Bracket Predictions UpdatedMar 08, 10:44am
First Four
-
16
-
16
First Round
-
1
-
16
-
8
-
9
-
5
-
12
-
4
-
13
-
6
-
11
-
3
-
14
-
7
-
10
-
2
-
15
-
1
-
16
-
8
-
9
-
5
-
12
-
4
-
13
-
6
-
11
-
3
-
14
-
7
-
10
-
2
-
15
-
1
-
16
-
8
-
9
-
5
-
12
-
4
-
13
-
6
-
11
-
3
-
14
-
7
-
10
-
2
-
15
-
1
-
16
-
8
-
9
-
5
-
12
-
4
-
13
-
6
-
11
-
3
-
14
-
7
-
10
-
2
-
15
First 4 Out
Team Bracket Index UpdatedMar 08, 10:44am
| Seed | Team | Conf | Net* | Quad 1* | Quad 2* | Quad 3* | Quad 4* | Sos* | Next Game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E | Duke(29-2) | ACC | 1 | 15-2 | 5-0 | 2-0 | 7-0 | 6 | No Games Scheduled | ||
| M | Michigan(29-2) | Big Ten | 2 | 13-2 | 8-0 | 5-0 | 2-0 | 5 | No Games Scheduled | |||
| S | Florida(25-6) | SEC | 4 | 11-5 | 7-1 | 2-0 | 5-0 | 11 | No Games Scheduled | |||
| W | Arizona(29-2) | Big 12 | 3 | 15-2 | 5-0 | 2-0 | 7-0 | 11 | No Games Scheduled | |||
| 2 | E | Illinois(24-7) | Big Ten | 5 | 7-7 | 7-0 | 5-0 | 5-0 | 9 | No Games Scheduled | ||
| M | UConn(27-4) | Big East | 9 | 7-2 | 9-1 | 6-1 | 5-0 | 28 | No Games Scheduled | |||
| S | Houston(26-5) | Big 12 | 7 | 7-5 | 11-0 | 2-0 | 6-0 | 32 | No Games Scheduled | |||
| W | Michigan St.(25-6) | Big Ten | 11 | 9-5 | 5-0 | 7-0 | 4-0 | 16 | No Games Scheduled | |||
| 3 | E | Alabama(23-8) | SEC | 17 | 8-7 | 8-1 | 5-0 | 2-0 | 3 | No Games Scheduled | ||
| M | Iowa St.(25-6) | Big 12 | 8 | 6-6 | 10-0 | 2-0 | 7-0 | 55 | No Games Scheduled | |||
| S | Purdue(23-8) | Big Ten | 10 | 8-8 | 5-0 | 7-0 | 3-0 | 14 | No Games Scheduled | |||
| W | Virginia(27-4) | ACC | 14 | 6-3 | 9-1 | 5-0 | 7-0 | 66 | No Games Scheduled | |||
| 4 | E | Texas Tech(22-9) | Big 12 | 15 | 8-8 | 4-1 | 7-0 | 3-0 | 2 | No Games Scheduled | ||
| M | Vanderbilt(24-7) | SEC | 16 | 8-6 | 8-1 | 2-0 | 6-0 | 26 | No Games Scheduled | |||
| S | Nebraska(25-5) | Big Ten | 12 | 8-5 | 5-0 | 6-0 | 6-0 | 61 | Mar 08, 5:00pm ET |
|
||
| W | Gonzaga(28-3) | West Coast | 6 | 6-2 | 4-0 | 10-1 | 8-0 | 96 | No Games Scheduled | |||
| 5 | E | St. John's(25-6) | Big East | 22 | 4-5 | 9-0 | 9-1 | 3-0 | 29 | No Games Scheduled | ||
| M | Louisville(22-9) | ACC | 13 | 7-9 | 4-0 | 4-0 | 7-0 | 27 | No Games Scheduled | |||
| S | Kansas(22-9) | Big 12 | 19 | 8-8 | 7-1 | 3-0 | 4-0 | 1 | No Games Scheduled | |||
| W | Arkansas(23-8) | SEC | 18 | 7-8 | 7-0 | 3-0 | 6-0 | 7 | No Games Scheduled | |||
| 6 | E | N. Carolina(24-7) | ACC | 23 | 6-7 | 5-0 | 8-0 | 5-0 | 10 | No Games Scheduled | ||
| M | Wisconsin(22-9) | Big Ten | 26 | 8-7 | 5-1 | 3-1 | 6-0 | 45 | No Games Scheduled | |||
| S | Tennessee(21-10) | SEC | 21 | 5-9 | 7-1 | 2-0 | 7-0 | 24 | No Games Scheduled | |||
| W | BYU(21-10) | Big 12 | 24 | 7-8 | 6-2 | 3-0 | 5-0 | 8 | Mar 10, 7:00pm ET |
|
||
| 7 | E | Saint Mary's(27-4) | West Coast | 20 | 1-3 | 7-1 | 11-0 | 7-0 | 58 | No Games Scheduled | ||
| M | Georgia(22-9) | SEC | 31 | 7-7 | 5-1 | 1-1 | 9-0 | 63 | No Games Scheduled | |||
| S | Miami(24-7) | ACC | 32 | 5-5 | 6-2 | 3-0 | 10-0 | 117 | No Games Scheduled | |||
| W | Villanova(24-7) | Big East | 33 | 2-6 | 8-0 | 10-1 | 4-0 | 41 | No Games Scheduled | |||
| 8 | E | Kentucky(19-12) | SEC | 28 | 6-10 | 4-2 | 3-0 | 6-0 | 13 | Mar 11, 12:30pm ET |
|
|
| M | Iowa(20-10) | Big Ten | 25 | 4-8 | 5-1 | 5-1 | 6-0 | 75 | Mar 08, 5:00pm ET |
|
||
| S | Ohio St.(20-11) | Big Ten | 30 | 3-10 | 6-1 | 5-0 | 6-0 | 31 | No Games Scheduled | |||
| W | Clemson(22-9) | ACC | 36 | 5-5 | 6-4 | 4-0 | 7-0 | 76 | No Games Scheduled | |||
| 9 | E | NC State(19-12) | ACC | 35 | 5-7 | 6-4 | 4-0 | 4-1 | 15 | No Games Scheduled | ||
| M | Texas(18-13) | SEC | 41 | 6-9 | 2-3 | 2-1 | 7-0 | 53 | Mar 11, 7:00pm ET |
|
||
| S | Utah St.(25-6) | Mountain West | 29 | 3-4 | 8-1 | 8-1 | 5-0 | 51 | No Games Scheduled | |||
| W | UCLA(21-10) | Big Ten | 34 | 4-8 | 6-2 | 4-0 | 7-0 | 52 | No Games Scheduled | |||
| 10 | E | UCF(20-10) | Big 12 | 51 | 5-6 | 5-3 | 3-1 | 7-0 | 33 | No Games Scheduled | ||
| M | TCU(21-10) | Big 12 | 40 | 5-7 | 6-1 | 3-1 | 7-1 | 70 | Mar 10, 9:30pm ET |
|
||
| S | Texas A&M(21-10) | SEC | 43 | 6-6 | 4-4 | 3-0 | 8-0 | 100 | No Games Scheduled | |||
| W | Santa Clara(24-7) | West Coast | 42 | 1-5 | 6-1 | 9-0 | 7-1 | 72 | Mar 08, 11:00pm ET |
|
||
| 11 | E | Saint Louis(27-4) | Atlantic 10 | 27 | 2-1 | 4-2 | 9-1 | 11-0 | 105 | No Games Scheduled | ||
| M | Stanford(20-11) | ACC | 59 | 5-6 | 4-2 | 4-3 | 7-0 | 38 | Mar 10, 2:00pm ET |
|
||
| M | VCU(24-7) | Atlantic 10 | 44 | 2-5 | 3-2 | 10-0 | 9-0 | 62 | No Games Scheduled | |||
| S | South Florida(23-8) | American | 50 | 2-2 | 5-3 | 7-3 | 8-0 | 59 | No Games Scheduled | |||
| W | Missouri(20-11) | SEC | 60 | 5-7 | 5-4 | 2-0 | 8-0 | 81 | No Games Scheduled | |||
| W | SMU(19-12) | ACC | 38 | 4-8 | 4-4 | 5-0 | 6-0 | 19 | Mar 10, 4:30pm ET |
|
||
| 12 | E | Yale(23-5) | Ivy | 64 | 0-1 | 2-0 | 10-3 | 9-1 | 111 | Mar 14, 11:00am ET |
|
|
| M | Miami (Ohio)(31-0) | Mid-American | 53 | 0-0 | 2-0 | 11-0 | 15-0 | 234 | Mar 12, 11:00am ET |
|
||
| S | N. Iowa(23-12) | Missouri Valley | 77 | 0-3 | 4-4 | 7-5 | 11-0 | 115 | No Games Scheduled | |||
| W | High Point(30-4) | Big South | 79 | 0-0 | 0-2 | 5-2 | 22-0 | 326 | No Games Scheduled | |||
| 13 | E | UNCW(26-6) | Coastal Athletic | 90 | 0-0 | 0-1 | 8-3 | 16-2 | 205 | No Games Scheduled | ||
| M | Liberty(25-6) | Conference USA | 100 | 1-1 | 1-0 | 9-4 | 11-1 | 151 | No Games Scheduled | |||
| S | SF Austin(27-4) | WAC | 86 | 0-1 | 2-0 | 4-2 | 19-1 | 330 | No Games Scheduled | |||
| W | Utah Valley(24-7) | WAC | 84 | 0-2 | 0-1 | 9-2 | 12-2 | 157 | No Games Scheduled | |||
| 14 | E | N. Dakota St.(26-7) | Summit League | 115 | 0-0 | 0-1 | 5-4 | 18-2 | 329 | Mar 08, 9:00pm ET |
|
|
| M | Navy(26-7) | Patriot | 126 | 0-1 | 0-3 | 1-0 | 23-3 | 346 | No Games Scheduled | |||
| S | ETSU(23-10) | Southern | 129 | 0-2 | 0-0 | 2-3 | 19-5 | 271 | No Games Scheduled | |||
| W | UC Irvine(22-10) | Big West | 118 | 0-0 | 1-3 | 5-7 | 14-0 | 161 | No Games Scheduled | |||
| 15 | E | Cent. Arkansas(22-12) | Atlantic Sun | 161 | 0-4 | 0-1 | 3-2 | 17-5 | 266 | No Games Scheduled | ||
| M | Wright St.(21-11) | Horizon | 134 | 0-1 | 0-3 | 4-5 | 15-2 | 216 | Mar 09, 7:00pm ET |
|
||
| S | Troy(20-11) | Sun Belt | 138 | 1-0 | 2-1 | 4-7 | 11-3 | 167 | Mar 08, 6:00pm ET |
|
||
| W | Portland St.(19-10) | Big Sky | 139 | 0-2 | 0-2 | 7-3 | 9-3 | 290 | Mar 08, 7:30pm ET |
|
||
| 16 | E | LIU(23-10) | Northeast | 199 | 0-2 | 0-2 | 1-3 | 22-3 | 351 | Mar 10, 7:00pm ET |
|
|
| E | Bethune-Cook.(17-14) | SWAC | 255 | 0-7 | 0-1 | 1-0 | 15-6 | 285 | No Games Scheduled | |||
| M | UMBC(22-8) | America East | 206 | 0-2 | 0-2 | 0-1 | 20-3 | 363 | Mar 10, 6:00pm ET |
|
||
| M | Howard(21-10) | MEAC | 201 | 0-2 | 1-2 | 1-0 | 15-6 | 361 | No Games Scheduled | |||
| S | Tennessee St.(23-9) | Ohio Valley | 170 | 0-2 | 1-0 | 3-1 | 16-6 | 271 | No Games Scheduled | |||
| W | Merrimack(22-10) | MAAC | 179 | 0-2 | 0-1 | 3-4 | 19-3 | 208 | Mar 08, 6:00pm ET |
|
||
| - | Indiana(18-13) | Big Ten | 37 | 3-11 | 3-2 | 5-0 | 7-0 | 43 | No Games Scheduled | |||
| - | Boise St.(20-11) | Mountain West | 56 | 2-6 | 6-3 | 8-1 | 3-0 | 22 | Mar 11, 11:30pm ET |
|
||
| - | West Virginia(18-13) | Big 12 | 58 | 5-7 | 3-5 | 2-1 | 8-0 | 78 | No Games Scheduled | |||
| - | Seton Hall(20-11) | Big East | 57 | 1-5 | 6-4 | 7-2 | 6-0 | 70 | Mar 12, 2:30pm ET |
|
||
- Net ranking: NCAA Evaluation Tool (NET) is one of the tools used by the NCAA Selection Committee to evaluate teams
- Quad 1: Home games against teams ranked 1-30, neutral games vs. top-50 teams, road games against top-75 teams
- Quad 2: Home games against teams ranked 31-75, neutral games vs. 51-100, road games vs. 76-135
- Quad 3: Home games against teams ranked 76-160, neutral games vs. 101-200, road games vs. 136-240
- Quad 4: Home games against teams ranked 161-353, neutral games vs. 201-353, road games vs. 241-353
- Sos: Strength of schedule
- Nc sos: Non conference strength of schedule
On The Bubble
| Team | Conf | Net* | Quad 1* | Quad 2* | Quad 3* | Quad 4* | Sos* | Next Game | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Auburn(16-15) | SEC | 39 | 4-12 | 4-2 | 2-1 | 6-0 | 4 | Mar 11, 3:00pm ET |
|
|
| Boise St.(20-11) | Mountain West | 56 | 2-6 | 6-3 | 8-1 | 3-0 | 22 | Mar 11, 11:30pm ET |
|
|
| California(21-10) | ACC | 65 | 4-6 | 2-3 | 6-1 | 8-0 | 85 | Mar 11, 7:00pm ET |
|
|
| Indiana(18-13) | Big Ten | 37 | 3-11 | 3-2 | 5-0 | 7-0 | 43 | No Games Scheduled | ||
| New Mexico(22-9) | Mountain West | 45 | 2-6 | 6-1 | 4-2 | 9-0 | 95 | No Games Scheduled | ||
| Oklahoma(17-14) | SEC | 55 | 4-9 | 5-5 | 1-0 | 7-0 | 97 | Mar 11, 9:30pm ET |
|
|
| Seton Hall(20-11) | Big East | 57 | 1-5 | 6-4 | 7-2 | 6-0 | 70 | Mar 12, 2:30pm ET |
|
|
| West Virginia(18-13) | Big 12 | 58 | 5-7 | 3-5 | 2-1 | 8-0 | 78 | No Games Scheduled |
- Net ranking: NCAA Evaluation Tool (NET) is one of the tools used by the NCAA Selection Committee to evaluate teams
- Quad 1: Home games against teams ranked 1-30, neutral games vs. top-50 teams, road games against top-75 teams
- Quad 2: Home games against teams ranked 31-75, neutral games vs. 51-100, road games vs. 76-135
- Quad 3: Home games against teams ranked 76-160, neutral games vs. 101-200, road games vs. 136-240
- Quad 4: Home games against teams ranked 161-353, neutral games vs. 201-353, road games vs. 241-353
- Sos: Strength of schedule
- Nc sos: Non conference strength of schedule


