Offensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Quarterback | B. MayfieldBaker Mayfield | J. WolfordJohn Wolford | |
Running Back | C. AkersCam Akers | K. WilliamsKyren Williams | |
Wide Receiver | V. JeffersonVan Jefferson | B. SkowronekBen Skowronek | |
Tight End | T. HigbeeTyler Higbee | B. HopkinsBrycen Hopkins | |
Left Tackle | T. NsekheTy Nsekhe | A. ArcuriAJ Arcuri | |
Left Guard | M. SkuraMatt Skura | C. BrewerChandler Brewer | — |
Center | B. AllenBrian Allen | C. SheltonColeman Shelton | — |
Right Guard | O. AboushiOday Aboushi | — | — |
Right Tackle | R. HavensteinRob Havenstein | Z. ThomasZachary Thomas | — |
Defensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Left Defensive End | J. WilliamsJonah Williams | M. CopelandMarquise Copeland | |
Nose Tackle | G. GainesGreg Gaines | B. Brown IIIBobby Brown III | — |
Right Defensive End | A. DonaldAaron Donald | M. HoechtMike Hoecht | |
Left Inside Linebacker | E. JonesErnest Jones | T. HowardTravin Howard | |
Right Inside Linebacker | B. WagnerBobby Wagner | C. RozeboomChristian Rozeboom | |
Strongside Linebacker | M. HoechtMike Hoecht | K. ThomasKeir Thomas | — |
Weakside Linebacker | L. FloydLeonard Floyd | D. HardyDaniel Hardy | |
Right Cornerback | J. RamseyJalen Ramsey | D. DurantDecobie Durant | |
Left Cornerback | T. HillTroy Hill | D. LongDavid Long | |
Strong Safety | T. RappTaylor Rapp | Q. LakeQuentin Lake | |
Free Safety | R. YeastRuss Yeast | R. LeCounteRichard LeCounte |
Special Teams Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Punter | R. DixonRiley Dixon | — | — |
Kicker | M. GayMatt Gay | — | — |
Holder | R. DixonRiley Dixon | — | — |
Punt Returner | B. PowellBrandon Powell | C. KuppCooper Kupp | — |
Kick Returner | B. PowellBrandon Powell | K. WilliamsKyren Williams | — |