Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
C. Thomas SG Cameron Thomas SG 19 17 32.3 24.7 151 337 44.8 54 144 37.5 113 129 87.6
C. Johnson SF Cameron Johnson SF 33 33 32.5 19.6 214 429 49.9 107 250 42.8 113 126 89.7
D. Schroder PG Dennis Schroder PG 23 23 33.6 18.4 147 325 45.2 58 150 38.7 72 81 88.9
D. Russell PG D'Angelo Russell PG 3 2 22.7 12.7 13 28 46.4 3 12 25.0 9 10 90.0
T. Evbuomwan SF Tosan Evbuomwan SF 6 0 23.0 11.0 24 41 58.5 6 16 37.5 12 20 60.0
D. Finney-Smith PF Dorian Finney-Smith PF 20 20 29.0 10.4 73 159 45.9 47 108 43.5 15 24 62.5
N. Claxton C Nicolas Claxton C 33 25 26.4 10.0 142 259 54.8 1 12 8.3 44 82 53.7
Z. Williams SF Ziaire Williams SF 28 13 22.7 9.7 91 219 41.6 35 105 33.3 54 66 81.8
N. Clowney PF Noah Clowney PF 30 11 22.2 9.6 94 235 40.0 60 162 37.0 41 48 85.4
J. Wilson SF Jalen Wilson SF 39 9 26.7 9.1 121 310 39.0 54 172 31.4 57 66 86.4
K. Johnson SG Keon Johnson SG 38 19 21.7 8.7 120 325 36.9 57 184 31.0 32 41 78.0
T. Martin SF Tyrese Martin SF 24 4 20.0 8.3 72 173 41.6 37 103 35.9 17 26 65.4
T. Watford PF Trendon Watford PF 13 0 16.1 8.3 35 79 44.3 8 26 30.8 30 35 85.7
D. Sharpe C Day'Ron Sharpe C 18 0 16.9 7.6 55 117 47.0 3 25 12.0 23 27 85.2
S. Milton SG Shake Milton SG 27 1 18.2 7.4 73 157 46.5 28 72 38.9 25 33 75.8
B. Simmons PG Ben Simmons PG 29 23 25.2 6.3 83 151 55.0 0 0 16 23 69.6
D. Whitehead SG Dariq Whitehead SG 6 0 5.2 3.5 7 14 50.0 7 13 53.8 0 0
M. Lewis SF Maxwell Lewis SF 1 0 1.0 3.0 1 1 100.0 1 1 100.0 0 0
R. Beekman PG Reece Beekman PG 7 0 8.4 2.4 7 16 43.8 1 5 20.0 2 3 66.7
J. Martin SG Jaylen Martin SG 3 0 1.7 1.0 1 2 50.0 1 1 100.0 0 0
Y. Cui SF Yongxi Cui SF 5 0 2.0 0.6 1 7 14.3 0 3 0.0 1 2 50.0
Team 40 107.9 1531 3407 44.9 573 1575 36.4 681 848 80.3
Opponents 40 113.7 1629 3346 48.7 546 1441 37.9 744 967 76.9

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
N. Claxton C Nicolas Claxton C 33 25 64 186 250 7.6 30 0.91 39 1.18
D. Sharpe C Day'Ron Sharpe C 18 0 44 63 107 5.9 13 0.72 7 0.39
B. Simmons PG Ben Simmons PG 29 23 27 128 155 5.3 23 0.79 14 0.48
Z. Williams SF Ziaire Williams SF 28 13 30 102 132 4.7 28 1.00 10 0.36
D. Finney-Smith PF Dorian Finney-Smith PF 20 20 31 60 91 4.6 18 0.90 12 0.60
T. Evbuomwan SF Tosan Evbuomwan SF 6 0 6 19 25 4.2 2 0.33 3 0.50
C. Johnson SF Cameron Johnson SF 33 33 25 112 137 4.2 28 0.85 15 0.45
N. Clowney PF Noah Clowney PF 30 11 27 90 117 3.9 14 0.47 13 0.43
T. Martin SF Tyrese Martin SF 24 4 25 65 90 3.8 12 0.50 5 0.21
C. Thomas SG Cameron Thomas SG 19 17 10 58 68 3.6 14 0.74 1 0.05
K. Johnson SG Keon Johnson SG 38 19 25 103 128 3.4 32 0.84 12 0.32
J. Wilson SF Jalen Wilson SF 39 9 40 89 129 3.3 21 0.54 2 0.05
D. Schroder PG Dennis Schroder PG 23 23 4 64 68 3.0 26 1.13 4 0.17
T. Watford PF Trendon Watford PF 13 0 4 32 36 2.8 5 0.38 4 0.31
D. Russell PG D'Angelo Russell PG 3 2 0 6 6 2.0 5 1.67 2 0.67
S. Milton SG Shake Milton SG 27 1 16 35 51 1.9 15 0.56 1 0.04
D. Whitehead SG Dariq Whitehead SG 6 0 0 3 3 0.5 3 0.50 1 0.17
Y. Cui SF Yongxi Cui SF 5 0 0 2 2 0.4 0 0.00 0 0.00
R. Beekman PG Reece Beekman PG 7 0 0 1 1 0.1 1 0.14 1 0.14
M. Lewis SF Maxwell Lewis SF 1 0 0 0 0 0.0 0 0.00 0 0.00
J. Martin SG Jaylen Martin SG 3 0 0 0 0 0.0 0 0.00 0 0.00
Team 40 379 1223 1602 40.1 296 7.40 147 3.68
Opponents 40 382 1317 1699 42.5 332 8.30 238 6.00

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
D. Russell PG D'Angelo Russell PG 3 2 24 8.0 7 2.3 3.4
B. Simmons PG Ben Simmons PG 29 23 206 7.1 81 2.8 2.5
D. Schroder PG Dennis Schroder PG 23 23 152 6.6 59 2.6 2.6
C. Thomas SG Cameron Thomas SG 19 17 65 3.4 51 2.7 1.3
C. Johnson SF Cameron Johnson SF 33 33 98 3.0 54 1.6 1.8
S. Milton SG Shake Milton SG 27 1 64 2.4 20 0.7 3.2
N. Claxton C Nicolas Claxton C 33 25 68 2.1 39 1.2 1.7
T. Martin SF Tyrese Martin SF 24 4 43 1.8 26 1.1 1.7
K. Johnson SG Keon Johnson SG 38 19 64 1.7 50 1.3 1.3
J. Wilson SF Jalen Wilson SF 39 9 67 1.7 43 1.1 1.6
D. Finney-Smith PF Dorian Finney-Smith PF 20 20 31 1.6 18 0.9 1.7
Z. Williams SF Ziaire Williams SF 28 13 40 1.4 30 1.1 1.3
D. Sharpe C Day'Ron Sharpe C 18 0 26 1.4 17 0.9 1.5
T. Watford PF Trendon Watford PF 13 0 15 1.2 16 1.2 0.9
T. Evbuomwan SF Tosan Evbuomwan SF 6 0 6 1.0 8 1.3 0.8
N. Clowney PF Noah Clowney PF 30 11 28 0.9 28 0.9 1.0
R. Beekman PG Reece Beekman PG 7 0 2 0.3 6 0.9 0.3
D. Whitehead SG Dariq Whitehead SG 6 0 1 0.2 3 0.5 0.3
J. Martin SG Jaylen Martin SG 3 0 0 0.0 0 0.0
M. Lewis SF Maxwell Lewis SF 1 0 0 0.0 0 0.0
Y. Cui SF Yongxi Cui SF 5 0 0 0.0 0 0.0
Team 40 1019 25.5 617 14.0 1.7
Opponents 40 1081 27.0 574 14.4 1.9
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.