Skip to Main Content

Game Result

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Wins 55 1696 24.3 1334 243 275 72 14 979 457 483 193 275 227
Losses 16 536 22.9 367 79 79 23 3 341 128 150 40 87 71

Month

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
January Games 14 431 24.6 344 50 67 18 2 272 119 126 45 70 61
February Games 10 305 25.8 258 42 53 9 1 187 91 84 32 56 44
March Games 12 390 22.5 270 69 68 16 2 223 83 98 21 98 83
April Games 3 97 24.0 72 15 18 4 4 52 25 24 10 17 12
October Games 5 151 23.8 119 13 25 10 1 90 45 42 16 18 13
November Games 14 451 24.1 338 77 51 18 4 274 119 133 52 56 48
December Games 13 407 23.1 300 56 72 20 3 222 103 126 57 47 37

Season Half

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Before All-Star Game 51 1596 23.9 1221 222 245 72 10 948 430 471 184 212 177
After All-Star Game 20 636 24.0 480 100 109 23 7 372 155 162 49 150 121

Home/Away

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Home Games 35 1097 23.3 816 160 182 48 12 626 288 301 120 149 120
Road Games 36 1135 24.6 885 162 172 47 5 694 297 332 113 213 178

Role

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Starting Guard 71 2232 24.0 1701 322 354 95 17 1320 585 633 233 362 298

Venue

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Gainbridge Fieldhouse:Indianapolis, IN, US 1 31 35.0 35 9 3 2 0 23 12 9 3 8 8
Wells Fargo Center:Philadelphia, PA, US 2 68 30.0 60 16 16 5 0 44 21 28 12 8 6
Scotiabank Arena:Toronto, ON, US 2 57 21.0 42 8 8 3 1 30 13 14 4 15 12
Phx Arena:phoenix, Az, Us 1 31 7.0 7 4 3 2 0 18 2 8 0 4 3
Delta Center:Salt Lake City, UT, US 1 21 16.0 16 3 4 2 0 13 5 5 0 9 6
TD Garden:Boston, MA, US 2 75 38.0 76 11 8 1 0 55 26 23 8 19 16
Frost Bank Center:San Antonio, TX, US 1 34 26.0 26 3 7 1 1 18 8 11 6 6 4
Rocket Arena:Cleveland, OH, US 35 1097 23.3 816 160 182 48 12 626 288 301 120 149 120
Chase Center:San Francisco, CA, US 1 27 23.0 23 3 4 0 0 19 9 11 5 0 0
Little Caesars Arena:Detroit, MI, US 1 36 38.0 38 5 3 1 0 24 12 8 3 13 11
Madison Square Garden:New York, NY, US 1 33 25.0 25 2 5 0 0 17 9 8 3 4 4
Capital One Arena:Washington, DC, US 2 63 31.5 63 5 10 6 0 44 23 22 10 8 7
Smoothie King Center:New Orleans, LA, US 1 34 29.0 29 4 3 1 1 20 10 9 3 6 6
Paycom Center:Oklahoma City, OK, US 1 21 8.0 8 2 2 1 0 15 3 4 1 2 1
Spectrum Center:Charlotte, NC, US 2 72 21.0 42 11 9 0 1 31 12 16 5 20 13
Kia Center:Orlando, FL, US 1 23 11.0 11 3 5 0 0 12 5 4 1 0 0
Ball Arena:Denver, CO, US 1 30 33.0 33 5 6 1 0 17 10 12 6 7 7
State Farm Arena:Atlanta, GA, US 1 35 12.0 12 11 6 2 0 23 5 10 2 0 0
Crypto.com Arena:Los Angeles, CA, US 1 32 26.0 26 4 4 0 0 20 8 13 6 5 4
Target Center:Minneapolis, MN, US 1 34 36.0 36 8 7 1 0 27 12 15 4 9 8
Barclays Center:Brooklyn, NY, US 2 61 22.0 44 8 7 5 0 35 14 19 6 14 10
Toyota Center:Houston, TX, US 1 35 19.0 19 3 3 0 1 21 7 8 1 5 4
United Center:Chicago, IL, US 2 62 32.0 64 15 7 5 0 43 19 22 8 20 18
American Airlines Center:Dallas, TX, US 1 27 15.0 15 0 6 2 0 11 5 7 2 3 3
Golden 1 Center:Sacramento, CA, US 1 33 26.0 26 5 4 1 0 17 8 6 1 9 9
Fiserv Forum:Milwaukee, WI, US 2 64 22.5 45 8 10 1 0 40 15 15 5 11 10
Kaseya Center:Miami, FL, US 2 61 23.0 46 2 11 4 0 39 19 16 6 2 2

Opponent

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
vs. Atlanta 3 99 22.0 66 16 19 5 1 63 23 34 10 13 10
vs. Boston 4 147 35.5 142 28 17 5 1 101 50 48 18 30 24
vs. Brooklyn 3 95 22.0 66 9 8 6 0 47 19 25 10 22 18
vs. Charlotte 3 101 20.3 61 14 13 0 1 47 20 23 8 20 13
vs. Chicago 3 96 33.7 101 22 11 6 2 66 31 35 15 27 24
vs. Dallas 2 50 13.5 27 6 12 2 0 20 9 12 4 5 5
vs. Denver 2 63 30.5 61 8 12 3 2 41 21 22 12 7 7
vs. Detroit 3 97 26.0 78 9 14 2 0 57 26 22 6 24 20
vs. Golden State 2 54 17.5 35 8 8 0 0 32 13 18 7 2 2
vs. Houston 2 72 26.0 52 7 10 2 2 48 18 19 5 14 11
vs. Indiana 2 62 27.0 54 12 4 4 0 40 19 16 6 10 10
vs. L.A. Clippers 2 70 21.0 42 16 18 4 0 37 14 18 4 10 10
vs. L.A. Lakers 2 63 25.0 50 7 11 3 0 40 18 23 10 5 4
vs. Memphis 1 35 33.0 33 2 6 0 0 23 11 8 4 11 7
vs. Miami 3 97 24.0 72 9 16 6 0 56 27 27 10 9 8
vs. Milwaukee 4 123 21.5 86 16 20 5 0 70 29 29 11 21 17
vs. Minnesota 2 66 29.5 59 11 15 3 0 41 22 20 6 12 9
vs. New Orleans 2 53 19.5 39 6 5 3 1 30 14 14 4 8 7
vs. New York 3 90 26.3 79 11 15 2 4 50 29 22 11 11 10
vs. Oklahoma City 2 56 9.5 19 8 6 1 0 31 6 11 3 6 4
vs. Orlando 3 80 18.7 56 12 11 1 0 55 23 23 6 4 4
vs. Philadelphia 3 96 26.3 79 20 21 5 0 60 28 38 16 9 7
vs. Phoenix 2 60 20.0 40 9 8 3 0 43 13 17 4 11 10
vs. San Antonio 2 69 25.5 51 11 21 2 2 36 16 20 10 11 9
vs. Sacramento 2 66 22.5 45 11 10 3 0 33 15 12 2 16 13
vs. Toronto 3 92 22.7 68 12 9 4 1 48 23 23 9 16 13
vs. Utah 2 55 19.0 38 6 11 5 0 28 12 13 4 14 10
vs. Washington 4 126 25.5 102 16 23 10 0 77 36 41 18 14 12
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?