Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
M. Arroyo 2B Michael Arroyo 2B 13 6 .310 29 4 9 2 0 1 4 2 0 5 6 .400 .483 .883
J. Pereda C Jhonny Pereda C 30 27 .287 87 11 25 1 0 2 8 0 0 8 19 .351 .368 .719
R. Arozarena LF Randy Arozarena LF 152 152 .280 564 111 158 32 2 26 77 25 8 68 141 .380 .482 .862
B. Donovan 3B Brendan Donovan 3B 39 37 .277 137 12 38 7 1 3 15 1 1 15 23 .371 .409 .780
D. Canzone DH Dominic Canzone DH 144 127 .264 469 58 124 27 4 23 77 2 1 46 109 .335 .486 .821
J. Naylor 1B Josh Naylor 1B 150 150 .263 589 58 155 22 0 10 55 29 9 44 79 .319 .351 .670
V. Robles RF Victor Robles RF 66 37 .256 133 15 34 3 2 0 9 10 2 9 22 .315 .308 .623
J. Rodriguez CF Julio Rodriguez CF 149 148 .249 591 69 147 26 0 22 71 22 3 47 144 .310 .404 .714
C. Young 2B Cole Young 2B 158 155 .243 572 71 139 19 4 17 65 4 5 40 108 .306 .379 .685
L. Raley RF Luke Raley RF 95 74 .225 262 28 59 9 1 15 39 1 2 15 93 .284 .439 .723
J. Crawford SS J.P. Crawford SS 114 110 .218 404 53 88 12 0 13 38 1 3 64 95 .334 .344 .678
L. Montes RF Lazaro Montes RF 20 12 .204 49 7 10 1 0 4 10 0 0 6 24 .291 .469 .760
W. Wilson SS Will Wilson SS 2 2 .200 5 1 1 0 0 1 2 0 0 1 1 .333 .800 1.133
W. Wilson 3B Weston Wilson 3B 52 35 .198 121 17 24 4 0 3 10 4 0 12 46 .271 .306 .577
B. Rodden 3B Brock Rodden 3B 30 22 .197 61 8 12 3 1 0 4 0 2 10 24 .306 .279 .585
M. Mastrobuoni 3B Miles Mastrobuoni 3B 13 9 .192 26 3 5 0 0 0 1 0 0 2 10 .241 .192 .433
C. Emerson SS Colt Emerson SS 69 67 .190 221 24 42 6 1 8 23 3 1 15 83 .246 .335 .581
C. Joe RF Connor Joe RF 21 10 .179 39 2 7 2 0 1 3 2 0 6 15 .289 .308 .597
C. Raleigh C Cal Raleigh C 124 122 .179 442 49 79 15 0 23 68 2 1 71 162 .294 .369 .663
M. Garver C Mitch Garver C 50 35 .175 126 17 22 3 0 4 15 1 0 22 49 .302 .294 .596
L. Rivas 3B Leonardo Rivas 3B 50 38 .150 120 10 18 3 1 0 10 2 0 16 40 .270 .192 .462
R. Refsnyder DH Rob Refsnyder DH 53 26 .140 114 9 16 1 0 4 11 0 0 8 37 .211 .254 .465
R. Bliss 2B Ryan Bliss 2B 3 2 .125 8 0 1 0 0 0 1 0 0 1 3 .200 .125 .325
T. Ward RF Taylor Ward RF 31 24 .115 87 6 10 0 1 0 5 0 1 12 27 .230 .138 .368
P. Wisdom 3B Patrick Wisdom 3B 19 10 .106 47 3 5 1 0 1 4 0 0 3 21 .160 .191 .351
B. Kennedy 3B Buddy Kennedy 3B 5 3 .100 10 2 1 1 0 0 0 0 0 1 4 .182 .200 .382
Team 160 — .231 5313 649 1229 200 18 181 625 111 39 547 1385 .312 .378 .690

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
M. Arroyo 2B Michael Arroyo 2B 13 6 14 0 1 0 35 0 0
J. Pereda C Jhonny Pereda C 30 27 32 0 1 1 97 1 0
R. Arozarena LF Randy Arozarena LF 152 152 272 0 4 17 661 25 1
B. Donovan 3B Brendan Donovan 3B 39 37 56 0 1 5 159 6 0
D. Canzone DH Dominic Canzone DH 144 127 228 0 3 8 523 5 2
J. Naylor 1B Josh Naylor 1B 150 150 207 0 2 18 641 5 3
V. Robles RF Victor Robles RF 66 37 41 3 1 4 149 3 0
J. Rodriguez CF Julio Rodriguez CF 149 148 239 0 4 10 649 7 3
C. Young 2B Cole Young 2B 158 155 217 1 3 9 629 13 0
L. Raley RF Luke Raley RF 95 74 115 2 1 1 287 7 1
J. Crawford SS J.P. Crawford SS 114 110 139 2 3 6 481 8 1
L. Montes RF Lazaro Montes RF 20 12 23 0 0 3 55 0 0
W. Wilson SS Will Wilson SS 2 2 4 0 0 0 6 0 0
W. Wilson 3B Weston Wilson 3B 52 35 37 0 0 2 133 0 0
B. Rodden 3B Brock Rodden 3B 30 22 17 0 1 0 72 0 0
M. Mastrobuoni 3B Miles Mastrobuoni 3B 13 9 5 1 1 0 30 0 0
C. Emerson SS Colt Emerson SS 69 67 74 1 2 3 241 2 0
C. Joe RF Connor Joe RF 21 10 12 0 0 1 45 0 0
C. Raleigh C Cal Raleigh C 124 122 163 0 4 5 520 3 0
M. Garver C Mitch Garver C 50 35 37 0 0 2 149 1 0
L. Rivas 3B Leonardo Rivas 3B 50 38 23 2 1 3 143 4 0
R. Refsnyder DH Rob Refsnyder DH 53 26 29 1 3 2 129 3 1
R. Bliss 2B Ryan Bliss 2B 3 2 1 0 1 0 10 0 0
T. Ward RF Taylor Ward RF 31 24 12 0 0 2 100 1 0
P. Wisdom 3B Patrick Wisdom 3B 19 10 9 0 0 0 50 0 1
B. Kennedy 3B Buddy Kennedy 3B 5 3 2 0 0 0 11 0 0
Team 160 — 2008 13 37 102 6005 94 13

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
M. Brash RP Matt Brash RP 20 0 16.2 3 0 0 2 8 2 0 1 0.54 6 15 0.84
G. Speier RP Gabe Speier RP 53 0 45 2 3 1 3 35 17 5 15 3.00 15 44 1.11
S. Dominguez RP Seranthony Dominguez RP 23 0 22.2 1 0 0 1 18 8 3 8 3.18 8 17 1.15
C. Criswell RP Cooper Criswell RP 36 0 39.2 4 2 1 2 40 18 3 15 3.40 15 31 1.39
E. Hancock SP Emerson Hancock SP 25 25 138.2 7 8 0 0 126 56 20 55 3.57 32 126 1.14
L. Gilbert SP Logan Gilbert SP 31 31 182 12 11 0 0 153 77 29 77 3.81 48 197 1.10
J. Ferrer RP Jose Ferrer RP 72 0 64.1 4 4 3 8 73 29 7 28 3.92 18 54 1.41
E. Bazardo RP Eduard Bazardo RP 72 0 66.1 3 4 1 5 71 33 13 29 3.93 24 67 1.43
C. Wilcox RP Cole Wilcox RP 23 0 27 0 0 0 0 27 13 2 12 4.00 17 28 1.63
B. Woo SP Bryan Woo SP 30 30 173 12 10 0 0 152 84 18 77 4.01 39 175 1.10
B. Miller SP Bryce Miller SP 22 21 118.2 4 10 0 0 100 60 21 55 4.17 38 119 1.16
K. Anderson SP Kade Anderson SP 6 6 32.1 2 2 0 0 31 15 4 15 4.18 8 28 1.21
A. Munoz RP Andres Munoz RP 61 0 57.1 5 6 28 38 46 29 9 27 4.24 24 89 1.22
G. Kirby SP George Kirby SP 30 30 174.2 9 11 0 0 197 89 22 84 4.33 47 148 1.40
T. Taylor RP Troy Taylor RP 1 0 2 0 0 0 0 3 1 0 1 4.50 1 2 2.00
J. Suarez RP Jose Suarez RP 1 0 2 0 0 0 0 2 1 0 1 4.50 2 3 2.00
C. Legumina RP Casey Legumina RP 8 0 11.2 0 1 0 0 15 6 0 6 4.63 3 9 1.54
D. Gonzalez RP Domingo Gonzalez RP 5 0 7.2 0 0 0 0 9 4 1 4 4.70 5 5 1.83
N. Davila RP Nick Davila RP 24 0 27.1 0 0 1 1 24 17 2 15 4.94 13 13 1.35
L. Castillo SP Luis Castillo SP 20 17 99.2 3 9 0 1 107 65 16 56 5.06 32 86 1.39
C. Vargas RP Carlos Vargas RP 15 0 17.1 2 0 0 0 16 10 2 10 5.19 3 17 1.10
M. Rucker RP Michael Rucker RP 36 0 42 1 4 0 1 38 31 6 27 5.79 16 47 1.29
A. Hoppe RP Alex Hoppe RP 24 0 28 0 1 0 0 27 21 2 18 5.79 11 34 1.36
H. Milner RP Hoby Milner RP 5 0 4.1 0 0 0 0 6 3 1 3 6.23 1 6 1.62
J. Diaz RP Jhonathan Diaz RP 1 0 1.1 0 0 0 0 2 1 1 1 6.75 0 1 1.50
J. Simpson RP Josh Simpson RP 8 0 7.1 0 0 0 1 11 8 4 8 9.82 4 10 2.05
V. Robles RF Victor Robles RF 1 0 1 0 0 0 0 5 3 0 3 27.00 1 0 6.00
W. Wilson 3B Weston Wilson 3B 1 0 1 0 0 0 0 5 3 0 3 27.00 0 0 5.00
J. Pereda C Jhonny Pereda C 1 0 0.1 0 0 0 0 3 2 1 2 54.00 0 0 9.00
L. Rivas 3B Leonardo Rivas 3B 1 0 1 0 0 0 0 9 9 1 7 63.00 1 0 10.00
Team 160 160 1412.1 74 86 35 63 1359 715 193 663 4.22 432 1371 1.27

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
M. Brash RP Matt Brash RP 20 0 0.54 0 6 1 0 0 0 1
G. Speier RP Gabe Speier RP 53 0 3.00 0 21 7 0 0 0 0
S. Dominguez RP Seranthony Dominguez RP 23 0 3.18 0 4 4 0 0 0 1
C. Criswell RP Cooper Criswell RP 36 0 3.40 0 3 15 0 0 0 1
E. Hancock SP Emerson Hancock SP 25 25 3.57 0 0 0 0 12 0 4
L. Gilbert SP Logan Gilbert SP 31 31 3.81 0 0 0 0 14 0 5
J. Ferrer RP Jose Ferrer RP 72 0 3.92 0 13 7 0 0 0 5
E. Bazardo RP Eduard Bazardo RP 72 0 3.93 0 26 5 0 0 0 1
C. Wilcox RP Cole Wilcox RP 23 0 4.00 0 0 8 0 0 0 1
B. Woo SP Bryan Woo SP 30 30 4.01 0 0 0 0 16 1 3
B. Miller SP Bryce Miller SP 22 21 4.17 0 0 1 0 3 0 2
K. Anderson SP Kade Anderson SP 6 6 4.18 0 0 0 0 2 0 1
A. Munoz RP Andres Munoz RP 61 0 4.24 0 1 48 0 0 1 2
G. Kirby SP George Kirby SP 30 30 4.33 1 0 0 0 15 1 1
T. Taylor RP Troy Taylor RP 1 0 4.50 0 0 1 0 0 0 0
J. Suarez RP Jose Suarez RP 1 0 4.50 0 0 1 0 0 0 0
C. Legumina RP Casey Legumina RP 8 0 4.63 0 0 3 0 0 0 0
D. Gonzalez RP Domingo Gonzalez RP 5 0 4.70 0 0 5 0 0 0 0
N. Davila RP Nick Davila RP 24 0 4.94 0 2 10 0 0 2 0
L. Castillo SP Luis Castillo SP 20 17 5.06 0 1 2 0 4 0 2
C. Vargas RP Carlos Vargas RP 15 0 5.19 0 1 4 0 0 0 1
M. Rucker RP Michael Rucker RP 36 0 5.79 0 1 13 0 0 0 1
A. Hoppe RP Alex Hoppe RP 24 0 5.79 0 1 15 0 0 0 5
H. Milner RP Hoby Milner RP 5 0 6.23 0 0 3 0 0 0 0
J. Diaz RP Jhonathan Diaz RP 1 0 6.75 0 0 1 0 0 0 0
J. Simpson RP Josh Simpson RP 8 0 9.82 0 0 2 0 0 0 0
V. Robles RF Victor Robles RF 1 0 27.00 0 0 1 0 0 0 0
W. Wilson 3B Weston Wilson 3B 1 0 27.00 0 0 1 0 0 0 0
J. Pereda C Jhonny Pereda C 1 0 54.00 0 0 0 0 0 0 0
L. Rivas 3B Leonardo Rivas 3B 1 0 63.00 0 0 1 0 0 0 0
Team 160 160 4.22 1 80 159 10 66 5 37

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AndersonKade Anderson P 6 6 4 0 3 1 — 0 — — —
. ArozarenaRandy Arozarena LF 147 147 290 1 285 4 — — — — —
. ArroyoMichael Arroyo 2B 9 3 14 1 5 8 — — — — —
. ArroyoMichael Arroyo LF 1 1 1 0 1 0 — — — — —
. BazardoEduard Bazardo P 72 0 10 1 4 5 — 2 — — —
. BlissRyan Bliss 2B 2 2 7 0 5 2 — — — — —
. BrashMatt Brash P 20 0 1 0 0 1 — 0 — — —
. CanzoneDominic Canzone RF 44 40 76 3 68 5 — — — — —
. CastilloLuis Castillo P 20 17 20 1 10 9 — 1 — — —
. CrawfordJ.P. Crawford SS 83 82 303 6 130 167 — — — — —
. CrawfordJ.P. Crawford 3B 33 28 69 5 22 42 — — — — —
. CriswellCooper Criswell P 36 0 8 0 4 4 — 0 — — —
. DavilaNick Davila P 24 0 6 1 4 1 — 0 — — —
. DiazJhonathan Diaz P 1 0 0 0 0 0 — 0 — — —
. DominguezSeranthony Dominguez P 23 0 10 0 5 5 — 1 — — —
. DonovanBrendan Donovan 3B 38 36 88 6 27 55 — — — — —
. DonovanBrendan Donovan 2B 1 1 2 0 1 1 — — — — —
. EmersonColt Emerson SS 54 52 189 8 71 110 — — — — —
. EmersonColt Emerson 3B 15 15 36 1 16 19 — — — — —
. FerrerJose Ferrer P 72 0 14 2 2 10 — 1 — — —
. GarverMitch Garver C 36 32 323 3 310 10 3 — — 6 —
. GilbertLogan Gilbert P 31 31 26 1 15 10 — 4 — — —
. GonzalezDomingo Gonzalez P 5 0 0 0 0 0 — 0 — — —
. HancockEmerson Hancock P 25 25 30 1 13 16 — 3 — — —
. HoppeAlex Hoppe P 24 0 5 0 3 2 — 0 — — —
. JoeConnor Joe 1B 3 3 24 1 20 3 — — — — —
. JoeConnor Joe RF 14 5 9 1 8 0 — — — — —
. JoeConnor Joe LF 3 2 4 1 3 0 — — — — —
. KennedyBuddy Kennedy 3B 4 3 11 0 6 5 — — — — —
. KennedyBuddy Kennedy 2B 1 0 0 0 0 0 — — — — —
. KirbyGeorge Kirby P 30 30 22 1 9 12 — 4 — — —
. LeguminaCasey Legumina P 8 0 3 0 1 2 — 1 — — —
. MastrobuoniMiles Mastrobuoni 1B 2 2 11 0 8 3 — — — — —
. MastrobuoniMiles Mastrobuoni 3B 4 4 8 0 3 5 — — — — —
. MastrobuoniMiles Mastrobuoni LF 2 1 4 0 4 0 — — — — —
. MastrobuoniMiles Mastrobuoni 2B 1 1 2 0 2 0 — — — — —
. MastrobuoniMiles Mastrobuoni RF 4 1 1 0 1 0 — — — — —
. MillerBryce Miller P 22 21 23 0 16 7 — 2 — — —
. MilnerHoby Milner P 5 0 1 0 1 0 — 0 — — —
. MontesLazaro Montes RF 9 8 11 0 11 0 — — — — —
. MontesLazaro Montes LF 1 0 1 0 1 0 — — — — —
. MunozAndres Munoz P 61 0 5 0 1 4 — 2 — — —
. NaylorJosh Naylor 1B 150 150 1180 7 1042 131 — — — — —
. PeredaJhonny Pereda C 30 27 244 0 236 8 1 0 — 6 —
. PeredaJhonny Pereda P 1 0 0 0 0 0 — 0 — — —
. RaleighCal Raleigh C 103 101 898 6 856 36 3 — — 21 —
. RaleyLuke Raley RF 78 64 107 0 106 1 — — — — —
. RaleyLuke Raley CF 7 6 18 1 17 0 — — — — —
. RaleyLuke Raley LF 4 2 5 0 5 0 — — — — —
. RefsnyderRob Refsnyder RF 17 8 18 0 17 1 — — — — —
. RefsnyderRob Refsnyder LF 4 2 2 0 2 0 — — — — —
. RivasLeonardo Rivas 3B 29 25 71 1 23 47 — 0 — — —
. RivasLeonardo Rivas SS 16 13 54 1 25 28 — 0 — — —
. RivasLeonardo Rivas 2B 1 0 0 0 0 0 — 0 — — —
. RivasLeonardo Rivas P 1 0 0 0 0 0 — 0 — — —
. RoblesVictor Robles CF 21 13 43 1 41 1 — 0 — — —
. RoblesVictor Robles RF 37 19 39 1 36 2 — 0 — — —
. RoblesVictor Robles LF 8 5 10 0 10 0 — 0 — — —
. RoblesVictor Robles P 1 0 0 0 0 0 — 0 — — —
. RoddenBrock Rodden SS 10 10 38 3 12 23 — — — — —
. RoddenBrock Rodden 3B 17 11 29 3 4 22 — — — — —
. RoddenBrock Rodden 2B 1 1 4 0 1 3 — — — — —
. RodriguezJulio Rodriguez CF 142 141 368 3 361 4 — — — — —
. RuckerMichael Rucker P 36 0 10 1 5 4 — 0 — — —
. SimpsonJosh Simpson P 8 0 1 0 1 0 — 0 — — —
. SpeierGabe Speier P 53 0 5 0 3 2 — 0 — — —
. SuarezJose Suarez P 1 0 0 0 0 0 — 0 — — —
. TaylorTroy Taylor P 1 0 0 0 0 0 — 0 — — —
. VargasCarlos Vargas P 15 0 4 0 1 3 — 0 — — —
. WardTaylor Ward RF 15 12 25 1 24 0 — — — — —
. WilcoxCole Wilcox P 23 0 4 0 2 2 — 0 — — —
. WilsonWeston Wilson 3B 37 29 64 1 19 44 — 0 — — —
. WilsonWeston Wilson 1B 3 2 16 0 12 4 — 0 — — —
. WilsonWeston Wilson RF 7 3 4 0 3 1 — 0 — — —
. WilsonWill Wilson 3B 2 2 1 0 0 1 — — — — —
. WilsonWeston Wilson P 1 0 0 0 0 0 — 0 — — —
. WilsonWeston Wilson LF 1 0 0 0 0 0 — 0 — — —
. WisdomPatrick Wisdom 1B 6 3 26 0 23 3 — — — — —
. WisdomPatrick Wisdom 3B 10 7 20 1 9 10 — — — — —
. WooBryan Woo P 30 30 26 2 18 6 — 2 — — —
. YoungCole Young 2B 155 152 619 6 220 393 — — — — —
. YoungCole Young SS 9 3 14 2 4 8 — — — — —
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola