Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
J. Bauers 1B MIL Jake Bauers 1B MIL 9 2 6 4 274 20 23 56 0.987
K. Bryant 1B COL Kris Bryant 1B COL 4 4 6 1 87 3 10 17 0.989
J. Loperfido LF HOU Joey Loperfido LF HOU 3 2 6 0 35 1 0 33 1
L. Matos CF SF Luis Matos CF SF 6 4 6 1 46 1 0 45 0.979
A. McCutchen DH PIT Andrew McCutchen DH PIT 5 2 6 0 6 0 0 6 1
K. Stowers LF BAL Kyle Stowers LF BAL 7 2 6 0 16 0 0 16 1
A. Verdugo LF NYY Alex Verdugo LF NYY 4 3 6 0 157 3 1 151 1
R. Vilade LF DET Ryan Vilade LF DET 2 2 6 0 6 0 0 6 1
A. Barger 3B TOR Addison Barger 3B TOR 3 3 7 4 22 7 0 22 0.879
C. Carroll CF ARI Corbin Carroll CF ARI 5 5 7 1 185 2 1 182 0.995
J. Gallo 1B WAS Joey Gallo 1B WAS 2 2 7 0 284 18 29 52 1
B. Johnson RF SD Bryce Johnson RF SD 2 2 7 0 6 1 0 5 1
J. Jones LF NYY Jahmai Jones LF NYY 4 1 7 1 13 5 0 17 0.947
D. Blanco LF KC Dairon Blanco LF KC 10 5 8 0 52 1 0 51 1
A. Call RF WAS Alex Call RF WAS 5 4 8 0 12 1 1 12 1
A. Canario LF CHC Alexander Canario LF CHC 5 3 8 0 24 0 0 23 1
B. De La Cruz DH MIA Bryan De La Cruz DH MIA 4 4 8 0 54 4 1 54 1
T. Larnach DH MIN Trevor Larnach DH MIN 5 3 8 0 31 0 0 29 1
O. Colas RF CHW Oscar Colas RF CHW 8 5 9 0 16 0 0 16 1
A. Judge CF NYY Aaron Judge CF NYY 4 3 9 0 167 1 0 164 1
K. Pillar CF LAA Kevin Pillar CF LAA 11 7 9 1 67 0 0 67 0.985
H. Ramos LF SF Heliot Ramos LF SF 5 4 9 0 97 2 0 95 1
J. Suwinski CF PIT Jack Suwinski CF PIT 17 1 9 1 136 0 0 135 0.993
E. Carter LF TEX Evan Carter LF TEX 9 7 10 1 73 2 1 69 0.987
Z. DeLoach RF CHW Zach DeLoach RF CHW 5 5 10 0 14 0 0 13 1
N. Martini DH CIN Nick Martini DH CIN 7 4 10 0 9 1 0 9 1
L. Wade 1B SF LaMonte Wade 1B SF 11 4 11 1 261 34 24 52 0.997
M. Wallner RF MIN Matt Wallner RF MIN 6 5 11 0 21 0 0 20 1
M. Canha DH DET Mark Canha DH DET 10 10 12 3 198 9 15 64 0.986
C. Bellinger CF CHC Cody Bellinger CF CHC 9 7 13 0 179 5 3 121 1
T. Cabbage RF HOU Trey Cabbage RF HOU 12 7 13 0 20 1 0 21 1
T. Jankowski DH TEX Travis Jankowski DH TEX 13 6 13 1 30 0 0 30 0.968
J. Rodriguez RF CLE Johnathan Rodriguez RF CLE 10 9 13 0 12 1 0 11 1
D. Fletcher CF CHW Dominic Fletcher CF CHW 5 5 14 3 59 3 0 60 0.954
A. Frazier 2B KC Adam Frazier 2B KC 10 8 14 3 50 71 11 76 0.976
A. Hicks RF LAA Aaron Hicks RF LAA 9 7 14 0 19 0 0 19 1
R. O'Hearn DH BAL Ryan O'Hearn DH BAL 10 8 15 1 78 5 4 30 0.988
C. Julks LF CHW Corey Julks LF CHW 12 8 16 0 38 0 0 33 1
D. Stewart DH NYM DJ Stewart DH NYM 16 11 16 0 30 0 0 26 1
N. Velazquez DH KC Nelson Velazquez DH KC 11 10 16 1 32 0 0 31 0.97
M. Vierling CF DET Matt Vierling CF DET 11 8 16 2 98 37 6 120 0.985
D. Cameron RF OAK Daz Cameron RF OAK 10 8 17 0 25 2 0 24 1
C. Cowser LF BAL Colton Cowser LF BAL 16 6 17 1 137 2 0 133 0.993
E. Florial LF CLE Estevan Florial LF CLE 12 6 17 1 35 1 0 34 0.973
V. Robles RF SEA Victor Robles RF SEA 7 5 18 2 43 1 0 41 0.957
M. Moniak CF LAA Mickey Moniak CF LAA 11 10 19 2 127 1 0 127 0.985
P. Smith RF ARI Pavin Smith RF ARI 13 11 21 0 37 2 0 21 1
C. Biggio 3B LAD Cavan Biggio 3B LAD 12 9 22 4 78 69 14 88 0.974
M. Toglia 1B COL Michael Toglia 1B COL 15 13 23 1 178 13 13 54 0.995
H. Ramirez DH WAS Harold Ramirez DH WAS