|
Passing | CP/ATT | YDS | TD | INT |
M. McIvor
1 QB
|
M. McIvor | 19/34 | 149 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
Receiving | TAR | REC | YDS | TD | LG |
B. Taylor
13 WR
|
B. Taylor | 14 | 7 | 77 | 0 | 17 | ||||||||||||||||||||||
T. Golightly
5 WR
|
T. Golightly | 6 | 2 | 34 | 0 | 26 | ||||||||||||||||||||||
H. Graham
14 QB
|
H. Graham | 4 | 4 | 18 | 0 | 12 | ||||||||||||||||||||||
J. Castles
88 TE
|
J. Castles | 4 | 3 | 15 | 0 | 13 | ||||||||||||||||||||||
T. Williams
6 WR
|
T. Williams | 4 | 2 | 4 | 0 | 4 | ||||||||||||||||||||||
J. Vaughn
1 LB
|
J. Vaughn | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||
N. Caldwell
81 TE
|
N. Caldwell | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
C. Coheley
46 LB
|
C. Coheley | 8-5 | 3.0 | 1 | ||||||||||||||||||||
E. Moffett
7 S
|
E. Moffett | 4-1 | 0.0 | 0 | ||||||||||||||||||||
C. Cooper
83 TE
|
C. Cooper | 3-1 | 0.0 | 0 | ||||||||||||||||||||
R. Young
42 LB
|
R. Young | 3-2 | 1.0 | 0 | ||||||||||||||||||||
K. Wilhoit
8 LB
|
K. Wilhoit | 2-2 | 0.0 | 0 | ||||||||||||||||||||
D. Plumley
3 S
|
D. Plumley | 2-2 | 0.0 | 0 | ||||||||||||||||||||
A. Egbo Jr.
4 DB
|
A. Egbo Jr. | 2-3 | 0.0 | 0 | ||||||||||||||||||||
J. Lawson
95 DL
|
J. Lawson | 2-3 | 0.0 | 0 | ||||||||||||||||||||
I. Kelley
25 LB
|
I. Kelley | 2-3 | 0.0 | 0 | ||||||||||||||||||||
D. Moore
0 LB
|
D. Moore | 1-2 | 0.0 | 0 | ||||||||||||||||||||
K. Oladele
97 DL
|
K. Oladele | 1-1 | 0.0 | 0 | ||||||||||||||||||||
J. Butler
52 DL
|
J. Butler | 1-0 | 0.0 | 0 | ||||||||||||||||||||
T. Marshall
41 S
|
T. Marshall | 1-0 | 0.0 | 0 | ||||||||||||||||||||
A. Reynolds
13 DB
|
A. Reynolds | 1-0 | 0.0 | 0 | ||||||||||||||||||||
C. Herpin
93 DL
|
C. Herpin | 0-1 | 0.0 | 0 | ||||||||||||||||||||
D. Oke
98 DL
|
D. Oke | 0-2 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
Punting | NO | AVG | IN20 | LG |
G. Nickel
48 P
|
G. Nickel | 9 | 40.8 | 2 | 54 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT |
J. Henderson
16 QB
|
J. Henderson | 16/23 | 260 | 2 | 1 | ||||||||||||||||||||||||||||
M. Reed
10 QB
|
M. Reed | 1/1 | 13 | 1 | 0 |
Rushing | ATT | YDS | TD | LG |
R. Owens
2 RB
|
R. Owens | 18 | 106 | 1 | 28 | ||||||||||||||||||||
J. Henderson
16 QB
|
J. Henderson | 12 | 27 | 0 | 11 | ||||||||||||||||||||
A. Daniels
4 RB
|
A. Daniels | 5 | 21 | 0 | 12 | ||||||||||||||||||||
A. Smith
0 WR
|
A. Smith | 1 | 18 | 0 | 18 | ||||||||||||||||||||
D. Bailey Jr.
26 RB
|
D. Bailey Jr. | 4 | 14 | 1 | 4 | ||||||||||||||||||||
A. DiNota
25 RB
|
A. DiNota | 2 | 5 | 0 | 3 | ||||||||||||||||||||
J. Anthony
88 WR
|
J. Anthony | 1 | 2 | 0 | 2 | ||||||||||||||||||||
L. Moss
8 RB
|
L. Moss | 1 | 0 | 0 | 0 |
Receiving | TAR | REC | YDS | TD | LG |
M. Muhammad III
7 WR
|
M. Muhammad III | 7 | 4 | 104 | 1 | 49 | ||||||||||||||||||||||
J. Walker
9 WR
|
J. Walker | 5 | 4 | 88 | 0 | 40 | ||||||||||||||||||||||
A. Smith
0 WR
|
A. Smith | 2 | 2 | 20 | 0 | 18 | ||||||||||||||||||||||
R. Owens
2 RB
|
R. Owens | 2 | 2 | 18 | 0 | 9 | ||||||||||||||||||||||
J. Platt
6 TE
|
J. Platt | 1 | 1 | 13 | 1 | 13 | ||||||||||||||||||||||
E. Stewart
1 WR
|
E. Stewart | 1 | 1 | 8 | 0 | 8 | ||||||||||||||||||||||
N. Thomas
3 WR
|
N. Thomas | 2 | 1 | 6 | 0 | 6 | ||||||||||||||||||||||
A. Daniels
4 RB
|
A. Daniels | 2 | 1 | 3 | 0 | 3 |
Defense | T-A | SACK | INT |
T. Chappell
7 DB
|
T. Chappell | 4-0 | 0.0 | 0 | ||||||||||||||||||||
B. Anderson
1 DB
|
B. Anderson | 4-1 | 0.0 | 0 | ||||||||||||||||||||
M. Harris Jr.
40 LB
|
M. Harris Jr. | 3-0 | 0.0 | 0 | ||||||||||||||||||||
J. Kerr
33 DB
|
J. Kerr | 3-1 | 0.0 | 0 | ||||||||||||||||||||
W. Nolen
0 DL
|
W. Nolen | 3-1 | 0.0 | 0 | ||||||||||||||||||||
T. York
21 LB
|
T. York | 3-1 | 1.0 | 0 | ||||||||||||||||||||
F. Diggs
10 DL
|
F. Diggs | 2-0 | 0.0 | 0 | ||||||||||||||||||||
A. Regis
17 DL
|
A. Regis | 2-0 | 0.0 | 0 | ||||||||||||||||||||
E. Cooper
45 LB
|
E. Cooper | 2-3 | 0.0 | 0 | ||||||||||||||||||||
S. Turner
5 DL
|
S. Turner | 2-1 | 0.0 | 0 | ||||||||||||||||||||
D. Harmon
11 DB
|
D. Harmon | 2-1 | 0.0 | 0 | ||||||||||||||||||||
S. Mathews
12 LB
|
S. Mathews | 1-0 | 0.0 | 0 | ||||||||||||||||||||
D. Richardson
26 DB
|
D. Richardson | 1-2 | 0.0 | 0 | ||||||||||||||||||||
I. Raikes
34 DL
|
I. Raikes | 1-1 | 0.0 | 0 | ||||||||||||||||||||
M. Jackson
3 DL
|
M. Jackson | 1-2 | 0.0 | 0 | ||||||||||||||||||||
L. Overton
18 DL
|
L. Overton | 0-2 | 0.0 | 0 | ||||||||||||||||||||
C. Russell Jr.
24 LB
|
C. Russell Jr. | 0-1 | 0.0 | 0 | ||||||||||||||||||||
D. Sanford
27 LB
|
D. Sanford | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
R. Bond
47 K
|
R. Bond | 1/1 | 34 | 5/5 | 8 |
Punting | NO | AVG | IN20 | LG |
N. Constantinou
95 P
|
N. Constantinou | 6 | 43.5 | 3 | 54 |
Kickoff Returns | NO | AVG | LG | TD |
A. Smith
0 WR
|
A. Smith | 1 | 22.0 | 22 | 0 |
Punt Returns | NO | AVG | LG | TD |
A. Smith 0 WR
|
A. Smith | 3 | 5.3 | 12 | 0 | ||||||||||||||||||||||||
M. Muhammad III 7 WR
|
M. Muhammad III | 1 | 6.0 | 6 | 0 |
- Punt (4 plays, 10 yards, 1:20 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) B.Zepeda kicks 64 yards from TXAM 35 to the ACU 1. D.Holman returns the kickoff. Tackled by J.Kerr at ACU 21. |
+10 YD | 1 & 10 - ABIL 21 (14:54 - 1st) M.McIvor pass complete to ACU 21. Catch made by B.Taylor at ACU 21. Gain of 10 yards. Pushed out of bounds by D.Harmon at ACU 31. |
No Gain | 1 & 10 - ABIL 31 (14:30 - 1st) M.McIvor steps back to pass. M.McIvor pass incomplete intended for B.Taylor. |
No Gain | 2 & 10 - ABIL 31 (14:10 - 1st) M.McIvor steps back to pass. M.McIvor pass incomplete intended for N.Caldwell. |
No Gain | 3 & 10 - ABIL 31 (13:55 - 1st) M.McIvor steps back to pass. M.McIvor pass incomplete intended for J.Castles. |
Punt | 4 & 10 - ABIL 31 (13:49 - 1st) G.Nickel punts 36 yards to TXAM 33 Center-ACU. A.Smith returned punt from the TXAM 33. Pushed out of bounds by R.Stafford at TXAM 45. |
- Interception (2 plays, 12 yards, 0:36 poss)
Result | Play |
---|---|
+12 YD | 1 & 10 - TXAM 45 (13:40 - 1st) A.Daniels rushed to ACU 43 for 12 yards. Tackled by E.Moffett at ACU 43. |
Int | 1 & 10 - ABIL 43 (13:17 - 1st) J.Henderson pass INTERCEPTED at ACU 49. Intercepted by C.Coheley at ACU 49. C.Coheley for 51 yards TOUCHDOWN. |
- Touchdown (6 plays, 75 yards, 2:44 poss)
Result | Play |
---|---|
PAT Good | (13:04 - 1st) G.Nickel extra point is good. |
Kickoff | (13:04 - 1st) K.Ramsey kicks 65 yards from ACU 35 to the TXAM End Zone. Touchback. |
+3 YD | 1 & 10 - TXAM 25 (13:04 - 1st) R.Owens rushed to TXAM 28 for 3 yards. Tackled by D.Plumley at TXAM 28. |
+2 YD | 2 & 7 - TXAM 28 (12:41 - 1st) J.Henderson rushed to TXAM 30 for 2 yards. Tackled by C.Cooper at TXAM 30. |
+40 YD | 3 & 5 - TXAM 30 (12:05 - 1st) J.Henderson pass complete to TXAM 30. Catch made by J.Walker at TXAM 30. Gain of 40 yards. Tackled by I.Kelley at ACU 30. |
+18 YD | 1 & 10 - ABIL 30 (11:23 - 1st) J.Henderson pass complete to ACU 30. Catch made by A.Smith at ACU 30. Gain of 18 yards. Tackled by A.Egbo at ACU 12. |
+5 YD | 1 & 10 - ABIL 12 (11:05 - 1st) R.Owens rushed to ACU 7 for 5 yards. Tackled by C.Cooper at ACU 7. |
+7 YD | 2 & Goal - ABIL 7 (10:52 - 1st) R.Owens rushed to ACU End Zone for 7 yards. R.Owens for 7 yards TOUCHDOWN. |
PAT Good | (10:20 - 1st) R.Bond extra point is good. |
- Punt (3 plays, 5 yards, 1:42 poss)
Result | Play |
---|---|
Kickoff | (10:20 - 1st) B.Zepeda kicks 65 yards from TXAM 35 to the ACU End Zone. M.Jones returns the kickoff. Tackled by B.Zepeda at ACU 27. |
+1 YD | 1 & 10 - ABIL 27 (10:12 - 1st) M.McIvor pass complete to ACU 27. Catch made by J.Vaughn at ACU 27. Gain of 1 yards. Tackled by B.Anderson at ACU 28. |
+4 YD | 2 & 9 - ABIL 28 (9:37 - 1st) J.Vaughn rushed to ACU 32 for 4 yards. Tackled by W.Nolen at ACU 32. |
No Gain | 3 & 5 - ABIL 32 (8:50 - 1st) M.McIvor steps back to pass. M.McIvor pass incomplete intended for T.Golightly. |
Punt | 4 & 5 - ABIL 32 (8:46 - 1st) G.Nickel punts 42 yards to TXAM 26 Center-ACU. A.Smith returned punt from the TXAM 26. Tackled by A.Reynolds at TXAM 26. |
- Punt (3 plays, -17 yards, 2:04 poss)
Result | Play |
---|---|
Sack | 1 & 10 - TXAM 26 (8:38 - 1st) J.Henderson steps back to pass. J.Henderson sacked at TXAM 24 for -2 yards (R.Young) |
+1 YD | 2 & 12 - TXAM 24 (8:07 - 1st) A.Daniels rushed to TXAM 25 for 1 yards. Tackled by P.Jolly at TXAM 25. |
Sack | 3 & 11 - TXAM 25 (7:34 - 1st) J.Henderson steps back to pass. J.Henderson sacked at TXAM 14 for -11 yards (C.Coheley) |
Penalty | 4 & 22 - TXAM 14 (6:46 - 1st) PENALTY on TXAM-TXAM Delay of Game 5 yards accepted. No Play. |
Punt | 4 & 27 - TXAM 9 (6:46 - 1st) N.Constantinou punts 54 yards to ACU 37 Center-TXAM. Fair catch by D.Neece. |
- Punt (3 plays, 8 yards, 2:05 poss)
Result | Play |
---|---|
-4 YD | 1 & 10 - ABIL 37 (6:34 - 1st) M.McIvor pass complete to ACU 37. Catch made by H.Graham at ACU 37. Gain of -4 yards. Tackled by F.Diggs at ACU 33. |
No Gain | 2 & 14 - ABIL 33 (6:03 - 1st) J.Sunday rushed to ACU 33 for 0 yards. Tackled by F.Diggs at ACU 33. |
+12 YD | 3 & 14 - ABIL 33 (5:19 - 1st) M.McIvor pass complete to ACU 33. Catch made by H.Graham at ACU 33. Gain of 12 yards. Tackled by J.Kerr at ACU 45. |
Punt | 4 & 2 - ABIL 45 (4:38 - 1st) G.Nickel punts 42 yards to TXAM 13 Center-ACU. Fair catch by A.Smith. |
- Punt (3 plays, 2 yards, 1:49 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - TXAM 13 (4:29 - 1st) L.Moss rushed to TXAM 13 for 0 yards. Tackled by E.Moffett; C.Coheley at TXAM 13. |
+8 YD | 2 & 10 - TXAM 13 (3:54 - 1st) J.Henderson pass complete to TXAM 13. Catch made by E.Stewart at TXAM 13. Gain of 8 yards. Tackled by P.Jolly at TXAM 21. |
-1 YD | 3 & 2 - TXAM 21 (3:31 - 1st) J.Henderson pass complete to TXAM 21. Catch made by M.Muhammad at TXAM 21. Gain of -1 yards. Tackled by E.Moffett at TXAM 20. |
Penalty | 4 & 3 - TXAM 20 (2:57 - 1st) PENALTY on TXAM-D.Bailey False Start 5 yards accepted. No Play. |
Punt | 4 & 8 - TXAM 15 (2:40 - 1st) N.Constantinou punts 42 yards to ACU 43 Center-TXAM. Fair catch by D.Neece. PENALTY on ACU-W.Jones Defensive Holding 10 yards accepted. |
- Missed FG (8 plays, 30 yards, 4:09 poss)
Result | Play |
---|---|
+17 YD | 1 & 10 - ABIL 33 (2:40 - 1st) J.Sunday rushed to TXAM 50 for 17 yards. Tackled by E.Cooper at TXAM 50. |
+4 YD | 1 & 10 - ABIL 50 (2:14 - 1st) M.McIvor pass complete to TXAM 50. Catch made by T.Williams at TXAM 50. Gain of 4 yards. Pushed out of bounds by T.Chappell at TXAM 46. |
+5 YD | 2 & 6 - TXAM 46 (1:51 - 1st) J.Sunday rushed to TXAM 41 for 5 yards. Tackled by D.Richardson; C.Russell at TXAM 41. |
+2 YD | 3 & 1 - TXAM 41 (1:12 - 1st) M.McIvor pass complete to TXAM 41. Catch made by J.Castles at TXAM 41. Gain of 2 yards. Tackled by T.Chappell at TXAM 39. |
No Gain | 1 & 10 - TXAM 39 (0:37 - 1st) J.Sunday rushed to TXAM 39 for yards. Tackled by E.Cooper at TXAM 39. PENALTY on ACU-T.Yanta Offensive Holding 10 yards accepted. No Play. |
+6 YD | 1 & 20 - TXAM 49 (15:00 - 2nd) M.McIvor pass complete to TXAM 49. Catch made by H.Graham at TXAM 49. Gain of 6 yards. Pushed out of bounds by E.Cooper; D.Richardson at TXAM 43. |
No Gain | 2 & 14 - TXAM 43 (14:41 - 2nd) M.McIvor steps back to pass. M.McIvor pass incomplete intended for B.Taylor. |
+6 YD | 3 & 14 - TXAM 43 (14:25 - 2nd) M.McIvor pass complete to TXAM 43. Catch made by B.Taylor at TXAM 43. Gain of 6 yards. Tackled by T.Chappell at TXAM 37. |
No Good | 4 & 8 - TXAM 44 (13:38 - 2nd) K.Ramsey 54 yard field goal attempt is no good Center-ACU Holder-G.Nickel. |
- Punt (3 plays, 4 yards, 1:14 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - TXAM 37 (13:31 - 2nd) A.Daniels rushed to TXAM 40 for 3 yards. Tackled by K.Wilhoit at TXAM 40. |
+1 YD | 2 & 7 - TXAM 40 (13:03 - 2nd) J.Henderson rushed to TXAM 41 for 1 yards. Pushed out of bounds by E.Moffett at TXAM 41. |
No Gain | 3 & 6 - TXAM 41 (12:35 - 2nd) J.Henderson steps back to pass. J.Henderson pass incomplete intended for A.Daniels. |
Punt | 4 & 6 - TXAM 41 (12:24 - 2nd) N.Constantinou punts 52 yards to ACU 7 Center-TXAM. Fair catch by D.Neece. |
- Punt (3 plays, 7 yards, 2:14 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - ABIL 7 (12:17 - 2nd) J.Sunday rushed to ACU 7 for 0 yards. Tackled by E.Cooper; L.Overton at ACU 7. |
+8 YD | 2 & 10 - ABIL 7 (11:43 - 2nd) J.Sunday rushed to ACU 15 for 8 yards. J.Sunday FUMBLES forced by I.Raikes. Fumble RECOVERED by ACU-J.Sunday at ACU 15. Tackled by TXAM at ACU 15. |
-1 YD | 3 & 2 - ABIL 15 (10:57 - 2nd) J.Vaughn rushed to ACU 14 for -1 yards. Tackled by M.Jackson; I.Raikes at ACU 14. |
Punt | 4 & 3 - ABIL 14 (10:11 - 2nd) G.Nickel punts 36 yards to ACU 50 Center-ACU. Fair catch by A.Smith. |
- Field Goal (6 plays, 33 yards, 2:04 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - TXAM 50 (10:03 - 2nd) J.Henderson pass complete to ACU 50. Catch made by A.Smith at ACU 50. Gain of 2 yards. Tackled by C.Coheley; D.Oke at ACU 48. |
+28 YD | 2 & 8 - ABIL 48 (9:36 - 2nd) R.Owens rushed to ACU 20 for 28 yards. Pushed out of bounds by P.Jolly at ACU 20. |
+4 YD | 1 & 10 - ABIL 20 (9:15 - 2nd) R.Owens rushed to ACU 16 for 4 yards. Tackled by K.Wilhoit; J.Lawson at ACU 16. |
-1 YD | 2 & 6 - ABIL 16 (8:48 - 2nd) R.Owens rushed to ACU 17 for -1 yards. Tackled by K.Wilhoit at ACU 17. |
No Gain | 3 & 7 - ABIL 17 (8:14 - 2nd) J.Henderson steps back to pass. J.Henderson pass incomplete intended for J.Walker. |
Field Goal | 4 & 7 - ABIL 24 (8:04 - 2nd) R.Bond 34 yard field goal attempt is good Center-TXAM Holder-N.Constantinou. |
- Punt (3 plays, 4 yards, 0:56 poss)
Result | Play |
---|---|
Kickoff | (7:59 - 2nd) B.Zepeda kicks 65 yards from TXAM 35 to the ACU End Zone. Touchback. |
No Gain | 1 & 10 - ABIL 25 (7:59 - 2nd) M.McIvor steps back to pass. M.McIvor pass incomplete intended for B.Taylor. |
No Gain | 2 & 10 - ABIL 25 (7:56 - 2nd) M.McIvor steps back to pass. M.McIvor pass incomplete intended for B.Taylor. |
+4 YD | 3 & 10 - ABIL 25 (7:50 - 2nd) M.McIvor pass complete to ACU 25. Catch made by H.Graham at ACU 25. Gain of 4 yards. Tackled by B.Anderson at ACU 29. |
Punt | 4 & 6 - ABIL 29 (7:13 - 2nd) G.Nickel punts 46 yards to TXAM 25 Center-ACU. Fair catch by A.Smith. |
- Touchdown (10 plays, 75 yards, 3:37 poss)
Result | Play |
---|---|
Penalty | 1 & 10 - ABIL 25 (7:03 - 2nd) J.Henderson steps back to pass. J.Henderson pass incomplete intended for N.Thomas. PENALTY on ACU-D.Plumley Defensive Holding 10 yards accepted. No Play. |
+1 YD | 1 & 10 - TXAM 35 (6:57 - 2nd) A.Daniels rushed to TXAM 36 for 1 yards. Tackled by C.Cooper at TXAM 36. |
No Gain | 2 & 9 - TXAM 36 (6:26 - 2nd) J.Henderson steps back to pass. J.Henderson pass incomplete intended for N.Thomas. |
+10 YD | 3 & 9 - TXAM 36 (6:21 - 2nd) J.Henderson scrambles to TXAM 46 for 10 yards. Tackled by C.Coheley; I.Kelley at TXAM 46. |
+6 YD | 1 & 10 - TXAM 46 (5:56 - 2nd) J.Henderson pass complete to TXAM 46. Catch made by N.Thomas at TXAM 46. Gain of 6 yards. Tackled by D.Moore; I.Kelley at ACU 48. |
+4 YD | 2 & 4 - ABIL 48 (5:27 - 2nd) R.Owens rushed to ACU 44 for 4 yards. Tackled by C.Coheley at ACU 44. |
+9 YD | 1 & 10 - ABIL 44 (5:07 - 2nd) J.Henderson pass complete to ACU 44. Catch made by R.Owens at ACU 44. Gain of 9 yards. Tackled by R.Young at ACU 35. |
+9 YD | 2 & 1 - ABIL 35 (4:45 - 2nd) J.Henderson pass complete to ACU 35. Catch made by J.Walker at ACU 35. Gain of 9 yards. Tackled by ACU at ACU 26. |
+9 YD | 1 & 10 - ABIL 26 (4:17 - 2nd) J.Henderson pass complete to ACU 26. Catch made by R.Owens at ACU 26. Gain of 9 yards. Tackled by D.Plumley at ACU 17. |
+4 YD | 2 & 1 - ABIL 17 (3:51 - 2nd) A.Daniels rushed to ACU 13 for 4 yards. Tackled by K.Oladele at ACU 13. |
+13 YD | 1 & 10 - ABIL 13 (3:33 - 2nd) J.Henderson pass complete to ACU 13. Catch made by N.Thomas at ACU 13. Gain of 13 yards. N.Thomas for 13 yards TOUCHDOWN. |
PAT Good | (3:26 - 2nd) R.Bond extra point is good. |
- Punt (5 plays, 11 yards, 1:29 poss)
Result | Play |
---|---|
Kickoff | (3:26 - 2nd) B.Zepeda kicks 64 yards from TXAM 35 to the ACU 1. Out of bounds. |
+3 YD | 1 & 10 - ABIL 35 (3:26 - 2nd) J.Vaughn rushed to ACU 38 for 3 yards. Tackled by W.Nolen; M.Jackson at ACU 38. |
+8 YD | 2 & 7 - ABIL 38 (2:59 - 2nd) M.McIvor pass complete to ACU 38. Catch made by T.Golightly at ACU 38. Gain of 8 yards. Tackled by B.Anderson at ACU 46. |
No Gain | 1 & 10 - ABIL 46 (2:28 - 2nd) M.McIvor steps back to pass. M.McIvor pass incomplete intended for B.Taylor. |
No Gain | 2 & 10 - ABIL 46 (2:19 - 2nd) M.McIvor pass complete to ACU 46. Catch made by T.Williams at ACU 46. Gain of 0 yards. Tackled by J.Kerr at ACU 46. |
No Gain | 3 & 10 - ABIL 46 (2:08 - 2nd) M.McIvor steps back to pass. M.McIvor pass incomplete intended for T.Golightly. |
Punt | 4 & 10 - ABIL 46 (2:06 - 2nd) G.Nickel punts 54 yards to TXAM End Zone Center-ACU. Touchback. |
- Punt (6 plays, 24 yards, 1:25 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - TXAM 20 (1:57 - 2nd) J.Henderson pass complete to TXAM 20. Catch made by A.Daniels at TXAM 20. Gain of 3 yards. Tackled by ACU at TXAM 23. |
+9 YD | 2 & 7 - TXAM 23 (1:32 - 2nd) J.Henderson scrambles to TXAM 32 for 9 yards. Tackled by ACU at TXAM 32. |
+18 YD | 1 & 10 - TXAM 32 (1:22 - 2nd) J.Henderson pass complete to TXAM 32. Catch made by M.Muhammad at TXAM 32. Gain of 18 yards. Tackled by I.Kelley at ACU 50. |
Penalty | 1 & 10 - TXAM 50 (1:05 - 2nd) PENALTY on TXAM-T.Zuhn False Start 5 yards accepted. No Play. |
No Gain | 1 & 15 - TXAM 45 (1:04 - 2nd) J.Henderson steps back to pass. J.Henderson pass incomplete intended for M.Muhammad. |
Sack | 2 & 15 - TXAM 45 (0:55 - 2nd) J.Henderson steps back to pass. J.Henderson sacked at TXAM 44 for -1 yards (C.Coheley) |
No Gain | 3 & 16 - TXAM 44 (0:47 - 2nd) J.Henderson steps back to pass. J.Henderson pass incomplete intended for M.Muhammad. |
Punt | 4 & 16 - TXAM 44 (0:39 - 2nd) N.Constantinou punts 43 yards to ACU 13 Center-TXAM. Fair catch by D.Neece. |
- Touchdown (6 plays, 74 yards, 2:21 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) K.Ramsey kicks 61 yards from ACU 35 to the TXAM 4. A.Smith returns the kickoff. Tackled by T.Marshall at TXAM 26. |
No Gain | 1 & 10 - TXAM 26 (14:53 - 3rd) R.Owens rushed to TXAM 26 for 0 yards. Tackled by A.Egbo; K.Oladele at TXAM 26. |
+10 YD | 2 & 10 - TXAM 26 (14:33 - 3rd) R.Owens rushed to TXAM 36 for 10 yards. Tackled by E.Moffett at TXAM 36. |
+8 YD | 1 & 10 - TXAM 36 (14:08 - 3rd) R.Owens rushed to TXAM 44 for 8 yards. Tackled by D.Plumley; J.Lawson at TXAM 44. |
+5 YD | 2 & 2 - TXAM 44 (13:53 - 3rd) R.Owens rushed to TXAM 49 for 5 yards. Tackled by D.Moore at TXAM 49. |
+2 YD | 1 & 10 - TXAM 49 (13:36 - 3rd) J.Henderson rushed to ACU 49 for 2 yards. Tackled by C.Coheley at ACU 49. |
+49 YD | 2 & 8 - ABIL 49 (12:50 - 3rd) J.Henderson pass complete to ACU 49. Catch made by M.Muhammad at ACU 49. Gain of 49 yards. M.Muhammad for 49 yards TOUCHDOWN. |
PAT Good | (12:39 - 3rd) R.Bond extra point is good. |
- Punt (6 plays, 35 yards, 4:24 poss)
Result | Play |
---|---|
Kickoff | (12:39 - 3rd) B.Zepeda kicks 65 yards from TXAM 35 to the ACU End Zone. M.Jones returns the kickoff. Tackled by S.Mathews; R.Kennedy at ACU 17. |
+6 YD | 1 & 10 - ABIL 17 (12:33 - 3rd) J.Vaughn rushed to ACU 23 for 6 yards. Tackled by S.Turner at ACU 23. |
-3 YD | 2 & 4 - ABIL 23 (12:01 - 3rd) J.Vaughn rushed to ACU 20 for -3 yards. Tackled by B.Anderson; S.Turner at ACU 20. |
+26 YD | 3 & 7 - ABIL 20 (11:22 - 3rd) M.McIvor pass complete to ACU 20. Catch made by T.Golightly at ACU 20. Gain of 26 yards. Tackled by B.Anderson at ACU 46. |
-1 YD | 1 & 10 - ABIL 46 (10:42 - 3rd) J.Sunday rushed to ACU 45 for -1 yards. Tackled by W.Nolen at ACU 45. |
No Gain | 2 & 11 - ABIL 45 (10:08 - 3rd) M.McIvor pass complete to ACU 45. Catch made by J.Castles at ACU 45. Gain of 0 yards. Tackled by J.Kerr at ACU 45. |
Penalty | 3 & 11 - ABIL 45 (9:21 - 3rd) PENALTY on ACU-ACU Delay of Game 5 yards accepted. No Play. |
+12 YD | 3 & 16 - ABIL 40 (9:09 - 3rd) J.Sunday rushed to TXAM 48 for 12 yards. Tackled by D.Richardson at TXAM 48. |
Punt | 4 & 4 - TXAM 48 (8:27 - 3rd) G.Nickel punts 36 yards to TXAM 12 Center-ACU. Fair catch by A.Smith. |
- Punt (4 plays, 33 yards, 2:07 poss)
Result | Play |
---|---|
+38 YD | 1 & 10 - TXAM 12 (8:15 - 3rd) J.Henderson pass complete to TXAM 12. Catch made by M.Muhammad at TXAM 12. Gain of 38 yards. Tackled by A.Egbo; R.Young at ACU 50. |
No Gain | 1 & 10 - TXAM 50 (7:53 - 3rd) J.Henderson steps back to pass. J.Henderson pass incomplete intended for M.Muhammad. |
+3 YD | 2 & 10 - TXAM 50 (7:37 - 3rd) R.Owens rushed to ACU 47 for 3 yards. Tackled by K.Wilhoit; D.Oke at ACU 47. |
Sack | 3 & 7 - ABIL 47 (6:57 - 3rd) J.Henderson steps back to pass. J.Henderson sacked at TXAM 45 for -8 yards (C.Coheley) |
Punt | 4 & 15 - TXAM 45 (6:20 - 3rd) N.Constantinou punts 45 yards to ACU 10 Center-TXAM. Out of bounds. |
- Field Goal (13 plays, 67 yards, 7:02 poss)
Result | Play |
---|---|
+13 YD | 1 & 10 - ABIL 10 (6:08 - 3rd) M.McIvor pass complete to ACU 10. Catch made by J.Castles at ACU 10. Gain of 13 yards. Tackled by T.York at ACU 23. |
No Gain | 1 & 10 - ABIL 23 (5:35 - 3rd) J.Vaughn rushed to ACU 23 for 0 yards. Tackled by W.Nolen at ACU 23. |
+10 YD | 2 & 10 - ABIL 23 (4:58 - 3rd) M.McIvor pass complete to ACU 23. Catch made by B.Taylor at ACU 23. Gain of 10 yards. Tackled by E.Cooper; D.Harmon at ACU 33. |
+16 YD | 1 & 10 - ABIL 33 (4:20 - 3rd) M.McIvor pass complete to ACU 33. Catch made by B.Taylor at ACU 33. Gain of 16 yards. Tackled by T.York; J.Kerr at ACU 49. |
