NFL Scoring Complete Stats
Scoring
|
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving Touchdowns
| PR
Punt Return Touchdowns
| KR
Kickoff Return Touchdowns
| INTR
Interceptions Returned For Touchdown
| FUMR
Fumble Recoveries Returned For Touchdown
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Barnes LB CAR Krys Barnes LB CAR | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| T. Bigsby RB PHI Tank Bigsby RB PHI | 2 | 0 | 0 | — | 0 | — | — | — | — | — | — | 0 | — |
| O. Burks ILB CIN Oren Burks ILB CIN | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| K. Byard FS NE Kevin Byard FS NE | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| T. Davis-Price RB GB Tyrion Davis-Price RB GB | 2 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | — |
| B. DiNucci QB DEN Ben DiNucci QB DEN | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| C. Dike WR TEN Chimere Dike WR TEN | 3 | — | 0 | 0 | 0 | — | — | — | — | — | — | 0 | — |
| F. Fatukasi DT HOU Foley Fatukasi DT HOU | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| D. Gabriel QB CLE Dillon Gabriel QB CLE | 2 | 0 | — | — | — | — | — | — | — | — | — | 0 | — |
| K. Gainwell RB TB Kenneth Gainwell RB TB | 2 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | — |
| R. Harrison LB MIA Ronnie Harrison LB MIA | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| D. J-Thomas DT TB Dvon J-Thomas DT TB | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| D. Johnson DE LAR Desjuan Johnson DE LAR | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| T. Johnson CB LV Taron Johnson CB LV | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| E. Jones LB SEA Ernest Jones LB SEA | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| A. Key DE IND Arden Key DE IND | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| C. Kmet TE CHI Cole Kmet TE CHI | 1 | — | 0 | — | — | — | — | — | — | — | — | 0 | — |
| B. Kone CB BAL Bilhal Kone CB BAL | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| A. Lazard WR NYJ Allen Lazard WR NYJ | 1 | — | 0 | — | — | — | — | — | — | — | — | 0 | — |
| A. Miller WR BAL Anthony Miller WR BAL | 2 | — | 0 | 0 | — | — | — | — | — | — | — | 0 | — |
| N. Miller-Hines RB NO Nyheim Miller-Hines RB NO | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | — |
| J. Mims RB TEN Jordan Mims RB TEN | 3 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | — |
| R. Moore WR MIN Rondale Moore WR MIN | 1 | — | — | 0 | — | — | — | — | — | — | — | 0 | — |
| S. Neal DB SF Siran Neal DB SF | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| A. Nelson LB TB Anthony Nelson LB TB | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| J. Noel WR HOU Jaylin Noel WR HOU | 2 | — | 0 | 0 | — | — | — | — | — | — | — | 0 | — |
| G. Pratt LB IND Germaine Pratt LB IND | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| J. Reaves DB WAS Jeremy Reaves DB WAS | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| J. Robinson SAF ATL Jammie Robinson SAF ATL | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| B. Rypien QB MIN Brett Rypien QB MIN | 3 | 0 | — | — | — | — | — | — | — | — | — | 0 | — |
| P. Shand DE BUF Paris Shand DE BUF | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| C. Silmon-Craig DB JAC Cam'Ron Silmon-Craig DB JAC | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| J. Simmons DT TEN Jeffery Simmons DT TEN | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| T. Simpson LB BAL Trenton Simpson LB BAL | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| I. Smith TE HOU Irv Smith TE HOU | 2 | — | 0 | — | — | — | — | — | — | — | — | 0 | — |
| C. Snowden DE LV Charles Snowden DE LV | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| J. Stout P NYG Jordan Stout P NYG | 3 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| B. Strange TE JAC Brenton Strange TE JAC | 2 | — | 0 | — | — | — | — | — | — | — | — | 0 | — |
| J. Thrash WR CLE Jamari Thrash WR CLE | 3 | — | 0 | — | — | — | — | — | — | — | — | 0 | — |
| J. Tonges TE SF Jake Tonges TE SF | 2 | — | 0 | — | — | — | — | — | — | — | — | 0 | — |
| S. Tuttle DT WAS Shy Tuttle DT WAS | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| D. Vaughn RB DEN Deuce Vaughn RB DEN | 3 | 0 | 0 | — | 0 | — | — | — | — | — | — | 0 | — |
| J. Waddle WR DEN Jaylen Waddle WR DEN | 1 | — | 0 | — | — | — | — | — | — | — | — | 0 | — |
| M. Washington WR NYG Montrell Washington WR NYG | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | — |
| J. Wiley TE KC Jared Wiley TE KC | 3 | — | 0 | — | — | — | — | — | — | — | — | 0 | — |
| E. Wilson LB MIN Eric Wilson LB MIN | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| R. Wilson QB NYG Russell Wilson QB NYG | 2 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| C. Woods DB NE Charles Woods DB NE | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| B. Young QB CAR Bryce Young QB CAR | 2 | 0 | — | — | — | — | — | — | — | — | — | 0 | — |
| C. Young DE NO Chase Young DE NO | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
Preseason