Skip to Main Content

Game Result

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Wins 23 277 4.7 108 77 15 14 4 74 39 17 6 35 24
Losses 37 472 5.5 205 134 22 19 2 155 79 55 22 36 25

Month

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
January Games 11 121 3.1 34 30 3 11 2 29 14 11 3 8 3
February Games 8 115 7.9 63 41 13 7 0 37 22 12 5 19 14
March Games 10 114 5.9 59 36 2 2 1 38 21 15 11 9 6
April Games 7 150 10.3 72 33 6 5 0 49 27 12 5 17 13
October Games 5 64 4.8 24 18 0 0 1 19 8 6 1 7 7
November Games 10 83 2.2 22 25 9 4 0 27 10 7 1 2 1
December Games 9 101 4.3 39 28 4 4 2 30 16 9 2 9 5

Season Half

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Before All-Star Game 39 408 3.6 141 116 19 21 5 117 55 39 11 30 20
After All-Star Game 21 341 8.2 172 95 18 12 1 112 63 33 17 41 29

Home/Away

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Home Games 27 329 4.9 131 95 14 13 2 96 48 30 11 34 24
Road Games 33 420 5.5 182 116 23 20 4 133 70 42 17 37 25

Role

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Starting Center 1 22 5.0 5 5 0 2 0 3 2 1 1 0 0

Venue

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Gainbridge Fieldhouse:Indianapolis, IN, US 1 11 2.0 2 3 1 0 0 5 1 0 0 0 0
Wells Fargo Center:Philadelphia, PA, US 1 9 6.0 6 3 0 0 1 2 2 0 0 2 2
Scotiabank Arena:Toronto, ON, US 1 18 2.0 2 4 0 1 0 2 0 0 0 2 2
Phx Arena:phoenix, Az, Us 1 6 2.0 2 2 0 0 0 2 1 1 0 0 0
Delta Center:Salt Lake City, UT, US 2 47 9.5 19 9 1 2 0 13 9 3 0 3 1
TD Garden:Boston, MA, US 1 31 22.0 22 6 0 1 0 9 8 6 6 2 0
Frost Bank Center:San Antonio, TX, US 2 5 3.0 6 1 0 0 0 3 2 2 1 1 1
Rocket Arena:Cleveland, OH, US 1 8 2.0 2 2 0 0 0 2 1 1 0 0 0
Chase Center:San Francisco, CA, US 1 11 9.0 9 2 1 0 0 4 3 3 3 0 0
Madison Square Garden:New York, NY, US 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Capital One Arena:Washington, DC, US 1 19 12.0 12 4 4 0 0 9 5 2 0 3 2
Smoothie King Center:New Orleans, LA, US 2 7 0.0 0 3 0 0 0 0 0 0 0 0 0
Paycom Center:Oklahoma City, OK, US 1 22 5.0 5 9 0 1 0 8 2 2 0 1 1
Spectrum Center:Charlotte, NC, US 1 14 3.0 3 3 0 1 1 5 1 2 0 4 1
Kia Center:Orlando, FL, US 1 19 2.0 2 4 1 6 1 2 1 1 0 2 0
Ball Arena:Denver, CO, US 2 34 11.0 22 12 2 2 0 11 7 5 4 4 4
State Farm Arena:Atlanta, GA, US 1 15 9.0 9 4 0 1 0 5 3 1 1 2 2
FedExForum:Memphis, TN, US 1 23 9.0 9 6 2 1 0 9 4 3 0 1 1
Moda Center:Portland, OR, US 27 329 4.9 131 95 14 13 2 96 48 30 11 34 24
Crypto.com Arena:Los Angeles, CA, US 1 12 4.0 4 3 0 0 0 2 1 1 0 2 2
Target Center:Minneapolis, MN, US 1 5 0.0 0 2 0 0 0 0 0 0 0 0 0
Barclays Center:Brooklyn, NY, US 1 17 5.0 5 6 3 2 0 4 2 1 0 2 1
Toyota Center:Houston, TX, US 1 12 0.0 0 2 2 1 0 3 0 1 0 0 0
United Center:Chicago, IL, US 1 20 7.0 7 6 4 0 0 7 3 3 1 0 0
American Airlines Center:Dallas, TX, US 1 8 13.0 13 5 0 0 0 7 6 1 1 1 0
Golden 1 Center:Sacramento, CA, US 2 21 7.5 15 7 0 0 0 11 5 2 0 5 5
Kaseya Center:Miami, FL, US 1 6 0.0 0 2 1 0 0 1 0 0 0 0 0

Opponent

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
vs. Atlanta 1 15 9.0 9 4 0 1 0 5 3 1 1 2 2
vs. Boston 2 35 14.0 28 8 0 1 0 11 10 6 6 4 2
vs. Brooklyn 2 22 2.5 5 6 3 2 0 4 2 1 0 2 1
vs. Charlotte 2 40 11.5 23 17 2 3 1 15 7 5 1 14 8
vs. Chicago 2 31 5.5 11 10 4 0 0 10 5 3 1 0 0
vs. Cleveland 1 8 2.0 2 2 0 0 0 2 1 1 0 0 0
vs. Dallas 2 20 6.5 13 9 1 0 0 8 6 2 1 1 0
vs. Denver 2 34 11.0 22 12 2 2 0 11 7 5 4 4 4
vs. Detroit 1 14 9.0 9 9 1 0 0 8 3 2 2 2 1
vs. Golden State 3 39 9.3 28 10 2 2 0 14 9 6 5 6 5
vs. Houston 2 32 5.0 10 7 2 2 0 10 5 3 0 0 0
vs. Indiana 2 13 1.0 2 3 2 0 0 5 1 0 0 0 0
vs. L.A. Clippers 3 40 2.7 8 12 2 4 1 11 4 3 0 0 0
vs. L.A. Lakers 2 35 7.0 14 5 1 0 0 11 5 1 0 4 4
vs. Memphis 2 30 5.5 11 9 2 2 0 12 5 4 0 1 1
vs. Miami 2 8 1.5 3 2 1 0 0 3 1 2 1 0 0
vs. Milwaukee 1 1 0.0 0 0 0 0 0 1 0 0 0 0 0
vs. Minnesota 2 7 0.0 0 3 0 0 0 0 0 0 0 0 0
vs. New Orleans 4 38 2.3 9 12 0 0 1 10 3 4 1 2 2
vs. New York 2 13 0.0 0 2 0 0 0 1 0 1 0 0 0
vs. Oklahoma City 2 33 3.5 7 12 3 2 0 12 3 3 0 2 1
vs. Orlando 2 38 6.0 12 8 1 6 1 6 4 3 2 4 2
vs. Philadelphia 2 14 5.5 11 3 0 0 1 5 4 1 0 5 3
vs. Phoenix 2 9 1.0 2 5 0 0 0 3 1 2 0 0 0
vs. San Antonio 4 48 5.3 21 10 0 2 0 11 8 5 3 3 2
vs. Sacramento 3 31 6.3 19 11 1 0 0 13 7 2 0 5 5
vs. Toronto 1 18 2.0 2 4 0 1 0 2 0 0 0 2 2
vs. Utah 3 66 6.7 20 12 3 3 1 16 9 4 0 5 2
vs. Washington 1 19 12.0 12 4 4 0 0 9 5 2 0 3 2
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?