MLB Fielding Complete Stats
Fielding
|
Player
Player on team
| GP
Games played
| GS
Game Started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| DP
Double Plays
|
OFA
Outfield Assists
|
PB
Passed Balls
|
PK
Pickoff
|
CS
Caught Stealing
| FLD%
Fielding Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Burleson LF STL Alec Burleson LF STL | 17 | 16 | 166 | 0 | 153 | 13 | 9 | 34 | — | — | — | 1.000 |
| M. Busch 3B CHC Michael Busch 3B CHC | 16 | 15 | 117 | 0 | 100 | 17 | 13 | 22 | — | — | — | 1.000 |
| W. Contreras C BOS Willson Contreras C BOS | 17 | 17 | 154 | 0 | 132 | 22 | 11 | 34 | — | — | — | 1.000 |
| F. Freeman 1B LAD Freddie Freeman 1B LAD | 17 | 17 | 140 | 0 | 118 | 22 | 11 | 33 | — | — | — | 1.000 |
| V. Guerrero Jr. 1B TOR Vladimir Guerrero Jr. 1B TOR | 16 | 16 | 116 | 0 | 106 | 10 | 9 | 22 | — | — | — | 1.000 |
| S. Horwitz 1B PIT Spencer Horwitz 1B PIT | 14 | 14 | 91 | 0 | 81 | 10 | 6 | 18 | — | — | — | 1.000 |
| N. Kurtz 1B ATH Nick Kurtz 1B ATH | 16 | 16 | 131 | 0 | 127 | 4 | 13 | 22 | — | — | — | 1.000 |
| T. Rumfield 3B COL TJ Rumfield 3B COL | 12 | 12 | 103 | 0 | 97 | 6 | 8 | 19 | — | — | — | 1.000 |
| G. Sheets RF SD Gavin Sheets RF SD | 12 | 11 | 84 | 0 | 73 | 11 | 13 | 22 | — | — | — | 1.000 |
| S. Stewart 1B CIN Sal Stewart 1B CIN | 16 | 15 | 125 | 0 | 118 | 7 | 10 | 14 | — | — | — | 1.000 |
| S. Torkelson 1B DET Spencer Torkelson 1B DET | 16 | 15 | 122 | 0 | 115 | 7 | 11 | 21 | — | — | — | 1.000 |
| C. Walker 1B HOU Christian Walker 1B HOU | 18 | 17 | 109 | 0 | 103 | 6 | 15 | 13 | — | — | — | 1.000 |
| J. Naylor 1B SEA Josh Naylor 1B SEA | 17 | 17 | 140 | 1 | 123 | 16 | 21 | 30 | — | — | — | .993 |
| M. Olson 1B ATL Matt Olson 1B ATL | 18 | 18 | 149 | 1 | 128 | 20 | 20 | 27 | — | — | — | .993 |
| P. Alonso 1B BAL Pete Alonso 1B BAL | 15 | 15 | 129 | 1 | 117 | 11 | 12 | 19 | — | — | — | .992 |
| B. Harper DH PHI Bryce Harper DH PHI | 17 | 17 | 132 | 1 | 124 | 7 | 10 | 16 | — | — | — | .992 |
| M. Murakami 1B CHW Munetaka Murakami 1B CHW | 15 | 15 | 125 | 1 | 120 | 4 | 9 | 16 | — | — | — | .992 |
| V. Pasquantino 1B KC Vinnie Pasquantino 1B KC | 17 | 17 | 130 | 1 | 119 | 10 | 15 | 22 | — | — | — | .992 |
| B. Rice 1B NYY Ben Rice 1B NYY | 15 | 12 | 107 | 1 | 98 | 8 | 8 | 12 | — | — | — | .991 |
| N. Schanuel 1B LAA Nolan Schanuel 1B LAA | 15 | 15 | 126 | 2 | 115 | 9 | 6 | 20 | — | — | — | .984 |
| J. Aranda 1B TB Jonathan Aranda 1B TB | 16 | 16 | 113 | 2 | 106 | 5 | 7 | 18 | — | — | — | .982 |
| J. Burger 3B TEX Jake Burger 3B TEX | 17 | 17 | 112 | 2 | 94 | 16 | 11 | 26 | — | — | — | .982 |
| J. Bauers RF MIL Jake Bauers RF MIL | 15 | 11 | 101 | 2 | 92 | 7 | 9 | 17 | — | — | — | .980 |
| C. Norby 2B MIA Connor Norby 2B MIA | 13 | 13 | 94 | 2 | 84 | 8 | 8 | 16 | — | — | — | .979 |
| L. Garcia 2B WAS Luis Garcia 2B WAS | 14 | 10 | 80 | 2 | 71 | 7 | 9 | 11 | — | — | — | .975 |
Regular