Sanderson Farms Championship Scores
Tournaments
- Sentry Tournament of Champions
- Sony Open in Hawaii
- The American Express
- Farmers Insurance Open
- AT&T Pebble Beach Pro-Am
- WM Phoenix Open
- The Genesis Invitational
- Mexico Open at Vidanta
- The Classic in The Palm Beaches
- Puerto Rico Open
- Arnold Palmer Invitational presented by Mastercard
- THE PLAYERS Championship
- Valspar Championship
- Texas Children's Houston Open
- Valero Texas Open
- Masters Tournament
- RBC Heritage
- Corales Puntacana Championship
- Zurich Classic of New Orleans
- The CJ Cup Byron Nelson
- Myrtle Beach Classic
- Wells Fargo Championship
- PGA Championship
- Charles Schwab Challenge
- RBC Canadian Open
- the Memorial Tournament presented by Workday
- U.S. Open
- Travelers Championship
- Rocket Mortgage Classic
- John Deere Classic
- Genesis Scottish Open
- ISCO Championship
- Barracuda Championship
- The Open Championship
- 3M Open
- Wyndham Championship
- FedEx St. Jude Championship
- BMW Championship
- TOUR Championship
- Procore Championship
- Sanderson Farms Championship
- Black Desert Championship
- Shriners Childrenās Open
- Zozo Championship
- World Wide Technology Championship
- Butterfield Bermuda Championship
- The RSM Classic
- Hero World Challenge
Oct 3-6, 2024
Country Club of Jackson | Par 72 | Yardage: 7461
Jackson, MS
pos | ctry | name | to par | thru | today | r1 | r2 | r3 | r4 | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
T1 | -12 | 14* | -5 | 65 | - | - | - | 65 | |||
T1 | -12 | 12* | -4 | 64 | - | - | - | 64 | |||
T1 | -12 | - | 2:18 PM | 60* | - | - | - | 60 | |||
T4 | -11 | 16* | -6 | 67 | - | - | - | 67 | |||
T4 | -11 | 14 | -5 | 66* | - | - | - | 66 | |||
T4 | -11 | 9* | -4 | 65 | - | - | - | 65 | |||
T7 | -10 | 14* | -5 | 67 | - | - | - | 67 | |||
T7 | -10 | 13* | -5 | 67 | - | - | - | 67 | |||
T7 | -10 | 12 | -3 | 65* | - | - | - | 65 | |||
T7 | -10 | 11* | -3 | 65 | - | - | - | 65 | |||
T7 | -10 | 10* | -4 | 66 | - | - | - | 66 | |||
T12 | -9 | 15 | -5 | 68* | - | - | - | 68 | |||
T12 | -9 | 13 | -4 | 67* | - | - | - | 67 | |||
T12 | -9 | 9* | -1 | 64 | - | - | - | 64 | |||
T12 | -9 | 8* | -3 | 66 | - | - | - | 66 | |||
T12 | -9 | - | 2:29 PM | 63* | - | - | - | 63 | |||
T17 | -8 | 14 | -5 | 69* | - | - | - | 69 | |||
T17 | -8 | 13* | -3 | 67 | - | - | - | 67 | |||
T17 | -8 | 13 | -3 | 67* | - | - | - | 67 | |||
T17 | -8 | 13 | -2 | 66* | - | - | - | 66 | |||
T17 | -8 | 12* | -4 | 68 | - | - | - | 68 | |||
T17 | -8 | 10 | -2 | 66* | - | - | - | 66 | |||
T17 | -8 | 8 | -1 | 65* | - | - | - | 65 | |||
T24 | -7 | 11* | -1 | 66 | - | - | - | 66 | |||
T24 | -7 | 11* | -3 | 68 | - | - | - | 68 | |||
T24 | -7 | 9 | -4 | 69* | - | - | - | 69 | |||
T24 | -7 | 8* | -3 | 68 | - | - | - | 68 | |||
T24 | -7 | - | 1:45 PM | 65* | - | - | - | 65 | |||
T24 | -7 | - | 1:45 PM | 65* | - | - | - | 65 | |||
T24 | -7 | - | 2:07 PM | 65 | - | - | - | 65 | |||
T24 | -7 | - | 2:18 PM | 65* | - | - | - | 65 | |||
T32 | -6 | 16* | -1 | 67 | - | - | - | 67 | |||
T32 | -6 | 14* | -2 | 68 | - | - | - | 68 | |||
T32 | -6 | 13 | E | 66* | - | - | - | 66 | |||
T32 | -6 | 11* | -3 | 69 | - | - | - | 69 | |||
T32 | -6 | 8* | -3 | 69 | - | - | - | 69 | |||
T32 | -6 | - | 1:01 PM | 66* | - | - | - | 66 | |||
T32 | -6 | - | 1:12 PM | 66 | - | - | - | 66 | |||
T32 | -6 | - | 2:18 PM | 66 | - | - | - | 66 | |||
T40 | -5 | 15 | -1 | 68* | - | - | - | 68 | |||
T40 | -5 | 13* | -1 | 68 | - | - | - | 68 | |||
T40 | -5 | 11* | -3 | 70 | - | - | - | 70 | |||
T40 | -5 | 10 | -1 | 68* | - | - | - | 68 | |||
T40 | -5 | 10* | E | 67 | - | - | - | 67 | |||
T40 | -5 | 9 | +1 | 66* | - | - | - | 66 | |||
T40 | -5 | 9 | -3 | 70* | - | - | - | 70 | |||
T40 | -5 | 8* | -1 | 68 | - | - | - | 68 | |||
T40 | -5 | 8 | -3 | 70* | - | - | - | 70 | |||
T40 | -5 | 8 | -3 | 70* | - | - | - | 70 | |||
T40 | -5 | - | 1:56 PM | 67* | - | - | - | 67 | |||
T40 | -5 | - | 12:50 PM | 67* | - | - | - | 67 | |||
T40 | -5 | - | 1:01 PM | 67 | - | - | - | 67 | |||
T40 | -5 | - | 1:01 PM | 67* | - | - | - | 67 | |||
T54 | -4 | 11 | -3 | 71* | - | - | - | 71 | |||
T54 | -4 | 11 | -3 | 71* | - | - | - | 71 | |||
T54 | -4 | 11 | E | 68* | - | - | - | 68 | |||
T54 | -4 | 10 | -1 | 69* | - | - | - | 69 | |||
T54 | -4 | 10* | -2 | 70 | - | - | - | 70 | |||
T54 | -4 | 10 | -1 | 69* | - | - | - | 69 | |||
T54 | -4 | 8* | -3 | 71 | - | - | - | 71 | |||
T54 | -4 | 8 | -1 | 69* | - | - | - | 69 | |||
T54 | -4 | - | 1:34 PM | 68* | - | - | - | 68 | |||
T54 | -4 | - | 2:40 PM | 68* | - | - | - | 68 | |||
T54 | -4 | - | 1:34 PM | 68* | - | - | - | 68 | |||
T54 | -4 | - | 2:18 PM | 68 | - | - | - | 68 | |||
T54 | -4 | - | 2:29 PM | 68 | - | - | - | 68 | |||
projected cut | |||||||||||
T67 | -3 | 13 | +1 | 68* | - | - | - | 68 | |||
T67 | -3 | 13 | -1 | 70* | - | - | - | 70 | |||
T67 | -3 | 9* | +1 | 68 | - | - | - | 68 | |||
T67 | -3 | - | 12:50 PM | 69* | - | - | - | 69 | |||
T67 | -3 | - | 1:01 PM | 69* | - | - | - | 69 | |||
T67 | -3 | - | 1:01 PM | 69 | - | - | - | 69 | |||
T67 | -3 | - | 1:01 PM | 69 | - | - | - | 69 | |||
T67 | -3 | - | 1:12 PM | 69* | - | - | - | 69 | |||
T67 | -3 | - | 1:23 PM | 69 | - | - | - | 69 | |||
T67 | -3 | - | 1:34 PM | 69 | - | - | - | 69 | |||
T67 | -3 | - | 1:34 PM | 69 | - | - | - | 69 | |||
T67 | -3 | - | 1:34 PM | 69* | - | - | - | 69 | |||
T67 | -3 | - | 2:18 PM | 69* | - | - | - | 69 | |||
T67 | -3 | - | 2:29 PM | 69 | - | - | - | 69 | |||
T81 | -2 | 12* | E | 70 | - | - | - | 70 | |||
T81 | -2 | 7* | E | 70 | - | - | - | 70 | |||
T81 | -2 | - | 1:23 PM | 70* | - | - | - | 70 | |||
T81 | -2 | - | 1:56 PM | 70 | - | - | - | 70 | |||
T81 | -2 | - | 2:07 PM | 70* | - | - | - | 70 | |||
T81 | -2 | - | 2:29 PM | 70* | - | - | - | 70 | |||
T81 | -2 | - | 2:40 PM | 70 | - | - | - | 70 | |||
T81 | -2 | - | 12:50 PM | 70 | - | - | - | 70 | |||
T81 | -2 | - | 12:50 PM | 70 | - | - | - | 70 | |||
T81 | -2 | - | 1:12 PM | 70 | - | - | - | 70 | |||
T81 | -2 | - | 1:12 PM | 70* | - | - | - | 70 | |||
T81 | -2 | - | 1:34 PM | 70 | - | - | - | 70 | |||
T81 | -2 | - | 1:45 PM | 70 | - | - | - | 70 | |||
T81 | -2 | - | 1:45 PM | 70* | - | - | - | 70 | |||
T81 | -2 | - | 2:07 PM | 70* | - | - | - | 70 | |||
T81 | -2 | - | 2:29 PM | 70* | - | - | - | 70 | |||
T81 | -2 | - | 2:40 PM | 70* | - | - | - | 70 | |||
T98 | -1 | 16 | -2 | 73* | - | - | - | 73 | |||
T98 | -1 | 10 | +1 | 70* | - | - | - | 70 | |||
T98 | -1 | 8 | +1 | 70* | - | - | - | 70 | |||
T98 | -1 | - | 1:23 PM | 71 | - | - | - | 71 | |||
T98 | -1 | - | 1:56 PM | 71* | - | - | - | 71 | |||
T98 | -1 | - | 1:56 PM | 71 | - | - | - | 71 | |||
T104 | E | 11* | +1 | 71 | - | - | - | 71 | |||
T104 | E | 8* | -1 | 73 | - | - | - | 73 | |||
T104 | E | - | 2:40 PM | 72* | - | - | - | 72 | |||
T104 | E | - | 12:50 PM | 72 | - | - | - | 72 | |||
T104 | E | - | 1:12 PM | 72 | - | - | - | 72 | |||
T104 | E | - | 1:12 PM | 72* | - | - | - | 72 | |||
T104 | E | - | 1:23 PM | 72* | - | - | - | 72 | |||
T104 | E | - | 1:45 PM | 72 | - | - | - | 72 | |||
T104 | E | - | 2:18 PM | 72 | - | - | - | 72 | |||
T113 | +1 | 10 | E | 73* | - | - | - | 73 | |||
T113 | +1 | - | 1:23 PM | 73 | - | - | - | 73 | |||
T115 | +2 | 13 | +4 | 70* | - | - | - | 70 | |||
T115 | +2 | 8 | E | 74* | - | - | - | 74 | |||
T115 | +2 | - | 12:50 PM | 74* | - | - | - | 74 | |||
T115 | +2 | - | 2:07 PM | 74 | - | - | - | 74 | |||
T115 | +2 | - | 2:40 PM | 74 | - | - | - | 74 | |||
T115 | +2 | - | 1:56 PM | 74 | - | - | - | 74 | |||
T115 | +2 | - | 1:56 PM | 74* | - | - | - | 74 | |||
T115 | +2 | - | 2:07 PM | 74 | - | - | - | 74 | |||
T115 | +2 | - | 2:29 PM | 74 | - | - | - | 74 | |||
T124 | +3 | 16* | +4 | 71 | - | - | - | 71 | |||
T124 | +3 | - | 1:23 PM | 75* | - | - | - | 75 | |||
T124 | +3 | - | 2:40 PM | 75 | - | - | - | 75 | |||
127 | +5 | 14 | +8 | 69* | - | - | - | 69 | |||
128 | +6 | - | 2:07 PM | 78* | - | - | - | 78 | |||
129 | +8 | 7* | +4 | 76 | - | - | - | 76 | |||
WD | - | - | - | - | - | - | - | - | |||
WD | - | - | - | - | - | - | - | 73 | |||
WD | - | - | - | - | - | - | - | 75 | |||
WD | - | - | - | - | - | - | - | - | |||
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Latest Stories
McIlroy: PGA Tour, LIV Golf deal possible by end of '24
The Northern Irishman is scheduled to play with two of the most influential men in golf this week
2025 Masters to proceed as scheduled after hurricane
ANGC will do whatever possible to ensure golf's signature event is played as planned in 2025
Jon Rahm near the lead after Round 1 on DP World Tour
The former Race to Dubai champion seeks his first DP World Tour victory in nearly two years
How to watch 2024 Sanderson Farms Championship
The second event of the FedEx Cup Fall takes place this week in Mississippi
Power 18: Scheffler goes wire to wire as Rahm climbs
Xander Schauffele closed the gap significantly, but Scheffler remains firmly in the No. 1 spot
2024 Sanderson Farms Championship odds, picks
SportsLine's proven model simulated the Sanderson Farms Championship 2024 10,000 times and revealed its surprising PGA Tour golf picks
PGA Tour, PIF governor to play in DP World Tour pro-am
Will (at least) 54 holes of golf help move the framework agreement closer to reality?
Sanderson Farms Championship expert predictions
The Country Club of Jackson plays host to the second event of the FedEx Cup Fall schedule
Kyle Porter: Reflecting on 12 amazing years of golf
Plus, why the Ryder Cup stands apart as a unique and captivating event
Ravens crush Bills to cap wild weekend of football
In other major sports news, the U.S. won the Presidents Cup, the WNBA semis are underway and there was a big NBA trade
2024 Presidents Cup TV schedule, full viewer's guide
How to watch every shot and round from the 2024 Presidents Cup at Royal Montreal throughout the weekend
2024 Presidents Cup teams: Player records, history
The International side has a clear experience advantage, but the Americans bring the two best players in the world into Canada