Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
C. Beck QB Carson Beck QB | 12 | 370 | 268 | 72.4 | 3495 | 22 | 6 |
B. Vandagriff QB Brock Vandagriff QB | 7 | 18 | 12 | 66.7 | 165 | 2 | 0 |
G. Stockton QB Gunner Stockton QB | 3 | 9 | 6 | 66.7 | 52 | 0 | 1 |
D. Bell WR Dillon Bell WR | 12 | 1 | 1 | 100.0 | 18 | 1 | 0 |
Team | 12 | 399 | 287 | 71.9 | 3730 | 25 | 7 |
Opponents | 12 | 376 | 211 | 56.1 | 2118 | 11 | 12 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
D. Edwards RB Daijun Edwards RB | 10 | 148 | 780 | 5.3 | 11 |
K. Milton RB Kendall Milton RB | 10 | 99 | 644 | 6.5 | 10 |
D. Bell WR Dillon Bell WR | 12 | 25 | 157 | 6.3 | 2 |
C. Jones RB Cash Jones RB | 9 | 17 | 129 | 7.6 | 1 |
C. Beck QB Carson Beck QB | 12 | 50 | 129 | 2.6 | 3 |
R. Robinson II RB Roderick Robinson II RB | 4 | 17 | 126 | 7.4 | 2 |
A. Paul RB Andrew Paul RB | 6 | 26 | 108 | 4.2 | 1 |
B. Vandagriff QB Brock Vandagriff QB | 7 | 5 | 39 | 7.8 | 0 |
A. Smith WR Arian Smith WR | 8 | 1 | 33 | 33.0 | 0 |
S. Clark RB Sevaughn Clark RB | 2 | 6 | 31 | 5.2 | 1 |
B. Bowers TE Brock Bowers TE | 9 | 6 | 28 | 4.7 | 1 |
G. Stockton QB Gunner Stockton QB | 3 | 4 | 17 | 4.3 | 0 |
L. McConkey WR Ladd McConkey WR | 6 | 1 | 11 | 11.0 | 0 |
C. Smith WR C.J. Smith WR | 6 | 1 | 4 | 4.0 | 0 |
A. Evans III WR Anthony Evans III WR | 4 | 1 | 2 | 2.0 | 0 |
M. Mews WR Mekhi Mews WR | 12 | 1 | -2 | -2.0 | 0 |
Team | 12 | 423 | 2227 | 5.3 | 32 |
Opponents | 12 | 355 | 1414 | 4.0 | 12 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
B. Bowers TE Brock Bowers TE | 9 | 51 | 660 | 12.9 | 6 |
D. Lovett WR Dominic Lovett WR | 12 | 49 | 552 | 11.3 | 3 |
M. Rosemy-Jacksaint WR Marcus Rosemy-Jacksaint WR | 11 | 29 | 472 | 16.3 | 4 |
L. McConkey WR Ladd McConkey WR | 6 | 26 | 418 | 16.1 | 2 |
R. Thomas WR Rara Thomas WR | 11 | 23 | 383 | 16.7 | 1 |
D. Bell WR Dillon Bell WR | 12 | 22 | 254 | 11.5 | 2 |
O. Delp TE Oscar Delp TE | 12 | 20 | 249 | 12.5 | 3 |
D. Edwards RB Daijun Edwards RB | 10 | 17 | 158 | 9.3 | 0 |
M. Mews WR Mekhi Mews WR | 12 | 12 | 141 | 11.8 | 1 |
C. Jones RB Cash Jones RB | 9 | 11 | 93 | 8.5 | 1 |
C. Smith WR C.J. Smith WR | 6 | 6 | 116 | 19.3 | 0 |
A. Smith WR Arian Smith WR | 8 | 6 | 90 | 15.0 | 1 |
A. Evans III WR Anthony Evans III WR | 4 | 3 | 21 | 7.0 | 0 |
K. Milton RB Kendall Milton RB | 10 | 3 | 21 | 7.0 | 0 |
P. Spurlin III TE Pearce Spurlin III TE | 2 | 2 | 29 | 14.5 | 0 |
A. Paul RB Andrew Paul RB | 6 | 2 | 14 | 7.0 | 1 |
J. Meeks WR Jackson Meeks WR | 3 | 1 | 23 | 23.0 | 0 |
Z. Haynes WR Zeed Haynes WR | 2 | 1 | 20 | 20.0 | 0 |
C. Speer WR Cole Speer WR | 3 | 1 | 7 | 7.0 | 0 |
L. Luckie TE Lawson Luckie TE | 2 | 1 | 5 | 5.0 | 0 |
T. Williams WR Tyler Williams WR | 1 | 1 | 4 | 4.0 | 0 |
Team | 12 | 287 | 3730 | 13.0 | 25 |
Opponents | 12 | 211 | 2118 | 10.0 | 11 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
D. Edwards RB Daijun Edwards RB | 10 | 11 | 0 | — | — | — | 11 |
K. Milton RB Kendall Milton RB | 10 | 10 | 0 | — | — | — | 10 |
B. Bowers TE Brock Bowers TE | 9 | 1 | 6 | — | — | — | 7 |
M. Rosemy-Jacksaint WR Marcus Rosemy-Jacksaint WR | 11 | — | 4 | — | — | — | 4 |
D. Bell WR Dillon Bell WR | 12 | 2 | 2 | — | 0 | — | 4 |
O. Delp TE Oscar Delp TE | 12 | — | 3 | — | — | — | 3 |
D. Lovett WR Dominic Lovett WR | 12 | — | 3 | — | — | — | 3 |
C. Beck QB Carson Beck QB | 12 | 3 | — | — | — | — | 3 |
C. Jones RB Cash Jones RB | 9 | 1 | 1 | — | — | — | 2 |
R. Robinson II RB Roderick Robinson II RB | 4 | 2 | — | — | — | — | 2 |
A. Paul RB Andrew Paul RB | 6 | 1 | 1 | — | 0 | — | 2 |
L. McConkey WR Ladd McConkey WR | 6 | 0 | 2 | — | 0 | — | 2 |
M. Mews WR Mekhi Mews WR | 12 | 0 | 1 | — | 0 | 1 | 2 |
K. Jones DB Kyron Jones DB | 1 | — | — | 1 | — | — | 1 |
A. Smith WR Arian Smith WR | 8 | 0 | 1 | — | — | — | 1 |
S. Clark RB Sevaughn Clark RB | 2 | 1 | — | — | — | — | 1 |
R. Thomas WR Rara Thomas WR | 11 | — | 1 | — | — | — | 1 |
Team | 12 | 32 | 25 | 1 | — | 1 | 59 |
Opponents | 12 | 12 | 11 | — | — | — | 23 |