Passing
|
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
|---|---|---|---|---|---|---|---|
| C. Hellums QB Cale Hellums QB | 9 | 49 | 25 | 51.0 | 402 | 2 | 1 |
| D. Coleman QB Dewayne Coleman QB | 5 | 35 | 19 | 54.3 | 273 | 2 | 2 |
| N. Short RB Noah Short RB | 9 | 1 | 1 | 100.0 | 52 | 0 | 0 |
| Team | 9 | 87 | 45 | 51.7 | 727 | 4 | 3 |
| Opponents | 9 | 253 | 162 | 64.0 | 1772 | 10 | 6 |
Rushing
|
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
|---|---|---|---|---|---|
| C. Hellums QB Cale Hellums QB | 9 | 209 | 829 | 4.0 | 12 |
| N. Short RB Noah Short RB | 9 | 69 | 388 | 5.6 | 0 |
| H. Reed RB Hayden Reed RB | 8 | 74 | 335 | 4.5 | 3 |
| D. Coleman QB Dewayne Coleman QB | 5 | 84 | 296 | 3.5 | 3 |
| B. Bartosh RB Briggs Bartosh RB | 7 | 44 | 246 | 5.6 | 1 |
| C. Smith RB Carson Smith RB | 7 | 38 | 159 | 4.2 | 1 |
| J. Rendina RB Jake Rendina RB | 6 | 19 | 78 | 4.1 | 1 |
| D. Clerk RB David Clerk RB | 2 | 2 | 15 | 7.5 | 0 |
| G. Nwawuihe QB Godspower Nwawuihe QB | 1 | 2 | 8 | 4.0 | 0 |
| S. Howard RB Samari Howard RB | 8 | 3 | 4 | 1.3 | 0 |
| L. Benson III RB Lloyd Benson III RB | 4 | 3 | -3 | -1.0 | 0 |
| Team | 9 | 553 | 2346 | 4.2 | 21 |
| Opponents | 9 | 299 | 1272 | 4.3 | 13 |
Receiving
|
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
|---|---|---|---|---|---|
| B. Anderson WR Brady Anderson WR | 5 | 10 | 306 | 30.6 | 2 |
| N. Short RB Noah Short RB | 9 | 17 | 226 | 13.3 | 1 |
| S. Howard RB Samari Howard RB | 8 | 10 | 119 | 11.9 | 1 |
| P. Poloskey TE Parker Poloskey TE | 6 | 2 | 36 | 18.0 | 0 |
| T. Olawole WR Tobi Olawole WR | 3 | 2 | 15 | 7.5 | 0 |
| B. Mott RB Brady Mott RB | 1 | 1 | 15 | 15.0 | 0 |
| B. Bartosh RB Briggs Bartosh RB | 7 | 1 | 8 | 8.0 | 0 |
| H. Reed RB Hayden Reed RB | 8 | 2 | 2 | 1.0 | 0 |
| Team | 9 | 45 | 727 | 16.2 | 4 |
| Opponents | 9 | 162 | 1772 | 10.9 | 10 |
Scoring
|
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
|---|---|---|---|---|---|---|---|
| C. Hellums QB Cale Hellums QB | 9 | 12 | — | — | — | — | 12 |
| D. Coleman QB Dewayne Coleman QB | 5 | 3 | — | — | — | — | 3 |
| H. Reed RB Hayden Reed RB | 8 | 3 | 0 | — | — | — | 3 |
| B. Anderson WR Brady Anderson WR | 5 | — | 2 | — | — | — | 2 |
| J. Rendina RB Jake Rendina RB | 6 | 1 | — | — | — | — | 1 |
| B. Bartosh RB Briggs Bartosh RB | 7 | 1 | 0 | — | — | — | 1 |
| S. Howard RB Samari Howard RB | 8 | 0 | 1 | — | — | — | 1 |
| C. Smith RB Carson Smith RB | 7 | 1 | — | — | — | — | 1 |
| N. Short RB Noah Short RB | 9 | 0 | 1 | — | — | — | 1 |
| Team | 9 | 21 | 4 | — | — | — | 25 |
| Opponents | 9 | 13 | 10 | — | 1 | — | 24 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.