Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
T. Feeney QB Trey Feeney QB | 3 | 8 | 5 | 62.5 | 141 | 1 | 0 |
T. Schuster QB Tommy Schuster QB | 3 | 85 | 60 | 70.6 | 663 | 5 | 0 |
Team | 3 | 93 | 65 | 69.9 | 804 | 6 | — |
Opponents | 3 | 111 | 61 | 55.0 | 762 | 5 | 2 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
G. Ziebarth RB Gaven Ziebarth RB | 3 | 32 | 216 | 6.8 | 2 |
L. Skokna RB Luke Skokna RB | 2 | 16 | 80 | 5.0 | 1 |
I. Smith RB Isaiah Smith RB | 2 | 16 | 78 | 4.9 | 0 |
D. Hunt RB Donavan Hunt RB | 2 | 4 | 70 | 17.5 | 2 |
G. Romfo RB Grant Romfo RB | 1 | 5 | 22 | 4.4 | 0 |
R. Wilson WR Red Wilson WR | 3 | 2 | 18 | 9.0 | 0 |
Q. Vaughn TE Quincy Vaughn TE | 3 | 6 | 7 | 1.2 | 3 |
S. Romfo QB Simon Romfo QB | 2 | 1 | 6 | 6.0 | 0 |
T. Schuster QB Tommy Schuster QB | 3 | 19 | -21 | -1.1 | 2 |
Team | 3 | 105 | 479 | 4.6 | 10 |
Opponents | 3 | 94 | 409 | 4.4 | 5 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
B. Belquist WR Bo Belquist WR | 3 | 23 | 296 | 12.9 | 2 |
R. Wilson WR Red Wilson WR | 3 | 11 | 116 | 10.5 | 0 |
W. Eliodor WR Wesley Eliodor WR | 3 | 7 | 98 | 14.0 | 2 |
J. Wright WR Jack Wright WR | 3 | 5 | 72 | 14.4 | 0 |
I. Smith RB Isaiah Smith RB | 2 | 4 | 47 | 11.8 | 0 |
L. Skokna RB Luke Skokna RB | 2 | 3 | 42 | 14.0 | 0 |
E. Klein WR Elijah Klein WR | 3 | 1 | 33 | 33.0 | 1 |
C. Dennis WR Caden Dennis WR | 1 | 2 | 30 | 15.0 | 0 |
Q. Vaughn TE Quincy Vaughn TE | 3 | 4 | 25 | 6.3 | 1 |
J. Norby TE Jaden Norby TE | 1 | 2 | 18 | 9.0 | 0 |
N. Kupfer WR Nick Kupfer WR | 3 | 2 | 17 | 8.5 | 0 |
G. Ziebarth RB Gaven Ziebarth RB | 3 | 1 | 10 | 10.0 | 0 |
Team | 3 | 65 | 804 | 12.4 | 6 |
Opponents | 3 | 61 | 762 | 12.5 | 5 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
Q. Vaughn TE Quincy Vaughn TE | 3 | 3 | 1 | — | — | — | 4 |
G. Ziebarth RB Gaven Ziebarth RB | 3 | 2 | 0 | — | — | — | 2 |
T. Schuster QB Tommy Schuster QB | 3 | 2 | — | — | — | — | 2 |
W. Eliodor WR Wesley Eliodor WR | 3 | — | 2 | — | — | — | 2 |
D. Hunt RB Donavan Hunt RB | 2 | 2 | — | — | — | — | 2 |
B. Belquist WR Bo Belquist WR | 3 | — | 2 | — | — | 0 | 2 |
L. Skokna RB Luke Skokna RB | 2 | 1 | 0 | — | — | — | 1 |
E. Klein WR Elijah Klein WR | 3 | — | 1 | — | — | — | 1 |
Team | 3 | 10 | 6 | — | — | — | 16 |
Opponents | 3 | 5 | 5 | — | — | — | 10 |