Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
J. Plummer QB Jack Plummer QB | 4 | 97 | 65 | 67.0 | 1120 | 10 | 4 |
H. Bailey QB Harrison Bailey QB | 1 | 5 | 3 | 60.0 | 51 | 1 | 0 |
B. Domann QB Brock Domann QB | 2 | 4 | 4 | 100.0 | 34 | 0 | 0 |
B. Allen QB Brady Allen QB | 1 | 1 | 1 | 100.0 | 7 | 0 | 0 |
P. Clarkson QB Pierce Clarkson QB | 1 | 2 | 1 | 50.0 | 7 | 0 | 0 |
Team | 4 | 109 | 74 | 67.9 | 1219 | 11 | 4 |
Opponents | 4 | 129 | 72 | 55.8 | 979 | 7 | 3 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
J. Jordan RB Jawhar Jordan RB | 4 | 50 | 478 | 9.6 | 6 |
I. Guerendo RB Isaac Guerendo RB | 4 | 31 | 142 | 4.6 | 1 |
J. Plummer QB Jack Plummer QB | 4 | 27 | 100 | 3.7 | 1 |
K. Brown RB Keyjuan Brown RB | 1 | 11 | 65 | 5.9 | 1 |
M. Turner RB Maurice Turner RB | 3 | 16 | 58 | 3.6 | 1 |
K. Moorman RB Kaden Moorman RB | 1 | 5 | 38 | 7.6 | 0 |
A. Huggins-Bruce WR Ahmari Huggins-Bruce WR | 4 | 3 | 22 | 7.3 | 1 |
E. Conley QB Evan Conley QB | 1 | 1 | 19 | 19.0 | 0 |
J. Calloway WR Jimmy Calloway WR | 3 | 2 | 14 | 7.0 | 0 |
J. Thrash WR Jamari Thrash WR | 4 | 1 | 12 | 12.0 | 1 |
B. Domann QB Brock Domann QB | 2 | 3 | 12 | 4.0 | 0 |
P. Clarkson QB Pierce Clarkson QB | 1 | 1 | 3 | 3.0 | 0 |
K. Coleman WR Kevin Coleman WR | 4 | 1 | -8 | -8.0 | 0 |
M. Agyen RB Mario Agyen RB | 1 | 1 | 0 | 0.0 | 0 |
Team | 4 | 158 | 949 | 6.0 | 12 |
Opponents | 4 | 128 | 459 | 3.6 | 4 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
J. Thrash WR Jamari Thrash WR | 4 | 19 | 400 | 21.1 | 5 |
A. Huggins-Bruce WR Ahmari Huggins-Bruce WR | 4 | 11 | 173 | 15.7 | 2 |
J. Jordan RB Jawhar Jordan RB | 4 | 6 | 133 | 22.2 | 1 |
K. Coleman WR Kevin Coleman WR | 4 | 8 | 133 | 16.6 | 1 |
I. Guerendo RB Isaac Guerendo RB | 4 | 8 | 94 | 11.8 | 0 |
C. Bell WR Chris Bell WR | 4 | 4 | 90 | 22.5 | 0 |
J. Calloway WR Jimmy Calloway WR | 3 | 5 | 53 | 10.6 | 0 |
M. Turner RB Maurice Turner RB | 3 | 3 | 36 | 12.0 | 0 |
J. Gatewood TE Joey Gatewood TE | 2 | 1 | 34 | 34.0 | 1 |
A. Houston WR Allan Houston WR | 1 | 3 | 27 | 9.0 | 0 |
J. Lifson TE Josh Lifson TE | 1 | 1 | 13 | 13.0 | 0 |
C. Hicks WR Cataurus Hicks WR | 1 | 1 | 11 | 11.0 | 0 |
J. Thompson WR Jadon Thompson WR | 1 | 1 | 7 | 7.0 | 0 |
W. Fowles WR William Fowles WR | 1 | 1 | 7 | 7.0 | 0 |
E. Downing WR Elijah Downing WR | 1 | 1 | 7 | 7.0 | 0 |
N. Kurisky TE Nate Kurisky TE | 2 | 1 | 1 | 1.0 | 1 |
Team | 4 | 74 | 1219 | 16.5 | 11 |
Opponents | 4 | 72 | 979 | 13.6 | 7 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
J. Jordan RB Jawhar Jordan RB | 4 | 6 | 1 | — | 0 | — | 7 |
J. Thrash WR Jamari Thrash WR | 4 | 1 | 5 | — | — | — | 6 |
A. Huggins-Bruce WR Ahmari Huggins-Bruce WR | 4 | 1 | 2 | — | — | 0 | 3 |
I. Guerendo RB Isaac Guerendo RB | 4 | 1 | 0 | — | 0 | — | 1 |
J. Plummer QB Jack Plummer QB | 4 | 1 | — | — | — | — | 1 |
K. Brown RB Keyjuan Brown RB | 1 | 1 | — | — | — | — | 1 |
M. Turner RB Maurice Turner RB | 3 | 1 | 0 | — | — | — | 1 |
N. Kurisky TE Nate Kurisky TE | 2 | — | 1 | — | — | — | 1 |
K. Coleman WR Kevin Coleman WR | 4 | 0 | 1 | — | — | 0 | 1 |
J. Gatewood TE Joey Gatewood TE | 2 | — | 1 | — | — | — | 1 |
Team | 4 | 12 | 11 | — | — | — | 23 |
Opponents | 4 | 4 | 7 | — | — | — | 11 |