Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
D. DeNobile QB Dean DeNobile QB | 4 | 56 | 36 | 64.3 | 375 | 3 | 2 |
R. Schuster QB Ryan Schuster QB | 2 | 12 | 6 | 50.0 | 40 | 0 | 1 |
A. Davis QB Ah-Shaun Davis QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Team | 1 | 15 | 8 | 53.3 | 69 | — | 1 |
Opponents | 1 | 28 | 17 | 60.7 | 138 | 1 | 1 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
J. Curtis RB Jamar Curtis RB | 4 | 77 | 509 | 6.6 | 3 |
D. DeNobile QB Dean DeNobile QB | 4 | 32 | 126 | 3.9 | 3 |
N. Adams RB Nahjee Adams RB | 4 | 19 | 83 | 4.4 | 1 |
J. Conyers RB Jermaine Conyers RB | 4 | 20 | 75 | 3.8 | 0 |
E. Steward WR Elijah Steward WR | 4 | 1 | 8 | 8.0 | 0 |
T. Bruce RB Troy Bruce RB | 3 | 6 | 29 | 4.8 | 0 |
D. Holmes TE Dallas Holmes TE | 3 | 1 | 0 | 0.0 | 0 |
R. Schuster QB Ryan Schuster QB | 2 | 8 | -11 | -1.4 | 1 |
Team | 1 | 35 | 223 | 6.4 | 3 |
Opponents | 1 | 39 | 116 | 3.0 | 1 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
E. Steward WR Elijah Steward WR | 4 | 14 | 126 | 9.0 | 1 |
C. Carasia WR Chris Carasia WR | 4 | 7 | 82 | 11.7 | 2 |
M. Gilbert TE Mason Gilbert TE | 4 | 5 | 64 | 12.8 | 0 |
J. Curtis RB Jamar Curtis RB | 4 | 5 | 40 | 8.0 | 0 |
C. Persing WR Carson Persing WR | 4 | 6 | 32 | 5.3 | 0 |
G. Rooney WR Griffin Rooney WR | 3 | 2 | 29 | 14.5 | 0 |
N. Adams RB Nahjee Adams RB | 4 | 1 | 24 | 24.0 | 0 |
C. Smith WR Carl Smith WR | 3 | 1 | 12 | 12.0 | 0 |
J. Conyers RB Jermaine Conyers RB | 4 | 1 | 6 | 6.0 | 0 |
Team | 1 | 8 | 69 | 8.6 | — |
Opponents | 1 | 17 | 138 | 8.1 | 1 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
D. DeNobile QB Dean DeNobile QB | 4 | 3 | — | — | — | — | 3 |
J. Curtis RB Jamar Curtis RB | 4 | 3 | 0 | — | — | — | 3 |
C. Carasia WR Chris Carasia WR | 4 | — | 2 | — | — | — | 2 |
N. Adams RB Nahjee Adams RB | 4 | 1 | 0 | — | — | — | 1 |
E. Steward WR Elijah Steward WR | 4 | 0 | 1 | — | — | — | 1 |
R. Schuster QB Ryan Schuster QB | 2 | 1 | — | — | — | — | 1 |
Team | 1 | 3 | — | — | — | — | 3 |
Opponents | 1 | 1 | 1 | — | — | — | 2 |