Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
J. Travis QB Jordan Travis QB | 11 | 324 | 207 | 63.9 | 2755 | 20 | 2 |
T. Rodemaker QB Tate Rodemaker QB | 7 | 56 | 32 | 57.1 | 510 | 5 | 0 |
B. Glenn QB Brock Glenn QB | 3 | 4 | 2 | 50.0 | 35 | 0 | 0 |
D. Spann WR Deuce Spann WR | 7 | 1 | 1 | 100.0 | 17 | 0 | 0 |
Team | 12 | 385 | 242 | 62.9 | 3317 | 25 | 2 |
Opponents | 12 | 351 | 167 | 47.6 | 2104 | 8 | 9 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
T. Benson RB Trey Benson RB | 12 | 140 | 868 | 6.2 | 14 |
L. Toafili RB Lawrance Toafili RB | 12 | 59 | 345 | 5.8 | 3 |
J. Travis QB Jordan Travis QB | 11 | 73 | 176 | 2.4 | 7 |
C. Holmes RB Caziah Holmes RB | 7 | 21 | 156 | 7.4 | 2 |
R. Hill RB Rodney Hill RB | 9 | 45 | 151 | 3.4 | 1 |
C. Campbell Jr. RB CJ Campbell Jr. RB | 6 | 7 | 117 | 16.7 | 1 |
S. Singleton Jr. RB Samuel Singleton Jr. RB | 1 | 6 | 52 | 8.7 | 0 |
B. Glenn QB Brock Glenn QB | 3 | 6 | 37 | 6.2 | 1 |
D. Spann WR Deuce Spann WR | 7 | 3 | 17 | 5.7 | 0 |
A. Duffy QB AJ Duffy QB | 1 | 3 | 5 | 1.7 | 0 |
J. Bell TE Jaheim Bell TE | 11 | 4 | 2 | 0.5 | 1 |
K. Coleman WR Keon Coleman WR | 11 | 1 | 2 | 2.0 | 0 |
D. Lundy LB DJ Lundy LB | 12 | 1 | 1 | 1.0 | 1 |
T. Rodemaker QB Tate Rodemaker QB | 7 | 9 | -18 | -2.0 | 0 |
Team | 12 | 393 | 1875 | 4.8 | 31 |
Opponents | 12 | 428 | 1682 | 3.9 | 12 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
D. Hill WR Destyn Hill WR | 6 | 6 | 87 | 14.5 | 0 |
R. Hill RB Rodney Hill RB | 9 | 5 | 83 | 16.6 | 0 |
D. Spann WR Deuce Spann WR | 7 | 1 | 23 | 23.0 | 0 |
K. Morlock TE Kyle Morlock TE | 10 | 19 | 255 | 13.4 | 0 |
J. Douglas WR Ja'Khi Douglas WR | 7 | 12 | 230 | 19.2 | 0 |
W. Wright Jr. WR Winston Wright Jr. WR | 3 | 4 | 36 | 9.0 | 0 |
K. Poitier WR Kentron Poitier WR | 7 | 2 | 52 | 26.0 | 0 |
V. Jacobs WR Vandrevius Jacobs WR | 3 | 3 | 60 | 20.0 | 1 |
H. Williams WR Hykeem Williams WR | 4 | 4 | 71 | 17.8 | 1 |
P. Daniel TE Preston Daniel TE | 1 | 1 | 4 | 4.0 | 1 |
D. Williamson WR Darion Williamson WR | 6 | 7 | 89 | 12.7 | 1 |
L. Toafili RB Lawrance Toafili RB | 12 | 21 | 185 | 8.8 | 1 |
T. Benson RB Trey Benson RB | 12 | 18 | 212 | 11.8 | 1 |
J. Wilson WR Johnny Wilson WR | 9 | 39 | 596 | 15.3 | 2 |
M. Douglas TE Markeston Douglas TE | 7 | 11 | 136 | 12.4 | 2 |
C. Holmes RB Caziah Holmes RB | 7 | 4 | 56 | 14.0 | 2 |
J. Bell TE Jaheim Bell TE | 11 | 39 | 503 | 12.9 | 2 |
K. Coleman WR Keon Coleman WR | 11 | 46 | 639 | 13.9 | 11 |
Team | 12 | 242 | 3317 | 13.7 | 25 |
Opponents | 12 | 167 | 2104 | 12.6 | 8 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
T. Benson RB Trey Benson RB | 12 | 14 | 1 | — | 0 | — | 15 |
K. Coleman WR Keon Coleman WR | 11 | 0 | 11 | — | — | 0 | 11 |
J. Travis QB Jordan Travis QB | 11 | 7 | — | — | — | — | 7 |
C. Holmes RB Caziah Holmes RB | 7 | 2 | 2 | — | — | — | 4 |
L. Toafili RB Lawrance Toafili RB | 12 | 3 | 1 | — | — | — | 4 |
J. Bell TE Jaheim Bell TE | 11 | 1 | 2 | — | — | — | 3 |
M. Douglas TE Markeston Douglas TE | 7 | — | 2 | — | — | — | 2 |
J. Wilson WR Johnny Wilson WR | 9 | — | 2 | — | — | — | 2 |
C. Campbell Jr. RB CJ Campbell Jr. RB | 6 | 1 | — | — | — | — | 1 |
D. Lundy LB DJ Lundy LB | 12 | 1 | — | 0 | — | — | 1 |
K. DeLoach LB Kalen DeLoach LB | 11 | — | — | 0 | — | — | 1 |
Q. Jones DB Quindarrius Jones DB | 2 | — | — | — | — | — | 1 |
J. Jones DB Jarrian Jones DB | 11 | — | — | 1 | — | — | 1 |
P. Daniel TE Preston Daniel TE | 1 | — | 1 | — | 0 | — | 1 |
V. Jacobs WR Vandrevius Jacobs WR | 3 | — | 1 | — | — | — | 1 |
B. Glenn QB Brock Glenn QB | 3 | 1 | — | — | — | — | 1 |
R. Hill RB Rodney Hill RB | 9 | 1 | 0 | — | 0 | — | 1 |
H. Williams WR Hykeem Williams WR | 4 | — | 1 | — | — | — | 1 |
D. Williamson WR Darion Williamson WR | 6 | — | 1 | — | — | — | 1 |
D. Spann WR Deuce Spann WR | 7 | 0 | 0 | — | 1 | — | 1 |
Team | 12 | 31 | 25 | 1 | 1 | — | 60 |
Opponents | 12 | 12 | 8 | 1 | 1 | — | 23 |