Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
B. Robinson QB Bryce Robinson QB | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
T. Goodman WR Trey Goodman WR | 10 | 4 | 1 | 25.0 | 39 | 0 | 0 |
G. Bullock QB Gerard Bullock QB | 1 | 2 | 1 | 50.0 | 14 | 0 | 0 |
S. Locklear QB Skyler Locklear QB | 1 | 3 | 1 | 33.3 | 11 | 0 | 0 |
N. Jean QB Neyland Jean QB | 1 | 3 | 3 | 100.0 | 9 | 0 | 0 |
S. Layman QB Sheldon Layman QB | 3 | 17 | 7 | 41.2 | 60 | 1 | 0 |
M. DiLiello QB Mike DiLiello QB | 11 | 330 | 200 | 60.6 | 2447 | 21 | 11 |
Team | 2 | 63 | 39 | 61.9 | 463 | 7 | 2 |
Opponents | 2 | 54 | 28 | 51.9 | 406 | 4 | 1 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
C. Evans Jr. RB CJ Evans Jr. RB | 11 | 133 | 641 | 4.8 | 6 |
J. Jackson RB Jevon Jackson RB | 10 | 95 | 572 | 6.0 | 4 |
M. DiLiello QB Mike DiLiello QB | 11 | 120 | 446 | 3.7 | 8 |
J. Samuel RB Josh Samuel RB | 10 | 78 | 349 | 4.5 | 1 |
D. McCray WR Drae McCray WR | 11 | 12 | 54 | 4.5 | 0 |
K. Stewart WR Kellen Stewart WR | 8 | 1 | 19 | 19.0 | 1 |
J. Wilson RB Jariel Wilson RB | 1 | 2 | 10 | 5.0 | 0 |
G. Bullock QB Gerard Bullock QB | 1 | 1 | 4 | 4.0 | 0 |
S. Locklear QB Skyler Locklear QB | 1 | 1 | 2 | 2.0 | 0 |
S. Layman QB Sheldon Layman QB | 3 | 3 | -5 | -1.7 | 0 |
J. Burns WR James Burns WR | 9 | 2 | -7 | -3.5 | 0 |
Team | 2 | 100 | 465 | 4.7 | 5 |
Opponents | 2 | 68 | 196 | 2.9 | 0 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
D. McCray WR Drae McCray WR | 11 | 76 | 1021 | 13.4 | 9 |
J. Burns WR James Burns WR | 9 | 39 | 517 | 13.3 | 5 |
T. Goodman WR Trey Goodman WR | 10 | 32 | 359 | 11.2 | 4 |
K. Stewart WR Kellen Stewart WR | 8 | 12 | 181 | 15.1 | 2 |
J. DeCambre WR Joshua DeCambre WR | 9 | 16 | 156 | 9.8 | 2 |
J. Goco TE Jordan Goco TE | 9 | 11 | 127 | 11.5 | 0 |
T. Shackelford WR Tre Shackelford WR | 7 | 8 | 76 | 9.5 | 0 |
C. Evans Jr. RB CJ Evans Jr. RB | 11 | 5 | 45 | 9.0 | 0 |
J. Randolph WR JaQuan Randolph WR | 2 | 4 | 31 | 7.8 | 0 |
K. Thomas WR Kam Thomas WR | 10 | 4 | 30 | 7.5 | 0 |
J. Samuel RB Josh Samuel RB | 10 | 4 | 19 | 4.8 | 0 |
K. Odom WR Kenny Odom WR | 1 | 1 | 17 | 17.0 | 0 |
J. Jackson RB Jevon Jackson RB | 10 | 1 | 2 | 2.0 | 0 |
Team | 2 | 39 | 463 | 11.9 | 7 |
Opponents | 2 | 28 | 406 | 14.5 | 4 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
D. McCray WR Drae McCray WR | 11 | 0 | 9 | — | 0 | — | 9 |
M. DiLiello QB Mike DiLiello QB | 11 | 8 | — | — | — | — | 8 |
C. Evans Jr. RB CJ Evans Jr. RB | 11 | 6 | 0 | — | — | — | 6 |
J. Burns WR James Burns WR | 9 | 0 | 5 | — | — | 0 | 5 |
J. Jackson RB Jevon Jackson RB | 10 | 4 | 0 | — | — | — | 4 |
T. Goodman WR Trey Goodman WR | 10 | — | 4 | — | — | — | 4 |
K. Stewart WR Kellen Stewart WR | 8 | 1 | 2 | — | 0 | — | 3 |
K. Thomas WR Kam Thomas WR | 10 | — | 0 | — | 1 | 1 | 2 |
J. DeCambre WR Joshua DeCambre WR | 9 | — | 2 | — | — | — | 2 |
A. Williams LB Antoine Williams LB | 4 | — | — | — | — | 0 | 1 |
J. Samuel RB Josh Samuel RB | 10 | 1 | 0 | — | — | — | 1 |
Team | 2 | 5 | 7 | 0 | 0 | 0 | 12 |
Opponents | 2 | 0 | 4 | 1 | 0 | 0 | 5 |