Booker leads Suns over Timberwolves in Durant's home debut
PHOENIX (AP) Kevin Durant's a 13-time All-Star, a two-time NBA champion, a four-time league leader in scoring and has done just about everything else a player can do in the game of basketball.
But even he can get a little nervous on a night like Wednesday.
Devin Booker scored 29 points, Durant had 16 points and eight rebounds in his home debut and the Phoenix Suns won their third straight game, beating the Minnesota Timberwolves 107-100.
After a huge ovation from the sellout crowd - which waited more than a month to see him play a game in Phoenix after his trade from Brooklyn - Durant missed his first six shots and finished 5 of 18 from the field, though he did hit a couple important 3-pointers early in the fourth quarter.
“It was hard for me to get sleep today, it was hard for me to stop thinking about the game,” Durant said. “Sometimes you can want it too bad and you come out, start rushing and being uncharacteristic.”
“I'm glad I'm back, I'm glad I'm playing again and being one of the guys. Just building from here.”
Even with the nerves, the Suns are 4-0 with Durant in the lineup. The Timberwolves had a four-game winning streak snapped.
The Suns and Wolves are in the middle of the Western Conference playoff race, fighting to stay in the top six so they don't fall to the play-in tournament. Every game is crucial at this point - just three wins separated the Nos. 4-11 spots coming into Wednesday.
The Suns took an 81-74 lead into the fourth quarter and held on in the final minutes.
Durant changed his shoes at halftime, hoping for some better mojo.
“I thought he battled on both ends,” Suns coach Monty Williams said. “I think his cardio has got to get back to the level he wants it. Once he gets that, we’ll see the Kevin that we all know.”
Chris Paul added 19 points and six assists for Phoenix.
Anthony Edwards led Minnesota with 31 points. Karl-Anthony Towns added 25.
Durant played for the first time since March 5. He was warming up for his first home game with the Suns three days later when he sprained his left ankle during pregame preparation. The injury cost him 10 games.
The timing of that ankle injury - less than an hour before his expected home debut - felt like a bad omen for the Suns, who added the 34-year-old Durant in a blockbuster trade-deadline deal that sent Mikal Bridges, Cam Johnson, Jae Crowder and draft picks back to the Nets.
But Phoenix managed to tread water in the standings without its newest star. His second attempt at the home debut went much better, even if his shooting touch was off.
The Timberwolves took a 51-48 halftime lead. Towns scored 20 points, hitting four 3-pointers. Booker led the Suns with 12.
MAD GOBERT
The Timberwolves - and particularly center Rudy Gobert - were irritated about a 27-12 advantage in free throw attempts for the Suns.
“It's really not fair every night,” Gobert said. "I have been in this league for 10 years and I try to always give the benefit of the doubt, but it is hard for me to think that they are not trying to help (the Suns) win tonight.
“It is hard for me to think that they didn't try to have the Warriors win the other night or the Sacramento Kings the other night. It is just so obvious as a basketball player. I have been in this league for so long and it is disrespectful.”
TIP-INS
Timberwolves: Forwards Taurean Prince and Matt Ryan missed the game with an illness. ... Rudy Gobert had 15 rebounds.
Suns: Hosted a 63rd straight sellout crowd. ... Deandre Ayton and Bismack Biyombo both blocked three shots. ... Cam Payne scored 11 points off the bench on 5 of 10 shooting.
UP NEXT
Timberwolves: Host the Los Angeles Lakers on Friday night.
Suns: Host Denver on Friday night.
---
AP NBA: https://apnews.com/hub/nba and https://twitter.com/AP-Sports
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Rudy Gobert vs. Deandre Ayton (Devin Booker gains possession) | |||
11:36 | Kevin Durant misses two point fadeaway jump shot | |||
11:34 | Karl-Anthony Towns defensive rebound | |||
11:21 | Karl-Anthony Towns misses three point jump shot | |||
11:19 | Kevin Durant defensive rebound | |||
11:10 | +2 | Deandre Ayton makes two point alley-oop dunk (Devin Booker assists) | 0-2 | |
10:41 | +2 | Anthony Edwards makes two point driving bank jump shot (Rudy Gobert assists) | 2-2 | |
10:31 | Chris Paul misses two point driving floating jump shot | |||
10:31 | Timberwolves defensive rebound | |||
10:12 | Karl-Anthony Towns misses two point pullup jump shot | |||
10:09 | Deandre Ayton defensive rebound | |||
9:58 | +2 | Devin Booker makes two point pullup jump shot | 2-4 | |
9:37 | Anthony Edwards turnover (bad pass) (Josh Okogie steals) | |||
9:31 | +2 | Josh Okogie makes two point running dunk | 2-6 | |
9:13 | Mike Conley misses two point driving floating jump shot | |||
9:11 | Devin Booker defensive rebound | |||
9:02 | Devin Booker misses two point driving floating jump shot | |||
9:00 | Rudy Gobert defensive rebound | |||
8:47 | +2 | Rudy Gobert makes two point dunk (Anthony Edwards assists) | 4-6 | |
8:24 | Devin Booker turnover (bad pass) (Mike Conley steals) | |||
8:07 | Jaden McDaniels misses three point jump shot | |||
8:04 | Mike Conley offensive rebound | |||
8:03 | +3 | Karl-Anthony Towns makes three point jump shot (Mike Conley assists) | 7-6 | |
7:43 | +2 | Deandre Ayton makes two point turnaround hook shot (Kevin Durant assists) | 7-8 | |
7:25 | Karl-Anthony Towns misses three point jump shot | |||
7:21 | Chris Paul defensive rebound | |||
7:16 | Kevin Durant misses three point running jump shot | |||
7:13 | Chris Paul offensive rebound | |||
7:09 | Josh Okogie misses three point jump shot | |||
7:06 | Jaden McDaniels defensive rebound | |||
6:44 | Anthony Edwards misses three point jump shot | |||
6:41 | Rudy Gobert offensive rebound | |||
6:41 | +2 | Rudy Gobert makes two point tip dunk | 9-8 | |
6:29 | +2 | Chris Paul makes two point driving floating jump shot | 9-10 | |
6:11 | Anthony Edwards misses three point jump shot | |||
6:09 | Josh Okogie defensive rebound | |||
6:00 | Deandre Ayton misses two point jump shot | |||
5:57 | Rudy Gobert defensive rebound | |||
5:48 | +3 | Karl-Anthony Towns makes three point jump shot (Anthony Edwards assists) | 12-10 | |
5:47 | Suns 60 second timeout | |||
5:33 | +2 | Josh Okogie makes two point driving floating jump shot (Chris Paul assists) | 12-12 | |
5:09 | Anthony Edwards misses three point pullup jump shot | |||
5:06 | Rudy Gobert offensive rebound | |||
5:03 | +2 | Mike Conley makes two point driving floating jump shot (Rudy Gobert assists) | 14-12 | |
4:49 | +2 | Devin Booker makes two point fadeaway jump shot | 14-14 | |
4:32 | Mike Conley misses three point pullup jump shot | |||
4:31 | Rudy Gobert offensive rebound | |||
4:26 | Rudy Gobert misses two point hook shot | |||
4:23 | Josh Okogie defensive rebound | |||
4:06 | +3 | Devin Booker makes three point pullup jump shot (Chris Paul assists) | 14-17 | |
3:41 | +2 | Jaden McDaniels makes two point dunk (Anthony Edwards assists) | 16-17 | |
3:22 | +2 | Devin Booker makes two point driving finger roll layup | 16-19 | |
3:10 | Kyle Anderson misses two point floating jump shot | |||
3:08 | Torrey Craig defensive rebound | |||
3:05 | +2 | Josh Okogie makes two point running dunk (Devin Booker assists) | 16-21 | |
3:05 | Timberwolves 60 second timeout | |||
2:50 | Deandre Ayton blocks Naz Reid's two point floating jump shot | |||
2:46 | Karl-Anthony Towns offensive rebound | |||
2:45 | Karl-Anthony Towns misses three point stepback jump shot | |||
2:43 | Nickeil Alexander-Walker offensive rebound | |||
2:36 | +2 | Karl-Anthony Towns makes two point driving layup | 18-21 | |
2:21 | Devin Booker misses three point pullup jump shot | |||
2:18 | Kyle Anderson defensive rebound | |||
2:11 | +3 | Naz Reid makes three point jump shot (Karl-Anthony Towns assists) | 21-21 | |
1:56 | +2 | Torrey Craig makes two point stepback jump shot (T.J. Warren assists) | 21-23 | |
1:46 | +2 | Naz Reid makes two point driving layup (Jordan McLaughlin assists) | 23-23 | |
1:46 | Deandre Ayton shooting foul (Naz Reid draws the foul) | |||
1:46 | +1 | Naz Reid makes regular free throw 1 of 1 | 24-23 | |
1:30 | +2 | Cameron Payne makes two point driving floating jump shot (T.J. Warren assists) | 24-25 | |
1:14 | Jordan McLaughlin turnover (bad pass) (Devin Booker steals) | |||
1:01 | Devin Booker misses two point pullup jump shot | |||
0:59 | Kyle Anderson defensive rebound | |||
0:55 | Kyle Anderson misses two point running layup | |||
0:54 | Naz Reid offensive rebound | |||
0:53 | Naz Reid misses two point putback layup | |||
0:53 | T.J. Warren defensive rebound | |||
0:47 | T.J. Warren misses two point running pullup jump shot | |||
0:44 | Bismack Biyombo offensive rebound | |||
0:32 | Devin Booker misses two point pullup jump shot | |||
0:29 | Naz Reid defensive rebound | |||
0:18 | Naz Reid turnover (out of bounds step) | |||
0:04 | T.J. Warren misses two point pullup jump shot | |||
0:01 | Kyle Anderson defensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:43 | Kyle Anderson misses two point driving floating jump shot | |||
11:41 | Terrence Ross defensive rebound | |||
11:34 | +2 | Bismack Biyombo makes two point layup (Terrence Ross assists) | 24-27 | |
11:34 | Naz Reid shooting foul (Bismack Biyombo draws the foul) | |||
11:34 | Bismack Biyombo misses regular free throw 1 of 1 | |||
11:31 | Naz Reid defensive rebound | |||
11:13 | +3 | Naz Reid makes three point jump shot (Jordan McLaughlin assists) | 27-27 | |
10:55 | Kevin Durant misses two point pullup jump shot | |||
10:52 | Kyle Anderson defensive rebound | |||
10:40 | Karl-Anthony Towns turnover (lost ball) (Cameron Payne steals) | |||
10:35 | Naz Reid blocks Cameron Payne's two point running layup | |||
10:31 | Jordan McLaughlin defensive rebound | |||
10:28 | Naz Reid misses two point running layup | |||
10:24 | Karl-Anthony Towns offensive rebound | |||
10:24 | +2 | Karl-Anthony Towns makes two point tip dunk | 29-27 | |
10:15 | +2 | Bismack Biyombo makes two point driving layup (Kevin Durant assists) | 29-29 | |
10:05 | Bismack Biyombo blocks Naz Reid's two point driving finger roll layup | |||
10:05 | Timberwolves offensive rebound | |||
9:52 | Bismack Biyombo blocks Jaden McDaniels's two point driving layup | |||
9:49 | Terrence Ross defensive rebound | |||
9:43 | +2 | Cameron Payne makes two point driving layup (Terrence Ross assists) | 29-31 | |
9:29 | Jordan McLaughlin misses three point jump shot | |||
9:26 | Bismack Biyombo defensive rebound | |||
9:17 | Kevin Durant misses two point driving floating jump shot | |||
9:17 | Suns offensive rebound | |||
9:15 | Kevin Durant misses two point jump shot | |||
9:15 | Karl-Anthony Towns defensive rebound | |||
9:04 | Torrey Craig shooting foul (Karl-Anthony Towns draws the foul) | |||
9:04 | +1 | Karl-Anthony Towns makes regular free throw 1 of 2 | 30-31 | |
9:04 | +1 | Karl-Anthony Towns makes regular free throw 2 of 2 | 31-31 | |
8:52 | Cameron Payne misses two point driving finger roll layup | |||
8:50 | Bismack Biyombo offensive rebound | |||
8:50 | Bismack Biyombo misses two point tip layup | |||
8:50 | Jaden McDaniels defensive rebound | |||
8:45 | Jordan McLaughlin misses two point running layup | |||
8:43 | Cameron Payne defensive rebound | |||
8:39 | Torrey Craig misses three point running jump shot | |||
8:36 | Naz Reid defensive rebound | |||
8:28 | Karl-Anthony Towns offensive foul (Terrence Ross draws the foul) | |||
8:28 | Karl-Anthony Towns turnover (offensive foul) | |||
8:14 | Kevin Durant misses two point fadeaway jump shot | |||
8:14 | Jordan McLaughlin defensive rebound | |||
8:07 | +3 | Anthony Edwards makes three point running jump shot (Jordan McLaughlin assists) | 34-31 | |
7:52 | +2 | Chris Paul makes two point jump shot | 34-33 | |
7:33 | +2 | Anthony Edwards makes two point bank jump shot | 36-33 | |
7:21 | Jordan McLaughlin shooting foul (Chris Paul draws the foul) | |||
7:21 | +1 | Chris Paul makes regular free throw 1 of 2 | 36-34 | |
7:21 | +1 | Chris Paul makes regular free throw 2 of 2 | 36-35 | |
7:05 | Anthony Edwards misses two point driving layup | |||
7:03 | Terrence Ross defensive rebound | |||
6:58 | Terrence Ross misses two point driving floating jump shot | |||
6:56 | Bismack Biyombo offensive rebound | |||
6:52 | Terrence Ross misses two point pullup jump shot | |||
6:47 | Josh Okogie offensive rebound | |||
6:47 | Josh Okogie misses two point tip dunk | |||
6:46 | Jaden McDaniels defensive rebound | |||
6:39 | Jaden McDaniels misses two point fadeaway jump shot | |||
6:37 | Kevin Durant defensive rebound | |||
6:32 | Jaden McDaniels shooting foul (Kevin Durant draws the foul) | |||
6:32 | Timberwolves 60 second timeout | |||
6:32 | +1 | Kevin Durant makes regular free throw 1 of 2 | 36-36 | |
6:27 | Rudy Gobert turnover (lost ball) (Chris Paul steals) | |||
6:32 | Kevin Durant misses regular free throw 2 of 2 | |||
6:30 | Rudy Gobert defensive rebound | |||
6:27 | Rudy Gobert turnover (lost ball) (Chris Paul steals) | |||
6:25 | Terrence Ross misses three point jump shot | |||
6:24 | Mike Conley defensive rebound | |||
6:11 | Mike Conley misses three point pullup jump shot | |||
6:07 | Kevin Durant defensive rebound | |||
5:57 | Bismack Biyombo misses two point floating jump shot | |||
5:56 | Naz Reid defensive rebound | |||
5:48 | +2 | Anthony Edwards makes two point pullup jump shot | 38-36 | |
5:23 | +2 | Kevin Durant makes two point turnaround fadeaway jump shot | 38-38 | |
5:05 | Mike Conley turnover (bad pass) (Chris Paul steals) | |||
4:55 | Kevin Durant misses two point jump shot | |||
4:53 | Bismack Biyombo offensive rebound | |||
4:46 | Chris Paul misses two point pullup jump shot | |||
4:45 | Suns offensive rebound | |||
4:45 | Mike Conley personal foul (Loose ball) (Josh Okogie draws the foul) | |||
4:40 | Anthony Edwards blocks Devin Booker's two point driving layup | |||
4:39 | Karl-Anthony Towns defensive rebound | |||
4:31 | Devin Booker personal foul (Mike Conley draws the foul) | |||
4:18 | Deandre Ayton blocks Anthony Edwards's two point driving floating jump shot | |||
4:16 | Josh Okogie defensive rebound | |||
4:12 | Josh Okogie misses two point running layup | |||
4:12 | T.J. Warren offensive rebound | |||
4:06 | +2 | T.J. Warren makes two point tip layup | 38-40 | |
3:56 | Josh Okogie shooting foul (Rudy Gobert draws the foul) | |||
3:56 | +1 | Rudy Gobert makes regular free throw 1 of 2 | 39-40 | |
3:56 | Rudy Gobert misses regular free throw 2 of 2 | |||
3:50 | T.J. Warren defensive rebound | |||
3:31 | Chris Paul misses three point pullup jump shot | |||
3:28 | Karl-Anthony Towns defensive rebound | |||
3:18 | Karl-Anthony Towns misses two point driving floating jump shot | |||
3:16 | Deandre Ayton defensive rebound | |||
3:08 | +2 | Chris Paul makes two point pullup jump shot | 39-42 | |
2:49 | +2 | Karl-Anthony Towns makes two point bank jump shot | 41-42 | |
2:39 | +2 | Devin Booker makes two point driving floating jump shot (Chris Paul assists) | 41-44 | |
2:38 | Timberwolves 60 second timeout | |||
2:31 | +3 | Karl-Anthony Towns makes three point jump shot (Mike Conley assists) | 44-44 | |
2:12 | Deandre Ayton misses two point cutting layup | |||
2:09 | Mike Conley defensive rebound | |||
2:02 | +3 | Karl-Anthony Towns makes three point jump shot (Kyle Anderson assists) | 47-44 | |
1:44 | Devin Booker misses two point pullup jump shot | |||
1:42 | Karl-Anthony Towns defensive rebound | |||
1:36 | Devin Booker personal foul (Rudy Gobert draws the foul) | |||
1:31 | Kyle Anderson turnover (out of bounds bad pass) | |||
1:16 | Chris Paul misses three point pullup jump shot | |||
1:11 | Kyle Anderson defensive rebound | |||
1:04 | Kyle Anderson turnover (bad pass) (Devin Booker steals) | |||
0:55 | +3 | Josh Okogie makes three point jump shot (Torrey Craig assists) | 47-47 | |
0:33 | +2 | Kyle Anderson makes two point driving hook shot | 49-47 | |
0:17 | Deandre Ayton misses two point alley-oop layup | |||
0:15 | Mike Conley defensive rebound | |||
0:13 | Karl-Anthony Towns turnover (bad pass) (Devin Booker steals) | |||
0:06 | Anthony Edwards personal foul (Devin Booker draws the foul) | |||
0:06 | Devin Booker misses regular free throw 1 of 2 | |||
0:06 | Suns offensive rebound | |||
0:06 | +1 | Devin Booker makes regular free throw 2 of 2 | 49-48 | |
0:01 | +2 | Kyle Anderson makes two point turnaround hook shot (Mike Conley assists) | 51-48 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:43 | Anthony Edwards misses two point turnaround fadeaway jump shot | |||
11:40 | Devin Booker defensive rebound | |||
11:36 | Devin Booker turnover (bad pass) (Anthony Edwards steals) | |||
11:31 | +2 | Anthony Edwards makes two point running layup | 53-48 | |
11:10 | +2 | Kevin Durant makes two point turnaround fadeaway jump shot | 53-50 | |
10:56 | Rudy Gobert offensive foul (Chris Paul draws the foul) | |||
10:56 | Rudy Gobert turnover (offensive foul) | |||
10:49 | Jaden McDaniels personal foul (Kevin Durant draws the foul) | |||
10:40 | Kevin Durant misses two point pullup jump shot | |||
10:40 | Timberwolves defensive rebound | |||
10:40 | Deandre Ayton personal foul (Loose ball) (Rudy Gobert draws the foul) | |||
10:32 | Mike Conley misses three point pullup jump shot | |||
10:27 | Rudy Gobert offensive rebound | |||
10:20 | Deandre Ayton shooting foul (Anthony Edwards draws the foul) | |||
10:20 | +1 | Anthony Edwards makes regular free throw 1 of 2 | 54-50 | |
10:20 | +1 | Anthony Edwards makes regular free throw 2 of 2 | 55-50 | |
10:09 | Devin Booker misses two point fadeaway jump shot | |||
10:07 | Rudy Gobert defensive rebound | |||
10:06 | Devin Booker personal foul (Anthony Edwards draws the foul) | |||
9:58 | +3 | Mike Conley makes three point pullup jump shot | 58-50 | |
9:45 | Josh Okogie misses three point jump shot | |||
9:43 | Mike Conley defensive rebound | |||
9:27 | +2 | Jaden McDaniels makes two point floating jump shot | 60-50 | |
9:26 | Suns 60 second timeout | |||
9:12 | +2 | Deandre Ayton makes two point turnaround fadeaway jump shot (Chris Paul assists) | 60-52 | |
8:55 | Karl-Anthony Towns misses three point jump shot | |||
8:54 | Suns defensive rebound | |||
8:44 | Kevin Durant turnover (out of bounds lost ball) | |||
8:24 | Jaden McDaniels misses two point turnaround fadeaway jump shot | |||
8:20 | Kevin Durant defensive rebound | |||
8:17 | Mike Conley shooting foul (Devin Booker draws the foul) | |||
8:17 | +1 | Devin Booker makes regular free throw 1 of 2 | 60-53 | |
8:17 | +1 | Devin Booker makes regular free throw 2 of 2 | 60-54 | |
7:59 | +2 | Anthony Edwards makes two point pullup jump shot (Karl-Anthony Towns assists) | 62-54 | |
7:46 | Kevin Durant misses two point pullup jump shot | |||
7:44 | Rudy Gobert defensive rebound | |||
7:38 | Josh Okogie personal foul (Rudy Gobert draws the foul) | |||
7:25 | Anthony Edwards misses three point pullup jump shot | |||
7:22 | Kevin Durant defensive rebound | |||
7:19 | +2 | Devin Booker makes two point pullup jump shot (Kevin Durant assists) | 62-56 | |
7:19 | Mike Conley shooting foul (Devin Booker draws the foul) | |||
7:19 | +1 | Devin Booker makes regular free throw 1 of 1 | 62-57 | |
7:06 | Rudy Gobert offensive foul (Devin Booker draws the foul) | |||
7:06 | Rudy Gobert turnover (offensive foul) | |||
6:54 | Deandre Ayton offensive foul (Mike Conley draws the foul) | |||
6:54 | Deandre Ayton turnover (offensive foul) | |||
6:54 | Timberwolves delay of game violation | |||
6:34 | Mike Conley misses two point pullup jump shot | |||
6:32 | Josh Okogie defensive rebound | |||
6:29 | Jaden McDaniels kicked ball violation | |||
6:25 | +2 | Kevin Durant makes two point turnaround bank jump shot (Devin Booker assists) | 62-59 | |
6:25 | Jaden McDaniels shooting foul (Kevin Durant draws the foul) | |||
6:25 | +1 | Kevin Durant makes regular free throw 1 of 1 | 62-60 | |
6:02 | Kyle Anderson personal foul (Loose ball) (Devin Booker draws the foul) | |||
6:02 | Kyle Anderson turnover (lost ball) | |||
6:02 | Devin Booker misses regular free throw 1 of 2 | |||
6:02 | Suns offensive rebound | |||
5:44 | Mike Conley misses three point jump shot | |||
5:42 | Rudy Gobert offensive rebound | |||
5:41 | +2 | Rudy Gobert makes two point putback layup | 64-61 | |
5:19 | +2 | Devin Booker makes two point pullup jump shot | 64-63 | |
5:06 | Kyle Anderson offensive foul (Josh Okogie draws the foul) | |||
5:06 | Kyle Anderson turnover (offensive foul) | |||
4:57 | Jaden McDaniels personal foul (Kevin Durant draws the foul) | |||
4:57 | +1 | Kevin Durant makes regular free throw 1 of 2 | 64-64 | |
4:57 | +1 | Kevin Durant makes regular free throw 2 of 2 | 64-65 | |
4:36 | Bismack Biyombo blocks Naz Reid's three point jump shot | |||
4:30 | Chris Paul defensive rebound | |||
4:28 | Kevin Durant misses three point running jump shot | |||
4:23 | Kevin Durant offensive rebound | |||
4:20 | Bismack Biyombo offensive foul (Mike Conley draws the foul) | |||
4:20 | Bismack Biyombo turnover (offensive foul) | |||
4:10 | +2 | Anthony Edwards makes two point driving layup (Jordan McLaughlin assists) | 66-65 | |
3:54 | +3 | Chris Paul makes three point pullup jump shot | 66-68 | |
3:37 | +2 | Karl-Anthony Towns makes two point driving bank jump shot | 68-68 | |
3:20 | Bismack Biyombo misses two point floating jump shot | |||
3:20 | Timberwolves defensive rebound | |||
3:20 | Bismack Biyombo personal foul (Loose ball) (Naz Reid draws the foul) | |||
3:20 | Naz Reid misses regular free throw 1 of 2 | |||
3:20 | Timberwolves offensive rebound | |||
3:20 | +1 | Naz Reid makes regular free throw 2 of 2 | 69-68 | |
3:06 | Anthony Edwards personal foul (Devin Booker draws the foul) | |||
3:06 | Devin Booker misses regular free throw 1 of 2 | |||
3:06 | Suns offensive rebound | |||
3:06 | +1 | Devin Booker makes regular free throw 2 of 2 | 69-69 | |
3:06 | Timberwolves 60 second timeout | |||
2:49 | Naz Reid misses two point turnaround hook shot | |||
2:46 | T.J. Warren defensive rebound | |||
2:38 | Cameron Payne misses two point driving bank hook shot | |||
2:36 | Torrey Craig offensive rebound | |||
2:31 | +3 | Cameron Payne makes three point jump shot (Devin Booker assists) | 69-72 | |
2:06 | T.J. Warren blocks Naz Reid's two point driving layup | |||
2:06 | Timberwolves offensive rebound | |||
2:04 | Karl-Anthony Towns turnover (traveling) | |||
1:44 | Devin Booker misses three point pullup jump shot | |||
1:42 | Bismack Biyombo offensive rebound | |||
1:40 | Cameron Payne misses three point jump shot | |||
1:37 | Devin Booker offensive rebound | |||
1:37 | Devin Booker offensive foul (Nickeil Alexander-Walker draws the foul) | |||
1:37 | Devin Booker turnover (offensive foul) | |||
1:26 | Naz Reid misses three point jump shot | |||
1:22 | Torrey Craig defensive rebound | |||
1:17 | +2 | Cameron Payne makes two point running layup (Devin Booker assists) | 69-74 | |
1:08 | +2 | Kyle Anderson makes two point driving bank jump shot (Jordan McLaughlin assists) | 71-74 | |
0:56 | +2 | Cameron Payne makes two point reverse layup (T.J. Warren assists) | 71-76 | |
0:36 | Karl-Anthony Towns turnover (bad pass) (Bismack Biyombo steals) | |||
0:31 | T.J. Warren misses two point running layup | |||
0:30 | Bismack Biyombo offensive rebound | |||
0:30 | +2 | Bismack Biyombo makes two point tip dunk | 71-78 | |
0:16 | +3 | Jordan McLaughlin makes three point stepback jump shot | 74-78 | |
0:00 | Karl-Anthony Towns shooting foul (Devin Booker draws the foul) | |||
0:00 | +1 | Devin Booker makes regular free throw 1 of 3 | 74-79 | |
0:00 | +1 | Devin Booker makes regular free throw 2 of 3 | 74-80 | |
0:00 | +1 | Devin Booker makes regular free throw 3 of 3 | 74-81 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:48 | Cameron Payne misses two point driving floating bank jump shot | |||
11:46 | Naz Reid defensive rebound | |||
11:31 | +2 | Anthony Edwards makes two point driving bank jump shot (Naz Reid assists) | 76-81 | |
11:14 | Kevin Durant misses two point pullup jump shot | |||
11:14 | Rudy Gobert defensive rebound | |||
11:02 | +2 | Anthony Edwards makes two point pullup jump shot | 78-81 | |
10:48 | +3 | Kevin Durant makes three point jump shot (Cameron Payne assists) | 78-84 | |
10:31 | +2 | Naz Reid makes two point cutting layup (Jordan McLaughlin assists) | 80-84 | |
10:13 | Kevin Durant misses two point driving bank jump shot | |||
10:12 | Kyle Anderson defensive rebound | |||
10:03 | +2 | Naz Reid makes two point driving floating jump shot (Anthony Edwards assists) | 82-84 | |
9:41 | Kyle Anderson blocks Kevin Durant's two point fadeaway jump shot | |||
9:38 | Kyle Anderson defensive rebound | |||
9:37 | +2 | Anthony Edwards makes two point running layup (Kyle Anderson assists) | 84-84 | |
9:37 | Terrence Ross shooting foul (Anthony Edwards draws the foul) | |||
9:37 | Anthony Edwards misses regular free throw 1 of 1 | |||
9:34 | Kevin Durant defensive rebound | |||
9:19 | +3 | Kevin Durant makes three point jump shot (Cameron Payne assists) | 84-87 | |
8:56 | Kyle Anderson misses two point driving layup | |||
8:53 | Bismack Biyombo defensive rebound | |||
8:43 | Bismack Biyombo turnover (lost ball) (Rudy Gobert steals) | |||
8:36 | Bismack Biyombo shooting foul (Naz Reid draws the foul) | |||
8:36 | +1 | Naz Reid makes regular free throw 1 of 2 | 85-87 | |
8:36 | Naz Reid misses regular free throw 2 of 2 | |||
8:33 | Kevin Durant defensive rebound | |||
8:21 | +2 | Chris Paul makes two point pullup jump shot (Kevin Durant assists) | 85-89 | |
8:10 | Anthony Edwards misses three point jump shot | |||
8:06 | Terrence Ross defensive rebound | |||
7:56 | Kevin Durant turnover (bad pass) (Rudy Gobert steals) | |||
7:49 | +2 | Anthony Edwards makes two point driving layup (Naz Reid assists) | 87-89 | |
7:36 | Rudy Gobert shooting foul (Josh Okogie draws the foul) | |||
7:36 | +1 | Josh Okogie makes regular free throw 1 of 2 | 87-90 | |
7:36 | Josh Okogie misses regular free throw 2 of 2 | |||
7:32 | Mike Conley defensive rebound | |||
7:20 | Jaden McDaniels misses three point jump shot | |||
7:17 | Deandre Ayton defensive rebound | |||
7:10 | Chris Paul misses three point pullup jump shot | |||
7:08 | Rudy Gobert defensive rebound | |||
6:51 | +2 | Jaden McDaniels makes two point driving layup (Anthony Edwards assists) | 89-90 | |
6:42 | +2 | Devin Booker makes two point driving floating jump shot | 89-92 | |
6:42 | Jaden McDaniels shooting foul (Devin Booker draws the foul) | |||
6:42 | Suns 60 second timeout | |||
6:42 | +1 | Devin Booker makes regular free throw 1 of 1 | 89-93 | |
6:23 | Josh Okogie blocks Mike Conley's two point driving floating jump shot | |||
6:16 | Mike Conley offensive rebound | |||
6:16 | +2 | Mike Conley makes two point floating jump shot | 91-93 | |
6:06 | +2 | Chris Paul makes two point jump shot | 91-95 | |
5:43 | Mike Conley misses two point driving floating jump shot | |||
5:41 | Rudy Gobert offensive rebound | |||
5:38 | Rudy Gobert turnover (bad pass) (Deandre Ayton steals) | |||
5:32 | Chris Paul misses three point running jump shot | |||
5:30 | Torrey Craig offensive rebound | |||
5:29 | +2 | Torrey Craig makes two point putback layup | 91-97 | |
5:29 | Timberwolves 60 second timeout | |||
5:09 | Anthony Edwards misses three point pullup jump shot | |||
5:06 | Kyle Anderson offensive rebound | |||
5:02 | Karl-Anthony Towns misses three point jump shot | |||
5:01 | Mike Conley offensive rebound | |||
4:59 | Mike Conley misses three point jump shot | |||
4:57 | Torrey Craig defensive rebound | |||
4:40 | +2 | Deandre Ayton makes two point cutting dunk (Chris Paul assists) | 91-99 | |
4:18 | Deandre Ayton blocks Kyle Anderson's two point driving layup | |||
4:18 | Timberwolves offensive rebound | |||
4:11 | Mike Conley misses three point jump shot | |||
4:07 | Kyle Anderson offensive rebound | |||
4:04 | Kyle Anderson misses three point pullup jump shot | |||
4:01 | Karl-Anthony Towns offensive rebound | |||
3:59 | Rudy Gobert misses two point turnaround hook shot | |||
3:57 | Josh Okogie defensive rebound | |||
3:43 | Chris Paul misses two point pullup jump shot | |||
3:40 | Rudy Gobert defensive rebound | |||
3:25 | +3 | Karl-Anthony Towns makes three point jump shot (Anthony Edwards assists) | 94-99 | |
3:21 | Suns 60 second timeout | |||
3:21 | Timberwolves 60 second timeout | |||
3:03 | Devin Booker misses two point pullup jump shot | |||
3:03 | Suns offensive rebound | |||
3:01 | Jump ball. Deandre Ayton vs. Rudy Gobert (Deandre Ayton gains possession) | |||
2:42 | Josh Okogie misses two point pullup jump shot | |||
2:40 | Rudy Gobert defensive rebound | |||
2:28 | Rudy Gobert offensive foul (Kevin Durant draws the foul) | |||
