Minnesota shoots past St. Francis Brooklyn, posts 72-54 win
MINNEAPOLIS (AP) Jaden Henley scored 16 points to lead four players in double-figure scoring and hot-shooting Minnesota cruised to a 72-54 victory over St. Francis of Brooklyn on Friday night.
Trey Quartlebaum scored at the basket to pull the Terriers within two, 22-20 with under five minutes to play in the first half. Henley answered with a 3-pointer and Ta'lon Cooper turned a three-point play to ignite a 15-6 run to close out the half and take a 37-28 advantage at intermission.
Pharrel Payne hit two free throws and Henley drained a 3 with under 12 minutes to play to push the Minnesota (2-0) lead to 58-34.
Payne and Joshua Ola-Joseph each added 12 points off the Golden Gophers' bench and Dawson Garcia contributed 11 points. Garcia and Payne pulled down eight rebounds each.
Quartlebaum had 10 points off the St. Francis bench and was the lone Terrier to reach double figures.
The Golden Gophers, playing their second of four straight home games to open the season, shot 55.1% from the field (27 of 49), hitting 5 of 15 from behind the arc while pulling down 36 rebounds, including 11 off the offensive glass.
The Terriers (1-1) hit 40.4% from the floor (23 of 57), including only 5 of 20 from distance.
--
More AP college basketball: https://apnews.com/hub/college-basketball and https://apnews.com/hub/ap-top-25-college-basketball-poll and https://twitter.com/AP-Top25
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Syrus Grisby vs. Treyton Thompson (Terriers gains possession) | |||
20:00 | Larry Moreno misses two point jump shot | |||
19:58 | Josiah Harris offensive rebound | |||
19:11 | Rob Higgins turnover (bad pass) | |||
19:11 | Dawson Garcia misses two point jump shot | |||
19:09 | Josiah Harris defensive rebound | |||
18:52 | Rob Higgins misses two point jump shot | |||
18:50 | Dawson Garcia defensive rebound | |||
18:25 | +2 | Dawson Garcia makes two point layup (Treyton Thompson assists) | 0-2 | |
17:59 | Tedrick Wilcox Jr. misses three point jump shot | |||
17:57 | Josiah Harris offensive rebound | |||
17:52 | Jaden Henley personal foul | |||
17:36 | Larry Moreno misses three point stepback jump shot | |||
17:34 | Ta'Lon Cooper defensive rebound | |||
17:24 | Ta'Lon Cooper misses two point driving layup | |||
17:22 | Josiah Harris defensive rebound | |||
17:06 | Josiah Harris misses three point jump shot | |||
17:04 | Dawson Garcia defensive rebound | |||
16:38 | Josiah Harris blocks Dawson Garcia's two point layup | |||
16:36 | Dawson Garcia offensive rebound | |||
16:28 | Josiah Harris blocks Dawson Garcia's two point layup | |||
16:28 | Syrus Grisby defensive rebound | |||
16:28 | +3 | Larry Moreno makes three point jump shot (Tedrick Wilcox Jr. assists) | 3-2 | |
16:05 | Dawson Garcia misses three point jump shot | |||
16:03 | Tedrick Wilcox Jr. defensive rebound | |||
15:49 | Josiah Harris misses three point jump shot | |||
15:47 | Treyton Thompson defensive rebound | |||
15:37 | Treyton Thompson misses three point jump shot | |||
15:35 | Dawson Garcia offensive rebound | |||
15:33 | Tedrick Wilcox Jr. personal foul | |||
15:33 | TV timeout | |||
15:27 | Pharrel Payne turnover (lost ball) (Rob Higgins steals) | |||
15:05 | Tedrick Wilcox Jr. misses two point pullup jump shot | |||
15:03 | Will Ramberg defensive rebound | |||
14:48 | +2 | Will Ramberg makes two point driving layup (Ta'Lon Cooper assists) | 3-4 | |
14:46 | Tedrick Wilcox Jr. shooting foul (Will Ramberg draws the foul) | |||
14:46 | Will Ramberg misses regular free throw 1 of 1 | |||
14:46 | Zion Bethea defensive rebound | |||
14:25 | Rob Higgins misses three point jump shot | |||
14:23 | Syrus Grisby offensive rebound | |||
14:16 | Zion Bethea misses two point jump shot | |||
14:14 | Larry Moreno offensive rebound | |||
14:05 | +2 | Zion Bethea makes two point driving layup | 5-4 | |
13:46 | +2 | Pharrel Payne makes two point layup (Dawson Garcia assists) | 5-6 | |
13:13 | Nuha Sagnia turnover (traveling) | |||
13:07 | +2 | Ta'Lon Cooper makes two point driving layup | 5-8 | |
12:40 | Nuha Sagnia turnover (lost ball) | |||
12:27 | Ta'Lon Cooper misses three point pullup jump shot | |||
12:25 | Rob Higgins defensive rebound | |||
12:08 | Zion Bethea misses three point stepback jump shot | |||
12:06 | Pharrel Payne defensive rebound | |||
11:42 | Will Ramberg misses two point driving layup | |||
11:39 | Golden Gophers offensive rebound | |||
11:40 | TV timeout | |||
11:36 | Ta'Lon Cooper turnover (bad pass) (Roy Clarke steals) | |||
11:28 | Rob Higgins misses two point jump shot | |||
11:26 | Syrus Grisby offensive rebound | |||
11:17 | +2 | Syrus Grisby makes two point layup | 7-8 | |
11:02 | +2 | Joshua Ola-Joseph makes two point layup | 7-10 | |
10:44 | Syrus Grisby offensive foul | |||
10:44 | Syrus Grisby turnover | |||
10:31 | Jaden Henley turnover (bad pass) | |||
10:01 | Zion Bethea misses three point stepback jump shot | |||
9:59 | Will Ramberg defensive rebound | |||
9:49 | Nuha Sagnia shooting foul (Will Ramberg draws the foul) | |||
9:49 | Will Ramberg misses regular free throw 1 of 2 | |||
9:49 | +1 | Will Ramberg makes regular free throw 2 of 2 | 7-11 | |
9:35 | +3 | Trey Quartlebaum makes three point jump shot (Rob Higgins assists) | 10-11 | |
9:10 | +2 | Dawson Garcia makes two point layup | 10-13 | |
9:10 | Nuha Sagnia shooting foul | |||
9:10 | Dawson Garcia misses regular free throw 1 of 1 | |||
9:10 | Josiah Harris defensive rebound | |||
8:46 | Trey Quartlebaum turnover (out of bounds) | |||
8:34 | +2 | Jaden Henley makes two point pullup jump shot | 10-15 | |
8:12 | Roy Clarke misses two point driving layup | |||
8:10 | Di'Andre Howell-South offensive rebound | |||
8:03 | +2 | Trey Quartlebaum makes two point jump shot (Di'Andre Howell-South assists) | 12-15 | |
7:45 | Jaden Henley turnover (bad pass) | |||
7:45 | TV timeout | |||
7:27 | +2 | Josiah Harris makes two point hook shot | 14-15 | |
7:03 | Di'Andre Howell-South personal foul (Dawson Garcia draws the foul) | |||
7:03 | Josiah Harris personal foul | |||
7:03 | +1 | Dawson Garcia makes regular free throw 1 of 2 | 14-16 | |
7:03 | +1 | Dawson Garcia makes regular free throw 2 of 2 | 14-17 | |
6:45 | Dawson Garcia shooting foul (Michael Myrie draws the foul) | |||
6:45 | +1 | Michael Myrie makes regular free throw 1 of 2 | 15-17 | |
6:45 | Michael Myrie misses regular free throw 2 of 2 | |||
6:45 | Dawson Garcia defensive rebound | |||
6:30 | +2 | Joshua Ola-Joseph makes two point driving layup | 15-19 | |
6:30 | Michael Myrie shooting foul (Joshua Ola-Joseph draws the foul) | |||
6:30 | +1 | Joshua Ola-Joseph makes regular free throw 1 of 1 | 15-20 | |
6:12 | +3 | Larry Moreno makes three point pullup jump shot | 18-20 | |
5:48 | Dawson Garcia turnover (bad pass) (Larry Moreno steals) | |||
5:39 | Ta'Lon Cooper blocks Larry Moreno's two point driving layup | |||
5:37 | Dawson Garcia defensive rebound | |||
5:31 | Jaden Henley misses three point jump shot | |||
5:29 | Joshua Ola-Joseph offensive rebound | |||
5:15 | +2 | Joshua Ola-Joseph makes two point layup | 18-22 | |
4:58 | Dawson Garcia personal foul | |||
4:51 | +2 | Trey Quartlebaum makes two point driving reverse layup | 20-22 | |
4:33 | +3 | Jaden Henley makes three point jump shot (Ta'Lon Cooper assists) | 20-25 | |
4:10 | Michael Myrie turnover (traveling) | |||
3:58 | Jaden Henley turnover (bad pass) (Syrus Grisby steals) | |||
3:49 | Rob Higgins misses two point driving layup | |||
3:47 | Pharrel Payne defensive rebound | |||
3:37 | +2 | Ta'Lon Cooper makes two point pullup jump shot | 20-27 | |
3:37 | Nuha Sagnia shooting foul (Ta'Lon Cooper draws the foul) | |||
3:37 | TV timeout | |||
3:37 | +1 | Ta'Lon Cooper makes regular free throw 1 of 1 | 20-28 | |
3:29 | Jaden Henley personal foul | |||
3:23 | Roy Clarke misses three point jump shot | |||
3:21 | Taurus Samuels defensive rebound | |||
3:05 | Ta'Lon Cooper misses two point jump shot | |||
3:03 | Pharrel Payne offensive rebound | |||
2:51 | +2 | Pharrel Payne makes two point putback layup | 20-30 | |
2:36 | Nuha Sagnia turnover (traveling) | |||
2:15 | +3 | Taurus Samuels makes three point stepback jump shot (Ta'Lon Cooper assists) | 20-33 | |
2:05 | Terriers 30 second timeout | |||
1:56 | +2 | Rob Higgins makes two point fadeaway jump shot | 22-33 | |
1:47 | Joshua Ola-Joseph turnover (bad pass) (Rob Higgins steals) | |||
1:47 | +2 | Rob Higgins makes two point layup | 24-33 | |
1:26 | +2 | Joshua Ola-Joseph makes two point cutting dunk (Pharrel Payne assists) | 24-35 | |
1:08 | Joshua Ola-Joseph personal foul | |||
1:06 | Josiah Harris misses two point layup | |||
1:04 | Josiah Harris offensive rebound | |||
1:02 | +2 | Josiah Harris makes two point jump shot | 26-35 | |
1:02 | Pharrel Payne shooting foul (Josiah Harris draws the foul) | |||
1:02 | Josiah Harris misses regular free throw 1 of 1 | |||
1:02 | Pharrel Payne defensive rebound | |||
0:38 | +2 | Pharrel Payne makes two point dunk (Ta'Lon Cooper assists) | 26-37 | |
0:23 | +2 | Roy Clarke makes two point driving layup | 28-37 | |
0:23 | Golden Gophers 30 second timeout | |||
0:01 | Taurus Samuels misses three point jump shot | |||
0:00 | Golden Gophers offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
19:44 | +2 | Dawson Garcia makes two point layup (Treyton Thompson assists) | 28-39 | |
19:31 | Tedrick Wilcox Jr. misses three point jump shot | |||
19:29 | Larry Moreno offensive rebound | |||
19:20 | Larry Moreno turnover (traveling) | |||
19:00 | Dawson Garcia misses three point jump shot | |||
18:58 | Treyton Thompson offensive rebound | |||
18:54 | Treyton Thompson misses two point layup | |||
18:52 | Dawson Garcia offensive rebound | |||
18:45 | Josiah Harris shooting foul (Jaden Henley draws the foul) | |||
18:45 | +1 | Jaden Henley makes regular free throw 1 of 2 | 28-40 | |
18:45 | +1 | Jaden Henley makes regular free throw 2 of 2 | 28-41 | |
18:33 | Will Ramberg personal foul | |||
18:28 | +2 | Tedrick Wilcox Jr. makes two point pullup jump shot (Josiah Harris assists) | 30-41 | |
18:03 | +2 | Dawson Garcia makes two point hook shot (Ta'Lon Cooper assists) | 30-43 | |
17:45 | Syrus Grisby misses three point jump shot | |||
17:43 | Josiah Harris offensive rebound | |||
17:36 | Josiah Harris turnover (bad pass) (Jaden Henley steals) | |||
17:31 | +2 | Jaden Henley makes two point driving layup | 30-45 | |
17:22 | Terriers 30 second timeout | |||
17:22 | TV timeout | |||
17:12 | +2 | Tedrick Wilcox Jr. makes two point driving reverse layup (Rob Higgins assists) | 32-45 | |
16:54 | Jaden Henley misses three point stepback jump shot | |||
16:52 | Josiah Harris defensive rebound | |||
16:32 | Tedrick Wilcox Jr. misses two point stepback jump shot | |||
16:30 | Taurus Samuels defensive rebound | |||
16:16 | +3 | Ta'Lon Cooper makes three point jump shot | 32-48 | |
15:50 | Josiah Harris misses two point turnaround fadeaway jump shot | |||
15:48 | Dawson Garcia defensive rebound | |||
15:32 | Larry Moreno shooting foul (Dawson Garcia draws the foul) | |||
15:32 | TV timeout | |||
15:32 | Dawson Garcia misses regular free throw 1 of 2 | |||
15:32 | +1 | Dawson Garcia makes regular free throw 2 of 2 | 32-49 | |
15:18 | +2 | Tedrick Wilcox Jr. makes two point driving layup (Syrus Grisby assists) | 34-49 | |
14:57 | +2 | Taurus Samuels makes two point cutting layup (Dawson Garcia assists) | 34-51 | |
14:34 | Zion Bethea misses two point stepback jump shot | |||
14:32 | Josiah Harris offensive rebound | |||
14:30 | Dawson Garcia shooting foul (Josiah Harris draws the foul) | |||
14:30 | Josiah Harris misses regular free throw 1 of 2 | |||
14:30 | Josiah Harris misses regular free throw 2 of 2 | |||
14:30 | Will Ramberg defensive rebound | |||
14:20 | Tedrick Wilcox Jr. personal foul (Jaden Henley draws the foul) | |||
14:02 | Josiah Harris shooting foul (Jaden Henley draws the foul) | |||
14:00 | +1 | Jaden Henley makes regular free throw 2 of 2 | 34-52 | |
14:00 | +1 | Jaden Henley makes regular free throw 2 of 2 | 34-53 | |
13:41 | Jaden Henley personal foul (Roy Clarke draws the foul) | |||
13:31 | Roy Clarke turnover (Will Ramberg steals) | |||
13:25 | Syrus Grisby blocks Joshua Ola-Joseph's two point layup | |||
13:23 | Jaden Henley offensive rebound | |||
13:08 | Pharrel Payne turnover (traveling) | |||
12:51 | Josiah Harris misses three point jump shot | |||
12:49 | Pharrel Payne defensive rebound | |||
12:29 | Josiah Harris shooting foul (Pharrel Payne draws the foul) | |||
12:29 | +1 | Pharrel Payne makes regular free throw 1 of 2 | 34-54 | |
12:29 | +1 | Pharrel Payne makes regular free throw 2 of 2 | 34-55 | |
12:15 | Rob Higgins misses two point fadeaway jump shot | |||
12:13 | Pharrel Payne defensive rebound | |||
11:56 | +3 | Jaden Henley makes three point jump shot (Taurus Samuels assists) | 34-58 | |
11:45 | Rob Higgins misses three point pullup jump shot | |||
11:43 | Jaden Henley defensive rebound | |||
11:35 | Jaden Henley misses three point pullup jump shot | |||
11:33 | Golden Gophers offensive rebound | |||
11:33 | TV timeout | |||
11:30 | Pharrel Payne turnover (traveling) | |||
11:17 | +2 | Zion Bethea makes two point running jump shot | 36-58 | |
10:46 | Larry Moreno shooting foul (Joshua Ola-Joseph draws the foul) | |||
10:46 | Joshua Ola-Joseph misses regular free throw 1 of 2 | |||
10:46 | +1 | Joshua Ola-Joseph makes regular free throw 2 of 2 | 36-59 | |
10:30 | Zion Bethea misses two point stepback jump shot | |||
10:28 | Nuha Sagnia offensive rebound | |||
10:27 | Jaden Henley personal foul | |||
10:25 | Trey Quartlebaum misses two point fadeaway jump shot | |||
10:23 | Taurus Samuels defensive rebound | |||
10:00 | Zion Bethea blocks Joshua Ola-Joseph's two point jump shot | |||
9:58 | Zion Bethea defensive rebound | |||
9:53 | Trey Quartlebaum turnover (traveling) | |||
9:41 | +2 | Pharrel Payne makes two point dunk (Treyton Thompson assists) | 36-61 | |
9:18 | +2 | Zion Bethea makes two point driving reverse layup (Roy Clarke assists) | 38-61 | |
8:58 | Treyton Thompson misses two point turnaround jump shot | |||
8:56 | Zion Bethea defensive rebound | |||
8:47 | +3 | Roy Clarke makes three point jump shot (Zion Bethea assists) | 41-61 | |
8:37 | Golden Gophers 30 second timeout | |||
8:23 | Ta'Lon Cooper misses two point pullup jump shot | |||
8:21 | Will Ramberg offensive rebound | |||
8:04 | Ta'Lon Cooper misses three point pullup jump shot | |||
8:02 | Zion Bethea defensive rebound | |||
7:35 | Syrus Grisby misses two point stepback jump shot | |||
7:33 | Terriers offensive rebound | |||
7:32 | TV timeout | |||
7:18 | Roy Clarke misses two point fadeaway jump shot | |||
7:16 | Treyton Thompson defensive rebound | |||
6:47 | +3 | Taurus Samuels makes three point jump shot (Ta'Lon Cooper assists) | 41-64 | |
6:20 | Zion Bethea misses two point running pullup jump shot | |||
6:18 | Treyton Thompson defensive rebound | |||
6:03 | +2 | Treyton Thompson makes two point hook shot | 41-66 | |
5:33 | Larry Moreno misses three point jump shot | |||
5:31 | Treyton Thompson defensive rebound | |||
5:23 | Treyton Thompson misses three point jump shot | |||
5:21 | Roy Clarke defensive rebound | |||
5:09 | Ta'Lon Cooper personal foul (Larry Moreno draws the foul) | |||
5:00 | Syrus Grisby misses two point driving layup | |||
4:58 | Will Ramberg defensive rebound | |||
4:39 | +2 | Pharrel Payne makes two point layup (Taurus Samuels assists) | 41-68 | |
4:25 | +2 | Tedrick Wilcox Jr. makes two point stepback jump shot | 43-68 | |
4:02 | Joshua Ola-Joseph misses two point layup | |||
4:00 | Josiah Harris defensive rebound | |||
3:52 | Tedrick Wilcox Jr. misses three point jump shot | |||
3:50 | Pharrel Payne defensive rebound | |||
3:32 | Joshua Ola-Joseph turnover (offensive goaltending) | |||
3:32 | TV timeout | |||
3:11 | +2 | Di'Andre Howell-South makes two point driving layup | 45-68 | |
2:47 | Larry Moreno personal foul (Taurus Samuels draws the foul) | |||
2:47 | Taurus Samuels misses regular free throw 1 of 1 | |||
2:47 | Tedrick Wilcox Jr. defensive rebound | |||
2:36 | +3 | Trey Quartlebaum makes three point jump shot (Tedrick Wilcox Jr. assists) | 48-68 | |
2:07 | +2 | Joshua Ola-Joseph makes two point dunk (Jaden Henley assists) | 48-70 | |
1:53 | Tedrick Wilcox Jr. misses three point pullup jump shot | |||
1:51 | Pharrel Payne defensive rebound | |||
1:43 | Jaden Henley turnover (Tedrick Wilcox Jr. steals) | |||
1:36 | +2 | Josiah Harris makes two point jump shot (Tedrick Wilcox Jr. assists) | 50-70 | |
1:13 | +2 | Jaden Henley makes two point pullup jump shot | 50-72 | |
1:09 | Terriers 30 second timeout | |||
0:55 | Jackson Purcell shooting foul (Di'Andre Howell-South draws the foul) | |||
0:55 | +1 | Di'Andre Howell-South makes regular free throw 1 of 2 | 51-72 | |
0:55 | +1 | Di'Andre Howell-South makes regular free throw 2 of 2 | 52-72 | |
0:42 | Jaden Henley turnover (bad pass) | |||
0:29 | +2 | Di'Andre Howell-South makes two point driving layup (Michael Parrotta assists) | 54-72 | |
0:00 | End of period |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
|
+ 2 | Di'Andre Howell-South makes two point driving layup (Michael Parrotta assists) | 0:29 |
Jaden Henley turnover (bad pass) | 0:42 |
|
+ 1 | Di'Andre Howell-South makes regular free throw 2 of 2 | 0:55 |
|
+ 1 | Di'Andre Howell-South makes regular free throw 1 of 2 | 0:55 |
Jackson Purcell shooting foul (Di'Andre Howell-South draws the foul) | 0:55 |
Terriers 30 second timeout | 1:09 |
|
+ 2 | Jaden Henley makes two point pullup jump shot | 1:13 |
|
+ 2 | Josiah Harris makes two point jump shot (Tedrick Wilcox Jr. assists) | 1:36 |
Jaden Henley turnover (Tedrick Wilcox Jr. steals) | 1:43 |
Pharrel Payne defensive rebound | 1:51 |
Tedrick Wilcox Jr. misses three point pullup jump shot | 1:53 |
Team Stats | ||
---|---|---|
Points | 54 | 72 |
Field Goals | 23-57 (40.4%) | 27-49 (55.1%) |
3-Pointers | 5-20 (25.0%) | 5-15 (33.3%) |
Free Throws | 3-7 (42.9%) | 13-19 (68.4%) |
Total Rebounds | 26 | 36 |
Offensive | 11 | 8 |
Defensive | 14 | 25 |
Team | 1 | 3 |
Assists | 11 | 15 |
Steals | 6 | 2 |
Blocks | 4 | 1 |
Turnovers | 11 | 12 |
Fouls | 16 | 12 |
Technicals | 0 | 0 |
|
Team Stats | |||
---|---|---|---|
St. Fran.-NY 1-1 | 64.9 PPG | 36.1 RPG | 12.3 APG |
Minnesota 2-0 | 62.9 PPG | 35.7 RPG | 14.6 APG |
Key Players | |||||
---|---|---|---|---|---|
00
|
. Quartlebaum G | 3.4 PPG | 0.9 RPG | 0.5 APG | 37.9 FG% |
00
|
. Henley G | 5.3 PPG | 2.2 RPG | 1.3 APG | 37.6 FG% |
Top Scorers | |||||
---|---|---|---|---|---|
T. Quartlebaum G | 10 PTS | 0 REB | 0 AST | ||
J. Henley G | 16 PTS | 2 REB | 1 AST |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Wilcox Jr. | 8 | 2 | 3 | 4/10 | 0/4 | 0/0 | 3 | 1 | 0 | 0 | 0 | 2 |
J. Harris | 6 | 10 | 1 | 3/8 | 0/3 | 0/3 | 4 | 0 | 2 | 1 | 5 | 5 |
L. Moreno | 6 | 2 | 0 | 2/6 | 2/4 | 0/0 | 3 | 1 | 0 | 1 | 2 | 0 |
R. Higgins | 4 | 1 | 2 | 2/8 | 0/2 | 0/0 | 0 | 2 | 0 | 1 | 0 | 1 |
S. Grisby | 2 | 3 | 1 | 1/4 | 0/1 | 0/0 | 1 | 1 | 1 | 1 | 2 | 1 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Wilcox Jr. | 8 | 2 | 3 | 4/10 | 0/4 | 0/0 | 3 | 1 | 0 | 0 | 0 | 2 |
J. Harris | 6 | 10 | 1 | 3/8 | 0/3 | 0/3 | 4 | 0 | 2 | 1 | 5 | 5 |
L. Moreno | 6 | 2 | 0 | 2/6 | 2/4 | 0/0 | 3 | 1 | 0 | 1 | 2 | 0 |
R. Higgins | 4 | 1 | 2 | 2/8 | 0/2 | 0/0 | 0 | 2 | 0 | 1 | 0 | 1 |
S. Grisby | 2 | 3 | 1 | 1/4 | 0/1 | 0/0 | 1 | 1 | 1 | 1 | 2 | 1 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Quartlebaum | 10 | 0 | 0 | 4/5 | 2/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 |
D. Howell-South | 6 | 1 | 1 | 2/2 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 1 | 0 |
Z. Bethea | 6 | 4 | 1 | 3/9 | 0/2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 4 |
R. Clarke | 5 | 1 | 1 | 2/5 | 1/2 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 |
M. Myrie | 1 | 0 | 0 | 0/0 | 0/0 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 |
M. Gonzalez | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Parrotta | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Sagnia | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 3 | 1 | 0 |
E. Hardison | - | - | - | - | - | - | - | - | - | - | - | - |
N. Folk Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
M. Egner | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 54 | 25 | 11 | 23/57 | 5/20 | 3/7 | 16 | 6 | 4 | 11 | 11 | 14 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Henley | 16 | 2 | 1 | 5/8 | 2/5 | 4/4 | 4 | 1 | 0 | 5 | 1 | 1 |
D. Garcia | 11 | 8 | 2 | 4/9 | 0/2 | 3/5 | 3 | 0 | 0 | 1 | 3 | 5 |
T. Cooper | 8 | 1 | 6 | 3/8 | 1/3 | 1/1 | 1 | 0 | 1 | 1 | 0 | 1 |
W. Ramberg | 3 | 5 | 0 | 1/2 | 0/0 | 1/3 | 1 | 1 | 0 | 0 | 1 | 4 |
T. Thompson | 2 | 5 | 3 | 1/5 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 4 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Henley | 16 | 2 | 1 | 5/8 | 2/5 | 4/4 | 4 | 1 | 0 | 5 | 1 | 1 |
D. Garcia | 11 | 8 | 2 | 4/9 | 0/2 | 3/5 | 3 | 0 | 0 | 1 | 3 | 5 |
T. Cooper | 8 | 1 | 6 | 3/8 | 1/3 | 1/1 | 1 | 0 | 1 | 1 | 0 | 1 |
W. Ramberg | 3 | 5 | 0 | 1/2 | 0/0 | 1/3 | 1 | 1 | 0 | 0 | 1 | 4 |
T. Thompson | 2 | 5 | 3 | 1/5 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 4 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
P. Payne | 12 | 8 | 1 | 5/5 | 0/0 | 2/2 | 1 | 0 | 0 | 3 | 1 | 7 |
J. Ola-Joseph | 12 | 1 | 0 | 5/8 | 0/0 | 2/3 | 1 | 0 | 0 | 2 | 1 | 0 |
T. Samuels | 8 | 3 | 2 | 3/4 | 2/3 | 0/1 | 0 | 0 | 0 | 0 | 0 | 3 |
J. Purcell | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Fox | - | - | - | - | - | - | - | - | - | - | - | - |
K. Betts | - | - | - | - | - | - | - | - | - | - | - | - |
B. Carrington | - | - | - | - | - | - | - | - | - | - | - | - |
J. Battle | - | - | - | - | - | - | - | - | - | - | - | - |
I. Ihnen | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 72 | 33 | 15 | 27/49 | 5/15 | 13/19 | 12 | 2 | 1 | 12 | 8 | 25 |