final
Fortinet Championship Fall Scores
Tournaments
- The Sentry
- Sony Open in Hawaii
- The American Express
- Farmers Insurance Open
- AT&T Pebble Beach Pro-Am
- WM Phoenix Open
- The Genesis Invitational
- Mexico Open at VidantaWorld
- Cognizant Classic in The Palm Beaches
- Arnold Palmer Invitational presented by Mastercard
- Puerto Rico Open
- The Players Championship
- Valspar Championship
- Texas Children's Houston Open
- Valero Texas Open
- Masters Tournament
- Corales Puntacana Championship
- RBC Heritage
- THE CJ CUP Byron Nelson
- Truist Championship
- ONEflight Myrtle Beach Classic
- PGA Championship
- Charles Schwab Challenge
- the Memorial Tournament presented by Workday
- RBC Canadian Open
- U.S. Open
- Travelers Championship
- Rocket Classic
- John Deere Classic
- Genesis Scottish Open
- ISCO Championship
- Barracuda Championship
- The Open Championship
- 3M Open
- Wyndham Championship
- FedEx St. Jude Championship
- FedEx St. Jude Championship
- BMW Championship
- BMW Championship
- TOUR Championship
- TOUR Championship
- Procore Championship
- Ryder Cup
- Sanderson Farms Championship
- Baycurrent Classic
- Black Desert Championship
- World Wide Technology Championship
- Butterfield Bermuda Championship
- The RSM Classic
- Hero World Challenge
Sep 14-17, 2023
Silverado Resort and Spa | Par | Yardage:
Napa, CA
$8,400,000
78°F Sunny. Warm. | Winds: 16mph W
pos | ctry | name | to par | earnings | r1 | r2 | r3 | r4 | total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -21 | $1,512,000 | 68 | 64* | 67 | 68 | 267 | ||||
2 | -19 | $915,600 | 65 | 67* | 69 | 68 | 269 | ||||
3 | -17 | $579,600 | 68 | 68* | 65 | 70 | 271 | ||||
4 | -16 | $411,600 | 68 | 66* | 68 | 70 | 272 | ||||
5 | -15 | $344,400 | 69 | 67* | 65 | 72 | 273 | ||||
6 | -14 | $304,500 | 69 | 71* | 68 | 66 | 274 | ||||
T7 | -13 | $255,150 | 74* | 67 | 69 | 65 | 275 | ||||
T7 | -13 | $255,150 | 70* | 66 | 70 | 69 | 275 | ||||
T7 | -13 | $255,150 | 68 | 69* | 67 | 71 | 275 | ||||
T7 | -13 | $255,150 | 70* | 67 | 65 | 73 | 275 | ||||
T11 | -12 | $195,300 | 71 | 69* | 69 | 67 | 276 | ||||
T11 | -12 | $195,300 | 71* | 70 | 68 | 67 | 276 | ||||
T11 | -12 | $195,300 | 71* | 68 | 66 | 71 | 276 | ||||
T14 | -11 | $153,300 | 70 | 69* | 70 | 68 | 277 | ||||
T14 | -11 | $153,300 | 68 | 68* | 72 | 69 | 277 | ||||
T14 | -11 | $153,300 | 70* | 67 | 69 | 71 | 277 | ||||
T17 | -10 | $132,300 | 69 | 72* | 69 | 68 | 278 | ||||
T17 | -10 | $132,300 | 66 | 72* | 70 | 70 | 278 | ||||
T19 | -9 | $99,540 | 70 | 69* | 72 | 68 | 279 | ||||
T19 | -9 | $99,540 | 66 | 71* | 72 | 70 | 279 | ||||
T19 | -9 | $99,540 | 70* | 71 | 68 | 70 | 279 | ||||
T19 | -9 | $99,540 | 71 | 68* | 69 | 71 | 279 | ||||
T19 | -9 | $99,540 | 69 | 69* | 69 | 72 | 279 | ||||
T19 | -9 | $99,540 | 69 | 68* | 68 | 74 | 279 | ||||
T25 | -8 | $65,940 | 70 | 71* | 70 | 69 | 280 | ||||
T25 | -8 | $65,940 | 69* | 71 | 69 | 71 | 280 | ||||
T25 | -8 | $65,940 | 70 | 68* | 70 | 72 | 280 | ||||
T25 | -8 | $65,940 | 69 | 70* | 69 | 72 | 280 | ||||
T25 | -8 | $65,940 | 66* | 69 | 72 | 73 | 280 | ||||
T30 | -7 | $42,532 | 73* | 67 | 75 | 66 | 281 | ||||
T30 | -7 | $42,532 | 69 | 69* | 75 | 68 | 281 | ||||
T30 | -7 | $42,532 | 71* | 67 | 75 | 68 | 281 | ||||
T30 | -7 | $42,532 | 70* | 70 | 73 | 68 | 281 | ||||
T30 | -7 | $42,532 | 71 | 67* | 73 | 70 | 281 | ||||
T30 | -7 | $42,532 | 72* | 69 | 70 | 70 | 281 | ||||
T30 | -7 | $42,532 | 69* | 69 | 72 | 71 | 281 | ||||
T30 | -7 | $42,532 | 70* | 69 | 71 | 71 | 281 | ||||
T30 | -7 | $42,532 | 71* | 69 | 70 | 71 | 281 | ||||
T30 | -7 | $42,532 | 67* | 74 | 69 | 71 | 281 | ||||
T30 | -7 | $42,532 | 63 | 75* | 71 | 72 | 281 | ||||
T30 | -7 | $42,532 | 70 | 69* | 69 | 73 | 281 | ||||
T30 | -7 | $42,532 | 70 | 68* | 69 | 74 | 281 | ||||
T30 | -7 | $42,532 | 70* | 68 | 68 | 75 | 281 | ||||
T30 | -7 | $42,532 | 71* | 66 | 68 | 76 | 281 | ||||
T45 | -6 | $23,964 | 71 | 67* | 73 | 71 | 282 | ||||
T45 | -6 | $23,964 | 72* | 69 | 70 | 71 | 282 | ||||
T45 | -6 | $23,964 | 66* | 71 | 73 | 72 | 282 | ||||
T45 | -6 | $23,964 | 72 | 66* | 72 | 72 | 282 | ||||
T45 | -6 | $23,964 | 72 | 69* | 69 | 72 | 282 | ||||
T45 | -6 | $23,964 | 70 | 67* | 72 | 73 | 282 | ||||
T45 | -6 | $23,964 | 67 | 69* | 71 | 75 | 282 | ||||
T52 | -5 | $20,118 | 72 | 67* | 74 | 70 | 283 | ||||
T52 | -5 | $20,118 | 67 | 66* | 75 | 75 | 283 | ||||
T52 | -5 | $20,118 | 66* | 73 | 69 | 75 | 283 | ||||
T52 | -5 | $20,118 | 73* | 66 | 69 | 75 | 283 | ||||
T56 | -4 | - | 70 | 71* | 73 | 70 | 284 | ||||
T56 | -4 | $19,236 | 70* | 71 | 73 | 70 | 284 | ||||
T56 | -4 | $19,236 | 71 | 68* | 73 | 72 | 284 | ||||
T56 | -4 | $19,236 | 69 | 69* | 74 | 72 | 284 | ||||
T56 | -4 | $19,236 | 67* | 73 | 70 | 74 | 284 | ||||
T56 | -4 | $19,236 | 71* | 70 | 68 | 75 | 284 | ||||
T62 | -3 | $18,648 | 69* | 72 | 76 | 68 | 285 | ||||
T62 | -3 | $18,648 | 71* | 69 | 75 | 70 | 285 | ||||
64 | -2 | $18,396 | 70* | 71 | 73 | 72 | 286 | ||||
65 | -1 | $18,228 | 66* | 72 | 73 | 76 | 287 | ||||
T66 | E | $17,976 | 71* | 70 | 74 | 73 | 288 | ||||
T66 | E | $17,976 | 73* | 68 | 70 | 77 | 288 | ||||
68 | +2 | $17,724 | 72* | 69 | 77 | 72 | 290 | ||||
CUT | -2 | - | 71 | 71* | - | - | 142 | ||||
CUT | -2 | - | 73 | 69* | - | - | 142 | ||||
CUT | -2 | - | 68* | 74 | - | - | 142 | ||||
CUT | -2 | - | 70* | 72 | - | - | 142 | ||||
CUT | -2 | - | 73 | 69* | - | - | 142 | ||||
CUT | -2 | - | 74 | 68* | - | - | 142 | ||||
CUT | -2 | - | 72* | 70 | - | - | 142 | ||||
CUT | -2 | - | 72* | 70 | - | - | 142 | ||||
CUT | -2 | - | 72* | 70 | - | - | 142 | ||||
CUT | -2 | - | 68* | 74 | - | - | 142 | ||||
CUT | -2 | - | 70* | 72 | - | - | 142 | ||||
CUT | -1 | - | 72 | 71* | - | - | 143 | ||||
CUT | -1 | - | 71 | 72* | - | - | 143 | ||||
CUT | -1 | - | 71* | 72 | - | - | 143 | ||||
CUT | -1 | - | 74* | 69 | - | - | 143 | ||||
CUT | -1 | - | 72 | 71* | - | - | 143 | ||||
CUT | -1 | - | 69* | 74 | - | - | 143 | ||||
CUT | -1 | - | 71* | 72 | - | - | 143 | ||||
CUT | -1 | - | 73* | 70 | - | - | 143 | ||||
CUT | -1 | - | 73* | 70 | - | - | 143 | ||||
CUT | E | - | 74 | 70* | - | - | 144 | ||||
CUT | E | - | 71 | 73* | - | - | 144 | ||||
CUT | E | - | 76 | 68* | - | - | 144 | ||||
CUT | E | - | 74 | 70* | - | - | 144 | ||||
CUT | E | - | 72 | 72* | - | - | 144 | ||||
CUT | E | - | 70* | 74 | - | - | 144 | ||||
CUT | E | - | 76 | 68* | - | - | 144 | ||||
CUT | E | - | 71* | 73 | - | - | 144 | ||||
CUT | E | - | 70* | 74 | - | - | 144 | ||||
CUT | E | - | 69* | 75 | - | - | 144 | ||||
CUT | E | - | 72* | 72 | - | - | 144 | ||||
CUT | E | - | 69* | 75 | - | - | 144 | ||||
CUT | E | - | 70 | 74* | - | - | 144 | ||||
CUT | E | - | 72 | 72* | - | - | 144 | ||||
CUT | E | - | 71 | 73* | - | - | 144 | ||||
CUT | E | - | 71* | 73 | - | - | 144 | ||||
CUT | E | - | 73* | 71 | - | - | 144 | ||||
CUT | +1 | - | 70* | 75 | - | - | 145 | ||||
CUT | +1 | - | 72* | 73 | - | - | 145 | ||||
CUT | +1 | - | 73* | 72 | - | - | 145 | ||||
CUT | +1 | - | 74* | 71 | - | - | 145 | ||||
CUT | +1 | - | 73* | 72 | - | - | 145 | ||||
CUT | +1 | - | 75* | 70 | - | - | 145 | ||||
CUT | +1 | - | 74* | 71 | - | - | 145 | ||||
CUT | +1 | - | 71 | 74* | - | - | 145 | ||||
CUT | +1 | - | 72 | 73* | - | - | 145 | ||||
CUT | +1 | - | 71 | 74* | - | - | 145 | ||||
CUT | +1 | - | 73* | 72 | - | - | 145 | ||||
CUT | +1 | - | 73 | 72* | - | - | 145 | ||||
CUT | +1 | - | 69 | 76* | - | - | 145 | ||||
CUT | +2 | - | 73 | 73* | - | - | 146 | ||||
CUT | +2 | - | 71* | 75 | - | - | 146 | ||||
CUT | +2 | - | 70 | 76* | - | - | 146 | ||||
CUT | +2 | - | 75 | 71* | - | - | 146 | ||||
CUT | +2 | - | 73 | 73* | - | - | 146 | ||||
CUT | +2 | - | 73* | 73 | - | - | 146 | ||||
CUT | +2 | - | 74* | 72 | - | - | 146 | ||||
CUT | +3 | - | 74* | 73 | - | - | 147 | ||||
CUT | +3 | - | 74* | 73 | - | - | 147 | ||||
CUT | +3 | - | 72 | 75* | - | - | 147 | ||||
CUT | +3 | - | 72* | 75 | - | - | 147 | ||||
CUT | +3 | - | 76 | 71* | - | - | 147 | ||||
CUT | +3 | - | 73* | 74 | - | - | 147 | ||||
CUT | +3 | - | 73* | 74 | - | - | 147 | ||||
CUT | +3 | - | 73 | 74* | - | - | 147 | ||||
CUT | +3 | - | 73 | 74* | - | - | 147 | ||||
CUT | +3 | - | 73 | 74* | - | - | 147 | ||||
CUT | +4 | - | 74 | 74* | - | - | 148 | ||||
CUT | +4 | - | 75 | 73* | - | - | 148 | ||||
CUT | +4 | - | 77 | 71* | - | - | 148 | ||||
CUT | +4 | - | 75 | 73* | - | - | 148 | ||||
CUT | +4 | - | 74* | 74 | - | - | 148 | ||||
CUT | +4 | - | 70* | 78 | - | - | 148 | ||||
CUT | +4 | - | 73* | 75 | - | - | 148 | ||||
CUT | +4 | - | 71 | 77* | - | - | 148 | ||||
CUT | +6 | - | 78* | 72 | - | - | 150 | ||||
CUT | +6 | - | 72 | 78* | - | - | 150 | ||||
CUT | +6 | - | 77 | 73* | - | - | 150 | ||||
CUT | +7 | - | 77 | 74* | - | - | 151 | ||||
CUT | +7 | - | 73* | 78 | - | - | 151 | ||||
CUT | +8 | - | 77 | 75* | - | - | 152 | ||||
CUT | +8 | - | 75 | 77* | - | - | 152 | ||||
CUT | +8 | - | 76* | 76 | - | - | 152 | ||||
CUT | +8 | - | 78 | 74* | - | - | 152 | ||||
CUT | +9 | - | 71* | 82 | - | - | 153 | ||||
CUT | +9 | - | 77 | 76* | - | - | 153 | ||||
CUT | +15 | - | 79* | 80 | - | - | 159 | ||||
WD | - | - | - | - | - | - | 75 | ||||
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Latest Stories
PGA takes: Homa's conviction, Scheffler's steadiness
The leaderboard at the 2025 PGA Championship has tightened significantly with Moving Day ahead
2025 PGA Championship weekend odds, picks, predictions
SportsLine's golf model ran 10,000 simulations of the final two rounds of the PGA Championship 2025 at Quail Hollow Club
PGA Championship missed cuts: JT, Spieth lead notables
A notable number of notable names will see their PGA Championship efforts end after 36 holes
Is Tiger Woods playing in the 2025 PGA Championship?
The 15-time major champion won't be part of the action in Charlotte this week
Where to watch 2025 PGA Championship live on Friday
How to watch every single shot from the biggest names in golf throughout Round 2 at the 2025 PGA Championship
Max Homa surges into contention with Friday 64 at PGA
Homa tied the low round of the tournament with a sensational second-round performance
PGA Championship Round 2 tee times, Friday groups
See when the leader, Jhonattan Vegas, and the stars looking to chase him down will tee off in their second round
Nuggets force Game 7; Stars scuffle at PGA Championship
Jamal Murray shakes off illness to save Nuggets' season and force Game 7
2025 PGA Championship takeaways: Bryson banging along
Scottie Scheffler's competitive grit showed itself again keeping him in contention despite a slow start
Scheffler frustrated with mud balls at PGA Championship
Two of the top players in the world aren't pleased with the PGA Championship not playing preferred lies
McIlroy shoots disappointing first round 74 at PGA
McIlroy came in as the co-favorite, but his long-time dominance didn't show up in the first round as he struggled to a 74
Where to watch 2025 PGA Championship live on Thursday
How to watch every single shot from the biggest names in golf throughout Round 1 at the 2025 PGA Championship
Live
Share Video
Link copied!
-
Live
CBS Sports HQ
-
4:59
Round 2 Highlights: PGA Championship
-
3:01
PGA Championship Round 3 Preview: Pick To Win
-
2:34
PGA Championship Round 3 Preview: Wind Gusts Up To 30 MPH Forecast On Saturday
-
2:41
PGA Championship Round 3 Preview: Unlikely Contender With Staying Power
-
1:30
PGA Championship Round 3 Lookahead: Wind Gusts up to 30 Mph in Saturday's Forecast
-
1:54
PGA Championship Round 3 Lookahead: Unlikely Contender With Staying Power
-
1:52
PGA Championship Round 3 Lookahead: Pick to Win Ahead of Round 3
-
1:53
PGA Championship Round 2 Recap: Jhonattan Vegas (-8) Holds Solo Lead
-
1:37
PGA Championship Round 2 Recap: Scottie Scheffler (-5) Sits 3 Shots Back
-
1:51
PGA Championship Round 2 Recap: Max Homa (-5) Cards Impressive 2nd Round 64
-
1:53
PGA Championship Round 2 Recap: Justin Thomas, Ludvig Aberg, Among Notable Names to Miss Cut
-
1:55
PGA Championship Round 2 Recap: Can Rory McIlroy Still Pull Off a Win?
-
0:51
PGA Championship Round 2 Update: Doug Bell Explains the Pressure That Surrounded Today's Cut Line
-
1:11
PGA Championship Round 2 Update: Scottie Scheffler Surges Up Leaderboard in Round 2
-
1:14
PGA Championship Round 2 Update: Jhonattan Vegas (-8) Holds Solo Lead Despite Double Bogey on 18
-
1:24
PGA Championship Round 2 Update: Doug Bell's Players to Watch on Moving Day
-
1:42
Rory Looks To Bounce Back After Uncharacteristic Round 1 At Quail Hollow
-
4:12
Scottie Scheffler Looks To Maintain Momentum Entering Round 2
-
1:42
PGA Championship Round 2 Highlights: Max Homa
-
1:27
PGA Championship Round 2: Max Homa Rockets up Leaderboard After 7-Under Round 2