Fairleigh Dickinson stuns No. 1 seed Purdue in March Madness
COLUMBUS, Ohio (AP) Fairleigh Dickinson brought down a giant.
Pulling off one of the biggest upsets in NCAA Tournament history, the undersized, underdog Knights stunned top-seeded Purdue 63-58 on Friday night, becoming the second No. 16 seed to win a game in March Madness.
The shortest of the 363 Division I teams in the country, the Knights (21-15) showed no fear in swarming 7-foot-4 All-America center Zach Edey from the start and simply outplayed the Big Ten champion Boilermakers (29-6).
“If we played them 100 times, they’d probably beat us 99 times,” FDU coach Tobin Anderson said. “Play them 100 times, we have one win. But tonight’s the one we had to be unique, we had to be unorthodox. We had to make it tough on them, just be different.”
Sean Moore scored 19 points to lead FDU and a relentless defensive charge - the Knights pressed most of the game - by a team that now has everyone's attention.
Five years ago, UMBC showed the way for the little guys by overwhelming Virginia in the first 16-over-1 victory after numerous close calls over the years. Still, No. 16s had a 1-150 record against No. 1s and were 1-151 overall before FDU’s shocker.
After the final horn, FDU’s players mobbed each other on the floor of Nationwide Arena, where the fans from Memphis and Florida Atlantic who were waiting for the day's final game joined forces in cheering on the Knights in the final, frantic minutes.
The Knights will meet FAU - a 66-65 winner over Memphis - on Sunday for a Sweet 16 berth and a trip next week to play at Madison Square Garden in New York, just a short drive from the private school’s main campus in Teaneck, New Jersey.
“Man, I can’t even explain it,” Moore said. “I’m still in shock right now. I can’t believe it. It’s crazy. But it feels amazing.”
Fairleigh Dickinson didn't even win the Northeast Conference Tournament, falling by one point in the title game to Merrimack, which couldn't participate in the NCAA Tournament because of an NCAA rule that bars it from the postseason because it's still completing its four-year transition from Division II.
FDU held Purdue scoreless for more than 5 1/2 minutes down the stretch and moved ahead by five on a 3-pointer by Moore - who is from suburban Columbus - with 1:03 left.
The Knights held on from there, becoming the third straight double-digit seed to send the Boilermakers home. Purdue was a No. 3 seed when it lost to No. 15 seed Saint Peter’s, another small New Jersey school, in the Sweet 16 last year. The Boilermakers were bounced in the first round by 13th-seeded North Texas in 2021.
“Our job was just to come into the game and throw a punch,” said FDU's Demetre Roberts, 20 inches shorter than Edey. “We knew they would throw multiple punches. Just throw a punch back. We knew what type of game this was.”
Edey finished with 21 points and 15 rebounds in what may have been his final college game, but the Knights were masterful against him in the second half. Edey didn't attempt a shot in the final nine minutes, and anytime he touched the ball there were FDU players draped all around him.
“A lot of times they would have one dude guarding from behind and one dude basically sitting in my lap,” Edey said. “They were full fronting the entire game. Made it very hard to get catches. Credit to them, they had a great game plan coming in. And they executed it very well.”
When Purdue’s late push fell short and its season ended, Edey squeezed the shoulder straps on his jersey and walked stone-faced toward Purdue’s locker room.
The junior center is a possible NBA lottery pick, but the bitterness of this defeat could sway Edey to stick around for another year.
“I have no opinion on that,” Edey said when asked about his future. “I’ll make my decision going forward.”
The Knights' two prior NCAA Tournament wins came in the First Four, including this year, when they drubbed Texas Southern 84-61. After that game, Anderson told his players he believed they could handle Edey and Co.
“The more I see Purdue, the more I think we can beat them,” Anderson said with a camera in the locker room.
Some of Purdue’s players said they felt disrespected by the comments, which turned out to be prophetic.
“It was the right message, wrong audience,” Anderson said. "I would have said that with no camera in there. I didn’t mean to get Purdue upset. That was not the idea at all. But that’s got to be the message. We’re trying to win the next game. We just can’t be happy to be here."
“And the guys gotta believe.”
Just being in the tourney was quite an accomplishment for FDU, which went 4-22 a year ago and now has two NCAA tourney wins in three days.
This was Anderson’s first season at the school, and after he landed the job in May, he held a practice the first night just so he knew what he had to work with from a team that had the second-worst record in the program’s 58-year history.
It wasn’t a lot, so he brought three players - Roberts, Grant Singleton and Moore - along with him from Division II power St. Thomas Aquinas.
Turns out, they’re giant slayers.
“We’re the shortest team in the country,” Anderson said. "But we made him (Edey) uncomfortable. And the things he made were not easy baskets. I don’t think he ever felt terribly comfortable. And that was just a great team effort."
“We were sagging in the paint. We went off certain shooters. Let’s make them make 3s, but not give them 3s -- make them make 3s. Just an unbelievable team effort.”
Purdue finished 5 of 26 from beyond the arc - including 3 of 15 in the second half.
It was the Boilermakers, not the undersized Knights, who were scrambling from the opening tip.
Purdue may have had Fairleigh Dickinson outsized on the floor and in the stands as a boisterous group of Boilermakers fans gave their team what felt like a home-court advantage despite being 240 miles from West Lafayette, Indiana.
However, when the Knights’ Joe Munden drained a step-back 3-pointer in the first half, “F-D-U!” chants broke out inside the arena and it became obvious this small team had big dreams.
Without a player on its roster taller than 6-6, Fairleigh Dickinson sometimes needed two players to guard Edey - one in front and one behind - and he missed his first three shots before a dunk.
Edey showed some frustration and at one point told one of the officials, “Sir, he’s holding my left arm.”
Purdue eventually settled in and reeled off 11 straight points - four on Edey free throws - to take 24-19 lead. The Knights, though, responded with their own spurt and Heru Bligen’s layup after a steal helped FDU take a 32-31 into halftime.
Roberts finished with 12 points and 6-4 forward Cameron Tweedy had 10 points on 5-of-6 shooting for FDU.
---
AP March Madness coverage: https://apnews.com/hub/march-madness and bracket: https://apnews.com/hub/ncaa-mens-bracket and https://apnews.com/hub/ap-top-25-college-basketball-poll and https://twitter.com/AP-Top25
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | (Boilermakers gains possession) | |||
19:44 | Zach Edey misses two point jump shot | |||
19:42 | Joe Munden Jr. defensive rebound | |||
19:28 | +2 | Sean Moore makes two point jump shot | 2-0 | |
18:54 | Mason Gillis misses three point jump shot | |||
18:52 | Demetre Roberts defensive rebound | |||
18:32 | Joe Munden Jr. misses two point jump shot | |||
18:30 | Brandon Newman defensive rebound | |||
18:15 | +2 | Braden Smith makes two point jump shot | 2-2 | |
17:59 | +3 | Sean Moore makes three point jump shot (Demetre Roberts assists) | 5-2 | |
17:40 | +2 | Brandon Newman makes two point layup (Fletcher Loyer assists) | 5-4 | |
17:17 | Sean Moore misses three point jump shot | |||
17:15 | Zach Edey defensive rebound | |||
16:58 | +3 | Braden Smith makes three point jump shot (Brandon Newman assists) | 5-7 | |
16:41 | Ansley Almonor misses two point jump shot | |||
16:39 | Brandon Newman defensive rebound | |||
16:31 | Braden Smith offensive foul | |||
16:31 | Braden Smith turnover (offensive foul) | |||
16:21 | Demetre Roberts misses three point jump shot | |||
16:19 | Braden Smith defensive rebound | |||
16:09 | Brandon Newman misses two point jump shot | |||
16:07 | Mason Gillis offensive rebound | |||
16:05 | Brayden Reynolds personal foul | |||
15:47 | Brandon Newman turnover (bad pass) (Heru Bligen steals) | |||
15:47 | Caleb Furst personal foul | |||
15:47 | TV timeout | |||
15:41 | +3 | Grant Singleton makes three point jump shot | 8-7 | |
15:03 | Zach Edey misses two point jump shot | |||
15:01 | Caleb Furst offensive rebound | |||
14:57 | +2 | Caleb Furst makes two point layup | 8-9 | |
14:45 | Jo'el Emanuel misses two point jump shot | |||
14:43 | Cameron Tweedy offensive rebound | |||
14:37 | +2 | Cameron Tweedy makes two point layup | 10-9 | |
14:12 | Fletcher Loyer turnover (bad pass) | |||
13:59 | Demetre Roberts misses two point jump shot | |||
13:57 | Ethan Morton defensive rebound | |||
13:51 | Braden Smith turnover (bad pass) | |||
13:43 | Zach Edey shooting foul (Joe Munden Jr. draws the foul) | |||
13:43 | +1 | Joe Munden Jr. makes regular free throw 1 of 2 | 11-9 | |
13:43 | Joe Munden Jr. misses regular free throw 2 of 2 | |||
13:43 | Caleb Furst defensive rebound | |||
13:22 | David Jenkins Jr. misses three point jump shot | |||
13:20 | Boilermakers offensive rebound | |||
13:17 | Grant Singleton personal foul | |||
13:05 | Ethan Morton misses three point jump shot | |||
13:03 | Grant Singleton defensive rebound | |||
12:58 | Ethan Morton blocks Joe Munden Jr.'s two point layup | |||
12:56 | Ansley Almonor offensive rebound | |||
12:56 | Trey Kaufman-Renn shooting foul (Ansley Almonor draws the foul) | |||
12:56 | +1 | Ansley Almonor makes regular free throw 1 of 2 | 12-9 | |
12:56 | Ansley Almonor misses regular free throw 2 of 2 | |||
12:56 | David Jenkins Jr. defensive rebound | |||
12:40 | Braden Smith misses three point jump shot | |||
12:38 | Grant Singleton defensive rebound | |||
12:37 | Mason Gillis personal foul (Grant Singleton draws the foul) | |||
12:22 | Ansley Almonor misses three point jump shot | |||
12:20 | Sean Moore offensive rebound | |||
12:17 | Trey Kaufman-Renn blocks Sean Moore's two point layup | |||
12:15 | Ansley Almonor offensive rebound | |||
12:13 | Grant Singleton misses three point jump shot | |||
12:11 | Mason Gillis defensive rebound | |||
12:11 | Joe Munden Jr. personal foul | |||
11:48 | Zach Edey misses two point jump shot | |||
11:46 | Cameron Tweedy defensive rebound | |||
11:39 | +3 | Demetre Roberts makes three point jump shot | 15-9 | |
11:12 | +2 | Zach Edey makes two point dunk (Mason Gillis assists) | 15-11 | |
10:51 | +2 | Cameron Tweedy makes two point layup (Demetre Roberts assists) | 17-11 | |
10:29 | +2 | Zach Edey makes two point dunk (Braden Smith assists) | 17-13 | |
10:14 | +2 | Heru Bligen makes two point layup (Cameron Tweedy assists) | 19-13 | |
9:47 | Brandon Newman misses two point layup | |||
9:45 | Zach Edey offensive rebound | |||
9:44 | Heru Bligen shooting foul (Zach Edey draws the foul) | |||
9:44 | TV timeout | |||
9:44 | +1 | Zach Edey makes regular free throw 1 of 2 | 19-14 | |
9:44 | +1 | Zach Edey makes regular free throw 2 of 2 | 19-15 | |
9:19 | Jo'el Emanuel turnover (traveling) | |||
8:55 | Demetre Roberts personal foul | |||
8:39 | Fletcher Loyer misses three point jump shot | |||
8:37 | Grant Singleton defensive rebound | |||
8:31 | Demetre Roberts offensive foul (Fletcher Loyer draws the foul) | |||
8:31 | Demetre Roberts turnover (offensive foul) | |||
8:17 | Zach Edey turnover (lost ball) (Ansley Almonor steals) | |||
8:07 | Brayden Reynolds misses two point layup | |||
8:05 | Zach Edey defensive rebound | |||
7:57 | +3 | Fletcher Loyer makes three point jump shot (Braden Smith assists) | 19-18 | |
7:32 | Heru Bligen misses two point layup | |||
7:30 | Zach Edey defensive rebound | |||
7:24 | +2 | Mason Gillis makes two point layup (Braden Smith assists) | 19-20 | |
7:05 | Heru Bligen misses two point jump shot | |||
7:03 | Zach Edey defensive rebound | |||
7:03 | Ansley Almonor personal foul (Zach Edey draws the foul) | |||
7:03 | TV timeout | |||
7:03 | +1 | Zach Edey makes regular free throw 1 of 2 | 19-21 | |
7:03 | +1 | Zach Edey makes regular free throw 2 of 2 | 19-22 | |
6:43 | Sean Moore turnover (lost ball) (Braden Smith steals) | |||
6:36 | Braden Smith turnover (lost ball) (Grant Singleton steals) | |||
6:32 | David Jenkins Jr. personal foul | |||
6:28 | Grant Singleton misses three point jump shot | |||
6:26 | Mason Gillis defensive rebound | |||
6:13 | David Jenkins Jr. misses three point jump shot | |||
6:11 | Zach Edey offensive rebound | |||
6:05 | Fletcher Loyer misses three point jump shot | |||
6:03 | Grant Singleton defensive rebound | |||
5:43 | Sean Moore misses three point jump shot | |||
5:41 | Braden Smith defensive rebound | |||
5:26 | +2 | Fletcher Loyer makes two point jump shot | 19-24 | |
5:00 | +3 | Joe Munden Jr. makes three point jump shot (Cameron Tweedy assists) | 22-24 | |
4:39 | Braden Smith turnover (back court violation) | |||
4:27 | Ansley Almonor turnover (traveling) | |||
4:06 | +2 | Zach Edey makes two point dunk (Caleb Furst assists) | 22-26 | |
3:39 | Heru Bligen misses two point layup | |||
3:37 | Fletcher Loyer defensive rebound | |||
3:30 | Fletcher Loyer misses three point jump shot | |||
3:28 | Knights defensive rebound | |||
3:28 | TV timeout | |||
3:06 | +2 | Grant Singleton makes two point layup | 24-26 | |
2:45 | Ansley Almonor personal foul (Trey Kaufman-Renn draws the foul) | |||
2:45 | +1 | Trey Kaufman-Renn makes regular free throw 1 of 2 | 24-27 | |
2:45 | Trey Kaufman-Renn misses regular free throw 2 of 2 | |||
2:45 | Cameron Tweedy defensive rebound | |||
2:32 | +2 | Heru Bligen makes two point layup (Grant Singleton assists) | 26-27 | |
2:07 | Trey Kaufman-Renn misses two point jump shot | |||
2:05 | Grant Singleton defensive rebound | |||
1:50 | Ansley Almonor turnover (lost ball) (Ethan Morton steals) | |||
1:42 | Braden Smith misses three point jump shot | |||
1:40 | Heru Bligen defensive rebound | |||
1:23 | Grant Singleton misses two point jump shot | |||
1:21 | Heru Bligen offensive rebound | |||
1:16 | +2 | Cameron Tweedy makes two point layup (Demetre Roberts assists) | 28-27 | |
1:06 | Boilermakers 30 second timeout | |||
0:57 | +2 | Zach Edey makes two point dunk (Ethan Morton assists) | 28-29 | |
0:27 | +2 | Demetre Roberts makes two point layup | 30-29 | |
0:25 | Knights 30 second timeout | |||
0:22 | Braden Smith turnover (bad pass) (Grant Singleton steals) | |||
0:18 | +2 | Heru Bligen makes two point layup (Grant Singleton assists) | 32-29 | |
0:06 | Brayden Reynolds personal foul (Braden Smith draws the foul) | |||
0:06 | +1 | Braden Smith makes regular free throw 1 of 2 | 32-30 | |
0:06 | +1 | Braden Smith makes regular free throw 2 of 2 | 32-31 | |
0:00 | Ansley Almonor misses three point jump shot | |||
0:00 | Boilermakers defensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
19:47 | Demetre Roberts misses two point jump shot | |||
19:45 | Brandon Newman defensive rebound | |||
19:31 | +3 | Mason Gillis makes three point jump shot (Brandon Newman assists) | 32-34 | |
19:13 | +3 | Sean Moore makes three point jump shot (Grant Singleton assists) | 35-34 | |
18:57 | Zach Edey misses two point jump shot | |||
18:55 | Mason Gillis offensive rebound | |||
18:54 | Sean Moore blocks Mason Gillis's two point layup | |||
18:52 | Boilermakers offensive rebound | |||
18:43 | Braden Smith misses three point jump shot | |||
18:41 | Demetre Roberts defensive rebound | |||
18:35 | Sean Moore misses three point jump shot | |||
18:33 | Mason Gillis defensive rebound | |||
18:15 | Ansley Almonor personal foul (Zach Edey draws the foul) | |||
18:13 | Mason Gillis misses three point jump shot | |||
18:11 | Demetre Roberts defensive rebound | |||
17:57 | Joe Munden Jr. offensive foul (Braden Smith draws the foul) | |||
17:57 | Joe Munden Jr. turnover (offensive foul) | |||
17:32 | Mason Gillis misses three point jump shot | |||
17:30 | Joe Munden Jr. defensive rebound | |||
17:19 | Cameron Tweedy misses two point layup | |||
17:17 | Cameron Tweedy offensive rebound | |||
17:07 | +2 | Sean Moore makes two point jump shot | 37-34 | |
16:54 | Joe Munden Jr. shooting foul (Mason Gillis draws the foul) | |||
16:54 | +1 | Mason Gillis makes regular free throw 1 of 2 | 37-35 | |
16:54 | +1 | Mason Gillis makes regular free throw 2 of 2 | 37-36 | |
16:31 | Zach Edey blocks Heru Bligen's two point layup | |||
16:29 | Cameron Tweedy offensive rebound | |||
16:23 | +2 | Cameron Tweedy makes two point layup | 39-36 | |
16:09 | Fletcher Loyer misses three point jump shot | |||
16:07 | Mason Gillis offensive rebound | |||
15:47 | Fletcher Loyer turnover (bad pass) (Cameron Tweedy steals) | |||
15:33 | Heru Bligen misses two point jump shot | |||
15:31 | Zach Edey defensive rebound | |||
15:19 | David Jenkins Jr. misses two point jump shot | |||
15:17 | Zach Edey offensive rebound | |||
15:04 | Fletcher Loyer turnover (lost ball) (Heru Bligen steals) | |||
15:01 | Ethan Morton personal foul | |||
15:01 | TV timeout | |||
14:46 | Sean Moore misses two point jump shot | |||
14:44 | Cameron Tweedy offensive rebound | |||
14:34 | +2 | Cameron Tweedy makes two point jump shot (Grant Singleton assists) | 41-36 | |
14:20 | +2 | Zach Edey makes two point layup (Mason Gillis assists) | 41-38 | |
14:20 | Cameron Tweedy shooting foul (Zach Edey draws the foul) | |||
14:20 | +1 | Zach Edey makes regular free throw 1 of 1 | 41-39 | |
13:58 | Brayden Reynolds turnover (bad pass) (Braden Smith steals) | |||
13:45 | +2 | Zach Edey makes two point jump shot (Braden Smith assists) | 41-41 | |
13:25 | Sean Moore misses two point jump shot | |||
13:23 | Zach Edey defensive rebound | |||
13:12 | Jump ball. (Boilermakers gains possession) | |||
13:00 | Joe Munden Jr. personal foul (Braden Smith draws the foul) | |||
12:43 | +2 | Mason Gillis makes two point layup (Zach Edey assists) | 41-43 | |
12:43 | Sean Moore shooting foul (Mason Gillis draws the foul) | |||
12:43 | +1 | Mason Gillis makes regular free throw 1 of 1 | 41-44 | |
12:17 | Sean Moore misses three point jump shot | |||
12:15 | Braden Smith defensive rebound | |||
12:10 | +2 | Caleb Furst makes two point layup (Braden Smith assists) | 41-46 | |
11:58 | Demetre Roberts misses two point jump shot | |||
11:56 | Boilermakers defensive rebound | |||
11:56 | TV timeout | |||
11:41 | Jo'el Emanuel shooting foul (Zach Edey draws the foul) | |||
11:41 | Zach Edey misses regular free throw 1 of 2 | |||
11:41 | +1 | Zach Edey makes regular free throw 2 of 2 | 41-47 | |
11:27 | +2 | Demetre Roberts makes two point jump shot | 43-47 | |
11:27 | Braden Smith shooting foul (Demetre Roberts draws the foul) | |||
11:27 | +1 | Demetre Roberts makes regular free throw 1 of 1 | 44-47 | |
10:58 | Fletcher Loyer misses two point jump shot | |||
10:56 | Zach Edey offensive rebound | |||
10:43 | Braden Smith misses two point jump shot | |||
10:41 | Knights defensive rebound | |||
10:31 | +2 | Demetre Roberts makes two point jump shot | 46-47 | |
10:04 | Mason Gillis misses three point jump shot | |||
10:02 | Grant Singleton defensive rebound | |||
9:56 | +3 | Grant Singleton makes three point jump shot | 49-47 | |
9:28 | Ethan Morton misses three point jump shot | |||
9:26 | Zach Edey offensive rebound | |||
9:21 | +2 | Zach Edey makes two point layup | 49-49 | |
8:56 | Zach Edey blocks Demetre Roberts's two point layup | |||
8:54 | Knights offensive rebound | |||
8:50 | Mason Gillis blocks Grant Singleton's three point jump shot | |||
8:48 | Knights offensive rebound | |||
8:48 | Knights turnover (shot clock violation) | |||
8:36 | Brandon Newman misses three point jump shot | |||
8:34 | Zach Edey offensive rebound | |||
8:32 | Sean Moore shooting foul (Zach Edey draws the foul) | |||
8:32 | +1 | Zach Edey makes regular free throw 1 of 2 | 49-50 | |
8:32 | Zach Edey misses regular free throw 2 of 2 | |||
8:32 | Brandon Newman offensive rebound | |||
8:22 | Brandon Newman turnover (lost ball) (Joe Munden Jr. steals) | |||
8:19 | +2 | Joe Munden Jr. makes two point layup | 51-50 | |
8:19 | Mason Gillis shooting foul (Joe Munden Jr. draws the foul) | |||
8:19 | +1 | Joe Munden Jr. makes regular free throw 1 of 1 | 52-50 | |
8:14 | Mason Gillis turnover (lost ball) (Grant Singleton steals) | |||
8:07 | Grant Singleton misses three point jump shot | |||
8:05 | Mason Gillis defensive rebound | |||
7:57 | Braden Smith offensive foul | |||
7:57 | Braden Smith turnover (offensive foul) | |||
7:57 | TV timeout | |||
7:31 | +2 | Sean Moore makes two point jump shot | 54-50 | |
7:10 | +3 | Fletcher Loyer makes three point jump shot (Mason Gillis assists) | 54-53 | |
6:55 | Sean Moore misses three point jump shot | |||
6:53 | Fletcher Loyer defensive rebound | |||
6:41 | Sean Moore personal foul (Zach Edey draws the foul) | |||
6:41 | Zach Edey misses regular free throw 1 of 1 | |||
6:41 | Knights defensive rebound | |||
6:13 | Demetre Roberts turnover (lost ball) | |||
5:54 | Mason Gillis misses three point jump shot | |||
5:52 | Sean Moore defensive rebound | |||
5:46 | Grant Singleton misses three point jump shot | |||
5:43 | Knights offensive rebound | |||
5:28 | Ansley Almonor misses two point jump shot | |||
5:26 | Sean Moore offensive rebound | |||
5:11 | Sean Moore misses three point jump shot | |||
5:09 | Zach Edey defensive rebound | |||
4:57 | Braden Smith turnover (lost ball) (Ansley Almonor steals) | |||
4:54 | Trey Kaufman-Renn personal foul | |||
4:28 | Sean Moore misses three point jump shot | |||
4:26 | David Jenkins Jr. defensive rebound | |||
4:12 | Mason Gillis misses three point jump shot | |||
4:10 | Sean Moore defensive rebound | |||
3:46 | Demetre Roberts misses three point jump shot | |||
3:44 | Zach Edey defensive rebound | |||
3:18 | Braden Smith misses three point jump shot | |||
3:16 | Sean Moore defensive rebound | |||
3:07 | TV timeout | |||
2:50 | Fletcher Loyer shooting foul (Sean Moore draws the foul) | |||
2:50 | +1 | Sean Moore makes regular free throw 1 of 2 | 55-53 | |
2:50 | +1 | Sean Moore makes regular free throw 2 of 2 | 56-53 | |
2:29 | Braden Smith misses three point jump shot | |||
2:27 | Joe Munden Jr. defensive rebound | |||
2:08 | Demetre Roberts misses two point jump shot | |||
2:06 | Zach Edey defensive rebound | |||
1:44 | Boilermakers 30 second timeout | |||
1:44 | TV timeout | |||
1:42 | Zach Edey turnover (lost ball) (Sean Moore steals) | |||
1:36 | +2 | Sean Moore makes two point layup (Grant Singleton assists) | 58-53 | |
1:25 | +3 | Fletcher Loyer makes three point jump shot (Braden Smith assists) | 58-56 | |
1:07 | +3 | Sean Moore makes three point jump shot (Demetre Roberts assists) | 61-56 | |
1:05 | Knights 30 second timeout | |||
0:55 | Sean Moore shooting foul (Fletcher Loyer draws the foul) | |||
0:55 | +1 | Fletcher Loyer makes regular free throw 1 of 2 | 61-57 | |
0:55 | +1 | Fletcher Loyer makes regular free throw 2 of 2 | 61-58 | |
0:32 | Zach Edey blocks Grant Singleton's two point layup | |||
0:30 | Boilermakers defensive rebound | |||
0:18 | Boilermakers 30 second timeout | |||
0:14 | Sean Moore blocks Braden Smith's two point layup | |||
0:12 | Boilermakers offensive rebound | |||
0:12 | Boilermakers 30 second timeout | |||
0:09 | Fletcher Loyer misses three point jump shot | |||
0:08 | Demetre Roberts defensive rebound | |||
0:08 | Mason Gillis personal foul (Demetre Roberts draws the foul) | |||
0:08 | +1 | Demetre Roberts makes regular free throw 1 of 2 | 62-58 | |
0:08 | +1 | Demetre Roberts makes regular free throw 2 of 2 | 63-58 | |
0:02 | Demetre Roberts blocks Braden Smith's two point layup | |||
0:01 | Boilermakers offensive rebound | |||
0:01 | Knights 30 second timeout | |||
0:00 | David Jenkins Jr. turnover (bad pass) (Demetre Roberts steals) | |||
0:00 | End of period |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
David Jenkins Jr. turnover (bad pass) (Demetre Roberts steals) | 0:00 |
Knights 30 second timeout | 0:01 |
Boilermakers offensive rebound | 0:01 |
Demetre Roberts blocks Braden Smith's two point layup | 0:02 |
|
+ 1 | Demetre Roberts makes regular free throw 2 of 2 | 0:08 |
|
+ 1 | Demetre Roberts makes regular free throw 1 of 2 | 0:08 |
Mason Gillis personal foul (Demetre Roberts draws the foul) | 0:08 |
Demetre Roberts defensive rebound | 0:08 |
Fletcher Loyer misses three point jump shot | 0:09 |
Boilermakers 30 second timeout | 0:12 |
Boilermakers offensive rebound | 0:12 |
Team Stats | ||
---|---|---|
Points | 63 | 58 |
Field Goals | 24-62 (38.7%) | 19-53 (35.8%) |
3-Pointers | 7-23 (30.4%) | 5-26 (19.2%) |
Free Throws | 8-10 (80.0%) | 15-19 (78.9%) |
Total Rebounds | 33 | 42 |
Offensive | 9 | 11 |
Defensive | 19 | 25 |
Team | 5 | 6 |
Assists | 11 | 15 |
Steals | 11 | 3 |
Blocks | 3 | 6 |
Turnovers | 8 | 16 |
Fouls | 19 | 13 |
Technicals | 0 | 0 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
S. Moore | 19 | 5 | 0 | 7/17 | 3/10 | 2/2 | 4 | 1 | 2 | 1 | 2 | 3 |
D. Roberts | 12 | 4 | 4 | 4/11 | 1/3 | 3/3 | 2 | 1 | 1 | 2 | 0 | 4 |
G. Singleton | 8 | 6 | 5 | 3/10 | 2/7 | 0/0 | 1 | 3 | 0 | 0 | 0 | 6 |
J. Munden Jr. | 7 | 3 | 0 | 2/4 | 1/1 | 2/3 | 4 | 1 | 0 | 1 | 0 | 3 |
A. Almonor | 1 | 2 | 0 | 0/4 | 0/2 | 1/2 | 3 | 2 | 0 | 2 | 2 | 0 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
S. Moore | 19 | 5 | 0 | 7/17 | 3/10 | 2/2 | 4 | 1 | 2 | 1 | 2 | 3 |
D. Roberts | 12 | 4 | 4 | 4/11 | 1/3 | 3/3 | 2 | 1 | 1 | 2 | 0 | 4 |
G. Singleton | 8 | 6 | 5 | 3/10 | 2/7 | 0/0 | 1 | 3 | 0 | 0 | 0 | 6 |
J. Munden Jr. | 7 | 3 | 0 | 2/4 | 1/1 | 2/3 | 4 | 1 | 0 | 1 | 0 | 3 |
A. Almonor | 1 | 2 | 0 | 0/4 | 0/2 | 1/2 | 3 | 2 | 0 | 2 | 2 | 0 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
C. Tweedy | 10 | 6 | 2 | 5/6 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 4 | 2 |
H. Bligen | 6 | 2 | 0 | 3/8 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 1 | 1 |
B. Reynolds | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 |
J. Emanuel | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 |
P. Racine | - | - | - | - | - | - | - | - | - | - | - | - |
S. Lamaute | - | - | - | - | - | - | - | - | - | - | - | - |
T. Blassingame | - | - | - | - | - | - | - | - | - | - | - | - |
D. Rodriguez | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 63 | 28 | 11 | 24/62 | 7/23 | 8/10 | 19 | 11 | 3 | 8 | 9 | 19 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
C. Furst | 4 | 2 | 1 | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 |
T. Kaufman-Renn | 1 | 0 | 0 | 0/1 | 0/0 | 1/2 | 2 | 0 | 1 | 0 | 0 | 0 |
D. Jenkins Jr. | 0 | 2 | 0 | 0/3 | 0/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 |
E. Morton | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | 1 | 1 | 1 | 0 | 0 | 1 |
B. Waddell | - | - | - | - | - | - | - | - | - | - | - | - |
C. Heide | - | - | - | - | - | - | - | - | - | - | - | - |
W. Berg | - | - | - | - | - | - | - | - | - | - | - | - |
S. King | - | - | - | - | - | - | - | - | - | - | - | - |
M. Frost | - | - | - | - | - | - | - | - | - | - | - | - |
C. Barrett | - | - | - | - | - | - | - | - | - | - | - | - |
C. Martin | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 58 | 36 | 15 | 19/53 | 5/26 | 15/19 | 13 | 3 | 6 | 16 | 11 | 25 |