Hinson, Pittsburgh rain 3s on Northwestern, wins 87-58
EVANSTON, Ill. (AP) Blake Hinson shot 4 for 5 from 3-point range and scored 22 points as Pittsburgh posted its highest-scoring game in the last two seasons as the Panthers cruised past Northwestern, 87-58 in an ACC/Big Ten Challenge contest on Monday night.
Pittsburgh shot 14 for 22 (63.6%) from beyond the arc.
The Panthers made just two field goals in the first seven minutes before warming up with Nick Sibande, Hinson and Nelly Cummings each knocking down a pair of shots from long range for a 37-28 lead into half. Pitt pushed the lead throughout the second half, and a Nate Santos 3 with 2:11 made it 87-55.
Greg Elliott made 3 of 4 from 3 and all five foul shots for points and Cummings shot 3 of 4 from beyond the arc for 17 points with six assists for Pitt (5-3). Jamarius Burton added 14 points and seven assists and Sibande added 11 points on 3 of 6 shooting from long range.
Chase Audige scored 14 points and Boo Buie added 10 points and five assists for Northwestern (5-2).
Pittsburgh opens ACC play Friday at NC State while Northwestern opens Big Ten play Sunday at No. 20 Michigan State.
--
More AP college basketball: https://apnews.com/hub/college-basketball and https://apnews.com/hub/ap-top-25-college-basketball-poll and https://twitter.com/AP-Top25
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | John Hugley IV vs. Tydus Verhoeven (Wildcats gains possession) | |||
19:40 | Ty Berry misses three point jump shot | |||
19:38 | John Hugley IV defensive rebound | |||
19:19 | Jamarius Burton turnover (bad pass) (Chase Audige steals) | |||
19:03 | +3 | Chase Audige makes three point pullup jump shot (Tydus Verhoeven assists) | 0-3 | |
18:30 | +2 | Jamarius Burton makes two point stepback jump shot | 2-3 | |
18:15 | Chase Audige misses three point jump shot | |||
18:13 | Jamarius Burton defensive rebound | |||
17:59 | John Hugley IV misses two point layup | |||
17:57 | Robbie Beran defensive rebound | |||
17:33 | Boo Buie offensive foul (Nelly Cummings draws the foul) | |||
17:33 | Boo Buie turnover (offensive foul) | |||
17:22 | John Hugley IV turnover (carrying) | |||
17:08 | Chase Audige misses two point pullup jump shot | |||
17:06 | Greg Elliott defensive rebound | |||
17:03 | Tydus Verhoeven blocks Greg Elliott's two point driving layup | |||
17:01 | Panthers offensive rebound | |||
16:53 | Jamarius Burton misses two point driving layup | |||
16:51 | Wildcats defensive rebound | |||
16:41 | Tydus Verhoeven offensive foul (Nelly Cummings draws the foul) | |||
16:41 | Tydus Verhoeven turnover (offensive foul) | |||
16:22 | +2 | Jamarius Burton makes two point stepback jump shot (Blake Hinson assists) | 4-3 | |
16:07 | +3 | Boo Buie makes three point pullup jump shot | 4-6 | |
15:43 | Ty Berry personal foul (Jamarius Burton draws the foul) | |||
15:43 | TV timeout | |||
15:37 | John Hugley IV turnover (traveling) | |||
15:22 | Nike Sibande personal foul (Robbie Beran draws the foul) | |||
15:20 | Chase Audige misses two point jump shot | |||
15:18 | Nike Sibande defensive rebound | |||
14:57 | Jamarius Burton misses two point pullup jump shot | |||
14:55 | Fede Federiko offensive rebound | |||
14:53 | Matthew Nicholson shooting foul (Fede Federiko draws the foul) | |||
14:53 | Fede Federiko misses regular free throw 1 of 2 | |||
14:53 | Fede Federiko misses regular free throw 2 of 2 | |||
14:53 | Robbie Beran defensive rebound | |||
14:32 | Robbie Beran misses two point turnaround jump shot | |||
14:30 | Nike Sibande defensive rebound | |||
14:26 | Jump ball. Nike Sibande vs. Robbie Beran (Panthers gains possession) | |||
14:06 | Nelly Cummings misses two point driving floating jump shot | |||
14:04 | Ty Berry defensive rebound | |||
13:58 | Fede Federiko shooting foul (Matthew Nicholson draws the foul) | |||
13:58 | +1 | Matthew Nicholson makes regular free throw 1 of 2 | 4-7 | |
13:58 | Matthew Nicholson misses regular free throw 2 of 2 | |||
13:58 | Jamarius Burton defensive rebound | |||
13:43 | Jamarius Burton misses three point jump shot | |||
13:41 | Fede Federiko offensive rebound | |||
13:36 | Blake Hinson misses three point jump shot | |||
13:34 | Chase Audige defensive rebound | |||
13:18 | Brooks Barnhizer turnover (back court violation) | |||
12:57 | Jamarius Burton misses two point driving floating jump shot | |||
12:55 | Boo Buie defensive rebound | |||
12:49 | Ty Berry misses three point jump shot | |||
12:47 | Matthew Nicholson offensive rebound | |||
12:43 | Matthew Nicholson misses two point layup | |||
12:41 | Nelly Cummings defensive rebound | |||
12:34 | +3 | Nike Sibande makes three point jump shot (Jamarius Burton assists) | 7-7 | |
12:17 | Boo Buie misses three point pullup jump shot | |||
12:15 | Jorge Diaz Graham defensive rebound | |||
12:00 | Jorge Diaz Graham misses two point pullup jump shot | |||
11:58 | Nelly Cummings offensive rebound | |||
11:53 | TV timeout | |||
11:44 | Robbie Beran shooting foul (Blake Hinson draws the foul) | |||
11:44 | +1 | Blake Hinson makes regular free throw 1 of 2 | 8-7 | |
11:44 | Blake Hinson misses regular free throw 2 of 2 | |||
11:44 | Robbie Beran defensive rebound | |||
11:23 | Brooks Barnhizer misses two point driving layup | |||
11:21 | Jamarius Burton defensive rebound | |||
11:16 | Nike Sibande misses two point layup | |||
11:14 | Chase Audige defensive rebound | |||
10:51 | +3 | Robbie Beran makes three point jump shot (Chase Audige assists) | 8-10 | |
10:35 | +3 | Nike Sibande makes three point jump shot (Nelly Cummings assists) | 11-10 | |
10:19 | +2 | Ty Berry makes two point pullup jump shot (Tydus Verhoeven assists) | 11-12 | |
10:06 | +2 | Nelly Cummings makes two point driving layup | 13-12 | |
9:44 | Chase Audige misses three point jump shot | |||
9:42 | Jorge Diaz Graham defensive rebound | |||
9:35 | Jamarius Burton misses two point driving layup | |||
9:33 | Tydus Verhoeven defensive rebound | |||
9:19 | Jorge Diaz Graham shooting foul (Chase Audige draws the foul) | |||
9:19 | Chase Audige misses regular free throw 1 of 2 | |||
9:19 | +1 | Chase Audige makes regular free throw 2 of 2 | 13-13 | |
8:56 | Nike Sibande misses three point stepback jump shot | |||
8:54 | Boo Buie defensive rebound | |||
8:44 | Brooks Barnhizer misses two point driving floating jump shot | |||
8:42 | Nick Martinelli offensive rebound | |||
8:34 | Nick Martinelli misses two point layup | |||
8:32 | Tydus Verhoeven offensive rebound | |||
8:35 | Tydus Verhoeven misses two point layup | |||
8:33 | Brooks Barnhizer offensive rebound | |||
8:33 | Jorge Diaz Graham shooting foul (Brooks Barnhizer draws the foul) | |||
8:33 | +1 | Brooks Barnhizer makes regular free throw 1 of 2 | 13-14 | |
8:33 | Brooks Barnhizer misses regular free throw 2 of 2 | |||
8:33 | Nike Sibande defensive rebound | |||
8:06 | Boo Buie shooting foul (Greg Elliott draws the foul) | |||
8:06 | +1 | Greg Elliott makes regular free throw 1 of 3 | 14-14 | |
8:06 | +1 | Greg Elliott makes regular free throw 2 of 3 | 15-14 | |
8:06 | +1 | Greg Elliott makes regular free throw 3 of 3 | 16-14 | |
7:57 | Brooks Barnhizer turnover (bad pass) (Blake Hinson steals) | |||
7:46 | Nelly Cummings turnover (bad pass) (Robbie Beran steals) | |||
7:25 | Brooks Barnhizer misses three point jump shot | |||
7:23 | Nick Martinelli offensive rebound | |||
7:20 | Nick Martinelli misses two point layup | |||
7:18 | Brooks Barnhizer offensive rebound | |||
7:14 | +2 | Nick Martinelli makes two point jump shot | 16-16 | |
6:56 | +3 | Blake Hinson makes three point jump shot (Nelly Cummings assists) | 19-16 | |
6:44 | Chase Audige turnover (lost ball) (Nike Sibande steals) | |||
6:41 | Chase Audige shooting foul (Blake Hinson draws the foul) | |||
6:41 | TV timeout | |||
6:41 | +1 | Blake Hinson makes regular free throw 1 of 2 | 20-16 | |
6:41 | +1 | Blake Hinson makes regular free throw 2 of 2 | 21-16 | |
6:21 | Brooks Barnhizer misses three point jump shot | |||
6:19 | Tydus Verhoeven offensive rebound | |||
6:18 | Nelly Cummings personal foul (Tydus Verhoeven draws the foul) | |||
6:16 | Ty Berry misses two point jump shot | |||
6:14 | Nelly Cummings defensive rebound | |||
5:47 | +3 | Nelly Cummings makes three point jump shot (Nike Sibande assists) | 24-16 | |
5:23 | John Hugley IV shooting foul (Matthew Nicholson draws the foul) | |||
5:23 | Matthew Nicholson misses regular free throw 1 of 2 | |||
5:23 | Matthew Nicholson misses regular free throw 2 of 2 | |||
5:23 | John Hugley IV defensive rebound | |||
4:59 | +3 | Nelly Cummings makes three point jump shot (Nike Sibande assists) | 27-16 | |
4:35 | +2 | Boo Buie makes two point driving layup (Matthew Nicholson assists) | 27-18 | |
4:16 | Greg Elliott misses two point driving floating jump shot | |||
4:14 | Ty Berry defensive rebound | |||
3:53 | Matthew Nicholson misses two point driving layup | |||
3:51 | Nike Sibande defensive rebound | |||
3:45 | Greg Elliott misses three point jump shot | |||
3:43 | Chase Audige defensive rebound | |||
3:35 | +2 | Boo Buie makes two point turnaround fadeaway jump shot | 27-20 | |
3:13 | +3 | Blake Hinson makes three point jump shot (Nelly Cummings assists) | 30-20 | |
2:51 | Boo Buie misses three point jump shot | |||
2:49 | Greg Elliott defensive rebound | |||
2:31 | Nelly Cummings turnover (bad pass) (Chase Audige steals) | |||
2:26 | Chase Audige misses two point driving layup | |||
2:24 | Robbie Beran offensive rebound | |||
2:24 | +2 | Robbie Beran makes two point putback layup | 30-22 | |
2:24 | TV timeout | |||
2:02 | +2 | Greg Elliott makes two point floating jump shot (Jamarius Burton assists) | 32-22 | |
1:45 | +3 | Robbie Beran makes three point jump shot (Ty Berry assists) | 32-25 | |
1:24 | Tydus Verhoeven personal foul (Jamarius Burton draws the foul) | |||
1:24 | +1 | Jamarius Burton makes regular free throw 1 of 2 | 33-25 | |
1:24 | Jamarius Burton misses regular free throw 2 of 2 | |||
1:24 | Ty Berry defensive rebound | |||
1:10 | Robbie Beran misses three point jump shot | |||
1:06 | Panthers defensive rebound | |||
0:52 | +2 | Jamarius Burton makes two point driving layup (Blake Hinson assists) | 35-25 | |
0:34 | Chase Audige misses three point jump shot | |||
0:32 | Greg Elliott defensive rebound | |||
0:26 | Panthers 30 second timeout | |||
0:06 | Robbie Beran shooting foul (Nelly Cummings draws the foul) | |||
0:06 | +1 | Nelly Cummings makes regular free throw 1 of 2 | 36-25 | |
0:06 | +1 | Nelly Cummings makes regular free throw 2 of 2 | 37-25 | |
0:01 | +3 | Chase Audige makes three point jump shot (Boo Buie assists) | 37-28 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
19:52 | Ty Berry misses three point jump shot | |||
19:50 | Blake Hinson defensive rebound | |||
19:35 | +2 | Jamarius Burton makes two point driving layup | 39-28 | |
19:34 | Tydus Verhoeven shooting foul (Jamarius Burton draws the foul) | |||
19:34 | +1 | Jamarius Burton makes regular free throw 1 of 1 | 40-28 | |
19:23 | +2 | Matthew Nicholson makes two point alley-oop dunk (Boo Buie assists) | 40-30 | |
19:07 | +2 | Nelly Cummings makes two point jump shot (Jamarius Burton assists) | 42-30 | |
18:55 | Boo Buie misses three point jump shot | |||
18:53 | Wildcats offensive rebound | |||
18:53 | Greg Elliott personal foul | |||
18:38 | Chase Audige offensive foul (Nelly Cummings draws the foul) | |||
18:38 | Chase Audige turnover (offensive foul) | |||
18:19 | Robbie Beran shooting foul (Greg Elliott draws the foul) | |||
18:19 | +1 | Greg Elliott makes regular free throw 1 of 2 | 43-30 | |
18:19 | +1 | Greg Elliott makes regular free throw 2 of 2 | 44-30 | |
18:07 | Ty Berry turnover (lost ball) (Nelly Cummings steals) | |||
18:00 | Nelly Cummings misses three point jump shot | |||
17:58 | Blake Hinson offensive rebound | |||
17:51 | Matthew Nicholson blocks Blake Hinson's two point layup | |||
17:49 | Blake Hinson offensive rebound | |||
17:49 | Matthew Nicholson blocks Blake Hinson's two point layup | |||
17:47 | Blake Hinson offensive rebound | |||
17:45 | +3 | Greg Elliott makes three point jump shot (Blake Hinson assists) | 47-30 | |
17:45 | Wildcats 30 second timeout | |||
17:45 | TV timeout | |||
17:36 | John Hugley IV personal foul | |||
17:20 | Ty Berry misses three point jump shot | |||
17:18 | Wildcats offensive rebound | |||
17:19 | Blake Hinson personal foul (Matthew Nicholson draws the foul) | |||
17:19 | Official timeout | |||
17:19 | John Hugley IV personal foul (Ty Berry draws the foul) | |||
17:10 | Chase Audige misses three point jump shot | |||
17:08 | Fede Federiko defensive rebound | |||
16:41 | +2 | Fede Federiko makes two point dunk (Jamarius Burton assists) | 49-30 | |
16:26 | Boo Buie turnover (lost ball) (Fede Federiko steals) | |||
16:20 | +2 | Greg Elliott makes two point layup (Blake Hinson assists) | 51-30 | |
16:00 | +3 | Ty Berry makes three point jump shot (Matthew Nicholson assists) | 51-33 | |
15:29 | +3 | Nelly Cummings makes three point jump shot (Jamarius Burton assists) | 54-33 | |
15:05 | +2 | Chase Audige makes two point turnaround fadeaway jump shot (Boo Buie assists) | 54-35 | |
14:43 | Robbie Beran shooting foul (Blake Hinson draws the foul) | |||
14:43 | TV timeout | |||
14:43 | +1 | Blake Hinson makes regular free throw 1 of 3 | 55-35 | |
14:43 | Blake Hinson misses regular free throw 2 of 3 | |||
14:43 | Blake Hinson misses regular free throw 3 of 3 | |||
14:43 | Ty Berry defensive rebound | |||
14:29 | Ty Berry misses three point jump shot | |||
14:27 | Fede Federiko defensive rebound | |||
14:12 | Ty Berry personal foul (Nelly Cummings draws the foul) | |||
14:01 | +3 | Nike Sibande makes three point jump shot (Nelly Cummings assists) | 58-35 | |
13:41 | Ty Berry misses three point jump shot | |||
13:39 | Fede Federiko defensive rebound | |||
13:15 | Nike Sibande misses three point pullup jump shot | |||
13:13 | Wildcats defensive rebound | |||
13:13 | Blake Hinson personal foul | |||
12:54 | Chase Audige misses two point jump shot | |||
12:52 | Luke Hunger offensive rebound | |||
12:48 | Luke Hunger misses two point layup | |||
12:46 | Fede Federiko defensive rebound | |||
12:23 | +3 | Blake Hinson makes three point jump shot (Nelly Cummings assists) | 61-35 | |
12:02 | Boo Buie misses three point jump shot | |||
12:00 | Luke Hunger offensive rebound | |||
11:55 | +3 | Chase Audige makes three point jump shot (Luke Hunger assists) | 61-38 | |
11:36 | +3 | Blake Hinson makes three point jump shot (Nelly Cummings assists) | 64-38 | |
11:09 | Chase Audige turnover (out of bounds) | |||
11:09 | TV timeout | |||
10:44 | +3 | Greg Elliott makes three point jump shot (Nike Sibande assists) | 67-38 | |
10:25 | Nick Martinelli misses three point jump shot | |||
10:23 | Wildcats offensive rebound | |||
10:16 | +3 | Boo Buie makes three point stepback jump shot | 67-41 | |
9:47 | Greg Elliott turnover (bad pass) | |||
9:30 | Boo Buie misses three point jump shot | |||
9:28 | Brooks Barnhizer offensive rebound | |||
9:26 | Jorge Diaz Graham personal foul (Brooks Barnhizer draws the foul) | |||
9:20 | Brooks Barnhizer offensive foul (Jorge Diaz Graham draws the foul) | |||
9:20 | Brooks Barnhizer turnover (offensive foul) | |||
9:05 | Chase Audige personal foul (Jamarius Burton draws the foul) | |||
9:04 | +1 | Jamarius Burton makes regular free throw 1 of 2 | 68-41 | |
9:04 | +1 | Jamarius Burton makes regular free throw 2 of 2 | 69-41 | |
8:47 | +3 | Nick Martinelli makes three point jump shot (Chase Audige assists) | 69-44 | |
8:12 | Jamarius Burton misses two point stepback jump shot | |||
8:10 | Blake Hinson offensive rebound | |||
8:02 | +2 | Jamarius Burton makes two point layup (Blake Hinson assists) | 71-44 | |
7:48 | Robbie Beran misses two point layup | |||
7:46 | Greg Elliott defensive rebound | |||
7:27 | +3 | Greg Elliott makes three point jump shot (Nike Sibande assists) | 74-44 | |
7:11 | Boo Buie misses three point jump shot | |||
7:09 | Nick Martinelli offensive rebound | |||
6:58 | +2 | Chase Audige makes two point fadeaway jump shot | 74-46 | |
6:25 | Nike Sibande misses three point pullup jump shot | |||
6:22 | Panthers offensive rebound | |||
6:22 | Chase Audige personal foul (Blake Hinson draws the foul) | |||
6:22 | TV timeout | |||
6:22 | +1 | Blake Hinson makes regular free throw 1 of 2 | 75-46 | |
6:22 | +1 | Blake Hinson makes regular free throw 2 of 2 | 76-46 | |
6:11 | Fede Federiko blocks Brooks Barnhizer's two point driving floating jump shot | |||
6:09 | Fede Federiko defensive rebound | |||
6:06 | Chase Audige shooting foul (Nike Sibande draws the foul) | |||
6:06 | +1 | Nike Sibande makes regular free throw 1 of 2 | 77-46 | |
6:06 | +1 | Nike Sibande makes regular free throw 2 of 2 | 78-46 | |
5:50 | +3 | Brooks Barnhizer makes three point jump shot (Nick Martinelli assists) | 78-49 | |
5:34 | Blake Hinson offensive foul | |||
5:34 | Blake Hinson turnover (offensive foul) | |||
5:20 | +2 | Brooks Barnhizer makes two point layup (Boo Buie assists) | 78-51 | |
4:57 | Nate Santos misses two point turnaround jump shot | |||
4:55 | Boo Buie defensive rebound | |||
4:46 | +2 | Nick Martinelli makes two point jump shot (Boo Buie assists) | 78-53 | |
4:27 | +2 | Nelly Cummings makes two point driving layup (Jamarius Burton assists) | 80-53 | |
4:09 | Nate Santos personal foul (Luke Hunger draws the foul) | |||
4:09 | Luke Hunger misses regular free throw 1 of 1 | |||
4:09 | Wildcats offensive rebound | |||
4:07 | Guillermo Diaz Graham personal foul (Ty Berry draws the foul) | |||
4:07 | +1 | Ty Berry makes regular free throw 1 of 2 | 80-54 | |
4:07 | +1 | Ty Berry makes regular free throw 2 of 2 | 80-55 | |
3:53 | Nate Santos misses two point pullup jump shot | |||
3:51 | Blake Hinson offensive rebound | |||
3:46 | Blake Hinson misses two point putback layup | |||
3:44 | Blake Hinson offensive rebound | |||
3:41 | +2 | Blake Hinson makes two point putback layup | 82-55 | |
3:31 | Luke Hunger misses three point jump shot | |||
3:29 | Blake Hinson defensive rebound | |||
3:14 | Blake Hinson turnover (bad pass) (Boo Buie steals) | |||
3:07 | Ty Berry misses three point jump shot | |||
3:05 | Nelly Cummings defensive rebound | |||
2:47 | Ty Berry personal foul (Blake Hinson draws the foul) | |||
2:47 | TV timeout | |||
2:47 | +1 | Blake Hinson makes regular free throw 1 of 2 | 83-55 | |
2:47 | +1 | Blake Hinson makes regular free throw 2 of 2 | 84-55 | |
2:30 | Nick Martinelli misses two point turnaround jump shot | |||
2:28 | Guillermo Diaz Graham defensive rebound | |||
2:14 | Nate Santos misses two point driving floating jump shot | |||
2:12 | KJ Marshall offensive rebound | |||
2:04 | +3 | Nate Santos makes three point jump shot (Jamarius Burton assists) | 87-55 | |
1:55 | Roy Dixon III turnover (bad pass) (Nate Santos steals) | |||
1:45 | Nate Santos misses two point layup | |||
1:43 | Guillermo Diaz Graham offensive rebound | |||
1:31 | KJ Marshall misses two point driving layup | |||
1:29 | Jorge Diaz Graham offensive rebound | |||
1:23 | Jorge Diaz Graham misses two point layup | |||
1:21 | Ty Berry defensive rebound | |||
1:22 | Guillermo Diaz Graham shooting foul (Brooks Barnhizer draws the foul) | |||
1:22 | Brooks Barnhizer misses regular free throw 1 of 2 | |||
1:22 | +1 | Brooks Barnhizer makes regular free throw 2 of 2 | 87-56 | |
1:05 | Guillermo Diaz Graham turnover (bad pass) (Ty Berry steals) | |||
0:57 | Luke Hunger misses two point layup | |||
0:55 | Nate Santos defensive rebound | |||
0:40 | Jorge Diaz Graham misses three point pullup jump shot | |||
0:38 | Nick Martinelli defensive rebound | |||
0:33 | +2 | Luke Hunger makes two point dunk (Nick Martinelli assists) | 87-58 | |
0:03 | Panthers turnover (shot clock violation) | |||
0:00 | End of period |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
Panthers turnover (shot clock violation) | 0:03 |
|
+ 2 | Luke Hunger makes two point dunk (Nick Martinelli assists) | 0:33 |
Nick Martinelli defensive rebound | 0:38 |
Jorge Diaz Graham misses three point pullup jump shot | 0:40 |
Nate Santos defensive rebound | 0:55 |
Luke Hunger misses two point layup | 0:57 |
Guillermo Diaz Graham turnover (bad pass) (Ty Berry steals) | 1:05 |
|
+ 1 | Brooks Barnhizer makes regular free throw 2 of 2 | 1:22 |
Brooks Barnhizer misses regular free throw 1 of 2 | 1:22 |
Guillermo Diaz Graham shooting foul (Brooks Barnhizer draws the foul) | 1:22 |
Ty Berry defensive rebound | 1:21 |
Team Stats | ||
---|---|---|
Points | 87 | 58 |
Field Goals | 26-54 (48.1%) | 21-61 (34.4%) |
3-Pointers | 14-22 (63.6%) | 10-32 (31.3%) |
Free Throws | 21-27 (77.8%) | 6-13 (46.2%) |
Total Rebounds | 41 | 30 |
Offensive | 12 | 12 |
Defensive | 27 | 16 |
Team | 2 | 2 |
Assists | 22 | 15 |
Steals | 5 | 5 |
Blocks | 1 | 3 |
Turnovers | 9 | 11 |
Fouls | 16 | 19 |
Technicals | 0 | 0 |
|
Team Stats | |||
---|---|---|---|
Pittsburgh 5-3 | 75.1 PPG | 39.1 RPG | 14.1 APG |
Northwestern 5-2 | 67.7 PPG | 37.1 RPG | 12.8 APG |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
B. Hinson | 22 | 8 | 5 | 5/9 | 4/5 | 8/11 | 3 | 1 | 0 | 2 | 6 | 2 |
G. Elliott | 18 | 4 | 0 | 5/8 | 3/4 | 5/5 | 1 | 0 | 0 | 1 | 0 | 4 |
N. Cummings | 17 | 4 | 6 | 6/8 | 3/4 | 2/2 | 1 | 1 | 0 | 2 | 1 | 3 |
J. Burton | 14 | 3 | 7 | 5/11 | 0/1 | 4/5 | 0 | 0 | 0 | 1 | 0 | 3 |
J. Hugley IV | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | 3 | 0 | 0 | 2 | 0 | 2 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
B. Hinson | 22 | 8 | 5 | 5/9 | 4/5 | 8/11 | 3 | 1 | 0 | 2 | 6 | 2 |
G. Elliott | 18 | 4 | 0 | 5/8 | 3/4 | 5/5 | 1 | 0 | 0 | 1 | 0 | 4 |
N. Cummings | 17 | 4 | 6 | 6/8 | 3/4 | 2/2 | 1 | 1 | 0 | 2 | 1 | 3 |
J. Burton | 14 | 3 | 7 | 5/11 | 0/1 | 4/5 | 0 | 0 | 0 | 1 | 0 | 3 |
J. Hugley IV | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | 3 | 0 | 0 | 2 | 0 | 2 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
N. Sibande | 11 | 4 | 4 | 3/7 | 3/6 | 2/2 | 1 | 1 | 0 | 0 | 0 | 4 |
N. Santos | 3 | 1 | 0 | 1/5 | 1/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 |
F. Federiko | 2 | 7 | 0 | 1/1 | 0/0 | 0/2 | 1 | 1 | 1 | 0 | 2 | 5 |
G. Diaz Graham | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 1 | 1 |
J. Diaz Graham | 0 | 3 | 0 | 0/3 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 1 | 2 |
K. Marshall | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Fisch | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Johnson | - | - | - | - | - | - | - | - | - | - | - | - |
V. Stevenson | - | - | - | - | - | - | - | - | - | - | - | - |
W. Jeffress | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 87 | 39 | 22 | 26/54 | 14/22 | 21/27 | 16 | 5 | 1 | 9 | 12 | 27 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
C. Audige | 14 | 3 | 2 | 5/13 | 3/7 | 1/2 | 5 | 2 | 0 | 3 | 0 | 3 |
B. Buie | 10 | 3 | 5 | 4/10 | 2/8 | 0/0 | 2 | 1 | 0 | 2 | 0 | 3 |
R. Beran | 8 | 4 | 0 | 3/6 | 2/3 | 0/0 | 4 | 1 | 0 | 0 | 1 | 3 |
T. Berry | 7 | 5 | 1 | 2/10 | 1/8 | 2/2 | 3 | 1 | 0 | 1 | 0 | 5 |
T. Verhoeven | 0 | 3 | 2 | 0/1 | 0/0 | 0/0 | 3 | 0 | 1 | 1 | 2 | 1 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
C. Audige | 14 | 3 | 2 | 5/13 | 3/7 | 1/2 | 5 | 2 | 0 | 3 | 0 | 3 |
B. Buie | 10 | 3 | 5 | 4/10 | 2/8 | 0/0 | 2 | 1 | 0 | 2 | 0 | 3 |
R. Beran | 8 | 4 | 0 | 3/6 | 2/3 | 0/0 | 4 | 1 | 0 | 0 | 1 | 3 |
T. Berry | 7 | 5 | 1 | 2/10 | 1/8 | 2/2 | 3 | 1 | 0 | 1 | 0 | 5 |
T. Verhoeven | 0 | 3 | 2 | 0/1 | 0/0 | 0/0 | 3 | 0 | 1 | 1 | 2 | 1 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
B. Barnhizer | 7 | 3 | 0 | 2/7 | 1/3 | 2/4 | 1 | 0 | 0 | 3 | 3 | 0 |
N. Martinelli | 7 | 4 | 2 | 3/7 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 3 | 1 |
M. Nicholson | 3 | 1 | 2 | 1/3 | 0/0 | 1/4 | 1 | 0 | 2 | 0 | 1 | 0 |
L. Hunger | 2 | 2 | 1 | 1/4 | 0/1 | 0/1 | 0 | 0 | 0 | 0 | 2 | 0 |
R. Dixon III | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Roper II | - | - | - | - | - | - | - | - | - | - | - | - |
B. Smith | - | - | - | - | - | - | - | - | - | - | - | - |
G. Hurlburt | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 58 | 28 | 15 | 21/61 | 10/32 | 6/13 | 19 | 5 | 3 | 11 | 12 | 16 |