away team background logo
home team background logo
TF 0
FINAL
Tue Nov. 12
7:00pm
BONUS
TF 0
ML: +550
BOS -10.5, O/U 235.5
ML: -800
ATL
BOS

Preview not available

Preview not available

1st Quarter

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
1234T
Hawks - -----
Celtics - -----
Team Stats
Hawks - 115.9 PPG 42.8 RPG 27.4 APG
Celtics - 122.3 PPG 44.0 RPG 23.7 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
T. Young 9 35.9 23.8 4.6 10.9 1.33 0.22 4.6 38.4 31.0 88.6 1.1 3.4
J. Johnson 9 36.7 18.9 10.6 5.3 1.56 0.89 3.7 44.8 26.8 67.4 2.3 8.2
D. Hunter 2 29.5 18.0 6.5 2.0 1.00 0.50 0.0 41.7 40.0 92.3 1 5.5
Z. Risacher 9 26.9 12.0 3.6 1.3 1.11 0.89 1.2 37.9 29.2 64.0 1.1 2.4
G. Mathews 8 22.9 11.9 1.4 1.6 0.88 0.25 0.6 49.2 52.0 84.6 0.3 1.1
O. Okongwu 7 23.6 11.7 5.7 1.9 0.86 0.57 0.4 56.4 15.4 85.7 2.1 3.6
D. Daniels 7 30.7 11.6 4.1 2.4 2.43 0.71 1.1 45.5 29.6 37.5 1.1 3
C. Capela 9 22.9 9.9 6.4 1.0 0.44 0.67 1.0 73.6 0.0 78.6 1.7 4.8
D. Roddy 7 23.4 9.0 4.9 2.1 0.71 0.29 1.1 55.0 42.1 84.6 0.6 4.3
L. Nance Jr. 4 15.8 8.3 3.0 1.0 0.75 0.25 1.0 63.6 55.6 0.0 1.8 1.3
B. Bogdanovic 1 28.0 8.0 2.0 2.0 0.00 2.00 2.0 33.3 33.3 100.0 0 2
K. Wallace 7 15.0 6.1 1.6 1.1 1.00 0.43 0.9 50.0 46.7 100.0 0.1 1.4
V. Krejci 4 14.0 4.5 1.3 1.0 0.75 0.25 1.0 42.9 28.6 57.1 0.3 1
M. Gueye 2 5.5 1.0 1.0 0.0 0.00 0.00 0.5 25.0 0.0 0.0 0 1
D. Barlow 2 5.5 0.5 0.0 0.0 0.00 0.00 0.0 0.0 0.0 50.0 0 0
Total 9 0.0 115.9 42.8 27.4 10.00 5.00 15.0 46.5 34.7 78.2 10.7 32.1
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
J. Tatum 9 34.8 30.2 7.0 4.8 1.78 0.56 2.7 48.3 36.9 77.9 0.6 6.4
J. Brown 6 36.0 25.7 7.2 3.8 1.50 0.50 2.2 40.0 26.7 80.9 1.7 5.5
D. White 9 33.3 19.8 4.6 4.0 1.11 1.00 1.2 46.9 41.9 91.7 0.9 3.7
P. Pritchard 9 28.1 16.0 3.0 2.8 1.11 0.00 1.2 45.6 41.2 93.8 0.9 2.1
J. Holiday 9 30.0 12.2 4.2 3.7 0.22 0.22 1.6 47.1 42.2 78.6 0.6 3.7
A. Horford 8 25.5 8.1 5.0 2.5 1.25 0.63 0.9 51.1 48.4 100.0 1.1 3.9
S. Hauser 6 19.3 7.5 4.3 1.2 0.33 0.17 0.5 40.5 33.3 0.0 1 3.3
N. Queta 8 15.6 6.8 5.0 0.4 0.13 0.50 0.5 63.2 0.0 75.0 2.4 2.6
L. Kornet 9 18.1 4.9 4.2 1.6 0.56 0.89 0.4 60.9 0.0 94.1 2.1 2.1
X. Tillman 7 12.3 2.1 2.9 0.9 0.43 0.00 0.4 30.0 27.3 0.0 0.9 2
B. Scheierman 3 6.0 1.3 1.3 0.0 0.00 0.00 0.0 16.7 0.0 100.0 0.3 1
J. Walsh 8 10.5 1.3 1.3 0.1 0.38 0.25 0.3 26.7 16.7 0.0 0.3 1
J. Davison 3 4.7 1.0 0.3 0.3 0.33 0.00 1.3 25.0 0.0 50.0 0 0.3
J. Springer 4 4.0 0.8 1.0 0.3 0.50 0.00 0.3 20.0 0.0 50.0 0.5 0.5
D. Peterson 2 3.0 0.0 0.5 0.0 0.50 1.00 0.5 0.0 0.0 0.0 0 0.5
Total 9 0.0 122.3 44.0 23.7 8.33 4.56 11.3 45.7 37.1 82.1 11.1 32.9
Around the Web Promoted by Taboola