Skip to Main Content

Career Stats

year team fpts
Fantasy Points
fpts/g
Fantasy Points per Game
gp
Games played
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
sb
Stolen Bases
cs
Caught Stealing
so
Strikeouts
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
ops
On-base Plus Slugging
2025 NYY 82.02.8 29 105 16 24 8 5 18 13 3 3 34 .229 .322 .448 .770
Projections NYY 317.52.5 127 481 69 122 23 8 10 48 30 23 4 133 .254 .301 .397 .698
3yr NYY 371.02.3 160 589 76 134 25 6 16 60 47 26 6 162 .228 .288 .372 .660
2024 NYY 399.02.5 160 637 90 155 27 7 12 60 42 28 7 156 .243 .293 .364 .657
2023 NYY 345.52.2 159 541 62 113 23 4 21 60 52 24 5 167 .209 .283 .383 .666
2022 .000 .000 .000 .000
2021 .000 .000 .000 .000
2020 .000 .000 .000 .000
2019 .000 .000 .000 .000
2018 .000 .000 .000 .000
2017 .000 .000 .000 .000
2016 .000 .000 .000 .000
2015 .000 .000 .000 .000
2014 .000 .000 .000 .000
2013 .000 .000 .000 .000
2012 .000 .000 .000 .000
2011 .000 .000 .000 .000
2010 .000 .000 .000 .000
2009 .000 .000 .000 .000
2008 .000 .000 .000 .000
2007 .000 .000 .000 .000
2006 .000 .000 .000 .000
2005 .000 .000 .000 .000
Career 826.52.4 348 1283 168 292 58 11 38 138 107 55 15 357 .228 .291 .379 .670

Expanded Batting

year team tb
Total Bases
xbh
Extra Base Hits
rp
Runs Produced
rpa
Runs Produced Average
lob
Left on Base
gdp
Grounded into Double Plays
sf
Sacrifice Flies
sh
Sacrifice Hits
ibb
Intentional Base On Balls (Walk)
hbp
Hit By Pitch
sb
Stolen Bases
cs
Caught Stealing
sbpct
Stolen Base %
1b
Singles
abrisp
At Bats with Runners in Scoring Position
hrisp
Hits with Runners in Scoring Position
gshr
Grand Slam Home Runs
2025 NYY 47 13 29 .276 59 1 1 2 3 3 50.0 11 35 6
Projections NYY 191 41 107 .222 5 3 4 23 4 85.2 81 0.8
3yr NYY 219 47 120 .204 213 10 2 2 0 4 26 6 81.2 87 120 25 0
2024 NYY 232 46 138 .217 242 9 3 2 1 4 28 7 80.0 109 126 27
2023 NYY 207 48 101 .187 184 10 2 1 5 24 5 82.8 65 113 23 1
2022 .000
2021 .000
2020 .000
2019 .000
2018 .000
2017 .000
2016 .000
2015 .000
2014 .000
2013 .000
2012 .000
2011 .000
2010 .000
2009 .000
2008 .000
2007 .000
2006 .000
2005 .000
Career 486 107 268 .209 20 6 3 1 11 55 15 78.6 185