Puerto Rico Open Scores
- The Sentry
- Sony Open in Hawaii
- The American Express
- Farmers Insurance Open
- AT&T Pebble Beach Pro-Am
- WM Phoenix Open
- The Genesis Invitational
- Mexico Open at VidantaWorld
- Cognizant Classic in The Palm Beaches
- Arnold Palmer Invitational presented by Mastercard
- Puerto Rico Open
- The Players Championship
- Valspar Championship
- Texas Children's Houston Open
- Valero Texas Open
- Masters Tournament
- Corales Puntacana Championship
- RBC Heritage
- THE CJ CUP Byron Nelson
- Truist Championship
- ONEflight Myrtle Beach Classic
- PGA Championship
- Charles Schwab Challenge
- the Memorial Tournament presented by Workday
- RBC Canadian Open
- U.S. Open
- Travelers Championship
- Rocket Classic
- John Deere Classic
- Genesis Scottish Open
- ISCO Championship
- Barracuda Championship
- The Open Championship
- 3M Open
- Wyndham Championship
- FedEx St. Jude Championship
- FedEx St. Jude Championship
- BMW Championship
- BMW Championship
- TOUR Championship
- TOUR Championship
- Procore Championship
- Ryder Cup
- Sanderson Farms Championship
- Baycurrent Classic
- Black Desert Championship
- World Wide Technology Championship
- Butterfield Bermuda Championship
- The RSM Classic
- Hero World Challenge
pos | ctry | name | to par | earnings | r1 | r2 | r3 | r4 | total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -21 | $684,000 | 67 | 67* | 65 | 68 | 267 | ||||
2 | -19 | $414,200 | 66 | 71* | 67 | 65 | 269 | ||||
T3 | -16 | $224,200 | 71 | 65* | 67 | 69 | 272 | ||||
T3 | -16 | $224,200 | 63 | 67* | 71 | 71 | 272 | ||||
5 | -15 | $155,800 | 70* | 66 | 71 | 66 | 273 | ||||
6 | -14 | $137,750 | 69 | 69* | 67 | 69 | 274 | ||||
T7 | -13 | $115,425 | 69* | 70 | 71 | 65 | 275 | ||||
T7 | -13 | $115,425 | 69 | 71* | 69 | 66 | 275 | ||||
T7 | -13 | $115,425 | 71 | 64* | 71 | 69 | 275 | ||||
T7 | -13 | $115,425 | 72 | 64* | 68 | 71 | 275 | ||||
T11 | -12 | $84,550 | 67 | 69* | 74 | 66 | 276 | ||||
T11 | -12 | $84,550 | 68* | 69 | 72 | 67 | 276 | ||||
T11 | -12 | $84,550 | 69* | 67 | 72 | 68 | 276 | ||||
T11 | -12 | $84,550 | 69 | 68* | 70 | 69 | 276 | ||||
T15 | -11 | $59,850 | 71 | 71* | 68 | 67 | 277 | ||||
T15 | -11 | $59,850 | 70* | 71 | 68 | 68 | 277 | ||||
T15 | -11 | $59,850 | 70* | 71 | 68 | 68 | 277 | ||||
T15 | -11 | $59,850 | 69* | 69 | 69 | 70 | 277 | ||||
T15 | -11 | $59,850 | 67* | 70 | 70 | 70 | 277 | ||||
T15 | -11 | $59,850 | 68* | 70 | 65 | 74 | 277 | ||||
T21 | -10 | $35,958 | 71* | 70 | 71 | 66 | 278 | ||||
T21 | -10 | $35,958 | 68 | 66* | 74 | 70 | 278 | ||||
T21 | -10 | $35,958 | 70* | 66 | 72 | 70 | 278 | ||||
T21 | -10 | $35,958 | 70 | 69* | 69 | 70 | 278 | ||||
T21 | -10 | $35,958 | 69* | 69 | 69 | 71 | 278 | ||||
T21 | -10 | $35,958 | 70 | 68* | 69 | 71 | 278 | ||||
T21 | -10 | $35,958 | 67 | 73* | 67 | 71 | 278 | ||||
T21 | -10 | $35,958 | 70 | 68* | 68 | 72 | 278 | ||||
T29 | -9 | $26,030 | 70* | 71 | 69 | 69 | 279 | ||||
T29 | -9 | $26,030 | 70 | 68* | 71 | 70 | 279 | ||||
T29 | -9 | $26,030 | 70* | 69 | 69 | 71 | 279 | ||||
32 | -8 | $23,750 | 71* | 68 | 72 | 69 | 280 | ||||
T33 | -7 | $19,841 | 69* | 74 | 71 | 67 | 281 | ||||
T33 | -7 | $19,841 | 66 | 71* | 73 | 71 | 281 | ||||
T33 | -7 | $19,841 | 72 | 70* | 68 | 71 | 281 | ||||
T33 | -7 | $19,841 | 70 | 67* | 72 | 72 | 281 | ||||
T33 | -7 | $19,841 | 70 | 69* | 70 | 72 | 281 | ||||
T33 | -7 | $19,841 | 71 | 70* | 67 | 73 | 281 | ||||
T33 | -7 | $19,841 | 68* | 70 | 69 | 74 | 281 | ||||
T40 | -6 | $15,390 | 71* | 72 | 71 | 68 | 282 | ||||
T40 | -6 | $15,390 | 69* | 74 | 70 | 69 | 282 | ||||
T40 | -6 | $15,390 | 71* | 69 | 72 | 70 | 282 | ||||
T40 | -6 | $15,390 | 71* | 70 | 71 | 70 | 282 | ||||
T44 | -5 | $12,350 | 68* | 71 | 76 | 68 | 283 | ||||
T44 | -5 | $12,350 | 70 | 70* | 72 | 71 | 283 | ||||
T44 | -5 | $12,350 | 68 | 72* | 71 | 72 | 283 | ||||
T44 | -5 | $12,350 | 71 | 70* | 68 | 74 | 283 | ||||
T48 | -4 | $9,741 | 70* | 70 | 74 | 70 | 284 | ||||
T48 | -4 | $9,741 | 68 | 73* | 72 | 71 | 284 | ||||
T48 | -4 | $9,741 | 72 | 71* | 69 | 72 | 284 | ||||
T48 | -4 | $9,741 | 68* | 71 | 72 | 73 | 284 | ||||
T48 | -4 | $9,741 | 70 | 69* | 72 | 73 | 284 | ||||
T48 | -4 | $9,741 | 69 | 70* | 68 | 77 | 284 | ||||
T54 | -3 | $8,968 | 71 | 71* | 72 | 71 | 285 | ||||
T54 | -3 | - | 70 | 70* | 73 | 72 | 285 | ||||
T54 | -3 | $8,968 | 70* | 71 | 72 | 72 | 285 | ||||
T57 | -2 | $8,816 | 72* | 71 | 73 | 70 | 286 | ||||
T57 | -2 | $8,816 | 69* | 72 | 70 | 75 | 286 | ||||
T59 | -1 | $8,664 | 69* | 71 | 74 | 73 | 287 | ||||
T59 | -1 | $8,664 | 71 | 72* | 69 | 75 | 287 | ||||
T61 | E | $8,474 | 73 | 70* | 74 | 71 | 288 | ||||
T61 | E | $8,474 | 75 | 68* | 73 | 72 | 288 | ||||
T61 | E | $8,474 | 72* | 68 | 75 | 73 | 288 | ||||
T64 | +1 | $8,208 | 72 | 69* | 76 | 72 | 289 | ||||
T64 | +1 | $8,208 | 71* | 72 | 74 | 72 | 289 | ||||
T64 | +1 | $8,208 | 70 | 72* | 74 | 73 | 289 | ||||
T64 | +1 | $8,208 | 72* | 70 | 74 | 73 | 289 | ||||
68 | +2 | $8,018 | 72 | 71* | 74 | 73 | 290 | ||||
69 | +3 | $7,942 | 73 | 70* | 74 | 74 | 291 | ||||
70 | +6 | $7,866 | 71* | 71 | 74 | 78 | 294 | ||||
CUT | E | - | 74 | 70* | - | - | 144 | ||||
CUT | E | - | 71 | 73* | - | - | 144 | ||||
CUT | E | - | 74 | 70* | - | - | 144 | ||||
CUT | E | - | 71 | 73* | - | - | 144 | ||||
CUT | E | - | 74* | 70 | - | - | 144 | ||||
CUT | E | - | 73* | 71 | - | - | 144 | ||||
CUT | E | - | 73* | 71 | - | - | 144 | ||||
CUT | E | - | 71 | 73* | - | - | 144 | ||||
CUT | E | - | 76 | 68* | - | - | 144 | ||||
CUT | +1 | - | 73 | 72* | - | - | 145 | ||||
CUT | +1 | - | 70* | 75 | - | - | 145 | ||||
CUT | +1 | - | 73* | 72 | - | - | 145 | ||||
CUT | +1 | - | 73* | 72 | - | - | 145 | ||||
CUT | +1 | - | 71 | 74* | - | - | 145 | ||||
CUT | +1 | - | 72* | 73 | - | - | 145 | ||||
CUT | +2 | - | 71 | 75* | - | - | 146 | ||||
CUT | +2 | - | 71* | 75 | - | - | 146 | ||||
CUT | +2 | - | 72 | 74* | - | - | 146 | ||||
CUT | +2 | - | 73 | 73* | - | - | 146 | ||||
CUT | +3 | - | 75* | 72 | - | - | 147 | ||||
CUT | +3 | - | 75 | 72* | - | - | 147 | ||||
CUT | +3 | - | 73* | 74 | - | - | 147 | ||||
CUT | +4 | - | 75 | 73* | - | - | 148 | ||||
CUT | +4 | - | 78* | 70 | - | - | 148 | ||||
CUT | +4 | - | 75 | 73* | - | - | 148 | ||||
CUT | +4 | - | 74* | 74 | - | - | 148 | ||||
CUT | +4 | - | 79* | 69 | - | - | 148 | ||||
CUT | +4 | - | 77 | 71* | - | - | 148 | ||||
CUT | +5 | - | 77* | 72 | - | - | 149 | ||||
CUT | +5 | - | 75 | 74* | - | - | 149 | ||||
CUT | +5 | - | 74* | 75 | - | - | 149 | ||||
CUT | +5 | - | 75* | 74 | - | - | 149 | ||||
CUT | +6 | - | 76 | 74* | - | - | 150 | ||||
CUT | +6 | - | 74* | 76 | - | - | 150 | ||||
CUT | +6 | - | 77* | 73 | - | - | 150 | ||||
CUT | +7 | - | 75* | 76 | - | - | 151 | ||||
CUT | +7 | - | 76* | 75 | - | - | 151 | ||||
CUT | +7 | - | 75* | 76 | - | - | 151 | ||||
CUT | +8 | - | 79* | 73 | - | - | 152 | ||||
CUT | +8 | - | 74 | 78* | - | - | 152 | ||||
CUT | +8 | - | 74* | 78 | - | - | 152 | ||||
CUT | +8 | - | 73* | 79 | - | - | 152 | ||||
CUT | +9 | - | 79 | 74* | - | - | 153 | ||||
CUT | +9 | - | 72* | 81 | - | - | 153 | ||||
CUT | +10 | - | 77* | 77 | - | - | 154 | ||||
CUT | +12 | - | 77 | 79* | - | - | 156 | ||||
CUT | +12 | - | 79 | 77* | - | - | 156 | ||||
CUT | +15 | - | 77* | 82 | - | - | 159 | ||||
WD | - | - | - | - | - | - | 79 | ||||
WD | - | - | - | - | - | - | 76 | ||||
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Latest Stories
Scheffler sensational in Round 1 at CJ Cup Byron Nelson
2025 PGA Championship picks, PGA odds, leaderboard
Where to watch 2025 CJ Cup Byron Nelson TV, streaming
2025 CJ Cup Byron Nelson odds, PGA picks, best bets
2025 CJ Cup Byron Nelson longshots, odds, best bets
2025 CJ Cup Byron Nelson odds, props, longshots
2025 CJ Cup Byron Nelson parlay returns $1 million+
Morikawa splits with long-time caddie, hires Greiner
CJ Cup Byron Nelson picks: Spieth back to winning?
Snedeker, Ogilvy named 2026 Presidents Cup captains
Patience, consistency breeds success for Andrew Novak
T-Wolves take 3-1 lead over Lakers; Shedeur to Browns
Share Video
-
Live
CBS Sports HQ
-
2:51
Round 1 Highlights: CJ Cup Byron Nelson
-
2:58
CJ Cup Byron Nelson Round 1 Recap: Scottie Scheffler (-10) Leads After Round 1
-
1:02
CJ Cup Byron Nelson Round 1 Recap: Player That Will Make A Move In Round 2
-
1:37
CJ Cup Byron Nelson Round 1 Recap: Pick To Win CJ Cup Byron Nelson
-
1:01
MUST SEE: Scottie Stays On The Money
-
4:01
The CJ Cup Byron Nelson Preview: Scottie Scheffler Seeking 1st Win Of Season
-
4:16
The CJ Cup Byron Nelson Preview: Jordan Spieth Coming Off 3rd Straight Top-20 Finish
-
0:50
The CJ Cup Byron Nelson Preview: Pick To Win Among Favorites
-
2:49
The CJ Cup Byron Nelson Preview: Long Shot Pick To Win
-
0:52
The CJ Cup Byron Nelson Course Preview: TPC Craig Ranch
-
1:00
Scottie Scheffler Still Seeking 1st Win This Season at TCP Craig Ranch
-
1:08
Jordan Spieth Looking for 4th Straight Top 20 Finish This Weekend
-
0:52
The CJ CUP Byron Nelson: Pick to Win
-
0:52
The CJ CUP Byron Nelson: Best Bet
-
2:48
Final Round Highlights: Zurich Classic
-
1:17
Andrew Novak & Ben Griffin Sound Off Following Zurich Classic Win
-
0:32
FedEx Cup Standings Update
-
3:32
Round 3 Highlights: Zurich Classic
-
0:41
Avis Drive Of The Day From Round 3 At The Zurich Classic
-
1:03
Zurich Classic Course Preview: TPC Louisiana