Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
15 | R. DamronRyan Damron | QB | 6-0 | 205 | Fr | Paris, TN |
8 | N. IamaleavaNico Iamaleava | QB | 6-6 | 215 | Fr | Long Beach, CA |
12 | J. MerklingerJake Merklinger | QB | 6-3 | 215 | Fr | Savannah, GA |
13 | G. MooreGaston Moore | QB | 6-2 | 212 | Sr | Hilton Head, SC |
21 | N. ShulerNavy Shuler | QB | 6-0 | 203 | Sr | Waynesville, NC |
24 | H. BarnesHunter Barnes | RB | 6-0 | 196 | Soph | Memphis, TN |
18 | D. BishopDeSean Bishop | RB | 5-10 | 200 | Fr | Knoxville, TN |
20 | K. KeithKhalifa Keith | RB | 6-1 | 239 | Soph | Birmingham, AL |
27 | P. LewisPeyton Lewis | RB | 6-1 | 210 | Fr | Salem, VA |
6 | D. SampsonDylan Sampson | RB | 5-11 | 201 | Jr | Baton Rouge, LA |
23 | C. SeldonCameron Seldon | RB | 6-2 | 222 | Soph | Browns Store, VA |
28 | P. WilkPatrick Wilk | RB | 5-11 | 203 | Jr | Nashville, TN |
17 | C. Brazzell IIChris Brazzell II | WR | 6-5 | 200 | Soph | Midland, TX |
42 | B. HarmonBraylon Harmon | WR | 5-9 | 180 | Fr | Sevierville, TN |
29 | J. JakobikJack-Henry Jakobik | WR | 6-3 | 195 | Fr | Brentwood, TN |
39 | M. KinzerMalcolm Kinzer | WR | 6-2 | 185 | Fr | Parker, CO |
85 | N. LeacockNathan Leacock | WR | 6-3 | 217 | Fr | Rolesville, NC |
31 | J. LockeJackson Locke | WR | 6-0 | 175 | Jr | Granville, OH |
10 | M. MatthewsMike Matthews | WR | 6-1 | 197 | Fr | Lilburn, GA |
5 | B. McCoyBru McCoy | WR | 6-3 | 230 | Sr | Rolling Hills Estates, CA |
11 | C. NimrodChas Nimrod | WR | 6-3 | 202 | Soph | Bentonville, AR |
36 | N. RobertsNathan Roberts | WR | 6-4 | 212 | Fr | Morristown, TN |
82 | D. SneedDayton Sneed | WR | 6-0 | 196 | Fr | Hermitage, TN |
80 | N. SpillmanNate Spillman | WR | 6-2 | 200 | Fr | Nashville, TN |
14 | B. StaleyBraylon Staley | WR | 6-0 | 190 | Fr | Aiken, SC |
1 | D. Thornton Jr.Dont'e Thornton Jr. | WR | 6-5 | 214 | Sr | Baltimore, MD |
83 | T. WearyTrey Weary | WR | 6-2 | 187 | Soph | Houston, TX |
84 | K. WebbKaleb Webb | WR | 6-3 | 204 | Soph | Powder Springs, GA |
3 | S. WhiteSquirrel White | WR | 5-10 | 167 | Jr | Birmingham, AL |
26 | C. WhiteheadCarson Whitehead | WR | 5-10 | 178 | Soph | Powell, TN |
30 | T. Winton IIITommy Winton III | WR | 5-10 | 196 | Soph | Knoxville, TN |
88 | C. BrowderCharlie Browder | TE | 6-7 | 255 | Jr | Kingsport, TN |
0 | E. DavisEthan Davis | TE | 6-5 | 246 | Fr | Atlanta, GA |
86 | C. HarrisonCole Harrison | TE | 6-5 | 227 | Fr | San Mateo, CA |
87 | M. KitselmanMiles Kitselman | TE | 6-5 | 256 | Sr | Lyndon, KS |
89 | T. RohrerTitus Rohrer | TE | 6-7 | 261 | Soph | Bryan, OH |
44 | L. ShouseLuke Shouse | TE | 6-6 | 250 | Sr | Nolensville, TN |
19 | H. StaesHolden Staes | TE | 6-4 | 248 | Jr | Atlanta, GA |
71 | M. AndersonMax Anderson | OL | 6-5 | 311 | Fr | Frisco, TX |
64 | A. BussellAyden Bussell | OL | 6-5 | 300 | Fr | Mount Juliet, TN |
74 | J. Campbell Jr.John Campbell Jr. | OL | 6-6 | 330 | Sr | Orlando, FL |
66 | D. DavisDayne Davis | OL | 6-7 | 333 | Sr | Bluff City, TN |
65 | T. DuncanTrevor Duncan | OL | 6-6 | 300 | Fr | Knoxville, TN |
78 | G. GintherGage Ginther | OL | 6-5 | 310 | Fr | Fort Collins, CO |
73 | B. GrantBrian Grant | OL | 6-7 | 337 | Soph | Fort Walton Beach, FL |
60 | J. HeardJeremias Heard | OL | 6-8 | 320 | Fr | Rome, GA |
53 | L. HeardLance Heard | OL | 6-6 | 340 | Soph | Bonita, LA |
69 | G. HillGus Hill | OL | 6-4 | 301 | Soph | Fayetteville, TN |
77 | L. Johnson IIILarry Johnson III | OL | 6-7 | 348 | Soph | Savannah, GA |
70 | A. KaricAndrej Karic | OL | 6-6 | 314 | Sr | Southlake, TX |
75 | J. LampleyJackson Lampley | OL | 6-4 | 325 | Sr | Nashville, TN |
54 | V. LangVysen Lang | OL | 6-4 | 340 | Fr | Pike Road, AL |
63 | C. MaysCooper Mays | OL | 6-4 | 310 | Sr | Kingston, TN |
72 | J. PerryJesse Perry | OL | 6-6 | 310 | Fr | Murfreesboro, TN |
59 | M. ReddickMasai Reddick | OL | 6-5 | 350 | Soph | Detroit, MI |
50 | W. SatterwhiteWilliam Satterwhite | OL | 6-3 | 300 | Fr | Barberton, OH |
76 | J. SpragginsJavontez Spraggins | OL | 6-3 | 330 | Sr | East St. Louis, IL |
79 | S. UmarovShamurad Umarov | OL | 6-7 | 330 | Fr | Alpharetta, GA |
68 | B. WarrenBennett Warren | OL | 6-7 | 342 | Fr | Houston, TX |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
59 | T. AmetTim Amet | DL | 6-4 | 354 | Jr | Sevierville, TN |
90 | D. BaileyDominic Bailey | DL | 6-3 | 292 | Sr | Salisbury, MD |
89 | M. Bethea IIMike Bethea II | DL | 6-1 | 215 | Jr | Maryville, TN |
20 | B. EasonBryson Eason | DL | 6-3 | 310 | Sr | Memphis, TN |
95 | C. GentleCarson Gentle | DL | 6-3 | 250 | Fr | Chattanooga, TN |
58 | H. GrayHerb Gray | DL | 6-3 | 270 | Fr | Upper Marlboro, MD |
87 | J. HelsdonJoshua Helsdon | DL | 6-4 | 290 | Soph | Cleveland, TN |
31 | C. HerringCaleb Herring | DL | 6-5 | 249 | Soph | Newnan, GA |
53 | D. HobbsDaevin Hobbs | DL | 6-4 | 300 | Soph | Concord, NC |
96 | I. IngeIsaiah Inge | DL | 6-1 | 276 | Fr | Fresno, CA |
97 | J. JenkinsJayson Jenkins | DL | 6-6 | 281 | Soph | Bordentown, NJ |
19 | J. JosephsJoshua Josephs | DL | 6-3 | 245 | Jr | Kennesaw, GA |
56 | K. LindstromKellen Lindstrom | DL | 6-5 | 240 | Fr | Springfield, MO |
51 | J. MoiJaxson Moi | DL | 6-2 | 307 | Jr | Oceanside, CA |
55 | O. Norman-LottOmarr Norman-Lott | DL | 6-3 | 315 | Sr | North Highlands, CA |
98 | E. OkoyeEmmanuel Okoye | DL | 6-5 | 243 | Fr | Lagos, Nigeria |
27 | J. Pearce Jr.James Pearce Jr. | DL | 6-5 | 243 | Jr | Charlotte, NC |
94 | N. RobinsonNathan Robinson | DL | 6-6 | 295 | Fr | Greenbrier, TN |
29 | J. RossJordan Ross | DL | 6-5 | 245 | Fr | Vestavia Hills, AL |
10 | E. SimmonsElijah Simmons | DL | 6-2 | 340 | Sr | Memphis, TN |
21 | O. ThomasOmari Thomas | DL | 6-4 | 325 | Sr | Memphis, TN |
30 | J. WallaceJamal Wallace | DL | 6-3 | 317 | Jr | Kansas City, MO |
18 | T. WeathersbyTyree Weathersby | DL | 6-5 | 272 | Fr | Douglasville, GA |
42 | T. WestTyre West | DL | 6-3 | 290 | Jr | Tifton, GA |
33 | B. BoltonBen Bolton | LB | 6-3 | 233 | Soph | Memphis, TN |
54 | J. BurnsJordan Burns | LB | 6-1 | 220 | Fr | Conyers, GA |
7 | A. CarterArion Carter | LB | 6-1 | 234 | Soph | Smyrna, TN |
46 | C. DuncanCody Duncan | LB | 6-1 | 242 | Jr | Knoxville, TN |
8 | K. PerryKalib Perry | LB | 6-3 | 231 | Jr | Georgetown, KY |
11 | K. PiliKeenan Pili | LB | 6-3 | 240 | Sr | Las Vegas, NV |
52 | E. PurcellEli Purcell | LB | 6-2 | 230 | Sr | Knoxville, TN |
50 | R. ScottRyan Scott | LB | 6-0 | 204 | Fr | Knoxville, TN |
57 | G. ShortGrier Short | LB | 6-1 | 205 | Fr | Franklin, TN |
39 | J. SmithJalen Smith | LB | 6-2 | 230 | Fr | Grayson, GA |
13 | E. SpillmanEdwin Spillman | LB | 6-1 | 234 | Fr | Nashville, TN |
22 | J. TelanderJeremiah Telander | LB | 6-2 | 238 | Soph | Gainesville, GA |
37 | M. BandyMontrell Bandy | DB | 6-3 | 194 | Jr | Mount Juliet, TN |
25 | K. BeasleyKaleb Beasley | DB | 6-1 | 200 | Fr | Nashville, TN |
40 | C. BrazzellColin Brazzell | DB | 6-1 | 170 | Fr | Midland, TX |
35 | W. BrooksWill Brooks | DB | 6-1 | 206 | Sr | Birmingham, AL |
23 | B. CarterBoo Carter | DB | 5-11 | 195 | Fr | Chattanooga, TN |
14 | C. CharlesChristian Charles | DB | 6-1 | 200 | Jr | Gainesville, GA |
15 | E. FarooqEdrees Farooq | DB | 6-0 | 200 | Fr | Columbia, MD |
1 | R. Gibson IIIRickey Gibson III | DB | 6-0 | 185 | Soph | Trussville, AL |
28 | M. Goree Jr.Marcus Goree Jr. | DB | 6-1 | 185 | Fr | Chattanooga, TN |
5 | C. HarrisonChristian Harrison | DB | 6-1 | 191 | Soph | Atlanta, GA |
44 | S. KatinaSteele Katina | DB | 6-1 | 187 | Fr | Thompson's Station, TN |
43 | J. MathewsJackson Mathews | DB | 6-0 | 190 | Fr | Franklin, TN |
24 | J. MatthewsJordan Matthews | DB | 6-2 | 182 | Fr | Baton Rouge, LA |
3 | J. McCoyJermod McCoy | DB | 6-0 | 193 | Soph | Whitehouse, TX |
6 | J. McMurrayJalen McMurray | DB | 6-0 | 187 | Jr | Upper Marlboro, MD |
12 | J. SlaughterJohn Slaughter | DB | 6-2 | 195 | Soph | Clarksdale, MS |
38 | A. StewartAndre Stewart | DB | 6-0 | 185 | Soph | Kennesaw, GA |
9 | J. ThomasJakobe Thomas | DB | 6-2 | 200 | Jr | Tullahoma, TN |
4 | J. ThomasJourdan Thomas | DB | 6-2 | 205 | Jr | Montgomery, AL |
2 | A. TurrentineAndre Turrentine | DB | 5-11 | 195 | Jr | Nashville, TN |
0 | W. WrightWilliam Wright | DB | 6-0 | 198 | Sr | Nashville, TN |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
41 | J. CarverJT Carver | K | 5-11 | 213 | Jr | Martin, TN |
90 | M. GilbertMax Gilbert | K | 6-0 | 200 | Fr | Memphis, TN |
98 | J. RossJackson Ross | P | 6-3 | 204 | Soph | Melbourne, Australia |
94 | J. TurbyvilleJosh Turbyville | P | 6-2 | 209 | Soph | Knoxville, TN |
58 | M. BoxMarshall Box | LS | 6-0 | 195 | Fr | Jackson, TN |
48 | B. BradyBennett Brady | LS | 6-1 | 211 | Soph | Memphis, TN |
47 | M. SalanskyMatthew Salansky | LS | 5-11 | 250 | Sr | Morristown, TN |