Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
9 | B. ArchieBryce Archie | QB | 6-3 | 205 | Fr | Powder Springs, GA |
12 | B. CarpenterBryce Carpenter | QB | 6-1 | 200 | Sr | Sarasota, FL |
7 | J. GuestJarrett Guest | QB | 6-3 | 190 | Jr | Marietta, GA |
4 | D. Jackson Jr.Dontrell Jackson Jr. | QB | 5-11 | 185 | Fr | Harvey, IL |
10 | G. McCallGrayson McCall | QB | 6-3 | 215 | Jr | Indian Trail, NC |
33 | L. AdkinsLogan Adkins | RB | 5-8 | 195 | Soph | Beaufort, SC |
13 | M. BalthazarMax Balthazar | RB | 5-11 | 200 | Fr | Fort Lauderdale, FL |
4 | C. BeasleyCJ Beasley | RB | 5-10 | 205 | Soph | Norfolk, VA |
3 | A. BedgoodAaron Bedgood | RB | 5-8 | 180 | Jr | Richmond Hill, GA |
1 | B. BennettBraydon Bennett | RB | 6-2 | 200 | Soph | Greenville, SC |
19 | N. Hope IINate Hope II | RB | 5-10 | 210 | Jr | Marietta, GA |
28 | I. JonesIsaiah Jones | RB | 5-10 | 175 | Fr | Lancaster, PA |
16 | T. LylesTy Lyles | RB | 6-2 | 195 | Fr | Kernersville, NC |
2 | R. WhiteReese White | RB | 5-10 | 195 | Sr | Sandy Springs, GA |
89 | R. BlackRian Black | WR | 6-0 | 210 | Fr | Rockledge, FL |
30 | T. BransonTanner Branson | WR | 6-0 | 190 | Soph | Eugene, OR |
14 | J. BrownJared Brown | WR | 6-0 | 185 | Fr | Lilburn, GA |
11 | D. ColemanDe'Andre Coleman | WR | 6-2 | 205 | Fr | Hueytown, AL |
20 | T. DavisTate Davis | WR | 6-4 | 190 | Fr | Wilmington, NC |
83 | K. DuplessisKyre Duplessis | WR | 5-10 | 195 | Soph | Woodbridge, VA |
0 | D. FountainDeon Fountain | WR | 5-11 | 185 | Jr | Valdosta, GA |
8 | T. MobleyTyson Mobley | WR | 6-0 | 170 | Jr | Longwood, FL |
15 | S. PinckneySam Pinckney | WR | 6-4 | 215 | Sr | Greenwood, SC |
6 | C. RhoneChris Rhone | WR | 6-4 | 200 | Fr | Columbia, SC |
5 | T. RobertsTyler Roberts | WR | 6-4 | 200 | Sr | Buford, GA |
87 | M. TaylorMalachi Taylor | WR | 6-3 | 200 | Fr | Goose Creek, SC |
38 | T. ThomasTaj Thomas | WR | 6-1 | 190 | Jr | Irmo, SC |
80 | D. ThompsonDami'on Thompson | WR | 6-2 | 185 | Fr | Mableton, GA |
82 | J. TuckerJameson Tucker | WR | 6-2 | 190 | Fr | Mauldin, SC |
42 | T. Dela VegaTroy Dela Vega | TE | 6-4 | 240 | Fr | Park City, UT |
49 | J. Grant IIIJohn Grant III | TE | 6-3 | 215 | Fr | James Island, SC |
85 | X. GravetteXavier Gravette | TE | 6-4 | 215 | Sr | Towson, MD |
86 | T. Ivy Jr.TJ Ivy Jr. | TE | 6-5 | 235 | Sr | Chicago, IL |
84 | J. JenkinsJacob Jenkins | TE | 6-3 | 235 | Jr | Hoover, AL |
34 | B. JohnsonBrooks Johnson | TE | 6-5 | 215 | Fr | Fort Mill, SC |
20 | L. MauldinLogan Mauldin | TE | 6-3 | 225 | Soph | Charlotte, NC |
40 | P. McSweeneyPatrick McSweeney | TE | 6-4 | 240 | Sr | Staten Island, NY |
59 | J. AddisonJayden Addison | OL | 6-2 | 245 | Jr | Blythewood, SC |
77 | T. BambrickTom Bambrick | OL | 6-4 | 330 | Fr | Madison, CT |
75 | M. BowersMason Bowers | OL | 6-4 | 285 | Soph | High Point, NC |
62 | N. Del GrandeNick Del Grande | OL | 6-4 | 270 | Fr | Lancaster, PA |
53 | K. DesirKassy Desir | OL | 6-2 | 305 | Sr | North Miami Beach, FL |
68 | C. GodfreeCaleb Godfree | OL | 6-2 | 285 | Fr | Myrtle Beach, SC |
51 | K. GreenKip Green | OL | 6-4 | 305 | Soph | Radford, VA |
61 | R. JacobsRoger Jacobs | OL | 6-2 | 310 | Fr | Bennettsville, SC |
58 | T. JohnsonThomas Johnson | OL | 6-3 | 280 | Fr | Aynor, SC |
57 | W. LampkinWillie Lampkin | OL | 6-0 | 275 | Jr | Lakeland, FL |
64 | Z. LindsayZovon Lindsay | OL | 6-4 | 300 | Jr | Fayetteville, NC |
72 | A. LoperAntwine Loper | OL | 6-3 | 275 | Sr | Conway, SC |
65 | D. LutherDillon Luther | OL | 6-3 | 310 | Jr | Asheville, NC |
67 | D. MansonDonavan Manson | OL | 6-4 | 290 | Soph | Indian Hills, SC |
66 | W. McDonaldWill McDonald | OL | 6-2 | 295 | Jr | Matthews, NC |
69 | W. MoiseWillie Moise | OL | 6-3 | 295 | Soph | Hollywood, FL |
60 | A. NewtonAndrey Newton | OL | 6-2 | 280 | Fr | Columbia, SC |
54 | F. RichardsonFrankie Richardson | OL | 6-5 | 295 | Fr | Gettysburg, PA |
78 | T. WagnerTyler Wagner | OL | 6-5 | 310 | Soph | Lilburn, GA |
73 | A. WaltonAnthony Walton | OL | 6-4 | 310 | Fr | Lamar, SC |
56 | D. WilsonDonnell Wilson | OL | 6-5 | 315 | Jr | Whiteville, NC |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
98 | T. BattsTravis Batts | DE | 6-4 | 255 | Fr | Columbia, SC |
11 | A. FofanaAmadou Fofana | DE | 6-4 | 255 | Sr | Memphis, TN |
91 | E. JohnsonEmmanuel Johnson | DE | 6-6 | 260 | Jr | North Charleston, SC |
97 | D. PortuDavid Portu | DE | 6-3 | 245 | Fr | Fort Myers, FL |
40 | B. RyanBraylon Ryan | DE | 6-2 | 240 | Soph | Greenwood, SC |
41 | C. WarrenCorey Warren | DE | 6-0 | 240 | Fr | Hoover, AL |
3 | J. GriffinJa'Quon Griffin | DT | 6-0 | 255 | Sr | Rome, GA |
52 | A. HenryAllen Henry | DT | 6-3 | 290 | Jr | West Memphis, AR |
92 | M. MilnacMark Milnac | DT | 6-1 | 240 | Jr | Mauldin, SC |
99 | K. RobertsKennedy Roberts | DT | 6-3 | 275 | Sr | Clearwater, FL |
90 | R. Wooden IIRolan Wooden II | DT | 6-4 | 295 | Sr | Acworth, GA |
15 | J. ClarkJerrod Clark | NT | 6-4 | 334 | Sr | Dorchester, MA |
5 | T. Geiger Jr.Travis Geiger Jr. | NT | 6-4 | 300 | Sr | Columbus, OH |
93 | J. Johnson Jr.James Johnson Jr. | NT | 6-2 | 275 | Soph | Fort Pierce, FL |
96 | K. SamuelKyrie Samuel | NT | 6-0 | 255 | Fr | Fort Lauderdale, FL |
55 | T. BrownTray Brown | LB | 6-4 | 235 | Fr | Margate, FL |
1 | S. BruceShane Bruce | LB | 6-0 | 235 | Soph | Carrollton, GA |
48 | B. CarrawayBailey Carraway | LB | 6-3 | 240 | Fr | Hartsville, SC |
36 | J. CashJoah Cash | LB | 6-2 | 225 | Fr | Savannah, GA |
25 | J. DarboeJamar Darboe | LB | 6-1 | 225 | Sr | Kinston, NC |
27 | A. DiggsAaron Diggs | LB | 5-11 | 205 | Soph | Auburn, AL |
54 | L. EvansLuke Evans | LB | 6-0 | 205 | Fr | Abbeville, SC |
31 | Z. HarrellZe'marion Harrell | LB | 6-2 | 225 | Fr | Virginia Beach, VA |
81 | A. HopeAdrian Hope | LB | 6-1 | 235 | Sr | Ocala, FL |
21 | J. KillenJT Killen | LB | 6-3 | 225 | Jr | Lake Wylie, SC |
39 | T. PinkneyTre Pinkney | LB | 6-1 | 220 | Jr | Atlanta, GA |
47 | J. ScolaJustin Scola | LB | 6-1 | 210 | Sr | Snellville, GA |
45 | M. SheltonMason Shelton | LB | 6-2 | 235 | Soph | Maryville, TN |
32 | C. SteeleCharles Steele | LB | 6-0 | 220 | Soph | Lawrenceville, GA |
0 | J. StewartJosaiah Stewart | LB | 6-2 | 230 | Soph | Bronx, NY |
7 | L. BoykinLance Boykin | CB | 6-2 | 200 | Sr | High Point, NC |
28 | J. Cameron Jr.Jerrod Cameron Jr. | CB | 5-8 | 160 | Fr | Miami, FL |
35 | E. HillmanEli Hillman | CB | 5-11 | 190 | Soph | Myrtle Beach, SC |
30 | E. HopkinsElijah Hopkins | CB | 5-10 | 170 | Fr | Ocala, FL |
37 | D. HuskeyDe'Angelo Huskey | CB | 5-9 | 170 | Sr | Rock Hill, SC |
16 | M. McDoomMatthew McDoom | CB | 5-11 | 170 | Fr | Winter Garden, FL |
23 | J. ProcheJacob Proche | CB | 5-10 | 190 | Sr | Red Oak, TX |
29 | Z. ReevesZxaequan Reeves | CB | 6-1 | 200 | Fr | Titusville, FL |
9 | M. Stokes Jr.Manny Stokes Jr. | CB | 5-10 | 165 | Jr | Orlando, FL |
2 | D. StrongD'Jordan Strong | CB | 5-11 | 190 | Sr | Batesville, MS |
38 | C. Arnold Jr.Charles Arnold Jr. | S | 5-10 | 170 | Fr | Fairburn, GA |
20 | C. AtkinsonChase Atkinson | S | 6-0 | 190 | Soph | Columbia, SC |
18 | J. BrownJahmar Brown | S | 6-1 | 210 | Jr | Fort Lauderdale, FL |
6 | L. EllenbergerLuke Ellenberger | S | 6-1 | 195 | Jr | Pisgah Forest, NC |
4 | T. FletcherTobias Fletcher | S | 5-10 | 175 | Soph | Atlanta, GA |
17 | K. HutchinsonKaleb Hutchinson | S | 6-0 | 180 | Fr | Augusta, GA |
10 | T. JacksonTavyn Jackson | S | 5-11 | 190 | Sr | Tallahassee, FL |
13 | J. MadisonJoshua Madison | S | 5-11 | 190 | Soph | Newbury Park, CA |
14 | K. MillerKiylan Miller | S | 6-3 | 190 | Fr | Forest City, NC |
49 | C. MitchellCameron Mitchell | S | 6-0 | 195 | Soph | North Charleston, SC |
26 | J. ParkerJairan Parker | S | 6-0 | 210 | Sr | Houston, TX |
12 | D. PinckneyDre Pinckney | S | 6-0 | 200 | Fr | Boiling Springs, SC |
33 | A. RandallAustin Randall | S | 6-1 | 190 | Jr | Myrtle Beach, SC |
22 | J. RobinsonJosiah Robinson | S | 5-11 | 205 | Fr | Apopka, FL |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
31 | L. GrayLiam Gray | K | 6-0 | 215 | Fr | Westminster, CO |
25 | K. HensleyKade Hensley | K | 5-10 | 185 | Fr | Johnson City, TN |
28 | E. CrenshawEvan Crenshaw | P | 6-4 | 180 | Fr | Ponte Vedra Beach, FL |
43 | H. PatrickHunter Patrick | P | 6-1 | 215 | Soph | Parkton, MD |
95 | M. WestMack West | P | 5-8 | 175 | Fr | Hamlet, NC |
81 | P. BunchPayton Bunch | LS | 6-3 | 190 | Jr | Pendleton, SC |
46 | J. KirkpatrickJohn Kirkpatrick | LS | 6-2 | 245 | Fr | Franklin, TN |
35 | N. MerchantNate Merchant | LS | 6-1 | 210 | Fr | Easley, SC |