|
Passing | CP/ATT | YDS | TD | INT |
G. Holmberg
12 QB
|
G. Holmberg | 10/18 | 110 | 0 | 0 | ||||||||||||||||||||||||||||
R. Leonard
10 QB
|
R. Leonard | 2/6 | 46 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
M. Durant
21 RB
|
M. Durant | 20 | 103 | 0 | 18 | ||||||||||||||||||||
R. Leonard
10 QB
|
R. Leonard | 6 | 38 | 1 | 16 | ||||||||||||||||||||
J. Moore
8 QB
|
J. Moore | 3 | 6 | 0 | 3 | ||||||||||||||||||||
G. Holmberg
12 QB
|
G. Holmberg | 7 | 6 | 0 | 6 | ||||||||||||||||||||
J. Coleman
22 RB
|
J. Coleman | 2 | 5 | 0 | 5 |
Receiving | TAR | REC | YDS | TD | LG |
J. Calhoun
5 WR
|
J. Calhoun | 5 | 3 | 50 | 0 | 39 | ||||||||||||||||||||||
J. Garner
24 WR
|
J. Garner | 2 | 2 | 37 | 0 | 30 | ||||||||||||||||||||||
J. Bobo
19 WR
|
J. Bobo | 5 | 3 | 33 | 0 | 23 | ||||||||||||||||||||||
E. Pancol
6 WR
|
E. Pancol | 3 | 1 | 23 | 0 | 23 | ||||||||||||||||||||||
D. Harding Jr.
3 WR
|
D. Harding Jr. | 1 | 1 | 6 | 0 | 6 | ||||||||||||||||||||||
J. Robertson
1 WR
|
J. Robertson | 2 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||
M. Durant
21 RB
|
M. Durant | 1 | 1 | 3 | 0 | 3 | ||||||||||||||||||||||
J. Marwede
88 TE
|
J. Marwede | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
N. Dalmolin
81 TE
|
N. Dalmolin | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
S. Hagans
85 WR
|
S. Hagans | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
L. Johnson
33 CB
|
L. Johnson | 7-0 | 0.0 | 0 | ||||||||||||||||||||
D. Johnson
17 S
|
D. Johnson | 6-0 | 0.0 | 0 | ||||||||||||||||||||
J. Blackwell
31 CB
|
J. Blackwell | 4-0 | 0.0 | 0 | ||||||||||||||||||||
S. Heyward
42 LB
|
S. Heyward | 3-2 | 0.0 | 0 | ||||||||||||||||||||
J. Stinson
16 S
|
J. Stinson | 3-0 | 0.0 | 0 | ||||||||||||||||||||
J. Alexander
32 S
|
J. Alexander | 3-0 | 0.0 | 0 | ||||||||||||||||||||
D. Mausi
35 LB
|
D. Mausi | 3-1 | 0.5 | 0 | ||||||||||||||||||||
R. Smith
40 LB
|
R. Smith | 3-0 | 0.0 | 0 | ||||||||||||||||||||
M. Reese
59 DE
|
M. Reese | 2-1 | 0.0 | 0 | ||||||||||||||||||||
M. Larbie
74 DT
|
M. Larbie | 2-0 | 0.0 | 0 | ||||||||||||||||||||
A. Peebles
92 DT
|
A. Peebles | 2-0 | 0.0 | 0 | ||||||||||||||||||||
L. Young IV
23 S
|
L. Young IV | 2-1 | 0.0 | 0 | ||||||||||||||||||||
B. Frye
93 DE
|
B. Frye | 2-1 | 0.0 | 0 | ||||||||||||||||||||
G. Smith III
58 DT
|
G. Smith III | 2-0 | 0.0 | 0 | ||||||||||||||||||||
N. Thompson
29 S
|
N. Thompson | 2-2 | 0.5 | 0 | ||||||||||||||||||||
C. Oppan
97 DE
|
C. Oppan | 2-0 | 0.0 | 0 | ||||||||||||||||||||
J. Lewis
39 CB
|
J. Lewis | 2-1 | 0.0 | 0 | ||||||||||||||||||||
C. Rorie
99 DT
|
C. Rorie | 1-0 | 0.0 | 0 | ||||||||||||||||||||
C. Campbell
45 LB
|
C. Campbell | 1-1 | 0.0 | 0 | ||||||||||||||||||||
J. Franklin
55 DT
|
J. Franklin | 1-0 | 0.0 | 0 | ||||||||||||||||||||
R. Oben
94 DE
|
R. Oben | 1-0 | 1.0 | 0 | ||||||||||||||||||||
J. Woods
9 S
|
J. Woods | 1-0 | 0.0 | 0 | ||||||||||||||||||||
S. Stevens
34 LB
|
S. Stevens | 1-0 | 0.0 | 0 | ||||||||||||||||||||
I. Fisher-Smith
11 S
|
I. Fisher-Smith | 1-0 | 0.0 | 0 | ||||||||||||||||||||
T. Davis
13 CB
|
T. Davis | 0-1 | 0.0 | 0 | ||||||||||||||||||||
A. Craig
91 DE
|
A. Craig | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
C. Ham
44 K
|
C. Ham | 0/1 | 0 | 1/1 | 1 |
Punting | NO | AVG | IN20 | LG |
P. Wilson
98 P
|
P. Wilson | 7 | 47.0 | 3 | 56 |
Kickoff Returns | NO | AVG | LG | TD |
J. Stinson
16 S
|
J. Stinson | 3 | 14.3 | 19 | 0 | ||||||||||||||||||||||||
S. Hagans
85 WR
|
S. Hagans | 1 | 15.0 | 15 | 0 |
Punt Returns | NO | AVG | LG | TD |
J. Blackwell 31 CB
|
J. Blackwell | 1 | 0.0 | 0 | 0 |
Passing | CP/ATT | YDS | TD | INT |
S. Hartman
10 QB
|
S. Hartman | 24/37 | 402 | 3 | 0 | ||||||||||||||||||||||||||||
M. Kern
15 QB
|
M. Kern | 1/4 | 9 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
C. Turner
0 RB
|
C. Turner | 10 | 76 | 0 | 49 | ||||||||||||||||||||
S. Hartman
10 QB
|
S. Hartman | 6 | 61 | 2 | 42 | ||||||||||||||||||||
C. Beal-Smith
1 RB
|
C. Beal-Smith | 7 | 46 | 1 | 16 | ||||||||||||||||||||
A. Marshall
30 RB
|
A. Marshall | 6 | 37 | 0 | 14 | ||||||||||||||||||||
Q. Cooley
28 RB
|
Q. Cooley | 8 | 30 | 0 | 7 | ||||||||||||||||||||
J. Ellison
14 RB
|
J. Ellison | 4 | 19 | 0 | 8 | ||||||||||||||||||||
A. Perry
9 WR
|
A. Perry | 1 | 5 | 0 | 5 |
Receiving | TAR | REC | YDS | TD | LG |
A. Perry
9 WR
|
A. Perry | 10 | 7 | 116 | 0 | 37 | ||||||||||||||||||||||
J. Roberson
5 WR
|
J. Roberson | 7 | 4 | 65 | 1 | 38 | ||||||||||||||||||||||
J. Banks
80 WR
|
J. Banks | 4 | 3 | 63 | 0 | 39 | ||||||||||||||||||||||
K. Williams
13 WR
|
K. Williams | 6 | 4 | 57 | 1 | 37 | ||||||||||||||||||||||
D. Stewart
2 WR
|
D. Stewart | 4 | 2 | 44 | 0 | 33 | ||||||||||||||||||||||
T. Morin
83 WR
|
T. Morin | 3 | 2 | 24 | 1 | 19 | ||||||||||||||||||||||
B. Whiteheart
85 TE
|
B. Whiteheart | 1 | 1 | 17 | 0 | 17 | ||||||||||||||||||||||
B. Chapman
23 TE
|
B. Chapman | 1 | 1 | 16 | 0 | 16 | ||||||||||||||||||||||
C. Hite
20 TE
|
C. Hite | 1 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||
C. Turner
0 RB
|
C. Turner | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
C. Greene
29 WR
|
C. Greene | 2 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
R. Bothroyd
40 DL
|
R. Bothroyd | 5-1 | 1.0 | 0 | ||||||||||||||||||||
C. Jones
21 LB
|
C. Jones | 4-1 | 0.0 | 0 | ||||||||||||||||||||
G. Holmes
24 DB
|
G. Holmes | 4-0 | 0.0 | 0 | ||||||||||||||||||||
L. Vilain
2 DL
|
L. Vilain | 4-0 | 0.0 | 0 | ||||||||||||||||||||
N. Andersen
45 DB
|
N. Andersen | 4-2 | 0.0 | 0 | ||||||||||||||||||||
L. Masterson
12 LB
|
L. Masterson | 4-0 | 0.0 | 0 | ||||||||||||||||||||
C. Carson
29 DB
|
C. Carson | 3-0 | 0.0 | 0 | ||||||||||||||||||||
M. Mustapha
27 DB
|
M. Mustapha | 3-2 | 0.0 | 0 | ||||||||||||||||||||
S. Kamara
1 DL
|
S. Kamara | 3-2 | 0.0 | 0 | ||||||||||||||||||||
J. Taylor
6 DB
|
J. Taylor | 2-0 | 0.0 | 0 | ||||||||||||||||||||
R. Smenda Jr.
5 LB
|
R. Smenda Jr. | 2-1 | 0.0 | 0 | ||||||||||||||||||||
M. Fox
11 DL
|
M. Fox | 1-1 | 1.0 | 0 | ||||||||||||||||||||
T. Hardimon
0 DB
|
T. Hardimon | 1-0 | 0.0 | 0 | ||||||||||||||||||||
D. Taylor
46 LB
|
D. Taylor | 1-2 | 0.0 | 0 | ||||||||||||||||||||
J. Roberts
25 DB
|
J. Roberts | 1-0 | 0.0 | 0 | ||||||||||||||||||||
K. Wayman
35 DL
|
K. Wayman | 1-0 | 0.0 | 0 | ||||||||||||||||||||
Z. Keith
28 DB
|
Z. Keith | 1-0 | 0.0 | 0 | ||||||||||||||||||||
C. Masterson
37 DB
|
C. Masterson | 1-0 | 0.0 | 0 | ||||||||||||||||||||
N. Greer
3 DB
|
N. Greer | 1-1 | 0.0 | 0 | ||||||||||||||||||||
K. Pointer
91 DL
|
K. Pointer | 1-1 | 0.0 | 0 | ||||||||||||||||||||
T. Redd
17 DB
|
T. Redd | 1-0 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
N. Sciba
4 K
|
N. Sciba | 1/2 | 26 | 6/6 | 9 |
Punting | NO | AVG | IN20 | LG |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
T. Morin 83 WR
|
T. Morin | 4 | 2.0 | 6 | 0 |
- Touchdown (5 plays, 75 yards, 1:31 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) C.Ham kicks 65 yards from DUK 35 to the WF End Zone. Touchback. |
+9 YD | 1 & 10 - WAKE 25 (15:00 - 1st) C.Beal-Smith rushed to WF 34 for 9 yards. Tackled by C.Oppan at WF 34. |
+4 YD | 2 & 1 - WAKE 34 (14:41 - 1st) C.Beal-Smith rushed to WF 38 for 4 yards. Tackled by C.Oppan B.Frye at WF 38. |
+5 YD | 1 & 10 - WAKE 38 (14:22 - 1st) S.Hartman pass complete to WF 43. Tackled by L.Johnson at WF 43. Catch made by A.Perry at WF 43. Gain of 5 yards. |
+9 YD | 2 & 5 - WAKE 43 (14:10 - 1st) C.Beal-Smith rushed to DUK 48 for 9 yards. Tackled by L.Young at DUK 48. |
Penalty | 1 & 10 - WAKE 48 (13:43 - 1st) S.Hartman steps back to pass. S.Hartman pass incomplete intended for A.Perry. PENALTY on DUK-L.Johnson Defensive Holding 10 yards accepted. No Play. |
+38 YD | 1 & 10 - DUKE 38 (13:36 - 1st) S.Hartman pass complete to DUK 38. Catch made by J.Roberson at DUK 38. Gain of 38 yards. J.Roberson for 38 yards TOUCHDOWN. |
PAT Good | (13:29 - 1st) N.Sciba extra point is good. |
- Downs (8 plays, 40 yards, 2:32 poss)
Result | Play |
---|---|
Kickoff | (13:29 - 1st) I.Mora kicks 60 yards from WF 35 to the DUK 5. J.Stinson returns the kickoff. Tackled by J.Hudson D.Jones at DUK 24. |
-2 YD | 1 & 10 - DUKE 24 (13:24 - 1st) G.Holmberg pass complete to DUK 24. Catch made by J.Calhoun at DUK 24. Gain of -2 yards. Tackled by N.Andersen at DUK 22. |
No Gain | 2 & 12 - DUKE 22 (12:58 - 1st) G.Holmberg steps back to pass. G.Holmberg pass incomplete intended for J.Marwede. |
Penalty | 3 & 12 - DUKE 22 (12:54 - 1st) PENALTY on DUK-J.Calhoun False Start 5 yards accepted. No Play. |
+23 YD | 3 & 17 - DUKE 17 (12:54 - 1st) G.Holmberg pass complete to DUK 17. Catch made by J.Bobo at DUK 17. Gain of 23 yards. Tackled by G.Holmes at DUK 40. |
+18 YD | 1 & 10 - DUKE 40 (12:43 - 1st) M.Durant rushed to WF 42 for 18 yards. Tackled by C.Carson at WF 42. |
+5 YD | 1 & 10 - WAKE 42 (12:20 - 1st) M.Durant rushed to WF 37 for 5 yards. Tackled by L.Masterson at WF 37. |
No Gain | 2 & 5 - WAKE 37 (11:57 - 1st) M.Durant rushed to WF 37 for 0 yards. Tackled by L.Vilain M.Fox at WF 37. |
+1 YD | 3 & 5 - WAKE 37 (11:31 - 1st) M.Durant rushed to WF 36 for 1 yards. Tackled by WF at WF 36. |
No Gain | 4 & 4 - WAKE 36 (11:01 - 1st) G.Holmberg steps back to pass. G.Holmberg pass incomplete intended for J.Calhoun. |
- Punt (3 plays, 5 yards, 0:46 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - WAKE 36 (10:57 - 1st) S.Hartman steps back to pass. S.Hartman pass incomplete intended for A.Perry. |
+5 YD | 2 & 10 - WAKE 36 (10:53 - 1st) S.Hartman pass complete to WF 36. Catch made by J.Roberson at WF 36. Gain of 5 yards. Pushed out of bounds by J.Stinson at WF 41. |
No Gain | 3 & 5 - WAKE 41 (10:25 - 1st) S.Hartman steps back to pass. S.Hartman pass incomplete intended for J.Roberson. |
Punt | 4 & 5 - WAKE 41 (10:19 - 1st) I.Mora punts 52 yards to DUK 7 Center-WF. J.Blackwell returned punt from the DUK 7. Tackled by C.Beal-Smith at DUK 7. |
- Punt (7 plays, 35 yards, 2:52 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - DUKE 7 (10:11 - 1st) M.Durant rushed to DUK 10 for 3 yards. Tackled by C.Jones at DUK 10. |
+14 YD | 2 & 7 - DUKE 10 (9:48 - 1st) M.Durant rushed to DUK 24 for 14 yards. Tackled by M.Mustapha at DUK 24. |
+1 YD | 1 & 10 - DUKE 24 (9:33 - 1st) M.Durant rushed to DUK 25 for 1 yards. Tackled by L.Vilain at DUK 25. |
+13 YD | 2 & 9 - DUKE 25 (9:08 - 1st) G.Holmberg pass complete to DUK 25. Catch made by J.Calhoun at DUK 25. Gain of 13 yards. Pushed out of bounds by J.Taylor at DUK 38. |
No Gain | 1 & 10 - DUKE 38 (8:47 - 1st) G.Holmberg steps back to pass. G.Holmberg pass incomplete intended for E.Pancol. |
+5 YD | 2 & 10 - DUKE 38 (8:42 - 1st) J.Coleman rushed to DUK 43 for 5 yards. Tackled by T.Redd M.Mustapha at DUK 43. |
-1 YD | 3 & 5 - DUKE 43 (8:16 - 1st) R.Leonard rushed to DUK 42 for -1 yards. Tackled by L.Vilain C.Jones at DUK 42. |
Punt | 4 & 6 - DUKE 42 (7:34 - 1st) P.Wilson punts 56 yards to WF 2 Center-DUK. T.Morin returned punt from the WF 2. Tackled by DUK at WF 17. PENALTY on WF-T.Boll Illegal Block Above the Waist 4 yards accepted. |
- Touchdown (9 plays, 96 yards, 3:16 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - WAKE 4 (7:19 - 1st) C.Turner rushed to WF 7 for 3 yards. Tackled by J.Franklin at WF 7. |
No Gain | 2 & 7 - WAKE 7 (6:55 - 1st) S.Hartman steps back to pass. S.Hartman pass incomplete intended for K.Williams. |
+16 YD | 3 & 7 - WAKE 7 (6:48 - 1st) S.Hartman pass complete to WF 7. Catch made by B.Chapman at WF 7. Gain of 16 yards. Tackled by R.Smith at WF 23. |
+37 YD | 1 & 10 - WAKE 23 (6:23 - 1st) S.Hartman pass complete to WF 23. Catch made by K.Williams at WF 23. Gain of 37 yards. Tackled by J.Alexander at DUK 40. |
+6 YD | 1 & 10 - DUKE 40 (6:04 - 1st) C.Turner rushed to DUK 34 for 6 yards. Tackled by L.Johnson at DUK 34. |
+2 YD | 2 & 4 - DUKE 34 (5:45 - 1st) C.Turner rushed to DUK 32 for 2 yards. Tackled by D.Mausi S.Heyward at DUK 32. |
+5 YD | 3 & 2 - DUKE 32 (5:21 - 1st) S.Hartman pass complete to DUK 32. Catch made by A.Perry at DUK 32. Gain of 5 yards. Tackled by L.Johnson at DUK 27. |
No Gain | 1 & 10 - DUKE 27 (4:58 - 1st) S.Hartman scrambles to DUK 20 for yards. Tackled by J.Woods at DUK 20. PENALTY on WF-D.Gordon Offensive Holding 10 yards accepted. No Play. |
+11 YD | 1 & 20 - DUKE 37 (4:33 - 1st) S.Hartman pass complete to DUK 37. Catch made by A.Perry at DUK 37. Gain of 11 yards. Tackled by J.Blackwell at DUK 26. |
+26 YD | 2 & 9 - DUKE 26 (4:12 - 1st) S.Hartman scrambles to DUK End Zone for 26 yards. S.Hartman for 26 yards TOUCHDOWN. |
PAT Good | (4:03 - 1st) N.Sciba extra point is good. |
- Downs (14 plays, 71 yards, 5:15 poss)
Result | Play |
---|---|
Kickoff | (4:03 - 1st) I.Mora kicks 63 yards from WF 35 to the DUK 2. J.Stinson returns the kickoff. Tackled by C.Beal-Smith at DUK 16. |
No Gain | 1 & 10 - DUKE 16 (3:57 - 1st) G.Holmberg steps back to pass. G.Holmberg pass incomplete intended for J.Bobo. |
+4 YD | 2 & 10 - DUKE 16 (3:54 - 1st) M.Durant rushed to DUK 20 for 4 yards. Tackled by S.Kamara at DUK 20. |
+30 YD | 3 & 6 - DUKE 20 (3:38 - 1st) G.Holmberg pass complete to DUK 20. Catch made by J.Garner at DUK 20. Gain of 30 yards. Tackled by G.Holmes at DUK 50. |
-1 YD | 1 & 10 - DUKE 50 (3:17 - 1st) M.Durant rushed to DUK 49 for -1 yards. Tackled by L.Masterson at DUK 49. |
+4 YD | 2 & 11 - DUKE 49 (2:47 - 1st) M.Durant rushed to WF 47 for 4 yards. Tackled by L.Masterson N.Andersen at WF 47. |
+15 YD | 3 & 7 - WAKE 47 (2:19 - 1st) M.Durant rushed to WF 32 for 15 yards. Tackled by N.Andersen at WF 32. |
+6 YD | 1 & 10 - WAKE 32 (1:55 - 1st) G.Holmberg scrambles to WF 26 for 6 yards. Tackled by N.Andersen at WF 26. |
No Gain | 2 & 4 - WAKE 26 (1:26 - 1st) J.Coleman rushed to WF 26 for 0 yards. Tackled by R.Bothroyd N.Greer at WF 26. |
+3 YD | 3 & 4 - WAKE 26 (1:03 - 1st) J.Moore rushed to WF 23 for 3 yards. Tackled by C.Masterson N.Andersen at WF 23. |
+2 YD | 4 & 1 - WAKE 23 (0:27 - 1st) J.Moore rushed to WF 21 for 2 yards. Tackled by N.Greer R.Bothroyd at WF 21. |
+2 YD | 1 & 10 - WAKE 21 (0:01 - 1st) G.Holmberg scrambles to WF 19 for 2 yards. Tackled by L.Vilain at WF 19. |
+2 YD | 2 & 8 - WAKE 19 (15:00 - 2nd) M.Durant rushed to WF 17 for 2 yards. Tackled by C.Jones at WF 17. |
+4 YD | 3 & 6 - WAKE 17 (14:32 - 2nd) G.Holmberg pass complete to WF 17. Catch made by J.Bobo at WF 17. Gain of 4 yards. Tackled by WF at WF 13. |
No Gain | 4 & 2 - WAKE 13 (13:55 - 2nd) G.Holmberg steps back to pass. G.Holmberg pass incomplete intended for N.Dalmolin. |
- Touchdown (11 plays, 87 yards, 3:51 poss)
Result | Play |
---|---|
-1 YD | 1 & 10 - WAKE 13 (13:48 - 2nd) C.Beal-Smith rushed to WF 12 for -1 yards. Tackled by S.Heyward at WF 12. |
+11 YD | 2 & 11 - WAKE 12 (13:23 - 2nd) S.Hartman pass complete to WF 12. Catch made by D.Stewart at WF 12. Gain of 11 yards. Tackled by J.Blackwell at WF 23. |
No Gain | 1 & 10 - WAKE 23 (13:02 - 2nd) S.Hartman steps back to pass. S.Hartman pass incomplete intended for J.Roberson. |
+5 YD | 2 & 10 - WAKE 23 (12:56 - 2nd) S.Hartman pass complete to WF 23. Catch made by T.Morin at WF 23. Gain of 5 yards. Tackled by J.Stinson at WF 28. |
+17 YD | 3 & 5 - WAKE 28 (12:31 - 2nd) S.Hartman pass complete to WF 28. Catch made by B.Whiteheart at WF 28. Gain of 17 yards. Tackled by N.Thompson at WF 45. |
No Gain | 1 & 10 - WAKE 45 (12:07 - 2nd) S.Hartman steps back to pass. S.Hartman pass incomplete intended for D.Stewart. |
+7 YD | 2 & 10 - WAKE 45 (12:00 - 2nd) C.Beal-Smith rushed to DUK 48 for 7 yards. Tackled by J.Lewis at DUK 48. |
+42 YD | 3 & 3 - DUKE 48 (11:34 - 2nd) S.Hartman scrambles to DUK 6 for 41 yards. Tackled by DUK at DUK 6. PENALTY on DUK-L.Johnson Defensive Targeting 3 yards accepted. The Replay Official reviewed the targeting and the play was overturned. S.Hartman scrambles to DUK 6 for 42 yards. Tackled by L.Johnson at DUK 6. |
+2 YD | 1 & 6 - DUKE 6 (11:21 - 2nd) C.Beal-Smith rushed to DUK 4 for 2 yards. Tackled by D.Mausi L.Young at DUK 4. |
No Gain | 2 & 4 - DUKE 4 (10:32 - 2nd) S.Hartman steps back to pass. S.Hartman scrambles to DUK 4 for 0 yards. Tackled by B.Frye at DUK 4. |
+4 YD | 3 & 4 - DUKE 4 (10:03 - 2nd) S.Hartman scrambles to DUK End Zone for 4 yards. S.Hartman for 4 yards TOUCHDOWN. |
PAT Good | (9:57 - 2nd) N.Sciba extra point is good. |
- Fumble (3 plays, 59 yards, 1:12 poss)
Result | Play |
---|---|
Kickoff | (9:57 - 2nd) I.Mora kicks 65 yards from WF 35 to the DUK End Zone. J.Stinson returns the kickoff. Tackled by J.Hudson at DUK 10. |
+23 YD | 1 & 10 - DUKE 10 (9:50 - 2nd) G.Holmberg pass complete to DUK 10. Catch made by E.Pancol at DUK 10. Gain of 23 yards. Tackled by G.Holmes at DUK 33. |
+1 YD | 1 & 10 - DUKE 33 (9:28 - 2nd) J.Moore rushed to DUK 34 for 1 yards. Tackled by M.Mustapha D.Taylor at DUK 34. |
+35 YD | 2 & 9 - DUKE 34 (8:58 - 2nd) M.Durant rushed to WF 31 for 0 yards. M.Durant FUMBLES forced by G.Holmes. Fumble RECOVERED by WF-T.Redd at WF 31. Tackled by DUK at WF 31. PENALTY on DUK-J.Marwede Offensive Holding 10 yards declined. |
- Touchdown (8 plays, 69 yards, 2:07 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - WAKE 31 (8:45 - 2nd) J.Ellison rushed to WF 34 for 3 yards. Tackled by M.Reese at WF 34. |
No Gain | 2 & 7 - WAKE 34 (8:25 - 2nd) S.Hartman steps back to pass. S.Hartman pass incomplete intended for WF. |
+13 YD | 3 & 7 - WAKE 34 (8:21 - 2nd) S.Hartman pass complete to WF 34. Catch made by A.Perry at WF 34. Gain of 13 yards. Pushed out of bounds by L.Johnson at WF 47. |
+33 YD | 1 & 10 - WAKE 47 (7:58 - 2nd) S.Hartman pass complete to WF 47. Catch made by D.Stewart at WF 47. Gain of 33 yards. Tackled by J.Blackwell at DUK 20. |
+4 YD | 1 & 10 - DUKE 20 (7:40 - 2nd) S.Hartman pass complete to DUK 20. Catch made by K.Williams at DUK 20. Gain of 4 yards. Tackled by J.Alexander at DUK 16. PENALTY on DUK-M.Reese Personal Foul / Defense 8 yards accepted. |
+5 YD | 1 & 8 - DUKE 8 (7:20 - 2nd) J.Ellison rushed to DUK 3 for 5 yards. Tackled by D.Mausi at DUK 3. |
No Gain | 2 & 3 - DUKE 3 (6:46 - 2nd) S.Hartman steps back to pass. S.Hartman pass incomplete intended for A.Perry. |
+3 YD | 3 & 3 - DUKE 3 (6:43 - 2nd) S.Hartman pass complete to DUK End Zone. Catch made by K.Williams at DUK End Zone. Gain of 3 yards. K.Williams for 3 yards TOUCHDOWN. |
PAT Good | (6:38 - 2nd) N.Sciba extra point is good. |
- Punt (3 plays, -1 yards, 1:50 poss)
Result | Play |
---|---|
Kickoff | (6:38 - 2nd) I.Mora kicks 65 yards from WF 35 to the DUK End Zone. Touchback. |
+1 YD | 1 & 10 - DUKE 25 (6:38 - 2nd) M.Durant rushed to DUK 26 for 1 yards. Tackled by S.Kamara K.Pointer at DUK 26. |
-3 YD | 2 & 9 - DUKE 26 (6:14 - 2nd) M.Durant rushed to DUK 23 for -3 yards. Tackled by K.Wayman at DUK 23. |
+1 YD | 3 & 12 - DUKE 23 (5:43 - 2nd) G.Holmberg scrambles to DUK 24 for 1 yards. Tackled by J.Taylor at DUK 24. |
Punt | 4 & 10 - DUKE 25 (4:58 - 2nd) P.Wilson punts 50 yards to WF 25 Center-DUK. T.Morin returned punt from the WF 25. Tackled by J.Stinson at WF 26. |
- Missed FG (7 plays, 66 yards, 3:11 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - WAKE 26 (4:48 - 2nd) S.Hartman pass complete to WF 26. Catch made by J.Roberson at WF 26. Gain of 3 yards. Tackled by J.Stinson at WF 29. PENALTY on DUK-C.Rorie Roughing the Passer 15 yards accepted. |
+6 YD | 1 & 10 - WAKE 44 (4:29 - 2nd) C.Turner rushed to DUK 50 for 6 yards. Tackled by C.Rorie N.Thompson at DUK 50. |
+39 YD | 2 & 4 - WAKE 50 (3:54 - 2nd) S.Hartman pass complete to DUK 50. Catch made by J.Banks at DUK 50. Gain of 39 yards. Tackled by L.Johnson at DUK 11. |
-2 YD | 1 & 10 - DUKE 11 (3:10 - 2nd) C.Turner rushed to DUK 13 for -2 yards. Tackled by B.Frye S.Heyward at DUK 13. |
+10 YD | 2 & 12 - DUKE 13 (2:31 - 2nd) S.Hartman pass complete to DUK 13. Catch made by J.Banks at DUK 13. Gain of 10 yards. Tackled by J.Blackwell at DUK 3. |
No Gain | 3 & 2 - DUKE 3 (1:45 - 2nd) S.Hartman steps back to pass. S.Hartman pass incomplete intended for C.Turner. |
Penalty | 4 & 2 - DUKE 3 (1:41 - 2nd) PENALTY on WF-Z.Tom False Start 5 yards accepted. No Play. |
No Good | 4 & 7 - DUKE 16 (1:41 - 2nd) N.Sciba 26 yard field goal attempt is no good Center-WF Holder-WF. |
- Punt (3 plays, -1 yards, 0:48 poss)
Result | Play |
---|---|
Sack | 1 & 10 - DUKE 20 (1:37 - 2nd) G.Holmberg steps back to pass. G.Holmberg sacked at DUK 17 for -3 yards (R.Bothroyd) |
No Gain | 2 & 13 - DUKE 17 (1:07 - 2nd) G.Holmberg steps back to pass. G.Holmberg pass incomplete intended for J.Bobo. |
+2 YD | 3 & 13 - DUKE 17 (1:03 - 2nd) G.Holmberg scrambles to DUK 19 for 2 yards. Tackled by L.Masterson at DUK 19. |
Punt | 4 & 11 - DUKE 19 (0:56 - 2nd) P.Wilson punts 34 yards to WF 47 Center-DUK. Fair catch by T.Morin. |
- Punt (3 plays, 0 yards, 0:26 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - WAKE 47 (0:49 - 2nd) S.Hartman steps back to pass. S.Hartman pass incomplete intended for T.Morin. |
No Gain | 2 & 10 - WAKE 47 (0:43 - 2nd) S.Hartman steps back to pass. S.Hartman pass incomplete intended for A.Perry. |
No Gain | 3 & 10 - WAKE 47 (0:39 - 2nd) S.Hartman steps back to pass. S.Hartman pass incomplete intended for J.Roberson. |
Punt | 4 & 10 - WAKE 47 (0:33 - 2nd) I.Mora punts 53 yards to DUK End Zone Center-WF. Touchback. |
- End of Half (1 plays, 4 yards, 0:23 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - DUKE 20 (0:23 - 2nd) M.Durant rushed to DUK 24 for 4 yards. Tackled by C.Jones at DUK 24. |
- Punt (3 plays, -9 yards, 1:08 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) I.Mora kicks 65 yards from WF 35 to the DUK End Zone. Touchback. |
No Gain | 1 & 10 - DUKE 25 (15:00 - 3rd) G.Holmberg steps back to pass. G.Holmberg pass incomplete intended for DUK. |
-4 YD | 2 & 10 - DUKE 25 (14:57 - 3rd) M.Durant rushed to DUK 21 for -4 yards. Tackled by C.Carson R.Smenda at DUK 21. |
Sack | 3 & 14 - DUKE 21 (14:34 - 3rd) G.Holmberg steps back to pass. G.Holmberg sacked at DUK 16 for -5 yards (M.Fox) |
