All times are US/Eastern.
2.74 GF AVG | 3.41 GA AVG | 17.80 Power Play | |
3.53 GF AVG | 2.85 GA AVG | 19.60 Power Play |
INJURY | EXPECTED RETURN | |
---|---|---|
Carey Price (G) | Knee | 06-30-2024Expected to be out until at least Jul 1 |
David Savard (D) | Hand | 12-06-2023Expected to be out until at least Dec 7 |
Chris Wideman (D) | Back | 12-06-2023Expected to be out until at least Dec 7 |
Rafael Harvey-Pinard (LW) | Lower Body | 01-16-2024Expected to be out until at least Jan 17 |
Kirby Dach (C) | Knee | 09-14-2024Expected to be out until at least Sep 15 |
Alex Newhook (C) | Ankle | 02-16-2024Expected to be out until at least Feb 17 |
Jordan Harris (D) | Lower Body | 12-06-2023Expected to be out until at least Dec 7 |
INJURY | EXPECTED RETURN | |
---|---|---|
Andrew Cogliano (C) | Lower Body | 12-06-2023Day-to-Day |
Gabriel Landeskog (LW) | Knee | 03-31-2024Expected to be out until at least Apr 1 |
Valeri Nichushkin (RW) | Illness | 12-06-2023Day-to-Day |
Chris Wagner (RW) | Achilles | 02-04-2024Expected to be out until at least Feb 5 |
Samuel Girard (D) | Personal | 12-08-2023Expected to be out until at least Dec 9 |
Artturi Lehkonen (LW) | Neck | 12-06-2023Expected to be out until at least Dec 7 |
Pavel Francouz (G) | Groin | 09-14-2024Expected to be out until at least Sep 15 |
Cale Makar (D) | Lower Body | 12-06-2023Day-to-Day |
Bowen Byram (D) | Upper Body | 12-06-2023Day-to-Day |
TEAM STATS | ||
---|---|---|
Shots on Goal | 0 | 0 |
Goals in Power Play | 0 | 0 |
Faceoff Wins | 0 | 0 |
Penalties | 0 | 0 |
Major Penalties | 0 | 0 |
Minor Penalties | 0 | 0 |
Misconducts | 0 | 0 |
TEAM STATS | |
---|---|
Shots on Goal | 0 |
Goals in Power Play | 0 |
Faceoff Wins | 0 |
Penalties | 0 |
Major Penalties | 0 |
Minor Penalties | 0 |
Misconducts | 0 |