Offensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Quarterback | J. BurrowJoe Burrow | J. BrowningJake Browning | — |
Running Back | J. MixonJoe Mixon | T. WilliamsTrayveon Williams | |
Wide Receiver | J. ChaseJa'Marr Chase | T. HigginsTee Higgins | |
Tight End | I. SmithIrv Smith | D. SampleDrew Sample | |
Left Tackle | O. BrownOrlando Brown | D. SmithD'Ante Smith | — |
Left Guard | C. VolsonCordell Volson | C. FordCody Ford | — |
Center | T. KarrasTed Karras | T. HillTrey Hill | — |
Right Guard | A. CappaAlex Cappa | M. ScharpingMax Scharping | — |
Right Tackle | J. WilliamsJonah Williams | J. CarmanJackson Carman | — |
Defensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Left Defensive End | S. HubbardSam Hubbard | C. SampleCameron Sample | |
Right Defensive End | T. HendricksonTrey Hendrickson | J. OssaiJoseph Ossai | — |
Left Defensive Tackle | D. ReaderD.J. Reader | J. TupouJosh Tupou | — |
Right Defensive Tackle | B. HillB.J. Hill | Z. CarterZachary Carter | |
Strongside Linebacker | A. Davis-GaitherAkeem Davis-Gaither | M. BaileyMarkus Bailey | |
Middle Linebacker | G. PrattGermaine Pratt | — | — |
Weakside Linebacker | L. WilsonLogan Wilson | J. BachieJoe Bachie | — |
Right Cornerback | C. Taylor-BrittCam Taylor-Britt | M. HiltonMike Hilton | |
Left Cornerback | C. AwuzieChidobe Awuzie | D. TurnerDJ Turner | — |
Strong Safety | N. ScottNick Scott | J. BattleJordan Battle | — |
Free Safety | D. HillDaxton Hill | T. AndersonTycen Anderson | — |
Special Teams Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Punter | B. RobbinsBrad Robbins | — | — |
Kicker | E. McPhersonEvan McPherson | — | — |
Long Snapper | C. AdomitisCal Adomitis | — | — |
Holder | B. RobbinsBrad Robbins | — | — |
Punt Returner | T. IrwinTrenton Irwin | C. JonesCharlie Jones | — |
Kick Returner | C. EvansChris Evans | T. WilliamsTrayveon Williams |