|
|
KC |
PHI |
Eagles deny the Chiefs a Super Bowl three-peat with dominant defense in a 40-22 rout
NEW ORLEANS (AP) Yo Philly: Jalen Hurts and Nick Sirianni are world champions.
A ferocious Philadelphia Eagles defense tormented and frustrated Patrick Mahomes while Hurts made all the plays the offense needed.
So much for the Kansas City Chiefs’ quest for a Super Bowl three-peat.
It wasn’t even close.
Cooper DeJean got a pick-6 on his 22nd birthday, Josh Sweat pressured Mahomes all night and the Eagles routed the Chiefs 40-22 on Sunday to secure the franchise’s second Super Bowl championship.
Hurts threw for two touchdowns and ran for a score on a tush push to earn Super Bowl MVP honors, and Vic Fangio's defense was so dominant that the Eagles didn't need much from Saquon Barkley.
The game-changing running back finished with 57 yards, breaking Terrell Davis’ record for yards rushing in a season, playoffs included. Hurts threw for 221 yards.
“This is the ultimate team game. You can’t be great without the greatness of others. Great performance by everybody - offense, defense, special teams,” Sirianni said. “We didn’t really ever care what anyone thought about how we won, or their opinions. All we want to do is win.”
Hurts has been doubted since he started for Alabama in a national championship game and was benched for Tua Tagovailoa at halftime. Finishing second to Mahomes in MVP voting two years ago didn't quite silence all the detractors. Now, he's hoisted the Vince Lombardi trophy.
Sirianni, who mocked fans chanting “Fire Nick!” during a victory over Cleveland in October and was called a “clown” on national television, also quieted critics by adding a championship ring to a coaching resume that includes the fifth-best winning percentage in league history.
“Things come right on time. The last time around, it wasn’t our time, it wasn’t my time and sometimes you have to accept that you have to wait your turn," said Hurts, who nearly led the Eagles to victory against the Chiefs two years ago in Arizona.
With Donald Trump becoming the first president in office to attend a Super Bowl, the Eagles outplayed Kansas City in every facet, delighting a raucous pro-Philly crowd that celebrated each score with a familiar rendition of “Fly! Eagles! Fly!”
Even Taylor Swift’s presence couldn’t help the Chiefs. They lost for the first time in 10 games this season with the pop superstar in a suite watching boyfriend Travis Kelce, who didn’t catch a pass until late in the third quarter.
Not in Kansas City’s worst nightmares could its fans have imagined such a lackluster performance. The Chiefs had won three of the previous five Super Bowls, losing 31-9 to Tom Brady and the Tampa Bay Buccaneers four years ago.
Mahomes was 8-0 against Fangio’s defenses before the longtime coordinator and former Broncos head coach outcoached Andy Reid, capping his first season with his hometown team. Reid fell to 3-3 in Super Bowls, including a loss with the Eagles.
The Eagles sacked Mahomes six times, the most of his career, including 2 1/2 by Sweat and two by Milton Williams. And they did it without Fangio calling a single blitz.
“Defense wins championships,” Hurts said. “We saw how they played today. We saw the difference they made in the game. They gave us opportunities, gave us short fields. And we’re able to do what we do.”
Barkley, the 2024 AP NFL Offensive Player of the Year, only had 31 yards rushing in the first half when Philly built a 24-0 lead.
The Chiefs were aiming to become the third team in NFL history to win three straight championships and the first to three-peat in the Super Bowl era. Two years ago, Mahomes led a comeback and Harrison Butker kicked the game-winning field goal in the final minute for a 38-35 victory over the Eagles. Mahomes rallied Kansas City to an overtime victory over San Francisco last year.
“That’s a great football team and we had to come out and play our best, and we did,” Sirianni said.
This time, a revamped Philly defense featuring eight new starters from the 2022 team made sure Mahomes had no chance to pull off his magic.
Sirianni was showered with Gatorade with nearly three minutes left in the game while backup QB Kenny Pickett took snaps in mop-up duty.
“Today was a rough day all around. Nothing went right. I didn’t coach well. Proud of our guys for fighting. We will learn from this,” Reid said. “Too many turnovers, too many penalties. Against a good football team, can’t do that.”
Barkley helped push Hurts into the end zone from the 1 to give Philadelphia a 7-0 lead in the first quarter.
Up 10-0 after Jake Elliott’s 48-yard field goal, Sweat and Jalyx Hunt sacked Mahomes on consecutive plays. Mahomes then rolled out and made an errant throw that was picked by DeJean, who returned it 38 yards for a 17-0 lead.
“When you have a great line up front ... makes it easier on the back end, and when they take the run away, it allows us to get the pass rush going,” DeJean said.
It was Mahomes’ first pick-6 in 21 career playoff games and ended a streak of 297 straight passes without an interception.
“We didn’t start how we wanted to. The turnovers hurt. I take all the blame for that,” Mahomes said.
All-Pro linebacker Zack Baun picked Mahomes again late in the second quarter, and Hurts connected with A.J. Brown on a 12-yard TD pass for a 24-0 lead.
Hurts threw a perfect 46-yard TD pass to DeVonta Smith to make it 34-0 late in the third.
Mahomes fired a 24-yard TD pass to Xavier Worthy to avoid the shutout, but the 2-point conversion failed. He threw two late, mostly meaningless TD passes, one to DeAndre Hopkins and another to Worthy.
After two weeks of discussions about questionable calls that led to public perception that officials favor the Chiefs - a theory NFL Commissioner Roger Goodell called “ridiculous” - the first penalty of the game only fueled critics.
A 32-yard pass from Hurts to Brown to the Chiefs 18 on fourth-and-2 was negated by a penalty for offensive pass interference. Brady, now a Fox analyst, and officiating analyst Mike Pereira both disagreed with the call, although Brown shoved Trent McDuffie’s facemask.
On the next possession, the Eagles benefited from an unnecessary roughness penalty on McDuffie against Dallas Goedert following an incomplete pass on third-and-5.
Hurts then connected with Jahan Dotson on a 27-yard pass to the 1 and scored on the next play.
Hurts’ streak of 217 passes without a pick ended in the first half when he was intercepted deep in Kansas City territory, but the Chiefs didn’t capitalize.
The Green Bay Packers are the only NFL team to win three championships in a row, doing it from 1929-31 and 1965-67.
The NBA’s Los Angeles Lakers from 2000-02, led by Kobe Bryant and Shaquille O’Neill, are the last team in the major American professional leagues to win three straight titles.
---
AP NFL: https://apnews.com/hub/nfl
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Team Stats | ||
---|---|---|
Time of Pos | 23:02 | 36:58 |
1st Downs | 12 | 21 |
Rushing | 1 | 7 |
Passing | 11 | 11 |
Penalty | 0 | 3 |
3rd Down Conv | 3-11 | 3-12 |
4th Down Conv | 0-1 | 0-1 |
Total Net Yards | 275 | 345 |
Total Plays | 49 | 70 |
Avg Gain | 5.6 | 4.9 |
Net Yards Rushing | 49 | 135 |
Rush Attempts | 11 | 45 |
Avg Rush Yards | 4.5 | 3.0 |
Net Yards Passing | 226 | 210 |
Comp. - Att. | 21-32 | 17-23 |
Yards Per Pass | 5.9 | 8.4 |
Penalties - Yards | 7-75 | 8-59 |
Touchdowns | 3 | 4 |
Rushing TDs | 0 | 1 |
Passing TDs | 3 | 2 |
Other | 0 | 1 |
Turnovers | 3 | 1 |
Fumbles - Lost | 2-1 | 0-0 |
Int. Thrown | 2 | 1 |
Punts - Avg | 6-51.8 | 2-48.0 |
Return Yards | 89 | 90 |
Punts - Returns | 1-5 | 3-27 |
Kickoffs - Returns | 3-84 | 1-25 |
Int. - Returns | 1-0 | 2-38 |
Red Zone Eff. | 1-1 -100% | 2-3 -67% |
Goal to Go Eff. | 0-0 -0% | 1-2 -50% |
Safeties | 0 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
P. Mahomes
15 QB
28 FPTS
|
P. Mahomes | 21/32 | 257 | 3 | 2 | 28 |
Rushing | ATT | YDS | TD | LG | FPTS |
P. Mahomes
15 QB
28 FPTS
|
P. Mahomes | 4 | 25 | 0 | 8 | 28 | ||||||||||||||||||||
K. Hunt
29 RB
1 FPTS
|
K. Hunt | 3 | 9 | 0 | 6 | 1 | ||||||||||||||||||||
S. Perine
34 RB
0 FPTS
|
S. Perine | 1 | 8 | 0 | 8 | 0 | ||||||||||||||||||||
I. Pacheco
10 RB
1 FPTS
|
I. Pacheco | 3 | 7 | 0 | 6 | 1 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
X. Worthy
1 WR
35 FPTS
|
X. Worthy | 8 | 8 | 157 | 2 | 50 | 35 | ||||||||||||||||||||||||
T. Kelce
87 TE
7 FPTS
|
T. Kelce | 6 | 4 | 39 | 0 | 13 | 7 | ||||||||||||||||||||||||
D. Hopkins
8 WR
11 FPTS
|
D. Hopkins | 5 | 2 | 18 | 1 | 11 | 11 | ||||||||||||||||||||||||
J. Smith-Schuster
9 WR
3 FPTS
|
J. Smith-Schuster | 2 | 2 | 16 | 0 | 11 | 3 | ||||||||||||||||||||||||
M. Brown
5 WR
3 FPTS
|
M. Brown | 6 | 2 | 15 | 0 | 9 | 3 | ||||||||||||||||||||||||
K. Hunt
29 RB
1 FPTS
|
K. Hunt | 1 | 1 | 5 | 0 | 5 | 1 | ||||||||||||||||||||||||
I. Pacheco
10 RB
1 FPTS
|
I. Pacheco | 2 | 1 | 5 | 0 | 5 | 1 | ||||||||||||||||||||||||
N. Gray
83 TE
1 FPTS
|
N. Gray | 1 | 1 | 2 | 0 | 2 | 1 | ||||||||||||||||||||||||
S. Perine
34 RB
0 FPTS
|
S. Perine | 1 | 0 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT | FF |
D. Tranquill
23 OLB
|
D. Tranquill | 7-4 | 1.0 | 0 | 0 | ||||||||||||||||||||
J. Reid
20 SS
|
J. Reid | 5-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. McDuffie
22 CB
|
T. McDuffie | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Bolton
32 OLB
|
N. Bolton | 4-5 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Conner
27 DB
|
C. Conner | 3-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
L. Chenal
54 MLB
|
L. Chenal | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Hicks
21 DB
|
J. Hicks | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Cook
6 FS
|
B. Cook | 3-1 | 0.0 | 1 | 0 | ||||||||||||||||||||
G. Karlaftis
56 DE
|
G. Karlaftis | 3-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
T. Wharton
98 DT
|
T. Wharton | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Omenihu
90 DE
|
C. Omenihu | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Pennel
69 DT
|
M. Pennel | 2-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
S. Bozeman
55 LB
|
S. Bozeman | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
F. Anudike-Uzomah
97 DE
|
F. Anudike-Uzomah | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Watson
35 CB
|
J. Watson | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Williams
2 CB
|
J. Williams | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Nnadi
91 NT
|
D. Nnadi | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Danna
51 DE
|
M. Danna | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
Punting | NO | AVG | IN20 | LG |
M. Araiza
14 P
|
M. Araiza | 6 | 51.8 | 0 | 60 |
Kickoff Returns | NO | AVG | LG | TD |
N. Remigio
81 WR
0 FPTS
|
N. Remigio | 3 | 28.0 | 35 | 0 |
Punt Returns | NO | AVG | LG | TD |
N. Remigio 81 WR
0 FPTS
|
N. Remigio | 1 | 5.0 | 5 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
J. Hurts
1 QB
31 FPTS
|
J. Hurts | 17/22 | 221 | 2 | 1 | 31 | ||||||||||||||||||||||||||||
K. Pickett
7 QB
0 FPTS
|
K. Pickett | 0/1 | 0 | 0 | 0 | 0 |
Rushing | ATT | YDS | TD | LG | FPTS |
J. Hurts
1 QB
31 FPTS
|
J. Hurts | 11 | 72 | 1 | 17 | 31 | ||||||||||||||||||||
S. Barkley
26 RB
15 FPTS
|
S. Barkley | 25 | 57 | 0 | 10 | 15 | ||||||||||||||||||||
K. Gainwell
14 RB
1 FPTS
|
K. Gainwell | 6 | 10 | 0 | 4 | 1 | ||||||||||||||||||||
K. Pickett
7 QB
0 FPTS
|
K. Pickett | 3 | -4 | 0 | -1 | 0 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
D. Smith
6 WR
16 FPTS
|
D. Smith | 5 | 4 | 69 | 1 | 46 | 16 | ||||||||||||||||||||||||
A. Brown
11 WR
13 FPTS
|
A. Brown | 5 | 3 | 43 | 1 | 22 | 13 | ||||||||||||||||||||||||
J. Dotson
87 WR
6 FPTS
|
J. Dotson | 3 | 2 | 42 | 0 | 27 | 6 | ||||||||||||||||||||||||
S. Barkley
26 RB
15 FPTS
|
S. Barkley | 7 | 6 | 40 | 0 | 22 | 15 | ||||||||||||||||||||||||
D. Goedert
88 TE
4 FPTS
|
D. Goedert | 2 | 2 | 27 | 0 | 20 | 4 | ||||||||||||||||||||||||
J. Wilson
89 WR
0 FPTS
|
J. Wilson | 1 | 0 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT | FF |
Z. Baun
53 MLB
|
Z. Baun | 3-4 | 0.0 | 1 | 0 | ||||||||||||||||||||
O. Burks
42 ILB
|
O. Burks | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
Q. Mitchell
27 CB
|
Q. Mitchell | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Williams
93 DE
|
M. Williams | 3-1 | 2.0 | 0 | 1 | ||||||||||||||||||||
C. DeJean
33 CB
|
C. DeJean | 3-0 | 0.0 | 1 | 0 | ||||||||||||||||||||
M. Ojomo
97 DT
|
M. Ojomo | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Davis
90 DT
|
J. Davis | 2-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
J. Sweat
19 OLB
|
J. Sweat | 2-4 | 2.5 | 0 | 0 | ||||||||||||||||||||
D. Slay
2 CB
|
D. Slay | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Gainwell
14 RB
|
K. Gainwell | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Graham
55 DE
|
B. Graham | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Gardner-Johnson
8 SS
|
C. Gardner-Johnson | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Trotter Jr.
54 LB
|
J. Trotter Jr. | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
R. Blankenship
32 FS
|
R. Blankenship | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Hunt
58 LB
|
J. Hunt | 1-1 | 0.5 | 0 | 0 | ||||||||||||||||||||
W. Shipley
28 RB
|
W. Shipley | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
R. Lovato
49 LS
|
R. Lovato | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
J. Elliott
4 K
16 FPTS
|
J. Elliott | 4/4 | 50 | 4/4 | 16 |
Punting | NO | AVG | IN20 | LG |
B. Mann
10 P
|
B. Mann | 2 | 48.0 | 2 | 53 |
Kickoff Returns | NO | AVG | LG | TD |
W. Shipley
28 RB
0 FPTS
|
W. Shipley | 1 | 25.0 | 25 | 0 |
Punt Returns | NO | AVG | LG | TD |
C. DeJean 33 CB
0 FPTS
|
C. DeJean | 3 | 9.0 | 13 | 0 |
1st | POSS | PLAYS | YDS | RESULT | |
11:21 | KC 12 | 1:41 | 4 | 12 | Punt |
6:08 | KC 33 | 1:32 | 3 | 7 | Punt |
2nd | POSS | PLAYS | YDS | RESULT | |
14:15 | KC 2 | 1:38 | 3 | 7 | Punt |
8:38 | KC 30 | 1:35 | 3 | -6 | INT |
7:03 | KC 30 | 2:14 | 3 | -6 | Punt |
1:49 | KC 6 | 0:04 | 1 | 0 | INT |
1:35 | KC 30 | 1:10 | 3 | -1 | Punt |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | KC 30 | 18:00 | 5 | 15 | Punt |
5:18 | KC 30 | 2:31 | 5 | 17 | Downs |
2:33 | KC 10 | 1:59 | 5 | 90 | TD |
4th | POSS | PLAYS | YDS | RESULT | |
9:51 | KC 30 | 0:09 | 1 | 4 | Sack |
7:54 | KC 25 | 5:00 | 12 | 75 | TD |
1:56 | PHI 50 | 0:08 | 1 | 50 | TD |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | PHI 30 | 3:39 | 5 | 10 | Punt |
9:40 | PHI 31 | 3:25 | 7 | 69 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
4:36 | PHI 20 | 5:21 | 11 | 50 | INT |
12:37 | PHI 43 | 3:59 | 7 | 27 | FG |
4:49 | PHI 34 | 3:00 | 8 | 17 | Punt |
1:45 | KC 14 | 0:10 | 2 | 14 | TD |
0:25 | PHI 37 | 0:02 | 1 | 2 | |
3rd | POSS | PLAYS | YDS | RESULT | |
12:00 | PHI 20 | 6:42 | 12 | 69 | FG |
2:47 | KC 46 | 0:07 | 1 | 46 | TD |
4th | POSS | PLAYS | YDS | RESULT | |
0:29 | PHI 30 | 5:38 | 10 | 40 | FG |
9:42 | KC 33 | 1:41 | 4 | 1 | FG |
2:52 | PHI 46 | 0:56 | 4 | 4 | Downs |
1:47 | KC 44 | 1:20 | 3 | -8 |
- Punt (5 plays, 10 yards, 3:39 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) 7-H.Butker kicks 65 yards from KC 35 to end zone Touchback to the PHI 30. |
+4 YD | 1 & 10 - PHI 30 (15:00 - 1st) 26-S.Barkley left tackle to PHI 34 for 4 yards (6-B.Cook). |
+8 YD | 2 & 6 - PHI 34 (14:19 - 1st) 1-J.Hurts pass short right to 6-D.Smith pushed ob at PHI 42 for 8 yards (20-J.Reid). |
+3 YD | 1 & 10 - PHI 42 (13:38 - 1st) 26-S.Barkley right end to PHI 45 for 3 yards (20-J.Reid; 32-N.Bolton). |
-4 YD | 2 & 7 - PHI 45 (12:57 - 1st) 1-J.Hurts pass short left to 26-S.Barkley to PHI 41 for -4 yards (32-N.Bolton). |
+9 YD | 3 & 11 - PHI 41 (12:26 - 1st) 1-J.Hurts scrambles right guard pushed ob at 50 for 9 yards (6-B.Cook). |
Penalty | 4 & 2 - PHI 50 (11:41 - 1st) 1-J.Hurts pass deep right to 11-A.Brown ran ob at KC 18 for 32 yards. PENALTY on PHI-11-A.Brown Offensive Pass Interference 10 yards enforced at 50 - No Play. |
Punt | 4 & 12 - PHI 40 (11:35 - 1st) 10-B.Mann punts 53 yards to KC 7 Center-49-R.Lovato. 81-N.Remigio to KC 12 for 5 yards (28-W.Shipley; 49-R.Lovato). |
- Punt (4 plays, 12 yards, 1:41 poss)
Result | Play |
---|---|
+11 YD | 1 & 10 - KC 12 (11:21 - 1st) 15-P.Mahomes pass short right to 9-J.Smith-Schuster to KC 23 for 11 yards (8-C.Gardner-Johnson; 32-R.Blankenship). |
+1 YD | 1 & 10 - KC 23 (10:41 - 1st) 15-P.Mahomes pass short left to 1-X.Worthy to KC 24 for 1 yard (33-C.DeJean). |
No Gain | 2 & 9 - KC 24 (10:07 - 1st) 15-P.Mahomes pass incomplete short middle to 87-T.Kelce. |
No Gain | 3 & 9 - KC 24 (10:03 - 1st) 15-P.Mahomes pass incomplete short right to 5-M.Brown (34-I.Rodgers) [98-J.Carter]. |
Punt | 4 & 9 - KC 24 (9:52 - 1st) 14-M.Araiza punts 58 yards to PHI 18 Center-41-J.Winchester. 33-C.DeJean pushed ob at PHI 31 for 13 yards (21-J.Hicks). |
- Touchdown (7 plays, 69 yards, 3:25 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - PHI 31 (9:40 - 1st) 26-S.Barkley left guard to PHI 33 for 2 yards (54-L.Chenal; 91-D.Nnadi). |
+20 YD | 2 & 8 - PHI 33 (9:04 - 1st) 1-J.Hurts pass short left to 88-D.Goedert to KC 47 for 20 yards (21-J.Hicks). |
+3 YD | 1 & 10 - KC 47 (8:30 - 1st) 26-S.Barkley right end to KC 44 for 3 yards (51-M.Danna; 27-C.Conner). |
+2 YD | 2 & 7 - KC 44 (7:55 - 1st) 26-S.Barkley up the middle to KC 42 for 2 yards (98-T.Wharton). |
Penalty | 3 & 5 - KC 42 (7:24 - 1st) 1-J.Hurts pass incomplete short right to 88-D.Goedert. PENALTY on KC-22-T.McDuffie Unnecessary Roughness 15 yards enforced at KC 42 - No Play. |
-1 YD | 1 & 10 - KC 27 (7:20 - 1st) 26-S.Barkley left tackle to KC 28 for -1 yards (97-F.Anudike-Uzomah). |
+27 YD | 2 & 11 - KC 28 (6:37 - 1st) 1-J.Hurts pass deep right to 83-J.Dotson for 28 yards TOUCHDOWN. The Replay Official reviewed the runner broke the plane ruling and the play was REVERSED. (Shotgun) 1-J.Hurts pass deep right to 83-J.Dotson to KC 1 for 27 yards (35-J.Watson). |
+1 YD | 1 & Goal - KC 1 (6:18 - 1st) 1-J.Hurts up the middle for 1 yard TOUCHDOWN. |
PAT Good | (6:15 - 1st) 4-J.Elliott extra point is GOOD Center-49-R.Lovato Holder-10-B.Mann. |
- Punt (3 plays, 7 yards, 1:32 poss)
Result | Play |
---|---|
Kickoff | (6:15 - 1st) 4-J.Elliott kicks 67 yards from PHI 35 to KC -2. 81-N.Remigio to KC 33 for 35 yards (14-K.Gainwell). |
+5 YD | 1 & 10 - KC 33 (6:08 - 1st) 15-P.Mahomes pass short middle to 9-J.Smith-Schuster to KC 38 for 5 yards (32-R.Blankenship). |
+2 YD | 2 & 5 - KC 38 (5:29 - 1st) 29-K.Hunt up the middle to KC 40 for 2 yards (53-Z.Baun; 19-J.Sweat). |
No Gain | 3 & 3 - KC 40 (4:49 - 1st) 15-P.Mahomes pass incomplete short right to 5-M.Brown [3-N.Smith]. |
Punt | 4 & 3 - KC 40 (4:44 - 1st) 14-M.Araiza punts 60 yards to end zone Center-41-J.Winchester Touchback. |
- Interception (11 plays, 50 yards, 5:21 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - PHI 20 (4:36 - 1st) 1-J.Hurts pass incomplete short right to 89-J.Wilson. |
+2 YD | 2 & 10 - PHI 20 (4:28 - 1st) 26-S.Barkley up the middle to PHI 22 for 2 yards (20-J.Reid; 69-M.Pennel). |
+9 YD | 3 & 8 - PHI 22 (3:47 - 1st) 1-J.Hurts pass short left to 6-D.Smith to PHI 31 for 9 yards (22-T.McDuffie). |
+15 YD | 1 & 10 - PHI 31 (3:20 - 1st) 1-J.Hurts pass short left to 83-J.Dotson pushed ob at PHI 46 for 15 yards (23-D.Tranquill). |
+9 YD | 1 & 10 - PHI 46 (2:48 - 1st) 1-J.Hurts right guard to KC 45 for 9 yards (6-B.Cook). |
+4 YD | 2 & 1 - KC 45 (2:19 - 1st) 26-S.Barkley right guard to KC 41 for 4 yards (23-D.Tranquill). |
+4 YD | 1 & 10 - KC 41 (1:51 - 1st) 14-K.Gainwell right guard to KC 37 for 4 yards (32-N.Bolton; 97-F.Anudike-Uzomah). |
+2 YD | 2 & 6 - KC 37 (1:12 - 1st) 14-K.Gainwell up the middle to KC 35 for 2 yards (98-T.Wharton). |
Penalty | 3 & 4 - KC 35 (0:39 - 1st) 1-J.Hurts sacked at KC 45 for -10 yards (56-G.Karlaftis). PENALTY on KC-90-C.Omenihu Defensive Offside 5 yards enforced at KC 35 - No Play. |
-4 YD | 1 & 10 - KC 30 (0:08 - 1st) 1-J.Hurts left end to KC 34 for -4 yards (27-C.Conner). |
+4 YD | 2 & 14 - KC 34 (15:00 - 2nd) 1-J.Hurts pass short right to 26-S.Barkley to KC 30 for 4 yards (32-N.Bolton; 56-G.Karlaftis). |
No Gain | 3 & 10 - KC 30 (14:21 - 2nd) 1-J.Hurts pass deep right intended for 11-A.Brown INTERCEPTED by 6-B.Cook at KC 2. 6-B.Cook ran ob at KC 2 for no gain. |
- Punt (3 plays, 7 yards, 1:38 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - KC 2 (14:15 - 2nd) 15-P.Mahomes pass short left to 83-N.Gray to KC 4 for 2 yards (27-Q.Mitchell). |
+5 YD | 2 & 8 - KC 4 (13:38 - 2nd) 15-P.Mahomes pass short right to 29-K.Hunt to KC 9 for 5 yards (93-M.Williams; 19-J.Sweat). |
No Gain | 3 & 3 - KC 9 (12:53 - 2nd) 15-P.Mahomes pass incomplete short right to 87-T.Kelce. |
Punt | 4 & 3 - KC 9 (12:50 - 2nd) 14-M.Araiza punts 54 yards to PHI 37 Center-41-J.Winchester. 33-C.DeJean to PHI 43 for 6 yards (2-J.Williams). |
- Field Goal (7 plays, 27 yards, 3:59 poss)
Result | Play |
---|---|
-1 YD | 1 & 10 - PHI 43 (12:37 - 2nd) 26-S.Barkley left guard to PHI 42 for -1 yards (23-D.Tranquill). |
+4 YD | 2 & 11 - PHI 42 (11:56 - 2nd) 1-J.Hurts scrambles right end ran ob at PHI 46 for 4 yards (23-D.Tranquill). |
+22 YD | 3 & 7 - PHI 46 (11:11 - 2nd) 1-J.Hurts pass deep right to 11-A.Brown pushed ob at KC 32 for 22 yards (22-T.McDuffie). |
+2 YD | 1 & 10 - KC 32 (10:48 - 2nd) 26-S.Barkley right tackle to KC 30 for 2 yards (23-D.Tranquill; 69-M.Pennel). |
+3 YD | 2 & 8 - KC 30 (10:15 - 2nd) 1-J.Hurts pass short left to 26-S.Barkley to KC 27 for 3 yards (21-J.Hicks). |
+2 YD | 3 & 5 - KC 27 (9:34 - 2nd) 1-J.Hurts left end to KC 25 for 2 yards (20-J.Reid). |
Penalty | 4 & 3 - KC 25 (8:42 - 2nd) PENALTY on PHI-49-R.Lovato False Start 5 yards enforced at KC 25 - No Play. |
Field Goal | 4 & 8 - KC 30 (8:42 - 2nd) 4-J.Elliott 48 yard field goal is GOOD Center-49-R.Lovato Holder-10-B.Mann. |
- Interception (3 plays, -6 yards, 1:35 poss)
Result | Play |
---|---|
Kickoff | (8:38 - 2nd) 4-J.Elliott kicks 65 yards from PHI 35 to end zone Touchback to the KC 30. |
Sack | 1 & 10 - PHI 26 (8:38 - 2nd) 15-P.Mahomes sacked at KC 26 for -4 yards (19-J.Sweat). |
Sack | 2 & 14 - PHI 24 (7:58 - 2nd) 15-P.Mahomes sacked at KC 24 for -2 yards (sack split by 58-J.Hunt and 19-J.Sweat). |
No Gain | 3 & 16 - KC 24 (7:16 - 2nd) 15-P.Mahomes pass short right intended for 8-D.Hopkins INTERCEPTED by 33-C.DeJean at KC 38. 33-C.DeJean for 38 yards TOUCHDOWN. |
PAT Good | (7:03 - 2nd) 4-J.Elliott extra point is GOOD Center-49-R.Lovato Holder-10-B.Mann. ** Injury Update: PHI-77-M.Becton has returned to the game. |
- Punt (3 plays, -6 yards, 2:14 poss)
Result | Play |
---|---|
Kickoff | (7:03 - 2nd) 4-J.Elliott kicks 65 yards from PHI 35 to end zone Touchback to the KC 30. |
-2 YD | 1 & 10 - KC 30 (7:03 - 2nd) 10-I.Pacheco up the middle to KC 28 for -2 yards (97-M.Ojomo). |
+3 YD | 2 & 12 - KC 28 (6:27 - 2nd) 10-I.Pacheco right guard to KC 31 for 3 yards (42-O.Burks). |
Sack | 3 & 9 - PHI 24 (5:46 - 2nd) 15-P.Mahomes sacked at KC 24 for -7 yards (93-M.Williams). |
Punt | 4 & 16 - KC 24 (4:57 - 2nd) 14-M.Araiza punts 42 yards to PHI 34 Center-41-J.Winchester fair catch by 33-C.DeJean. |
- Punt (8 plays, 17 yards, 3:00 poss)
Result | Play |
---|---|
+9 YD | 1 & 10 - PHI 34 (4:49 - 2nd) 26-S.Barkley right tackle to PHI 43 for 9 yards (69-M.Pennel). |
