away team background logo
home team background logo
TF 0
FINAL
Mon Jan. 20
2:00pm
BONUS
TF 0
ML: +240
HOU -7, O/U 228.5
ML: -298
DET
HOU

Preview not available

Preview not available

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
1234T
Pistons - -----
Rockets - -----
Team Stats
Pistons - 107.1 PPG 45.8 RPG 23.9 APG
Rockets - 111.8 PPG 47.9 RPG 21.5 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
C. Cunningham 10 36.1 22.8 7.2 8.2 0.60 0.80 4.8 47.1 33.9 80.6 0.9 6.3
J. Ivey 10 32.0 19.6 4.3 3.7 0.90 0.60 3.1 47.7 40.0 72.3 1.5 2.8
T. Harris 10 32.7 14.0 7.5 2.5 0.60 1.30 1.5 46.3 25.0 88.2 0.8 6.7
T. Hardaway Jr. 10 29.2 12.9 1.5 2.1 0.40 0.00 0.8 48.2 48.3 85.7 0.1 1.4
M. Beasley 10 26.3 11.8 2.1 1.5 0.60 0.10 1.1 35.3 33.3 68.8 0.5 1.6
J. Duren 9 23.3 8.0 9.7 2.4 0.33 1.22 1.8 83.3 0.0 57.1 3.2 6.4
S. Fontecchio 10 18.8 6.1 3.7 0.6 0.20 0.10 0.6 36.0 30.3 78.9 0.9 2.8
P. Reed 4 10.5 5.8 1.5 0.5 1.00 0.75 1.3 58.8 50.0 66.7 0.5 1
I. Stewart 10 21.5 4.5 7.2 2.4 0.50 1.30 1.3 48.6 0.0 84.6 2.6 4.6
M. Sasser 4 6.3 1.0 0.5 0.8 0.25 0.00 0.3 66.7 0.0 0.0 0.3 0.3
W. Moore Jr. 3 2.7 0.7 0.3 0.3 0.00 0.00 0.3 100.0 0.0 0.0 0 0.3
D. Jenkins 2 2.5 0.0 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 0
Total 11 0.0 107.1 45.8 23.9 5.18 5.73 16.3 46.5 33.9 76.3 10.9 34.9
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
J. Green 9 33.1 21.7 4.6 3.0 0.67 0.44 2.3 39.2 36.9 85.0 0.3 4.2
A. Sengun 9 28.2 15.8 11.1 4.1 1.11 1.11 2.1 43.2 26.7 73.2 3.6 7.6
F. VanVleet 9 35.4 13.9 3.6 5.7 1.56 0.22 1.0 39.6 29.7 81.8 0.9 2.7
D. Brooks 9 31.7 11.9 3.8 0.7 0.56 0.22 0.4 39.8 37.8 94.1 1.4 2.3
J. Smith 9 28.8 11.6 6.7 0.9 0.33 0.44 0.8 42.7 29.3 80.0 2.1 4.6
T. Eason 9 21.7 11.1 4.7 1.2 1.89 1.00 0.8 54.7 40.0 61.5 2.1 2.6
A. Thompson 9 24.2 10.2 6.0 2.0 0.67 0.44 1.7 52.2 18.2 74.1 1.7 4.3
C. Whitmore 7 10.6 6.1 1.6 0.4 0.14 0.14 0.4 38.6 5.6 66.7 0.6 1
J. Landale 6 10.0 5.3 2.8 0.5 0.17 0.00 0.3 52.0 75.0 50.0 1.5 1.3
S. Adams 4 13.3 3.8 2.8 1.8 0.50 0.00 1.3 66.7 0.0 37.5 1.5 1.3
R. Sheppard 9 11.4 3.4 1.1 1.7 0.11 0.11 0.8 43.3 35.7 0.0 0.2 0.9
N. Williams 1 2.0 3.0 2.0 0.0 0.00 0.00 0.0 100.0 100.0 0.0 0 2
J. Green 3 4.0 2.7 0.3 0.3 0.33 0.00 0.3 100.0 100.0 0.0 0 0.3
J. Tate 3 4.3 2.7 2.3 0.7 0.33 0.00 0.7 60.0 0.0 50.0 0.7 1.7
A. Holiday 4 7.8 2.3 0.5 1.8 0.25 0.00 0.3 37.5 40.0 100.0 0 0.5
J. McVeigh 2 4.0 1.5 1.0 0.0 0.00 0.00 0.5 20.0 33.3 0.0 0 1
Total 10 0.0 111.8 47.9 21.5 7.90 4.20 11.5 43.4 31.9 75.3 14.9 33.0
Around the Web Promoted by Taboola