Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
V. Capra 3B MIL Vinny Capra 3B MIL 1 2 8 0 1 7 0 8 1
N. Goodrum LF PIT Niko Goodrum LF PIT 1 7 25 3 15 7 2 10 0.88
J. Holliday 2B BAL Jackson Holliday 2B BAL 1 52 207 3 77 127 29 128 0.986
G. Lux 2B LAD Gavin Lux 2B LAD 1 115 446 9 176 261 65 245 0.98
K. Marte 2B ARI Ketel Marte 2B ARI 1 106 490 4 207 279 72 247 0.992
J. Miranda 3B MIN Jose Miranda 3B MIN 1 85 237 6 128 103 15 117 0.975
R. Palacios 2B TB Richard Palacios 2B TB 1 68 220 7 127 86 14 161 0.968
L. Rengifo 3B LAA Luis Rengifo 3B LAA 1 71 244 6 88 150 29 142 0.975
S. Steer LF CIN Spencer Steer LF CIN 1 147 582 6 530 46 29 227 0.99
L. Williams 2B ATL Luke Williams 2B ATL 1 14 47 2 15 30 4 33 0.957
G. Kessinger SS HOU Grae Kessinger SS HOU 2 2 22 1 12 9 2 10 0.955
K. Paris 2B LAA Kyren Paris 2B LAA 2 17 68 1 22 45 8 45 0.985
L. Peguero SS PIT Liover Peguero SS PIT 2 2 7 0 3 4 1 4 1
T. Saggese SS STL Thomas Saggese SS STL 2 11 59 2 15 42 8 40 0.966
L. Soto 2B BAL Livan Soto 2B BAL 2 4 17 0 6 11 5 8 1
A. Trejo 2B COL Alan Trejo 2B COL 2 19 73 1 23 49 11 44 0.986
J. Westburg 3B BAL Jordan Westburg 3B BAL 2 104 273 7 87 179 16 191 0.974
M. Garcia 3B KC Maikel Garcia 3B KC 3 140 389 14 109 266 29 263 0.964
Z. Remillard 2B CHW Zach Remillard 2B CHW 3 11 36 1 9 26 2 27 0.972
J. Wendle 2B ATL Joey Wendle 2B ATL 3 10 40 3 13 24 3 23 0.925
A. Ibanez 2B DET Andy Ibanez 2B DET 4 44 252 2 146 104 32 115 0.992
J. Lopez 2B LAA Jack Lopez 2B LAA 4 15 85 1 35 49 22 36 0.988
J. Sanoja SS MIA Javier Sanoja SS MIA 4 8 17 0 11 6 1 13 1
A. Schunk 3B COL Aaron Schunk 3B COL 4 26 94 1 32 61 13 62 0.989
O. Cabrera 3B NYY Oswaldo Cabrera 3B NYY 5 77 293 7 128 158 18 164 0.976
M. Dubon LF HOU Mauricio Dubon LF HOU 5 105 359 8 269 82 19 230 0.978
L. Guillorme 2B ARI Luis Guillorme 2B ARI 5 45 186 2 68 116 29 113 0.989
J. Peterson SS ARI Jace Peterson SS ARI 5 5 20 0 7 13 3 10 1
L. Vazquez SS CHC Luis Vazquez SS CHC 5 2 14 1 4 9 1 8 0.929
A. Diaz SS HOU Aledmys Diaz SS HOU 6 10 49 0 28 21 6 19 1
S. Espinal 3B CIN Santiago Espinal 3B CIN 6 88 249 6 84 159 20 164 0.976
N. Gonzales 2B PIT Nick Gonzales 2B PIT 6 88 390 6 147 237 62 195 0.985
J. Iglesias 2B NYM Jose Iglesias 2B NYM 6 64 240 3 87 150 37 135 0.988
J. Mateo 2B BAL Jorge Mateo 2B BAL 6 57 228 4 87 137 25 131 0.982
J. Ornelas 3B TEX Jonathan Ornelas 3B TEX 6 11 40 2 14 24 1 27 0.95
I. Vargas 3B WAS Ildemaro Vargas 3B WAS 7 70 237 5 99 133 32 149 0.979
G. Hampson CF KC Garrett Hampson CF KC 8 57 184 3 142 39 10 147 0.984
O. Lopez 2B MIA Otto Lopez 2B MIA 8 104 459 8 175 276 55 248 0.983
N. Sogard 2B BOS Nick Sogard 2B BOS 8 21 81 0 29 52 9 49 1
B. Baldwin 2B CHW Brooks Baldwin 2B CHW 9 32 117 2 46 69 16 63 0.983
E. Duran 3B TEX Ezequiel Duran 3B TEX 9 60 222 5 136 81 18 120 0.977
E. Hernandez 3B LAD Enrique Hernandez 3B LAD 9 90 285 10 139 136 22 183 0.965
M. Luciano SS SF Marco Luciano SS SF 9 14 64 6 25 33 3 36 0.906
J. Ortiz 3B MIL Joseph Ortiz 3B MIL 9 126 359 10 112 237 30 249 0.972
J. Triolo 3B PIT Jared Triolo 3B PIT 9 112 369 3 141 225 45 216 0.992
L. Acuna SS NYM Luisangel Acuna SS NYM 10 8 40 1 9 30 3 31 0.975
T. Freeman CF CLE Tyler Freeman CF CLE 10 90 240 3 205 32 6 210 0.988
N. Hoerner 2B CHC Nico Hoerner 2B CHC 10 146 593 9 230 354 62 347 0.985
M. Mastrobuoni 3B CHC Miles Mastrobuoni 3B CHC 10 25 102 3 31 68 10 67 0.971
P. Reyes DH NYM Pablo Reyes DH NYM