Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
K. Alcantara CF CHC Kevin Alcantara CF CHC 1 1 0 0 0 0 0 0
G. Arias 3B CLE Gabriel Arias 3B CLE 2 1 0 0 0 83 12 88 0.959
B. Donovan LF STL Brendan Donovan LF STL 1 0 0 0 0 140 25 286 0.995
D. Ellis CF NYY Duke Ellis CF NYY 1 0 0 0 0 0 0 8 0.8
S. Fabian LF TEX Sandro Fabian LF TEX 1 0 0 0 0 0 0 1 1
N. Gordon LF MIA Nick Gordon LF MIA 1 0 0 0 0 9 1 130 0.98
R. Greene LF DET Riley Greene LF DET 4 2 0 0 0 4 1 193 0.985
L. Jordan 2B CIN Levi Jordan 2B CIN 2 1 0 0 0 1 1 2 1
J. Kelenic LF ATL Jarred Kelenic LF ATL 1 0 0 0 0 4 0 224 0.987
J. Lopez 2B LAA Jack Lopez 2B LAA 1 0 0 0 0 49 22 36 0.988
J. Malloy DH DET Justyn-Henry Malloy DH DET 1 0 0 0 0 0 0 24 1
M. Mastrobuoni 3B CHC Miles Mastrobuoni 3B CHC 2 0 0 0 0 68 10 67 0.971
B. McKinney LF PIT Billy McKinney LF PIT 3 2 0 0 0 1 0 8 1
R. Ortega CF CHW Rafael Ortega CF CHW 1 0 0 0 0 0 0 18 1
C. Pache CF MIA Cristian Pache CF MIA 3 0 0 0 0 3 0 115 0.976
L. Rengifo 3B LAA Luis Rengifo 3B LAA 1 0 0 0 0 150 29 142 0.975
M. Schuemann SS OAK Max Schuemann SS OAK 1 0 0 0 0 260 48 252 0.961
J. Smith 3B TEX Josh H. Smith 3B TEX 1 1 0 0 0 204 20 227 0.972
J. Westbrook 2B BOS Jamie Westbrook 2B BOS 1 0 0 0 0 36 6 36 0.983
E. Duran 3B TEX Ezequiel Duran 3B TEX 3 1 2 0 1 81 18 120 0.977
D. Fry DH CLE David Fry DH CLE 4 2 1 0 1 14 8 48 0 0 0 0.993
M. Garcia 3B KC Maikel Garcia 3B KC 1 0 1 0 1 266 29 263 0.964
T. Gentry RF KC Tyler Gentry RF KC 3 2 1 0 1 0 0 0 1
S. Haggerty LF SEA Sam Haggerty LF SEA 1 0 2 1 1 1 0 6 0.875
A. Hays LF PHI Austin Hays LF PHI 3 0 1 0 1 2 0 107 0.991
M. Helman CF MIN Michael Helman CF MIN 1 1 2 1 1 0 0 2 0.667
D. Johnson RF BAL Daniel Johnson RF BAL 1 0 1 0 1 0 0 1 1
K. Kiermaier CF LAD Kevin Kiermaier CF LAD 1 0 1 0 1 2 1 225 0.987
B. Madris DH DET Bligh Madris DH DET 1 0 1 0 1 5 12 22 1
R. Noda 1B OAK Ryan Noda 1B OAK 2 0 1 0 1 18 24 35 0.99
J. Outman CF LAD James Outman CF LAD 1 0 1 0 1 2 0 92 0.989
C. Rafaela SS BOS Ceddanne Rafaela SS BOS 1 0 1 0 1 179 41 339 0.975
V. Scott II CF STL Victor Scott II CF STL 5 0 1 0 1 0 0 92 0.979
N. Senzel 3B CHW Nick Senzel 3B CHW 1 1 1 0 1 102 8 111 0.958
T. Trammell RF NYY Taylor Trammell RF NYY 3 0 1 0 1 0 0 5 1
J. Triolo 3B PIT Jared Triolo 3B PIT 1 0 1 0 1 225 45 216 0.992
T. Wade 3B SD Tyler Wade 3B SD 6 0 1 0 1 51 4 63 0.969
F. Wall LF BAL Forrest Wall LF BAL 2 1 1 0 1 0 0 18 1
J. Wiemer CF CIN Joey Wiemer CF CIN 2 0 1 0 1 0 0 12 0.923
J. Azocar LF SD Jose Azocar LF SD 5 0 2 0 2 0 0 58 1
B. Dalbec 1B BOS Bobby Dalbec 1B BOS 2 2 2 0 2 26 9 41 1
B. Dunn LF CIN Blake Dunn LF CIN 1 1 2 0 2 0 0 16 1
R. Gonzalez 2B BOS Romy Gonzalez 2B BOS 5 0 2 0 2 77 18 93 0.977
B. Hicklen RF MIL Brewer Hicklen RF MIL 2 2 2 0 2 0 0 2 1
J. Hurtubise LF CIN Jacob Hurtubise LF CIN 1 1 2 0 2 3 0 30 1
M. Melendez LF KC MJ Melendez LF KC 4 3 2 0 2 2 1 178 0.99
S. Steer LF CIN Spencer Steer LF CIN 3 1 2 0 2 46 29 227 0.99
C. Stevenson CF PHI Cal Stevenson CF PHI 4 0 2 0 2 0 0 22 1
N. Yorke 2B PIT Nick Yorke 2B PIT 1 1 2 0 2 9 3 9 0.95
E. Jimenez DH BAL Eloy Jimenez DH BAL