Skip to Main Content

Extended Pitching

Player
Player on team
GP
Games played
GS
Game Started
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
TBF
Total Batters Faced
BK
Balks
WP
Wild Pitch
2B
Doubles
3B
Triples
G/F
Ground Ball to Fly Ball Ratio
BR/9
Baserunners per 9 innings
IRS
Inherited Runners Allowed to Score
F. Aleman P CLE Franco Aleman P CLE 4 0 0 2 0 0 19 0 1 19.6
E. Alvarado RP ATH Elvis Alvarado RP ATH 2 0 0 0 0 0 11 0 0 15.4
S. Blewett RP STL Scott Blewett RP STL 5 0 0 1 0 0 21 0 0 14.4
J. Bruihl RP STL Justin Bruihl RP STL 5 0 0 0 0 0 21 0 0 9.6
M. Burrows SP HOU Michael Burrows SP HOU 4 4 0 0 0 0 49 0 0 8.5
G. Crochet RP BOS Garrett Crochet RP BOS 3 3 0 0 0 0 37 0 1 10.6
E. Diaz RP LAD Edwin Diaz RP LAD 2 0 0 0 0 0 8 0 0 13.5
C. Early SP BOS Connelly Early SP BOS 4 3 0 0 0 0 49 0 0 10.5
J. Fernandez RP ARI Junior Fernandez RP ARI 4 0 0 1 0 0 22 0 1 42
M. Festa RP CLE Matt Festa RP CLE 3 0 0 0 0 0 13 0 0 15
K. Funderburk RP MIN Kody Funderburk RP MIN 5 1 0 0 0 0 27 0 0 15.9
J. Gerber RP NYM Joey Gerber RP NYM 2 0 0 1 0 0 4 0 0 0
K. Ginkel RP ARI Kevin Ginkel RP ARI 4 0 0 0 0 0 21 0 0 19.6
Y. Gomez SP CLE Yorman Gomez SP CLE 2 0 0 0 0 0 16 0 0 24.3
M. Grissom SP WAS Marquis Grissom SP WAS 1 0 0 1 0 0 6 0 0 0
J. Haynes SP SD Jagger Haynes SP SD 3 1 0 0 0 0 16 0 0 15.8
W. Herrera RP COL Weilnton Herrera RP COL 4 0 0 1 0 0 27 0 0 20.3
M. Liberatore SP STL Matthew Liberatore SP STL 3 3 0 0 0 0 40 0 0 9
I. Lyon P WAS Isaac Lyon P WAS 1 0 0 0 0 0 6 0 0 0
T. Mace P CLE Tommy Mace P CLE 3 0 0 2 0 0 12 0 0 9
G. Marquez SP SD German Marquez SP SD 3 3 0 0 0 0 34 0 0 20.3
T. Megill RP MIL Trevor Megill RP MIL 3 0 0 0 0 0 11 0 0 9
J. Merryweather RP MIN Julian Merryweather RP MIN 1 0 0 0 0 0 2 0 0 27
J. Murray SP HOU Jayden Murray SP HOU 5 0 0 1 0 0 29 0 0 16.5
T. Nance RP TOR Tommy Nance RP TOR 4 0 0 1 0 0 19 0 0 15.8
C. Peluse P PHI Colin Peluse P PHI 1 0 0 0 0 0 6 0 0 27
D. Peterson SP NYM David Peterson SP NYM 1 1 0 0 0 0 15 0 0 4.5
H. Powell RP WAS Holden Powell RP WAS 2 0 0 1 0 0 7 0 0 27
C. Ragans RP KC Cole Ragans RP KC 3 2 0 0 0 0 34 0 1 16.7
T. Rainey RP DET Tanner Rainey RP DET 6 1 0 1 0 0 22 0 0 11.1
D. Rasmussen SP TB Drew Rasmussen SP TB 2 2 0 0 0 0 16 0 0 1.8
J. Ritchie SP ATL JR Ritchie SP ATL 3 1 0 1 0 0 30 0 0 9
M. Rodriguez P DET Moises Rodriguez P DET 3 0 0 0 0 0 8 0 0 3.9
R. Rolison RP CHC Ryan Rolison RP CHC 5 0 0 0 0 0 24 0 2 22.8
J. Rutledge SP WAS Jackson Rutledge SP WAS 6 0 0 0 0 0 20 0 1 6.8
B. Sammons RP DET Bryan Sammons RP DET 3 1 0 0 0 0 31 0 0 14.9
R. Sanmartin RP SF Reiver Sanmartin RP SF 2 0 0 0 0 0 8 0 0 9
G. Schoenle P CHW Garrett Schoenle P CHW 2 0 0 0 0 0 4 0 0 9
P. Sewald RP ARI Paul Sewald RP ARI 3 0 0 0 0 0 13 0 0 12
J. Simpson P WAS Jared Simpson P WAS 1 0 0 0 0 0 2 0 0 0
D. Sommers P DET Drew Sommers P DET 3 0 0 0 0 0 15 0 1 18
M. Strahm RP KC Matt Strahm RP KC 4 0 0 0 0 0 18 0 0 15.8
J. Topa RP MIN Justin Topa RP MIN 4 0 0 0 0 0 22 0 0 27
M. Ullola SP HOU Miguel Ullola SP HOU 3 0 0 0 0 0 26 0 0 20.3
A. Uribe RP MIL Abner Uribe RP MIL 2 0 0 0 0 0 9 0 0 13.5
C. Waites RP DET Cole Waites RP DET 5 0 0 1 0 0 22 0 0 24.8
A. Wantz RP TB Andrew Wantz RP TB 6 0 0 0 0 0 31 0 0 13.5
A. Warren RP NYM Austin Warren RP NYM 4 0 0 0 0 0 16 0 0 11.3
R. Zastryzny RP MIL Rob Zastryzny RP MIL 2 1 0 0 0 0 7 0 0 4.5
C. Rodriguez SP MIL Carlos Rodriguez SP MIL
C. Rodriguez SP MIL Carlos Rodriguez SP MIL