Skip to Main Content

Defense/Special Teams

Yards Allowed
Teamint
Interceptions
sfty
Safeties
sck
Sacks
tk
Tackles
frec
Defensive Fumbles Recovered
fum
Forced Fumbles
dtd
Defensive Touchdowns
pts
Points Allowed
ppg
Points Allowed Per Game
pass
Net Passing Yards Allowed
rush
Rushing Yards Allowed
total
Total Yards Allowed
avg
Yards Against Per Game
fpts
Fantasy Points
fppg
Fantasy Points Per Game
14 0 53.8 713 21 28 3.6 337 19.8 0 2014 5091 299.5 247.4 14.6
13 0 59.8 705 10 14 2.7 351 20.6 0 1641 5022 295.4 224 13.2
12 0 47.3 685 13 18 2.7 352 20.7 0 1762 4997 293.9 215.5 12.7
13 0 56.0 732 17 23 3.2 339 19.9 0 1989 5292 311.3 203.2 12.0
13 0 48.4 733 19 27 3.5 320 18.8 0 2178 5637 331.6 201.4 11.8
11 0 62.7 703 15 20 2.7 346 20.4 0 1828 5196 305.6 198.9 11.7
12 0 54.3 715 13 19 2.9 341 20.1 0 2039 5454 320.8 189.7 11.2
13 0 48.2 679 13 18 2.9 385 22.6 0 1862 4978 292.8 185.6 10.9
14 0 48.6 722 10 13 2.7 336 19.8 0 2117 5513 324.3 180.8 10.6
12 0 51.2 713 11 15 2.5 348 20.5 0 2008 5245 308.5 180.2 10.6
15 0 40.0 654 8 11 2.9 335 19.7 0 2136 5575 327.9 171.4 10.1
11 0 64.5 715 14 19 3.4 439 25.8 0 2177 5820 342.4 168.9 9.9
9 0 67.9 738 16 22 2.8 456 26.8 0 2387 5936 349.2 168.7 9.9
18 0 52.6 672 12 16 3.2 362 21.3 0 1883 5381 316.5 165.8 9.8
14 0 46.3 728 17 24 3.4 360 21.2 0 2047 5810 341.8 162.7 9.6
13 0 52.8 724 14 19 2.9 412 24.2 0 2279 5950 350.0 158.2 9.3
13 0 47.0 692 15 21 3.1 398 23.4 0 2131 5851 344.2 155.6 9.2
14 0 46.1 717 13 17 3.4 389 22.9 0 2121 5910 347.6 154.5 9.1
14 0 53.3 707 11 15 2.7 375 22.1 0 2256 5775 339.7 153.5 9.0
15 1 47.3 692 11 15 2.9 387 22.8 0 1925 5108 300.5 152.7 9.0
12 1 46.1 714 13 18 3 414 24.4 0 2014 5723 336.6 150.1 8.8
12 0 52.3 698 12 17 2.5 432 25.4 0 2205 5952 350.1 149.3 8.8
12 1 45.8 744 12 17 2.5 444 26.1 0 1845 5852 344.2 144.8 8.5
12 0 42.6 727 13 18 2.8 376 22.1 0 1930 5491 323.0 143.4 8.4
12 0 41.2 738 13 18 2.9 458 26.9 0 2272 6086 358.0 142.6 8.4
13 0 43.0 707 11 15 2.6 407 23.9 0 1874 5334 313.8 140.6 8.3
12 0 46.7 702 9 13 2.3 426 25.1 0 1984 5356 315.1 136.5 8.0
13 0 38.2 738 11 15 2.4 431 25.4 0 2211 5842 343.6 134.6 7.9
12 0 37.9 688 10 14 2.6 410 24.1 0 2047 5379 316.4 131.5 7.7
13 0 34.2 737 10 13 2.5 469 27.6 0 2451 6353 373.7 129.2 7.6
11 0 39.8 697 9 12 2.5 405 23.8 0 1822 5678 334.0 128.8 7.6
12 0 35.5 692 10 13 2.2 405 23.8 0 1880 5387 316.9 126.7 7.5
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?