Small Forwards
Player | gp
Games Played
| gs
Games Started
| fpts
Fantasy Points
| min
Minutes
| mpg
Minutes Per Game
| fgm
Field Goals Made
| fga
Field Goal Attempts
| fg%
Field Goal Percentage
| ftm
Free Throws Made
| fta
Free Throw Attempts
| ft%
Free Throw Percentage
| 3pm
Three-point Field Goals Made
| 3pa
Three-point Field Goals Attempted
| 3fg%
Three-point Field Goal Percentage
| pts
Points
| ppg
Points Per Game
| reb
Total Rebounds
| rpg
Rebounds Per Game
| ast
Assists
| apg
Assists Per Game
| stl
Steals
| spg
Steals Per Game
| to
Turnovers
| topg
Turnovers Per Game
| blk
Blocks
| bpg
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. James SF LAL LeBron James SF LAL | 55.4 | — | 45.7 | 1982 | 35.8 | 502.9 | 983.7 | 51.1 | 208.9 | 275.4 | 75.9 | 115.4 | 324.1 | 35.6 | 1329.7 | 24.0 | 397.9 | 7.2 | 457.7 | 8.3 | 55.5 | 1.00 | 201.2 | 3.6 | 33.9 | 0.61 |
D. DeRozan SF SAC DeMar DeRozan SF SAC | 54.8 | — | 36.6 | 2007 | 36.6 | 446.6 | 890.8 | 50.1 | 339.9 | 395.2 | 86.0 | 38.1 | 124.2 | 30.7 | 1271.2 | 23.2 | 244.9 | 4.5 | 254 | 4.6 | 61.1 | 1.11 | 104 | 1.9 | 26.9 | 0.49 |
J. Butler SF MIA Jimmy Butler SF MIA | 57.7 | — | 36.2 | 1948 | 33.8 | 388.1 | 763.5 | 50.8 | 353.2 | 421.7 | 83.8 | 40.2 | 111.6 | 36.0 | 1169.8 | 20.3 | 316.5 | 5.5 | 289.1 | 5.0 | 88.9 | 1.54 | 89.1 | 1.5 | 25.1 | 0.44 |
J. Brown SF BOS Jaylen Brown SF BOS | 55.8 | — | 35.1 | 1985 | 35.6 | 469.2 | 974.7 | 48.1 | 207.3 | 279.4 | 74.2 | 127.6 | 361.4 | 35.3 | 1273.8 | 22.8 | 327.1 | 5.9 | 205.4 | 3.7 | 66.2 | 1.19 | 140.6 | 2.5 | 20.5 | 0.37 |
B. Ingram SF NO Brandon Ingram SF NO | 45.8 | — | 34.2 | 1544 | 33.7 | 354.5 | 758.7 | 46.7 | 172.5 | 206 | 83.7 | 69.9 | 186.9 | 37.4 | 950.6 | 20.8 | 221.2 | 4.8 | 234 | 5.1 | 36.4 | 0.79 | 135.2 | 3.0 | 24.6 | 0.54 |
F. Wagner PF ORL Franz Wagner PF ORL | 43.9 | — | 34.1 | 1432 | 32.6 | 319.6 | 685.3 | 46.6 | 178.1 | 204.7 | 87.0 | 77.2 | 231.2 | 33.4 | 894.9 | 20.4 | 215.8 | 4.9 | 192.8 | 4.4 | 63.3 | 1.44 | 83.7 | 1.9 | 22 | 0.50 |
P. George SF PHI Paul George SF PHI | 55.6 | — | 33.8 | 1870 | 33.6 | 381 | 862 | 44.2 | 210.5 | 243.3 | 86.5 | 139.2 | 376.3 | 37.0 | 1111.3 | 20.0 | 289.8 | 5.2 | 241.9 | 4.4 | 97.9 | 1.76 | 130.2 | 2.3 | 25.3 | 0.46 |
J. Williams SF OKC Jalen Williams SF OKC | 55.7 | — | 33.3 | 1752 | 31.5 | 416.5 | 795.7 | 52.3 | 155.6 | 190.1 | 81.9 | 88.9 | 223.8 | 39.7 | 1077 | 19.3 | 262.0 | 4.7 | 247.2 | 4.4 | 90.9 | 1.63 | 106.4 | 1.9 | 38.2 | 0.69 |
L. Markkanen PF UTA Lauri Markkanen PF UTA | 56.7 | — | 32.0 | 1914 | 33.8 | 386.7 | 836.1 | 46.3 | 250.1 | 286.4 | 87.3 | 151.2 | 409.6 | 36.9 | 1175.2 | 20.7 | 405.9 | 7.2 | 127.6 | 2.3 | 46.4 | 0.82 | 89.7 | 1.6 | 22 | 0.39 |
Z. LaVine SG CHI Zach LaVine SG CHI | 54.8 | — | 31.8 | 1791 | 32.7 | 411.9 | 837.9 | 49.2 | 187.2 | 224.4 | 83.4 | 149.1 | 375 | 39.8 | 1159.9 | 21.2 | 221.0 | 4.0 | 220.2 | 4.0 | 40.3 | 0.74 | 131.9 | 2.4 | 12.9 | 0.24 |
R. Barrett SF TOR RJ Barrett SF TOR | 54.8 | — | 31.3 | 1850 | 33.8 | 388.4 | 862 | 45.1 | 205.8 | 286.2 | 71.9 | 83.6 | 254.4 | 32.9 | 1066.6 | 19.5 | 288.5 | 5.3 | 224 | 4.1 | 34.4 | 0.63 | 139.2 | 2.5 | 15.4 | 0.28 |
J. Hart SF NY Josh Hart SF NY | 54.8 | — | 29.5 | 1907 | 34.8 | 250.5 | 479 | 52.3 | 93.1 | 118.8 | 78.4 | 67.6 | 181 | 37.3 | 661.9 | 12.1 | 433.4 | 7.9 | 264.5 | 4.8 | 65.4 | 1.19 | 92.1 | 1.7 | 16.5 | 0.30 |
K. Kuzma PF WAS Kyle Kuzma PF WAS | 57.7 | — | 27.7 | 1826 | 31.6 | 377.7 | 890.3 | 42.4 | 116.4 | 160.3 | 72.6 | 111.7 | 370.2 | 30.2 | 984.8 | 17.1 | 368.3 | 6.4 | 165.2 | 2.9 | 35.5 | 0.62 | 152.8 | 2.6 | 33.4 | 0.58 |
D. Bane SG MEM Desmond Bane SG MEM | 54.8 | — | 27.6 | 1679 | 30.6 | 324.2 | 694.5 | 46.7 | 127.3 | 147.8 | 86.1 | 120.4 | 314.4 | 38.3 | 895.5 | 16.3 | 251.4 | 4.6 | 204.7 | 3.7 | 51.5 | 0.94 | 119.7 | 2.2 | 22 | 0.40 |
O. Anunoby SF NY OG Anunoby SF NY | 54.8 | — | 26.6 | 1964 | 35.8 | 345.6 | 725.2 | 47.7 | 105.3 | 131 | 80.4 | 129.5 | 339.3 | 38.2 | 925.7 | 16.9 | 266.9 | 4.9 | 116.8 | 2.1 | 76.5 | 1.40 | 90.1 | 1.6 | 42.5 | 0.78 |
M. Porter Jr. SF DEN Michael Porter Jr. SF DEN | 57.7 | — | 26.5 | 1888 | 32.7 | 364.6 | 748.8 | 48.7 | 82.3 | 112.9 | 72.9 | 134 | 350.7 | 38.2 | 945.4 | 16.4 | 369.2 | 6.4 | 106.1 | 1.8 | 42.9 | 0.74 | 67 | 1.2 | 28 | 0.49 |
A. Thompson PG HOU Amen Thompson PG HOU | 54.8 | — | 26.0 | 1677 | 30.6 | 273.5 | 491.4 | 55.7 | 153.6 | 222.3 | 69.1 | 20.6 | 71.4 | 28.9 | 720.2 | 13.1 | 434.9 | 7.9 | 134 | 2.4 | 69.8 | 1.27 | 115 | 2.1 | 48.6 | 0.89 |
A. Wiggins SF GS Andrew Wiggins SF GS | 55.8 | — | 26.0 | 1695 | 30.4 | 341.7 | 738.2 | 46.3 | 139.2 | 193.4 | 72.0 | 110.9 | 277.8 | 39.9 | 933.2 | 16.7 | 253.1 | 4.5 | 121.4 | 2.2 | 55.2 | 0.99 | 73.5 | 1.3 | 40.1 | 0.72 |
B. Mathurin SF IND Bennedict Mathurin SF IND | 54.8 | — | 23.6 | 1679 | 30.6 | 292.8 | 652.2 | 44.9 | 216 | 256.1 | 84.3 | 76.5 | 212.6 | 36.0 | 878.4 | 16.0 | 297.1 | 5.4 | 85.2 | 1.6 | 33.3 | 0.61 | 101.5 | 1.9 | 17.2 | 0.31 |
C. Johnson SF BKN Cameron Johnson SF BKN | 55.8 | — | 23.0 | 1654 | 29.6 | 279.2 | 583.2 | 47.9 | 125.1 | 142.5 | 87.8 | 145.7 | 338.5 | 43.0 | 827.6 | 14.8 | 210.2 | 3.8 | 119.4 | 2.1 | 45.4 | 0.81 | 53.5 | 1.0 | 17 | 0.30 |
S. Sharpe SG POR Shaedon Sharpe SG POR | 55.8 | — | 22.5 | 1708 | 30.6 | 317.7 | 726.4 | 43.7 | 137.8 | 173.9 | 79.2 | 83.2 | 273.3 | 30.4 | 855.3 | 15.3 | 204.6 | 3.7 | 120.6 | 2.2 | 40.7 | 0.73 | 103 | 1.8 | 15 | 0.27 |
D. Avdija SF POR Deni Avdija SF POR | 55.8 | — | 22.0 | 1579 | 28.3 | 217 | 501.9 | 43.2 | 122 | 159.1 | 76.7 | 62 | 183.7 | 33.8 | 617 | 11.1 | 328.7 | 5.9 | 155.1 | 2.8 | 48.1 | 0.86 | 108.1 | 1.9 | 31 | 0.56 |
D. Hunter SF ATL De'Andre Hunter SF ATL | 53.8 | — | 20.6 | 1592 | 29.6 | 277.3 | 609 | 45.5 | 151.9 | 179.3 | 84.7 | 98.2 | 258.8 | 37.9 | 806.1 | 15.0 | 188.5 | 3.5 | 70 | 1.3 | 39.1 | 0.73 | 73.3 | 1.4 | 10.1 | 0.19 |
M. Strus SG CLE Max Strus SG CLE | 53.8 | — | 19.9 | 1523 | 28.3 | 213.6 | 490.9 | 43.5 | 43.7 | 53.4 | 81.8 | 133.6 | 353.9 | 37.8 | 604.1 | 11.2 | 201.3 | 3.7 | 132.3 | 2.5 | 34.8 | 0.65 | 51.1 | 0.9 | 16.1 | 0.30 |
D. Knecht SF LAL Dalton Knecht SF LAL | 55.8 | — | 19.7 | 1587 | 28.4 | 267.9 | 544.8 | 49.2 | 42.6 | 57.4 | 74.2 | 135.1 | 322.9 | 41.8 | 713.8 | 12.8 | 227.0 | 4.1 | 76.7 | 1.4 | 33 | 0.59 | 33.8 | 0.6 | 4.7 | 0.08 |
L. Dort SF OKC Luguentz Dort SF OKC | 55.7 | — | 19.6 | 1694 | 30.4 | 214.5 | 516.9 | 41.5 | 104 | 128.5 | 80.9 | 109.4 | 291.8 | 37.5 | 642.4 | 11.5 | 217.3 | 3.9 | 96.9 | 1.7 | 58.2 | 1.04 | 52.7 | 0.9 | 33.1 | 0.59 |
B. Coulibaly SF WAS Bilal Coulibaly SF WAS | 57.7 | — | 19.1 | 1826 | 31.6 | 187.4 | 456.8 | 41.0 | 107.5 | 142.1 | 75.7 | 48.1 | 176.4 | 27.3 | 529.2 | 9.2 | 263.0 | 4.6 | 139.1 | 2.4 | 81 | 1.40 | 88.5 | 1.5 | 40.9 | 0.71 |
J. McDaniels SF MIN Jaden McDaniels SF MIN | 56.8 | — | 18.1 | 1666 | 29.3 | 235 | 498.7 | 47.1 | 53.7 | 73.7 | 72.9 | 73.9 | 212.2 | 34.8 | 594.9 | 10.5 | 210.8 | 3.7 | 96.8 | 1.7 | 57 | 1.00 | 67.1 | 1.2 | 40 | 0.70 |
H. Jones SG NO Herbert Jones SG NO | 54.8 | — | 18.0 | 1679 | 30.6 | 186.5 | 393.3 | 47.4 | 89.1 | 111.5 | 79.9 | 52.3 | 143.1 | 36.5 | 515.3 | 9.4 | 179.9 | 3.3 | 118.3 | 2.2 | 84.7 | 1.55 | 71.3 | 1.3 | 38.7 | 0.71 |
D. Brooks SF HOU Dillon Brooks SF HOU | 54.8 | — | 17.4 | 1563 | 28.5 | 232.2 | 561.9 | 41.3 | 69.4 | 86.1 | 80.6 | 91.9 | 257.1 | 35.7 | 626.1 | 11.4 | 171.7 | 3.1 | 86.8 | 1.6 | 35.3 | 0.64 | 63.4 | 1.2 | 10.3 | 0.19 |
H. Barnes PF SA Harrison Barnes PF SA | 55.8 | — | 17.1 | 1637 | 29.3 | 188.9 | 419.3 | 45.1 | 133.9 | 162.6 | 82.3 | 74.7 | 193.9 | 38.5 | 587.3 | 10.5 | 211.1 | 3.8 | 83 | 1.5 | 27.2 | 0.49 | 48.6 | 0.9 | 10.6 | 0.19 |
Z. Risacher SF ATL Zaccharie Risacher SF ATL | 53.8 | — | 16.9 | 1361 | 25.3 | 220.7 | 534.1 | 41.3 | 93.9 | 136.5 | 68.8 | 66.6 | 227.2 | 29.3 | 600.6 | 11.2 | 178.9 | 3.3 | 56.1 | 1.0 | 40.1 | 0.75 | 52.7 | 1.0 | 31.8 | 0.59 |
A. Thompson SF DET Ausar Thompson SF DET | 54.8 | — | 16.2 | 1210 | 22.1 | 159.1 | 355.9 | 44.7 | 47.1 | 86 | 54.8 | 23.5 | 98.6 | 23.8 | 388.5 | 7.1 | 265.4 | 4.8 | 109.9 | 2.0 | 44.4 | 0.81 | 71.7 | 1.3 | 42.3 | 0.77 |
J. Champagnie SF SA Julian Champagnie SF SA | 55.8 | — | 16.1 | 1463 | 26.2 | 178.6 | 429.4 | 41.6 | 68.3 | 76.2 | 89.6 | 104.1 | 300.3 | 34.7 | 527.5 | 9.5 | 215.1 | 3.9 | 68.5 | 1.2 | 39 | 0.70 | 49.3 | 0.9 | 31 | 0.56 |
T. Camara SF POR Toumani Camara SF POR | 55.8 | — | 15.5 | 1579 | 28.3 | 162.8 | 378.4 | 43.0 | 43.4 | 59.4 | 73.1 | 61.5 | 174.9 | 35.2 | 429 | 7.7 | 251.0 | 4.5 | 93 | 1.7 | 59 | 1.06 | 76 | 1.4 | 18.1 | 0.32 |
A. Nesmith SF IND Aaron Nesmith SF IND | 52.8 | — | 15.5 | 1276 | 24.2 | 173.4 | 381.9 | 45.4 | 71.3 | 86.6 | 82.3 | 72.9 | 197.3 | 36.9 | 489.3 | 9.3 | 189.4 | 3.6 | 61 | 1.2 | 41.2 | 0.78 | 47.2 | 0.9 | 23.5 | 0.45 |
J. Jaquez Jr. SF MIA Jaime Jaquez Jr. SF MIA | 57.7 | — | 15.3 | 1214 | 21.0 | 173.4 | 387.7 | 44.7 | 83 | 108.6 | 76.4 | 27.1 | 98.8 | 27.4 | 456.8 | 7.9 | 205.5 | 3.6 | 113.6 | 2.0 | 52 | 0.90 | 70.1 | 1.2 | 10.2 | 0.18 |
B. Brown SG TOR Bruce Brown SG TOR | 54.8 | — | 15.1 | 1210 | 22.1 | 158.2 | 342.2 | 46.2 | 67.3 | 85.4 | 78.8 | 31.4 | 97.7 | 32.1 | 414 | 7.6 | 184.5 | 3.4 | 109.3 | 2.0 | 43.1 | 0.79 | 52.9 | 1.0 | 20.6 | 0.38 |
G. Jackson PF MEM Gregory Jackson PF MEM | 40.9 | — | 15.0 | 774 | 18.9 | 148.6 | 314.1 | 47.3 | 76.3 | 101.5 | 75.2 | 52.9 | 148 | 35.7 | 427.7 | 10.5 | 116.6 | 2.9 | 38.3 | 0.9 | 16.4 | 0.40 | 39.6 | 1.0 | 15.7 | 0.38 |
R. O'Neale PF PHO Royce O'Neale PF PHO | 56.7 | — | 13.9 | 1193 | 21.0 | 120.8 | 282.1 | 42.8 | 20.8 | 28 | 74.3 | 76.4 | 191 | 40.0 | 336 | 5.9 | 217.0 | 3.8 | 105.7 | 1.9 | 44.5 | 0.78 | 44.9 | 0.8 | 22.3 | 0.39 |
N. Marshall SF DAL Naji Marshall SF DAL | 54.8 | — | 13.6 | 1096 | 20.0 | 159.5 | 326.5 | 48.9 | 68 | 82.6 | 82.3 | 41.1 | 130.2 | 31.6 | 426.9 | 7.8 | 151.6 | 2.8 | 89.7 | 1.6 | 33.3 | 0.61 | 56 | 1.0 | 9.6 | 0.18 |
A. Black PG ORL Anthony Black PG ORL | 52.9 | — | 13.4 | 1057 | 20.0 | 110.2 | 271.4 | 40.6 | 62.4 | 89.1 | 70.0 | 29.4 | 103.5 | 28.4 | 314.3 | 5.9 | 124.4 | 2.4 | 140 | 2.6 | 40 | 0.76 | 80.5 | 1.5 | 31.7 | 0.60 |
G. Allen SG PHO Grayson Allen SG PHO | 56.7 | — | 13.1 | 1193 | 21.0 | 139.3 | 310.8 | 44.8 | 62.8 | 73.8 | 85.1 | 85.8 | 210.9 | 40.7 | 429.7 | 7.6 | 129.7 | 2.3 | 88.1 | 1.6 | 36.9 | 0.65 | 41.8 | 0.7 | 13.8 | 0.24 |
T. Prince SG MIL Taurean Prince SG MIL | 55.7 | — | 13.0 | 1345 | 24.1 | 143.2 | 310.6 | 46.1 | 43 | 53.5 | 80.4 | 78.4 | 177.1 | 44.3 | 409.6 | 7.4 | 171.4 | 3.1 | 74.1 | 1.3 | 34.5 | 0.62 | 53.3 | 1.0 | 15.5 | 0.28 |
K. Anderson SF GS Kyle Anderson SF GS | 55.8 | — | 13.0 | 825 | 14.8 | 104 | 227.6 | 45.7 | 35.6 | 51.6 | 69.0 | 18 | 56.9 | 31.6 | 262.2 | 4.7 | 162.9 | 2.9 | 141.3 | 2.5 | 39.3 | 0.70 | 41.7 | 0.7 | 20.6 | 0.37 |
D. Jones Jr. SF LAC Derrick Jones Jr. SF LAC | 54.8 | — | 12.4 | 1209 | 22.1 | 153.4 | 303.4 | 50.6 | 61 | 76.8 | 79.4 | 46.9 | 118.6 | 39.5 | 415.3 | 7.6 | 150.9 | 2.8 | 43 | 0.8 | 45.3 | 0.83 | 42.5 | 0.8 | 23.3 | 0.43 |
J. Green SF CHA Josh Green SF CHA | 55.7 | — | 12.3 | 1300 | 23.3 | 137.2 | 298.4 | 46.0 | 33.1 | 50.3 | 65.8 | 53.7 | 132.7 | 40.5 | 364.5 | 6.5 | 141.1 | 2.5 | 89.5 | 1.6 | 42.4 | 0.76 | 49.8 | 0.9 | 10.4 | 0.19 |
C. Martin SF CHA Cody Martin SF CHA | 55.7 | — | 12.3 | 1114 | 20.0 | 116.2 | 260.9 | 44.5 | 33.9 | 52.6 | 64.4 | 35.3 | 108.4 | 32.6 | 300.7 | 5.4 | 167.1 | 3.0 | 96.9 | 1.7 | 43.3 | 0.78 | 41.4 | 0.7 | 23.3 | 0.42 |
K. George SF WAS Kyshawn George SF WAS | 57.7 | — | 11.7 | 1093 | 18.9 | 102 | 306.3 | 33.3 | 37.1 | 51 | 72.7 | 52.6 | 203.5 | 25.8 | 292.1 | 5.1 | 163.0 | 2.8 | 102.6 | 1.8 | 29.4 | 0.51 | 37.3 | 0.6 | 22.9 | 0.40 |
A. Wiggins SG OKC Aaron Wiggins SG OKC | 55.7 | — | 11.3 | 956 | 17.2 | 140 | 289.9 | 48.3 | 35.8 | 45.8 | 78.2 | 46.8 | 118.1 | 39.6 | 364.5 | 6.5 | 138.1 | 2.5 | 58.9 | 1.1 | 35.5 | 0.64 | 38.7 | 0.7 | 12.3 | 0.22 |
J. Wells SF MEM Jaylen Wells SF MEM | 54.8 | — | 11.0 | 982 | 17.9 | 137.8 | 307.5 | 44.8 | 56 | 67.5 | 83.0 | 59.5 | 156.7 | 38.0 | 393.6 | 7.2 | 116.3 | 2.1 | 58.7 | 1.1 | 14.8 | 0.27 | 46.4 | 0.8 | 5.2 | 0.09 |
K. Martin Jr. SF PHI Kenyon Martin Jr. SF PHI | 57.7 | — | 9.9 | 900 | 15.6 | 128 | 216.3 | 59.2 | 48.7 | 68.4 | 71.2 | 20.4 | 56.7 | 36.0 | 324.8 | 5.6 | 138.6 | 2.4 | 45.8 | 0.8 | 18.1 | 0.31 | 23.5 | 0.4 | 22.3 | 0.39 |
J. Green SG NO Javonte Green SG NO | 54.8 | — | 9.8 | 997 | 18.2 | 96.5 | 204.3 | 47.2 | 51.3 | 67.7 | 75.8 | 27.3 | 79.9 | 34.2 | 273.2 | 5.0 | 144.1 | 2.6 | 36.3 | 0.7 | 44.9 | 0.82 | 23.4 | 0.4 | 27.6 | 0.50 |
J. Wilson SF BKN Jalen Wilson SF BKN | 55.8 | — | 9.8 | 963 | 17.3 | 106.4 | 241.6 | 44.0 | 52.3 | 60 | 87.2 | 42.7 | 119.6 | 35.7 | 307.8 | 5.5 | 138.1 | 2.5 | 59 | 1.1 | 13.8 | 0.25 | 29.7 | 0.5 | 0.5 | 0.01 |
I. Okoro SF CLE Isaac Okoro SF CLE | 54.8 | — | 9.7 | 983 | 17.9 | 98.9 | 206 | 48.0 | 38.8 | 53.7 | 72.3 | 39.5 | 100.5 | 39.3 | 277.5 | 5.1 | 101.4 | 1.9 | 63.9 | 1.2 | 32.6 | 0.59 | 22.4 | 0.4 | 16.2 | 0.30 |
S. Hauser SF BOS Sam Hauser SF BOS | 55.8 | — | 9.3 | 870 | 15.6 | 105.5 | 237.5 | 44.4 | 5.5 | 6.2 | 88.7 | 79.5 | 196.8 | 40.4 | 296.7 | 5.3 | 126.1 | 2.3 | 37.3 | 0.7 | 25.3 | 0.45 | 14.7 | 0.3 | 10.5 | 0.19 |
A. Coffey SF LAC Amir Coffey SF LAC | 54.8 | — | 9.2 | 873 | 15.9 | 108.2 | 228.1 | 47.4 | 49.2 | 57.8 | 85.1 | 47.6 | 116.7 | 40.8 | 312.5 | 5.7 | 84.5 | 1.5 | 52 | 0.9 | 20.6 | 0.38 | 23.4 | 0.4 | 5.1 | 0.09 |
Z. Williams SF BKN Ziaire Williams SF BKN | 55.8 | — | 9.1 | 892 | 16.0 | 107.8 | 261.1 | 41.3 | 47.9 | 59.4 | 80.6 | 36.5 | 125.5 | 29.1 | 299.4 | 5.4 | 123.5 | 2.2 | 44.1 | 0.8 | 26.4 | 0.47 | 35.8 | 0.6 | 6.3 | 0.11 |
T. Horton-Tucker SG CHI Talen Horton-Tucker SG CHI | 54.8 | — | 9.0 | 525 | 9.6 | 99.7 | 217.8 | 45.8 | 43.7 | 57 | 76.7 | 29.1 | 76.8 | 37.9 | 273.1 | 5.0 | 69.8 | 1.3 | 76.4 | 1.4 | 19.8 | 0.36 | 33.2 | 0.6 | 10.9 | 0.20 |
J. Miller SF LAC Jordan Miller SF LAC | 54.8 | — | 8.7 | 643 | 11.7 | 119.8 | 238.9 | 50.1 | 49.6 | 63 | 78.7 | 20.3 | 58.4 | 34.8 | 306.7 | 5.6 | 89.0 | 1.6 | 50.6 | 0.9 | 10.6 | 0.19 | 33.4 | 0.6 | 5.1 | 0.09 |
J. Mogbo PF TOR Jonathan Mogbo PF TOR | 54.8 | — | 8.7 | 684 | 12.5 | 75.3 | 156.9 | 48.0 | 40.6 | 56.2 | 72.2 | 10.3 | 27.5 | 37.5 | 197.6 | 3.6 | 146.4 | 2.7 | 57.6 | 1.1 | 31.2 | 0.57 | 28.9 | 0.5 | 15.4 | 0.28 |
G. Payton II PG GS Gary Payton II PG GS | 55.8 | — | 8.4 | 651 | 11.7 | 99.9 | 174.8 | 57.2 | 13.8 | 23.3 | 59.2 | 16.5 | 53.8 | 30.7 | 230.2 | 4.1 | 120.3 | 2.2 | 44.7 | 0.8 | 39.5 | 0.71 | 24.1 | 0.4 | 15.5 | 0.28 |
C. Reddish SF LAL Cam Reddish SF LAL | 55.8 | — | 7.7 | 910 | 16.3 | 84.9 | 191.8 | 44.3 | 42 | 52.8 | 79.5 | 33.4 | 93.7 | 35.6 | 243 | 4.4 | 76.3 | 1.4 | 42.1 | 0.8 | 42.2 | 0.76 | 29.7 | 0.5 | 12.7 | 0.23 |
L. Waters III SG GS Lindy Waters III SG GS | 55.8 | — | 7.7 | 651 | 11.7 | 81.5 | 211.2 | 38.6 | 8.9 | 11.3 | 78.8 | 59.5 | 166.6 | 35.7 | 233.1 | 4.2 | 89.3 | 1.6 | 44 | 0.8 | 18.7 | 0.34 | 12.4 | 0.2 | 10.7 | 0.19 |
P. Larsson SG MIA Pelle Larsson SG MIA | 57.7 | — | 7.5 | 720 | 12.5 | 90.8 | 168.3 | 54.0 | 26.3 | 49.1 | 53.6 | 24.1 | 66.2 | 36.4 | 231.7 | 4.0 | 84.5 | 1.5 | 56.1 | 1.0 | 22.9 | 0.40 | 19.1 | 0.3 | 0 | 0.00 |
C. Whitmore SG HOU Cam Whitmore SG HOU | 20 | — | 7.1 | 171 | 8.6 | 38.4 | 79.6 | 48.2 | 14.2 | 21.9 | 64.8 | 11.6 | 36.8 | 31.5 | 101.7 | 5.1 | 29.3 | 1.5 | 5.2 | 0.3 | 5.2 | 0.26 | 8.8 | 0.4 | 5.1 | 0.26 |
P. Connaughton SG MIL Pat Connaughton SG |