Small Forwards
Player | gp
Games Played
| gs
Games Started
| fpts
Fantasy Points
| min
Minutes
| mpg
Minutes Per Game
| fgm
Field Goals Made
| fga
Field Goal Attempts
| fg%
Field Goal Percentage
| ftm
Free Throws Made
| fta
Free Throw Attempts
| ft%
Free Throw Percentage
| 3pm
Three-point Field Goals Made
| 3pa
Three-point Field Goals Attempted
| 3fg%
Three-point Field Goal Percentage
| pts
Points
| ppg
Points Per Game
| reb
Total Rebounds
| rpg
Rebounds Per Game
| ast
Assists
| apg
Assists Per Game
| stl
Steals
| spg
Steals Per Game
| to
Turnovers
| topg
Turnovers Per Game
| blk
Blocks
| bpg
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Bane SG MEM Desmond Bane SG MEM | 76.5 | — | 34.7 | 2660 | 34.8 | 611.9 | 1246.2 | 49.1 | 251.5 | 284 | 88.6 | 253.8 | 589.7 | 43.0 | 1729.1 | 22.6 | 326.5 | 4.3 | 331.1 | 4.3 | 78.4 | 1.02 | 178.2 | 2.3 | 33.2 | 0.43 |
Z. LaVine SG CHI Zach LaVine SG CHI | 76.5 | — | 35.1 | 2729 | 35.7 | 633.2 | 1369.3 | 46.2 | 315.8 | 370.5 | 85.2 | 235.1 | 631.4 | 37.2 | 1819 | 23.8 | 319.5 | 4.2 | 327 | 4.3 | 63.8 | 0.83 | 198.3 | 2.6 | 23.8 | 0.31 |
L. Markkanen PF UTA Lauri Markkanen PF UTA | 76.4 | — | 33.1 | 2648 | 34.7 | 569.3 | 1224.1 | 46.5 | 331.4 | 376 | 88.1 | 229 | 616.2 | 37.2 | 1700 | 22.3 | 513.5 | 6.7 | 160.1 | 2.1 | 64.7 | 0.85 | 107.4 | 1.4 | 40.1 | 0.52 |
P. George SF PHI Paul George SF PHI | 73.9 | — | 36.2 | 2568 | 34.7 | 554.4 | 1220.2 | 45.4 | 313.6 | 355.7 | 88.2 | 199.9 | 520.5 | 38.4 | 1621.1 | 21.9 | 405.6 | 5.5 | 325.9 | 4.4 | 119.4 | 1.62 | 167.7 | 2.3 | 41.4 | 0.56 |
M. Porter Jr. SF DEN Michael Porter Jr. SF DEN | 76.5 | — | 24.3 | 2409 | 31.5 | 439.7 | 946.8 | 46.4 | 98.3 | 122.4 | 80.3 | 196.4 | 504.1 | 39.0 | 1172.8 | 15.3 | 477.2 | 6.2 | 95.4 | 1.2 | 48 | 0.63 | 79.8 | 1.0 | 48.6 | 0.64 |
M. Strus SG CLE Max Strus SG CLE | 76.5 | — | 19.7 | 2170 | 28.4 | 296.2 | 689.8 | 42.9 | 62.7 | 76.6 | 81.9 | 183.5 | 495.4 | 37.0 | 837.7 | 11.0 | 293.7 | 3.8 | 190.6 | 2.5 | 42.4 | 0.55 | 69.7 | 0.9 | 23.2 | 0.30 |
K. Kuzma PF WAS Kyle Kuzma PF WAS | 76.4 | — | 30.9 | 2574 | 33.7 | 537.2 | 1210.8 | 44.4 | 171.3 | 231.5 | 74.0 | 176.9 | 518.9 | 34.1 | 1421.4 | 18.6 | 471.5 | 6.2 | 284.8 | 3.7 | 45.8 | 0.60 | 195.1 | 2.6 | 45 | 0.59 |
C. Johnson SF BKN Cameron Johnson SF BKN | 76.5 | — | 19.9 | 2089 | 27.3 | 329 | 747.2 | 44.0 | 134.9 | 162.5 | 83.0 | 172.6 | 439.4 | 39.3 | 967 | 12.6 | 305.3 | 4.0 | 124.9 | 1.6 | 53.3 | 0.70 | 69.5 | 0.9 | 20.1 | 0.26 |
J. Brown SF BOS Jaylen Brown SF BOS | 76.5 | — | 34.7 | 2660 | 34.8 | 670.5 | 1356.3 | 49.4 | 254.8 | 346.5 | 73.5 | 165.7 | 468.1 | 35.4 | 1761.3 | 23.0 | 460.1 | 6.0 | 252.1 | 3.3 | 81.9 | 1.07 | 186.3 | 2.4 | 30 | 0.39 |
O. Anunoby SF NY OG Anunoby SF NY | 76.4 | — | 24.5 | 2728 | 35.7 | 448.9 | 925.1 | 48.5 | 132.2 | 168.5 | 78.5 | 163 | 407.9 | 40.0 | 1193.2 | 15.6 | 344.8 | 4.5 | 159.8 | 2.1 | 95.9 | 1.26 | 128.7 | 1.7 | 43.4 | 0.57 |
L. James SF LAL LeBron James SF LAL | 76.3 | — | 43.3 | 2650 | 34.7 | 691.5 | 1284.9 | 53.8 | 296.6 | 390.7 | 75.9 | 149.4 | 395.9 | 37.7 | 1829.3 | 24.0 | 527.5 | 6.9 | 519.1 | 6.8 | 85.8 | 1.12 | 225.7 | 3.0 | 50.7 | 0.66 |
L. Dort SF OKC Luguentz Dort SF OKC | 76.5 | — | 20.7 | 2338 | 30.6 | 328.4 | 778.9 | 42.2 | 191.9 | 237.1 | 80.9 | 148 | 395.8 | 37.4 | 996.1 | 13.0 | 297.2 | 3.9 | 135.2 | 1.8 | 69.8 | 0.91 | 86.8 | 1.1 | 34.6 | 0.45 |
G. Allen SG PHO Grayson Allen SG PHO | 76.5 | — | 17.9 | 2249 | 29.4 | 262.7 | 550.6 | 47.7 | 104 | 118.4 | 87.8 | 146.5 | 335.7 | 43.6 | 776.8 | 10.2 | 231.1 | 3.0 | 168.2 | 2.2 | 65.6 | 0.86 | 70.6 | 0.9 | 33.5 | 0.44 |
Z. Risacher SF ATL Zaccharie Risacher SF ATL | 76.5 | — | 22.2 | 2107 | 27.5 | 373.5 | 805.6 | 46.4 | 135.6 | 176.1 | 77.0 | 146 | 387.8 | 37.6 | 1029.2 | 13.5 | 325.7 | 4.3 | 164.4 | 2.1 | 74.2 | 0.97 | 89.1 | 1.2 | 27.7 | 0.36 |
A. Wiggins SF GS Andrew Wiggins SF GS | 76.5 | — | 24.0 | 2338 | 30.6 | 458.9 | 1005.7 | 45.6 | 144.9 | 215.6 | 67.2 | 131.2 | 353.5 | 37.1 | 1192.5 | 15.6 | 350.6 | 4.6 | 145.5 | 1.9 | 55.4 | 0.72 | 101.6 | 1.3 | 49.1 | 0.64 |
R. Barrett SF TOR RJ Barrett SF TOR | 76.5 | — | 30.9 | 2658 | 34.7 | 574.7 | 1286.2 | 44.7 | 282.9 | 389.6 | 72.6 | 122.8 | 380.5 | 32.3 | 1555.1 | 20.3 | 368.3 | 4.8 | 276.3 | 3.6 | 48 | 0.63 | 177.8 | 2.3 | 21.2 | 0.28 |
R. Holland SF DET Ron Holland SF DET | 76.5 | — | 16.0 | 1638 | 21.4 | 306 | 675.3 | 45.3 | 86.5 | 112.4 | 77.0 | 118.6 | 323.9 | 36.6 | 817.1 | 10.7 | 202.9 | 2.7 | 107.9 | 1.4 | 35.2 | 0.46 | 65.3 | 0.9 | 15.5 | 0.20 |
D. Hunter SF ATL De'Andre Hunter SF ATL | 76.5 | — | 20.5 | 2340 | 30.6 | 404.8 | 890.4 | 45.5 | 204.7 | 251.5 | 81.4 | 117.7 | 324 | 36.3 | 1132 | 14.8 | 262.1 | 3.4 | 108 | 1.4 | 45 | 0.59 | 108.9 | 1.4 | 21.3 | 0.28 |
D. Knecht SF LAL Dalton Knecht SF LAL | 76.5 | — | 15.9 | 1642 | 21.5 | 291.1 | 587 | 49.6 | 85.5 | 111.1 | 77.0 | 112.4 | 281.2 | 40.0 | 779.4 | 10.2 | 206.7 | 2.7 | 111.2 | 1.5 | 43.1 | 0.56 | 56.2 | 0.7 | 19.8 | 0.26 |
F. Wagner PF ORL Franz Wagner PF ORL | 76.5 | — | 30.1 | 2490 | 32.5 | 507 | 1052 | 48.2 | 263 | 308.8 | 85.2 | 110.8 | 322 | 34.4 | 1389.3 | 18.2 | 366.3 | 4.8 | 285.3 | 3.7 | 79.4 | 1.04 | 134.7 | 1.8 | 34.7 | 0.45 |
A. Nesmith SF IND Aaron Nesmith SF IND | 76.5 | — | 15.9 | 1849 | 24.2 | 254.3 | 561.6 | 45.3 | 105.7 | 129 | 81.9 | 108.2 | 299.9 | 36.1 | 724.8 | 9.5 | 270.6 | 3.5 | 95.3 | 1.2 | 56.8 | 0.74 | 63.2 | 0.8 | 36.1 | 0.47 |
H. Barnes PF SA Harrison Barnes PF SA | 76.5 | — | 18.1 | 2258 | 29.5 | 281 | 619.1 | 45.4 | 214.9 | 259.9 | 82.7 | 101.1 | 270 | 37.4 | 878.3 | 11.5 | 284.5 | 3.7 | 120.1 | 1.6 | 43.9 | 0.57 | 73.4 | 1.0 | 14.5 | 0.19 |
D. Brooks SF HOU Dillon Brooks SF HOU | 76.5 | — | 16.7 | 2178 | 28.5 | 309.1 | 762.1 | 40.6 | 117.2 | 145 | 80.8 | 99.9 | 309.5 | 32.3 | 833.4 | 10.9 | 207.6 | 2.7 | 130.1 | 1.7 | 54.5 | 0.71 | 90.8 | 1.2 | 9.6 | 0.13 |
J. McDaniels SF MIN Jaden McDaniels SF MIN | 76.5 | — | 16.7 | 2178 | 28.5 | 297 | 607.8 | 48.9 | 76.9 | 102 | 75.4 | 96 | 258.4 | 37.2 | 769.4 | 10.1 | 268.9 | 3.5 | 102.2 | 1.3 | 57.6 | 0.75 | 86.4 | 1.1 | 62.6 | 0.82 |
B. Ingram SF NO Brandon Ingram SF NO | 76.5 | — | 34.9 | 2580 | 33.7 | 583.3 | 1220.6 | 47.8 | 319.7 | 383.1 | 83.5 | 95.8 | 256.6 | 37.3 | 1582.7 | 20.7 | 366.9 | 4.8 | 409 | 5.3 | 52.8 | 0.69 | 186 | 2.4 | 37.3 | 0.49 |
B. Mathurin SF IND Bennedict Mathurin SF IND | 76.5 | — | 21.6 | 2089 | 27.3 | 383 | 864.8 | 44.3 | 295.6 | 357.5 | 82.7 | 93.6 | 274.9 | 34.0 | 1155.3 | 15.1 | 312.9 | 4.1 | 120.9 | 1.6 | 42.2 | 0.55 | 118 | 1.5 | 15 | 0.20 |
S. Sharpe SG POR Shaedon Sharpe SG POR | 69.5 | — | 18.1 | 1823 | 26.2 | 315.6 | 725.1 | 43.5 | 102.2 | 132.4 | 77.2 | 90.6 | 266.9 | 33.9 | 823.6 | 11.9 | 230.5 | 3.3 | 123.2 | 1.8 | 41.4 | 0.60 | 102 | 1.5 | 19.3 | 0.28 |
J. Williams SF OKC Jalen Williams SF OKC | 76.5 | — | 29.1 | 2409 | 31.5 | 495.1 | 947.2 | 52.3 | 189.5 | 233 | 81.3 | 90.3 | 227.7 | 39.7 | 1270.1 | 16.6 | 327.6 | 4.3 | 310.7 | 4.1 | 87.6 | 1.15 | 126.6 | 1.7 | 43.9 | 0.57 |
S. Hauser SF BOS Sam Hauser SF BOS | 76.5 | — | 7.5 | 924 | 12.1 | 115.2 | 262.6 | 43.9 | 9.1 | 10.9 | 83.5 | 88.7 | 214.9 | 41.3 | 326 | 4.3 | 145.4 | 1.9 | 42.1 | 0.6 | 19.3 | 0.25 | 15.1 | 0.2 | 15 | 0.20 |
G. Jackson PF MEM Gregory Jackson PF MEM | 52.3 | — | 18.3 | 1265 | 24.2 | 232.1 | 486.9 | 47.7 | 123.9 | 164.8 | 75.2 | 88 | 233.4 | 37.7 | 677.7 | 13.0 | 172.9 | 3.3 | 57.2 | 1.1 | 25.1 | 0.48 | 56.1 | 1.1 | 24.5 | 0.47 |
D. Avdija SF POR Deni Avdija SF POR | 76.5 | — | 23.2 | 2340 | 30.6 | 328.1 | 753.1 | 43.6 | 159.6 | 214.6 | 74.4 | 86.1 | 263.2 | 32.7 | 903.9 | 11.8 | 466.9 | 6.1 | 226.7 | 3.0 | 69.9 | 0.91 | 150.2 | 2.0 | 31 | 0.41 |
R. O'Neale PF PHO Royce O'Neale PF PHO | 76.5 | — | 13.0 | 1689 | 22.1 | 137.7 | 322.2 | 42.7 | 27.1 | 36.1 | 75.1 | 84.2 | 215.7 | 39.0 | 383.6 | 5.0 | 260.6 | 3.4 | 163.3 | 2.1 | 54.5 | 0.71 | 63.2 | 0.8 | 33.4 | 0.44 |
J. Ingles SG MIN Joe Ingles SG MIN | 76.5 | — | 10.1 | 1200 | 15.7 | 108.7 | 239.4 | 45.4 | 18.1 | 22.3 | 81.2 | 76.9 | 185.4 | 41.5 | 307.5 | 4.0 | 130.6 | 1.7 | 171 | 2.2 | 34.9 | 0.46 | 52.9 | 0.7 | 7.7 | 0.10 |
P. Connaughton SG MIL Pat Connaughton SG MIL | 76.5 | — | 10.0 | 1369 | 17.9 | 132.2 | 297.5 | 44.4 | 33.2 | 43.2 | 76.9 | 76.9 | 209.3 | 36.7 | 377 | 4.9 | 200.6 | 2.6 | 81.3 | 1.1 | 34.4 | 0.45 | 27.2 | 0.4 | 14.3 | 0.19 |
B. Coulibaly SF WAS Bilal Coulibaly SF WAS | 76.4 | — | 14.5 | 2087 | 27.3 | 202.2 | 472.6 | 42.8 | 101.1 | 144 | 70.2 | 76.6 | 216.6 | 35.4 | 584.4 | 7.6 | 268.6 | 3.5 | 120 | 1.6 | 63 | 0.82 | 96.4 | 1.3 | 49.9 | 0.65 |
J. Hart SF NY Josh Hart SF NY | 76.4 | — | 25.8 | 2568 | 33.6 | 307.8 | 629.1 | 48.9 | 129.6 | 171.6 | 75.5 | 74.6 | 213.2 | 35.0 | 822.7 | 10.8 | 566.7 | 7.4 | 297.5 | 3.9 | 78.9 | 1.03 | 118.1 | 1.5 | 23.5 | 0.31 |
C. Whitmore SG HOU Cam Whitmore SG HOU | 76.5 | — | 11.6 | 1105 | 14.4 | 226.6 | 492.9 | 46.0 | 90.1 | 132.7 | 67.9 | 74.1 | 208.3 | 35.6 | 615.9 | 8.1 | 200.7 | 2.6 | 35.8 | 0.5 | 32.5 | 0.42 | 55.9 | 0.7 | 19.9 | 0.26 |
T. Prince SG MIL Taurean Prince SG MIL | 76.5 | — | 9.0 | 1280 | 16.7 | 148.8 | 329.1 | 45.2 | 51.3 | 65.1 | 78.8 | 74 | 192.6 | 38.4 | 420.5 | 5.5 | 142.3 | 1.9 | 64.1 | 0.8 | 28.2 | 0.37 | 41.9 | 0.5 | 14.5 | 0.19 |
H. Jones SG NO Herbert Jones SG NO | 76.5 | — | 18.0 | 2330 | 30.5 | 259.9 | 530.4 | 49.0 | 123.4 | 150 | 82.3 | 73.3 | 185.7 | 39.5 | 717.1 | 9.4 | 234.7 | 3.1 | 173.8 | 2.3 | 110.6 | 1.45 | 85.8 | 1.1 | 53.8 | 0.70 |
J. Champagnie SF SA Julian Champagnie SF SA | 76.5 | — | 8.8 | 1152 | 15.1 | 120.3 | 290.1 | 41.5 | 55.1 | 67.5 | 81.6 | 72 | 193 | 37.3 | 370.7 | 4.8 | 152.6 | 2.0 | 63.5 | 0.8 | 31.5 | 0.41 | 37.9 | 0.5 | 28.8 | 0.38 |
D. DeRozan SF SAC DeMar DeRozan SF SAC | 76.5 | — | 38.9 | 2818 | 36.8 | 631.2 | 1268.1 | 49.8 | 525.7 | 606.5 | 86.7 | 64.3 | 190.4 | 33.8 | 1851.9 | 24.2 | 350.2 | 4.6 | 406.9 | 5.3 | 75.7 | 0.99 | 149.6 | 2.0 | 30.8 | 0.40 |
J. Jaquez Jr. SF MIA Jaime Jaquez Jr. SF MIA | 76.4 | — | 21.5 | 2408 | 31.5 | 364.9 | 758.1 | 48.1 | 158.6 | 194.9 | 81.4 | 61.9 | 196.4 | 31.5 | 949.7 | 12.4 | 294.0 | 3.8 | 203.9 | 2.7 | 80.9 | 1.06 | 114.7 | 1.5 | 25.1 | 0.33 |
J. Green SF CHA Josh Green SF CHA | 76.5 | — | 11.4 | 1609 | 21.0 | 179.9 | 377.3 | 47.7 | 40.7 | 59 | 69.0 | 59.8 | 160.3 | 37.3 | 462.5 | 6.0 | 180.1 | 2.4 | 119.3 | 1.6 | 50.5 | 0.66 | 66.7 | 0.9 | 8.8 | 0.12 |
C. Martin SF CHA Cody Martin SF CHA | 76.5 | — | 14.3 | 1849 | 24.2 | 184 | 425.2 | 43.3 | 58.9 | 87.5 | 67.3 | 57.6 | 168 | 34.3 | 488.5 | 6.4 | 232.5 | 3.0 | 175.1 | 2.3 | 66.9 | 0.87 | 71.6 | 0.9 | 28.3 | 0.37 |
D. Jones Jr. SF LAC Derrick Jones Jr. SF LAC | 76.5 | — | 11.3 | 1529 | 20.0 | 181.1 | 366.7 | 49.4 | 89.6 | 121 | 74.0 | 55.6 | 158.7 | 35.0 | 504.2 | 6.6 | 210.5 | 2.8 | 55.5 | 0.7 | 40.4 | 0.53 | 49.1 | 0.6 | 46.4 | 0.61 |
C. Reddish SF LAL Cam Reddish SF LAL | 76.5 | — | 9.2 | 1280 | 16.7 | 153.9 | 348.1 | 44.2 | 78.3 | 91.6 | 85.5 | 54.2 | 149.4 | 36.3 | 444.5 | 5.8 | 109.1 | 1.4 | 68.5 | 0.9 | 54.8 | 0.72 | 53.8 | 0.7 | 15.6 | 0.20 |
I. Okoro SF CLE Isaac Okoro SF CLE | 76.5 | — | 10.3 | 1450 | 19.0 | 155.1 | 317.1 | 48.9 | 68.9 | 93.2 | 73.9 | 53.5 | 143.3 | 37.3 | 430.4 | 5.6 | 155.2 | 2.0 | 87.7 | 1.1 | 44.3 | 0.58 | 36.8 | 0.5 | 23 | 0.30 |
J. Butler SF MIA Jimmy Butler SF MIA | 76.4 | — | 37.4 | 2656 | 34.8 | 539.2 | 1098.7 | 49.1 | 506.8 | 594.5 | 85.2 | 52.8 | 152.5 | 34.6 | 1637.1 | 21.4 | 415.1 | 5.4 | 386.6 | 5.1 | 117.1 | 1.53 | 116.4 | 1.5 | 33.9 | 0.44 |
A. Coffey SF LAC Amir Coffey SF LAC | 76.5 | — | 8.0 | 1129 | 14.8 | 122.1 | 276.6 | 44.1 | 65.7 | 78.2 | 84.0 | 50.5 | 137.6 | 36.7 | 361.7 | 4.7 | 108.8 | 1.4 | 67.7 | 0.9 | 25.1 | 0.33 | 29.3 | 0.4 | 7.2 | 0.09 |
C. Williams SF UTA Cody Williams SF UTA | 76.4 | — | 8.6 | 888 | 11.6 | 129.3 | 302.1 | 42.8 | 56.7 | 76 | 74.6 | 50.1 | 147.9 | 33.9 | 368 | 4.8 | 140.1 | 1.8 | 74.2 | 1.0 | 29.5 | 0.39 | 40.8 | 0.5 | 14.7 | 0.19 |
T. Shannon Jr. SG MIN Terrence Shannon Jr. SG MIN | 76.5 | — | 7.5 | 809 | 10.6 | 124.5 | 270.2 | 46.1 | 46.2 | 62 | 74.5 | 49.8 | 132.4 | 37.6 | 342.7 | 4.5 | 119.7 | 1.6 | 51.8 | 0.7 | 24.5 | 0.32 | 34.6 | 0.5 | 15.4 | 0.20 |
N. Marshall SF DAL Naji Marshall SF DAL | 76.5 | — | 9.7 | 1120 | 14.6 | 138.7 | 319.1 | 43.5 | 69.2 | 86.8 | 79.7 | 46.3 | 147.1 | 31.5 | 393.4 | 5.1 | 166.9 | 2.2 | 93 | 1.2 | 29 | 0.38 | 48 | 0.6 | 11.9 | 0.16 |
B. Brown SG TOR Bruce Brown SG TOR | 76.5 | — | 15.2 | 1689 | 22.1 | 223 | 479.3 | 46.5 | 90.7 | 115 | 78.9 | 45.6 | 138.9 | 32.8 | 584.4 | 7.6 | 247.9 | 3.2 | 152.3 | 2.0 | 65.4 | 0.85 | 66.4 | 0.9 | 28.6 | 0.37 |
J. McDaniels PF SAC Jalen McDaniels PF SAC | 76.5 | — | 8.8 | 1040 | 13.6 | 134.2 | 289.8 | 46.3 | 58.1 | 73.2 | 79.4 | 39.1 | 117.1 | 33.4 | 361.8 | 4.7 | 175.2 | 2.3 | 62.8 | 0.8 | 33.3 | 0.44 | 40.9 | 0.5 | 15.2 | 0.20 |
A. Wiggins SG OKC Aaron Wiggins SG OKC | 76.5 | — | 8.9 | 1049 | 13.7 | 150.6 | 287.8 | 52.3 | 52.4 | 66.7 | 78.6 | 38.5 | 96.7 | 39.8 | 389.8 | 5.1 | 157.9 | 2.1 | 63.6 | 0.8 | 33.7 | 0.44 | 43.2 | 0.6 | 14.4 | 0.19 |
T. Camara SF POR Toumani Camara SF POR | 76.5 | — | 9.8 | 1450 | 19.0 | 142.7 | 315.5 | 45.2 | 54.7 | 72.3 | 75.7 | 38.4 | 116.8 | 32.9 | 379.9 | 5.0 | 231.0 | 3.0 | 64.2 | 0.8 | 48.3 | 0.63 | 59.8 | 0.8 | 22.1 | 0.29 |
K. George SF WAS Kyshawn George SF WAS | 76.4 | — | 5.3 | 720 | 9.4 | 101.6 | 228.2 | 44.5 | 26.8 | 36 | 74.4 | 37.2 | 108.9 | 34.2 | 261 | 3.4 | 72.3 | 0.9 | 37.2 | 0.5 | 16.2 | 0.21 | 22.9 | 0.3 | 7.2 | 0.09 |
K. Martin Jr. SF PHI Kenyon Martin Jr. SF PHI | 76.4 | — | 10.8 | 1208 | 15.8 | 184.2 | 325 | 56.7 | 60.6 | 93.2 | 65.0 | 33.4 | 90.1 | 37.1 | 465.6 | 6.1 | 204.0 | 2.7 | 69.6 | 0.9 | 24 | 0.31 | 33.4 | 0.4 | 24.2 | 0.32 |
M. Christie SG LAL Max Christie SG LAL | 76.5 | — | 4.9 | 729 | 9.5 | 64.9 | 156.6 | 41.4 | 22.7 | 28.8 | 78.8 | 31 | 78.5 | 39.5 | 188.7 | 2.5 | 98.8 | 1.3 | 40.1 | 0.5 | 15.3 | 0.20 | 22.4 | 0.3 | 12.5 | 0.16 |
B. Scheierman SG BOS Baylor Scheierman SG BOS | 28 | — | 6.8 | 80 | 2.9 | 42.7 | 101.1 | 42.2 | 8.3 | 11.2 | 74.1 | 31 | 76.4 | 40.6 | 130.6 | 4.7 | 32.1 | 1.1 | 14.4 | 0.5 | 7.4 | 0.26 | 7.3 | 0.3 | 0 | 0.00 |
G. Payton II PG GS Gary Payton II PG GS | 76.5 | — | 8.7 | 969 | 12.7 | 149.6 | 245.7 | 60.9 | 24.4 | 38.4 | 63.5 | 30.7 | 78.5 | 39.1 | 351.5 | 4.6 | 172.6 | 2.3 | 56.8 | 0.7 | 48.1 | 0.63 | 33.8 | 0.4 | 16.1 | 0.21 |
A. Black PG ORL Anthony Black PG ORL | 76.5 | — | 7.0 | 970 | 12.7 | 88.5 | 202.2 | 43.8 | 39 | 63.7 | 61.2 | 29.9 | 78.1 | 38.3 | 251.6 | 3.3 | 124.9 | 1.6 | 75.6 | 1.0 | 31 | 0.41 | 43 | 0.6 | 17.6 | 0.23 |
J. Green SG NO Javonte Green SG NO | 76.5 | — | 9.2 | 1210 | 15.8 | 130 | 243.1 | 53.5 | 59.5 | 76.8 | 77.5 | 29 | 80.2 | 36.2 | 351.6 | 4.6 | 196.4 | 2.6 | 48.4 | 0.6 | 57.2 | 0.75 | 27.9 | 0.4 | 29.1 | 0.38 |
J. Wilson SF BKN Jalen Wilson SF BKN | 76.5 | — | 7.3 | 889 | 11.6 | 96.9 | 232.7 | 41.6 | 53 | 64.1 | 82.7 | 28.2 | 91.1 | 31.0 | 277.4 | 3.6 | 170.5 | 2.2 | 55.1 | 0.7 | 14.6 | 0.19 | 25 | 0.3 | 7.9 | 0.10 |
K. Anderson SF GS Kyle Anderson SF GS | 76.5 | — | 13.9 | 1360 | 17.8 | 153.7 | 331.2 | 46.4 | 54.1 | 77.3 | 70.0 | 24.3 | 74.7 | 32.5 | 389.9 | 5.1 | 242.0 | 3.2 | 215.5 | 2.8 | 42.5 | 0.56 | 68 | 0.9 | 27 | 0.35 |
L. Waters III SG GS Lindy Waters III SG GS | 28 | — | 5.1 | 160 | 5.7 | 32 | 69 | 46.4 | 0.1 | 0.1 | 100.0 | 23.4 | 61.2 | 38.2 | 87.2 | 3.1 | 28.8 | 1.0 | 14 | 0.5 | 7.2 | 0.26 | 7.3 | 0.3 | 0 | 0.00 |
M. Morris PF NY Marcus Morris PF NY | 28 | — | 9.2 | 400 | 14.3 | 56 | 132.1 | 42.4 | 18.2 | 21.8 | 83.5 | 22.7 | 57.4 | 39.5 | 159.2 | 5.7 | 53.7 | 1.9 | 22.3 | 0.8 | 7.4 | 0.26 | 13.3 | 0.5 | 4.8 | 0.17 |
J. Holiday SF DEN Justin Holiday SF DEN | 28 | — | 6.2 | 320 | 11.4 | 37.2 | 72.8 | 51.1 | 5.5 | 7.2 | 76.4 | 22.4 | 54.5 | 41.1 | 97.6 | 3.5 | 23.8 | 0.9 | 20.8 | 0.7 | 8.8 | 0.31 | 7.2 | 0.3 | 8.2 | 0.29 |
A. Thompson SF DET Ausar Thompson SF DET | 76.5 | — | 17.9 | 1930 | 25.2 | 258.3 | 543.9 | 47.5 | 81.3 | 136.2 | 59.7 | 22 | 127.7 | 17.2 | 619.4 | 8.1 | 439.9 | 5.8 | 131.9 | 1.7 | 76.1 | 0.99 | 92 | 1.2 | 61.8 | 0.81 |
R. Bullock SG HOU Reggie Bullock SG HOU | 28 | — | 5.7 | 400 | 14.3 | 29.5 | 65.2 | 45.2 | 5.7 | 7.2 | 79.2 | 19.3 | 51 | 37.8 | 80.5 | 2.9 | 49.4 | 1.8 | 14.4 | 0.5 | 7.8 | 0.28 | 7.2 | 0.3 | 0 | 0.00 |
J. Tyson SF CLE Jaylon Tyson SF CLE | 28 | — | 5.4 | 80 | 2.9 | 35.7 | 74.4 | 48.0 | 7.5 | 10 | 75.0 | 17.7 | 46.1 | 38.4 | 89.5 | 3.2 | 31.4 | 1.1 | 14.4 | 0.5 | 7.5 | 0.27 | 7.2 | 0.3 | 0 | 0.00 |
J. Furphy SG IND Johnny Furphy SG IND | 28 | — | 5.4 | 80 | 2.9 | 32 | 74.7 | 42.8 | 10.7 | 14.4 | 74.3 | 17.4 | 45.7 | 38.1 | 91.1 | 3.3 | 31.2 | 1.1 | 14.4 | 0.5 | 7.9 | 0.28 | 7.2 | 0.3 | 0 | 0.00 |
Z. Williams SF BKN Ziaire Williams SF BKN | 28 | — | 5.8 | 320 | 11.4 | 40 | 95.5 | 41.9 | 12 | 14.7 | 81.6 | 16.2 | 49.6 | 32.7 | 104.5 | 3.7 | 37.5 | 1.3 | 14.4 | 0.5 | 7.3 | 0.26 | 14.4 | 0.5 | 0 | 0.00 |
G. Hayward SF OKC |