Small Forwards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
G. Allen SG PHO Grayson Allen SG PHO 72 70 18.3 1972 27.4 245 557 44.0 114 126 90.5 146 366 39.9 750 10.4 237 3.3 163 2.3 62 0.86 72 1.0 14 0.19
K. Anderson SF GS Kyle Anderson SF GS 69 46 25.0 1957 28.4 252 495 50.9 100 136 73.5 43 105 41.0 647 9.4 368 5.3 335 4.9 78 1.13 102 1.5 63 0.91
O. Anunoby SF NY OG Anunoby SF NY 67 67 26.3 2386 35.6 421 885 47.6 140 167 83.8 142 367 38.7 1124 16.8 332 5.0 131 2.0 128 1.91 132 2.0 50 0.75
D. Avdija SF POR Deni Avdija SF POR 76 40 20.8 2020 26.6 253 579 43.7 122 165 73.9 69 232 29.7 697 9.2 487 6.4 211 2.8 65 0.86 123 1.6 29 0.38
D. Bane SG MEM Desmond Bane SG MEM 58 58 34.4 1842 31.8 450 939 47.9 181 205 88.3 166 407 40.8 1247 21.5 291 5.0 254 4.4 56 0.97 126 2.2 22 0.38
H. Barnes PF SA Harrison Barnes PF SA 82 82 22.4 2662 32.5 374 792 47.2 350 413 84.7 132 353 37.4 1230 15.0 367 4.5 128 1.6 57 0.70 86 1.0 10 0.12
R. Barrett SF TOR RJ Barrett SF TOR 73 73 28.5 2475 33.9 510 1176 43.4 290 392 74.0 121 390 31.0 1431 19.6 368 5.0 201 2.8 31 0.42 164 2.2 15 0.21
K. Bates-Diop SF MIN Keita Bates-Diop SF MIN 67 42 16.6 1452 21.7 236 465 50.8 119 150 79.3 56 142 39.4 647 9.7 248 3.7 103 1.5 46 0.69 56 0.8 20 0.30
D. Brooks SF HOU Dillon Brooks SF HOU 73 73 22.5 2214 30.3 392 991 39.6 120 154 77.9 143 439 32.6 1047 14.3 244 3.3 189 2.6 65 0.89 104 1.4 16 0.22
T. Brown Jr. SG DET Troy Brown Jr. SG DET 76 45 14.0 1860 24.5 200 465 43.0 34 39 87.2 107 281 38.1 541 7.1 308 4.1 95 1.3 59 0.78 49 0.6 16 0.21
B. Brown SG TOR Bruce Brown SG TOR 80 31 22.5 2280 28.5 358 741 48.3 116 153 75.8 91 254 35.8 923 11.5 328 4.1 268 3.4 87 1.09 123 1.5 51 0.64
J. Brown SF BOS Jaylen Brown SF BOS 67 67 39.0 2405 35.9 679 1383 49.1 263 344 76.5 163 487 33.5 1784 26.6 459 6.9 232 3.5 75 1.12 197 2.9 26 0.39
R. Bullock SG HOU Reggie Bullock SG HOU 78 55 14.0 2364 30.3 192 470 40.9 26 37 70.3 151 397 38.0 561 7.2 283 3.6 108 1.4 54 0.69 36 0.5 13 0.17
J. Butler SF MIA Jimmy Butler SF MIA 64 64 40.0 2138 33.4 479 888 53.9 472 555 85.0 36 103 35.0 1466 22.9 375 5.9 340 5.3 117 1.83 101 1.6 21 0.33
J. Cain SF NO Jamal Cain SF NO 18 10.0 240 13.3 37 66 56.1 17 22 77.3 7 20 35.0 98 5.4 52 2.9 12 0.7 11 0.61 6 0.3 1 0.06
J. Champagnie SF SA Julian Champagnie SF SA 17 3 14.4 320 18.8 59 130 45.4 14 17 82.4 33 82 40.2 165 9.7 60 3.5 10 0.6 6 0.35 11 0.6 5 0.29
M. Christie SG LAL Max Christie SG LAL 41 3 6.0 512 12.5 44 106 41.5 14 16 87.5 26 62 41.9 128 3.1 75 1.8 21 0.5 9 0.22 13 0.3 7 0.17
A. Coffey SF LAC Amir Coffey SF LAC 50 9 6.4 625 12.5 56 145 38.6 49 63 77.8 11 40 27.5 172 3.4 53 1.1 53 1.1 7 0.14 21 0.4 5 0.10
P. Connaughton SG MIL Pat Connaughton SG MIL 61 33 15.0 1443 23.7 165 421 39.2 27 41 65.9 109 322 33.9 466 7.6 283 4.6 77 1.3 37 0.61 33 0.5 11 0.18
R. Covington PF PHI Robert Covington PF PHI 48 12.6 779 16.2 102 229 44.5 30 40 75.0 54 136 39.7 288 6.0 166 3.5 57 1.2 38 0.79 32 0.7 33 0.69
J. Davis SG WAS Johnny Davis SG WAS 28 5 10.1 423 15.1 66 171 38.6 14 27 51.9 17 70 24.3 163 5.8 63 2.3 28 1.0 10 0.36 16 0.6 8 0.29
D. DeRozan SF SAC DeMar DeRozan SF SAC 74 74 38.9 2682 36.2 657 1303 50.4 456 523 87.2 46 142 32.4 1816 24.5 343 4.6 377 5.1 83 1.12 153 2.1 36 0.49
H. Diallo SG WAS Hamidou Diallo SG WAS 56 14.7 996 17.8 215 375 57.3 87 148 58.8 5 21 23.8 522 9.3 194 3.5 55 1.0 53 0.95 71 1.3 16 0.29
O. Dieng SF OKC Ousmane Dieng SF OKC 39 1 9.9 569 14.6 76 181 42.0 15 23 65.2 26 98 26.5 193 4.9 105 2.7 46 1.2 14 0.36 26 0.7 7 0.18
L. Dort SF OKC Luguentz Dort SF OKC 74 73 22.6 2272 30.7 339 873 38.8 200 259 77.2 135 409 33.0 1013 13.7 344 4.6 154 2.1 75 1.01 92 1.2 23 0.31
C. Duarte SG CHI Chris Duarte SG CHI 46 12 13.0 897 19.5 123 333 36.9 61 72 84.7 55 174 31.6 362 7.9 115 2.5 64 1.4 25 0.54 41 0.9 9 0.20
K. Edwards SF DAL Kessler Edwards SF DAL 36 4 5.9 386 10.7 36 93 38.7 11 15 73.3 17 55 30.9 100 2.8 61 1.7 23 0.6 14 0.39 13 0.4 6 0.17
P. George SF PHI Paul George SF PHI 56 56 38.9 1939 34.6 459 1004 45.7 256 294 87.1 158 426 37.1 1332 23.8 342 6.1 288 5.1 83 1.48 176 3.1 20 0.36
A. Gill PF WAS Anthony Gill PF WAS 59 8 6.2 625 10.6 71 132 53.8 49 67 73.1 4 29 13.8 195 3.3 99 1.7 34 0.6 7 0.12 15 0.3 12 0.20
D. Green SF PHI Danny Green SF PHI 11 7.8 139 12.6 22 49 44.9 1 1 100.0 16 37 43.2 61 5.5 14 1.3 6 0.5 6 0.55 10 0.9 3 0.27
J. Green SG NO Javonte Green SG NO 32 1 10.1 480 15.0 61 108 56.5 30 45 66.7 13 35 37.1 165 5.2 88 2.8 23 0.7 24 0.75 20 0.6 21 0.66
J. Green SF CHA Josh Green SF CHA 60 21 15.2 1539 25.7 205 382 53.7 68 94 72.3 68 169 40.2 546 9.1 182 3.0 103 1.7 42 0.70 72 1.2 5 0.08
A. Griffin SG HOU AJ Griffin SG HOU 72 12 13.2 1401 19.5 248 533 46.5 42 47 89.4 101 259 39.0 639 8.9 153 2.1 73 1.0 42 0.58 42 0.6 12 0.17
J. Hall PG SA Jordan Hall PG SA 9 6.2 83 9.2 9 28 32.1 7 9 77.8 3 15 20.0 28 3.1 12 1.3 11 1.2 1 0.11 7 0.8 0.00
R. Harper Jr. SF BOS Ron Harper Jr. SF BOS 9 4.0 48 5.3 8 16 50.0 1 1 100.0 3 9 33.3 20 2.2 7 0.8 4 0.4 0.00 0.0 1 0.11
J. Harris SG DET Joe Harris SG DET 74 33 12.6 1527 20.6 201 440 45.7 18 28 64.3 142 333 42.6 562 7.6 164 2.2 101 1.4 34 0.46 41 0.6 13 0.18
J. Hart SF NY Josh Hart SF NY 76 52 25.1 2454 32.3 275 520 52.9 132 176 75.0 61 164 37.2 743 9.8 593 7.8 290 3.8 88 1.16 117 1.5 21 0.28
S. Hauser SF BOS Sam Hauser SF BOS 80 8 11.0 1290 16.1 180 396 45.5 12 17 70.6 140 335 41.8 512 6.4 204 2.6 71 0.9 29 0.36 30 0.4 21 0.26
G. Hayward SF OKC Gordon Hayward SF OKC 50 50 26.3 1577 31.5 276 581 47.5 129 159 81.1 52 160 32.5 733 14.7 215 4.3 206 4.1 42 0.84 99 2.0 12 0.24
J. Holiday SF DEN Justin Holiday SF DEN 46 2 7.8 706 15.3 77 204 37.7 5 8 62.5 46 143 32.2 205 4.5 55 1.2 41 0.9 19 0.41 22 0.5 19 0.41
T. Horton-Tucker SG CHI Talen Horton-Tucker SG CHI 65 20 20.7 1313 20.2 257 613 41.9 126 168 75.0 58 203 28.6 698 10.7 210 3.2 246 3.8 41 0.63 126 1.9 29 0.45
C. Houstan SF ORL Caleb Houstan SF ORL 51 4 6.9 812 15.9 66 182 36.3 15 18 83.3 46 136 33.8 193 3.8 99 1.9 30 0.6 12 0.24 18 0.4 7 0.14
D. Hunter SF ATL De'Andre Hunter SF ATL 67 67 22.0 2126 31.7 379 822 46.1 171 207 82.6 100 286 35.0 1029 15.4 284 4.2 94 1.4 35 0.52 82 1.2 17 0.25
A. Iguodala SG GS Andre Iguodala SG GS 8 8.8 113 14.1 7 15 46.7 2 3 66.7 1 9 11.1 17 2.1 17 2.1 19 2.4 4 0.50 9 1.1 3 0.38
J. Ingles SG MIN Joe Ingles SG MIN 46 15.8 1044 22.7 108 248 43.5 18 21 85.7 83 203 40.9 317 6.9 128 2.8 150 3.3 33 0.72 55 1.2 6 0.13
B. Ingram SF NO Brandon Ingram SF NO 45 45 39.7 1538 34.2 404 835 48.4 240 272 88.2 64 164 39.0 1112 24.7 246 5.5 262 5.8 32 0.71 148 3.3 19 0.42
L. James SF LAL LeBron James SF LAL 55 54 49.1 1954 35.5 609 1219 50.0 251 327 76.8 121 377 32.1 1590 28.9 457 8.3 375 6.8 50 0.91 178 3.2 32 0.58
C. Johnson SF BKN Cameron Johnson SF BKN 42 41 24.2 1200 28.6 223 474 47.0 101 120 84.2 103 255 40.4 650 15.5 185 4.4 78 1.9 50 1.19 37 0.9 14 0.33
D. Jones Jr. SF LAC Derrick Jones Jr. SF LAC 64 9.1 893 14.0 115 230 50.0 62 84 73.8 27 80 33.8 319 5.0 153 2.4 34 0.5 29 0.45 25 0.4 37 0.58
H. Jones SG NO Herbert Jones SG NO 66 66 19.7 1951 29.6 235 501 46.9 123 161 76.4 56 167 33.5 649 9.8 269 4.1 162 2.5 103 1.56 88 1.3 42 0.64
L. King SF PHI Louis King SF PHI 1 27.0 29 29.0 8 13 61.5 1 0.0 4 8 50.0 20 20.0 4 4.0 2 2.0 1 1.00 2 2.0 0.00
K. Knox II SF GS Kevin Knox II SF GS 63 5 10.2 952 15.1 152 332 45.8 46 60 76.7 65 186 34.9 415 6.6 177 2.8 33 0.5 24 0.38 50 0.8 12 0.19
J. Konchar SG MEM John Konchar SG MEM 72 23 13.0 1494 20.8 138 320 43.1 28 36 77.8 60 177 33.9 364 5.1 310 4.3 100 1.4 77 1.07 37 0.5 25 0.35
F. Korkmaz SG PHI Furkan Korkmaz SG PHI 37 5.8 353 9.5 48 111 43.2 26 36 72.2 18 46 39.1 140 3.8 42 1.1 22 0.6 10 0.27 24 0.6 3 0.08
K. Kuzma PF WAS Kyle Kuzma PF WAS 64 64 34.0 2239 35.0 512 1142 44.8 173 237 73.0 160 481 33.3 1357 21.2 463 7.2 239 3.7 36 0.56 190 3.0 29 0.45
Z. LaVine SG CHI Zach LaVine SG CHI 77 77 36.4 2768 35.9 673 1388 48.5 363 428 84.8 204 544 37.5 1913 24.8 345 4.5 327 4.2 69 0.90 194 2.5 18 0.23
R. Langford SG UTA Romeo Langford SG UTA 43 21 12.0 844 19.6 121 259 46.7 39 56 69.6 16 61 26.2 297 6.9 114 2.7 50 1.2 24 0.56 30 0.7 13 0.30
A. Lawson SG DAL AJ Lawson SG DAL 15 5.3 108 7.2 22 44 50.0 2 8 25.0 10 25 40.0 56 3.7 21 1.4 2 0.1 2 0.13 3 0.2 0.00
D. Lee SG PHO Damion Lee SG PHO 74 5 13.4 1506 20.4 200 452 44.2 94 104 90.4 110 247 44.5 604 8.2 225 3.0 100 1.4 30 0.41 78 1.1 7 0.09
N. Little SF MIA Nassir Little SF MIA 54 4 11.2 976 18.1 134 303 44.2 33 46 71.7 58 158 36.7 359 6.6 141 2.6 50 0.9 20 0.37 36 0.7 20 0.37
L. Markkanen PF UTA Lauri Markkanen PF UTA 66 66 37.3 2273 34.4 571 1145 49.9 349 399 87.5 200 511 39.1 1691 25.6 570 8.6 123 1.9 42 0.64 127 1.9 38 0.58
N. Marshall SF DAL Naji Marshall SF DAL 77 21 17.2 1792 23.3 247 571 43.3 138 175 78.9 66 218 30.3 698 9.1 279 3.6 189 2.5 54 0.70 97 1.3 14 0.18
K. Martin Jr. SF PHI Kenyon Martin Jr. SF PHI 82 49 20.9 2292 28.0 410 720 56.9 151 222 68.0 68 216 31.5 1039 12.7 452 5.5 123 1.5 41 0.50 91 1.1 30 0.37
C. Martin SF CHA Cody Martin SF CHA 7 12.0 134 19.1 14 36 38.9 4 7 57.1 3 14 21.4 35 5.0 24 3.4 11 1.6 4 0.57 2 0.3 1 0.14
B. Mathurin SF IND Bennedict Mathurin SF IND 78 17 22.6 2222 28.5 413 951 43.4 376 454 82.8 100 310 32.3 1302 16.7 318 4.1 116 1.5 48 0.62 152 1.9 13 0.17
J. McDaniels SF MIN Jaden McDaniels SF MIN 79 79 20.2 2416 30.6 370 716 51.7 106 144 73.6 107 269 39.8 953 12.1 307 3.9 148 1.9 74 0.94 112 1.4 76 0.96
J. McDaniels PF SA Jalen McDaniels PF SA 80 24 17.3 1913 23.9 281 617 45.5 116 138 84.1 77 232 33.2 755 9.4 346 4.3 130 1.6 83 1.04 93 1.2 34 0.43
D. McDermott SF SAC Doug McDermott SF SAC 64 14.6 1314 20.5 239 523 45.7 53 70 75.7 123 298 41.3 654 10.2 138 2.2 91 1.4 13 0.20 58 0.9 6 0.09
R. McGruder SG GS Rodney McGruder SG GS 32 12 10.0 524 16.4 62 152 40.8 18 22 81.8 41 97 42.3 183 5.7 74 2.3 28 0.9 16 0.50 11 0.3 1 0.03
M. Morris PF NY Marcus Morris PF NY 65 65 18.8 1825 28.1 274 643 42.6 68 87 78.2 112 308 36.4 728 11.2 258 4.0 114 1.8 42 0.65 56 0.9 21 0.32
A. Nesmith SF IND Aaron Nesmith SF IND 73 60 16.8 1816 24.9 252 590 42.7 119 142 83.8 115 314 36.6 738 10.1 277 3.8 98 1.3 55 0.75 75 1.0 34 0.47
R. O'Neale PF PHO Royce O'Neale PF PHO 76 53 21.3 2409 31.7 229 593 38.6 50 69 72.5 163 419 38.9 671 8.8 384 5.1 283 3.7 65 0.86 114 1.5 49 0.64
J. Okogie SF PHO Josh Okogie SF PHO 72 26 14.1