Power Forwards
Player | gp
Games Played
| gs
Games Started
| fpts
Fantasy Points
| min
Minutes
| mpg
Minutes Per Game
| fgm
Field Goals Made
| fga
Field Goal Attempts
| fg%
Field Goal Percentage
| ftm
Free Throws Made
| fta
Free Throw Attempts
| ft%
Free Throw Percentage
| 3pm
Three-point Field Goals Made
| 3pa
Three-point Field Goals Attempted
| 3fg%
Three-point Field Goal Percentage
| pts
Points
| ppg
Points Per Game
| reb
Total Rebounds
| rpg
Rebounds Per Game
| ast
Assists
| apg
Assists Per Game
| stl
Steals
| spg
Steals Per Game
| to
Turnovers
| topg
Turnovers Per Game
| blk
Blocks
| bpg
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Antetokounmpo PF MIL Giannis Antetokounmpo PF MIL | 58.5 | — | 54.5 | 2094 | 35.8 | 708.8 | 1209.8 | 58.6 | 460.5 | 701.6 | 65.6 | 29.8 | 107 | 27.9 | 1909 | 32.6 | 642.1 | 11.0 | 363 | 6.2 | 49.9 | 0.85 | 210.8 | 3.6 | 71 | 1.21 |
J. Tatum PF BOS Jayson Tatum PF BOS | 58.6 | — | 43.8 | 2159 | 36.8 | 503.7 | 1087 | 46.3 | 348.4 | 419.2 | 83.1 | 181.9 | 490.4 | 37.1 | 1537.5 | 26.2 | 485.9 | 8.3 | 299.2 | 5.1 | 67.9 | 1.16 | 159.8 | 2.7 | 34.7 | 0.59 |
K. Durant PF PHO Kevin Durant PF PHO | 58.5 | — | 40.2 | 2157 | 36.9 | 538.9 | 1044.5 | 51.6 | 311.9 | 357.5 | 87.2 | 123.7 | 317.6 | 38.9 | 1513 | 25.9 | 383.9 | 6.6 | 259.8 | 4.4 | 48.7 | 0.83 | 183.1 | 3.1 | 66.7 | 1.14 |
K. Towns PF NY Karl-Anthony Towns PF NY | 58.6 | — | 39.6 | 1976 | 33.7 | 491.1 | 950.5 | 51.7 | 268.4 | 318.3 | 84.3 | 123 | 297.3 | 41.4 | 1373.5 | 23.4 | 606.2 | 10.3 | 201.4 | 3.4 | 45.5 | 0.78 | 146.4 | 2.5 | 37.5 | 0.64 |
S. Barnes SG TOR Scottie Barnes SG TOR | 57.6 | — | 37.7 | 2108 | 36.6 | 420.3 | 902.2 | 46.6 | 204 | 271.6 | 75.1 | 65.9 | 228.9 | 28.8 | 1110.8 | 19.3 | 418.6 | 7.3 | 353.1 | 6.1 | 59.1 | 1.03 | 173.2 | 3.0 | 48.6 | 0.84 |
J. Johnson SF ATL Jalen Johnson SF ATL | 56.6 | — | 37.2 | 2085 | 36.8 | 418.9 | 839.4 | 49.9 | 132.4 | 177.7 | 74.5 | 94.4 | 263.2 | 35.9 | 1065 | 18.8 | 503.2 | 8.9 | 283 | 5.0 | 69.1 | 1.22 | 153.2 | 2.7 | 55.3 | 0.98 |
P. Siakam PF IND Pascal Siakam PF IND | 57.6 | — | 36.2 | 2064 | 35.8 | 458.8 | 874.6 | 52.5 | 205.1 | 267.4 | 76.7 | 78.4 | 211.7 | 37.0 | 1200.7 | 20.8 | 413.3 | 7.2 | 254.3 | 4.4 | 48.9 | 0.85 | 108.8 | 1.9 | 24.3 | 0.42 |
Z. Williamson PF NO Zion Williamson PF NO | 47.7 | — | 35.8 | 1462 | 30.6 | 408.1 | 751.2 | 54.3 | 242.9 | 346.9 | 70.0 | 9.1 | 22.9 | 39.7 | 1068.1 | 22.4 | 253.9 | 5.3 | 231.2 | 4.8 | 45.1 | 0.95 | 149.9 | 3.1 | 28.5 | 0.60 |
K. Leonard SF LAC Kawhi Leonard SF LAC | 44 | — | 35.8 | 1485 | 33.8 | 361.5 | 697.3 | 51.8 | 173.3 | 197.6 | 87.7 | 84.7 | 202.3 | 41.9 | 981.7 | 22.3 | 265.5 | 6.0 | 155.1 | 3.5 | 70.7 | 1.61 | 82.1 | 1.9 | 27.4 | 0.62 |
P. Banchero PF ORL Paolo Banchero PF ORL | 51.6 | — | 35.3 | 1670 | 32.4 | 360.7 | 825.8 | 43.7 | 250.4 | 349.3 | 71.7 | 74.5 | 235.7 | 31.6 | 1045.4 | 20.3 | 356.9 | 6.9 | 236.2 | 4.6 | 47.6 | 0.92 | 138.6 | 2.7 | 39.4 | 0.76 |
J. Randle PF MIN Julius Randle PF MIN | 58.5 | — | 33.3 | 2035 | 34.8 | 376 | 798.9 | 47.1 | 225.1 | 288.5 | 78.0 | 94.9 | 282.6 | 33.6 | 1070.6 | 18.3 | 480.6 | 8.2 | 246.5 | 4.2 | 46.4 | 0.79 | 157.1 | 2.7 | 16.8 | 0.29 |
M. Bridges PF CHA Miles Bridges PF CHA | 57.5 | — | 32.1 | 1990 | 34.6 | 403.3 | 883.2 | 45.7 | 166 | 202.5 | 82.0 | 122.7 | 365.8 | 33.5 | 1095.5 | 19.1 | 375.0 | 6.5 | 200.8 | 3.5 | 49.6 | 0.86 | 103.5 | 1.8 | 29.6 | 0.51 |
E. Mobley PF CLE Evan Mobley PF CLE | 57.6 | — | 30.5 | 1882 | 32.7 | 358 | 645.3 | 55.5 | 154.9 | 210 | 73.8 | 25.1 | 88.4 | 28.4 | 894.8 | 15.5 | 509.9 | 8.9 | 157.5 | 2.7 | 54.1 | 0.94 | 104 | 1.8 | 85.4 | 1.48 |
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM | 57.6 | — | 30.5 | 1824 | 31.7 | 413.9 | 861.1 | 48.1 | 284.5 | 348.6 | 81.6 | 96.8 | 292.5 | 33.1 | 1209.5 | 21.0 | 324.2 | 5.6 | 85.5 | 1.5 | 62.1 | 1.08 | 134.5 | 2.3 | 122.6 | 2.13 |
C. Holmgren C OKC Chet Holmgren C OKC | 36.1 | — | 29.2 | 1026 | 28.4 | 211.7 | 418 | 50.6 | 128.9 | 162.7 | 79.2 | 51.8 | 147.9 | 35.0 | 603.6 | 16.7 | 264.2 | 7.3 | 78.6 | 2.2 | 23.2 | 0.64 | 68.8 | 1.9 | 76.5 | 2.12 |
D. Green PF GS Draymond Green PF GS | 58.5 | — | 28.1 | 1730 | 29.6 | 192.5 | 402.1 | 47.9 | 82.1 | 126.8 | 64.7 | 55.5 | 153.9 | 36.1 | 521.4 | 8.9 | 398.9 | 6.8 | 379.6 | 6.5 | 66.5 | 1.14 | 154.1 | 2.6 | 51.9 | 0.89 |
A. Gordon PF DEN Aaron Gordon PF DEN | 60.5 | — | 25.8 | 1902 | 31.4 | 327.2 | 609.7 | 53.7 | 145.3 | 211.3 | 68.8 | 57.5 | 152.8 | 37.6 | 857.1 | 14.2 | 351.6 | 5.8 | 177 | 2.9 | 44.3 | 0.73 | 83.7 | 1.4 | 36.9 | 0.61 |
T. Harris PF DET Tobias Harris PF DET | 55.5 | — | 25.4 | 1872 | 33.7 | 305.5 | 660.4 | 46.3 | 96.2 | 115 | 83.7 | 75.3 | 221.8 | 33.9 | 783.1 | 14.1 | 341.9 | 6.2 | 145.9 | 2.6 | 36.3 | 0.65 | 76.1 | 1.4 | 34.7 | 0.63 |
J. Grant PF POR Jerami Grant PF POR | 57.5 | — | 24.9 | 1930 | 33.6 | 327.8 | 764.2 | 42.9 | 205.9 | 250.6 | 82.2 | 102.2 | 277.7 | 36.8 | 964.3 | 16.8 | 201.7 | 3.5 | 130 | 2.3 | 47.4 | 0.82 | 91.9 | 1.6 | 47.5 | 0.83 |
J. Kuminga PF GS Jonathan Kuminga PF GS | 58.5 | — | 23.9 | 1475 | 25.2 | 345 | 714.6 | 48.3 | 158.4 | 239 | 66.3 | 63.2 | 194.8 | 32.4 | 909.9 | 15.6 | 262.9 | 4.5 | 124 | 2.1 | 51.6 | 0.88 | 100.3 | 1.7 | 27.4 | 0.47 |
K. Murray PF SAC Keegan Murray PF SAC | 57.6 | — | 22.3 | 1942 | 33.7 | 276.2 | 641.9 | 43.0 | 63.8 | 79.2 | 80.6 | 112.1 | 334.5 | 33.5 | 728.7 | 12.7 | 355.1 | 6.2 | 83.9 | 1.5 | 45.6 | 0.79 | 50.8 | 0.9 | 39.8 | 0.69 |
P. Washington PF DAL PJ Washington PF DAL | 57.6 | — | 22.2 | 1811 | 31.4 | 253.5 | 571.2 | 44.4 | 87.4 | 119.1 | 73.4 | 96.2 | 282.4 | 34.1 | 693.4 | 12.0 | 335.7 | 5.8 | 106.5 | 1.8 | 56.9 | 0.99 | 73.4 | 1.3 | 51.1 | 0.89 |
A. Sarr C WAS Alex Sarr C WAS | 59.4 | — | 21.9 | 1695 | 28.5 | 237.4 | 620.8 | 38.2 | 86 | 131.2 | 65.5 | 72.5 | 278.9 | 26.0 | 631.7 | 10.6 | 341.2 | 5.7 | 129.4 | 2.2 | 45.6 | 0.77 | 77.6 | 1.3 | 101.5 | 1.71 |
T. Eason PF HOU Tari Eason PF HOU | 57.5 | — | 21.5 | 1450 | 25.2 | 252.8 | 526.7 | 48.0 | 77.9 | 103.7 | 75.1 | 54.2 | 156.4 | 34.7 | 637.3 | 11.1 | 385.7 | 6.7 | 63.1 | 1.1 | 95.2 | 1.66 | 61.4 | 1.1 | 50.4 | 0.88 |
J. Sochan SF SA Jeremy Sochan SF SA | 53.6 | — | 20.8 | 1519 | 28.3 | 219.3 | 493.1 | 44.5 | 81 | 113.4 | 71.4 | 38.5 | 137.2 | 28.1 | 557.7 | 10.4 | 288.1 | 5.4 | 147.3 | 2.7 | 41.8 | 0.78 | 92.1 | 1.7 | 25.7 | 0.48 |
J. Smith PF HOU Jabari Smith PF HOU | 57.5 | — | 19.5 | 1630 | 28.3 | 222.9 | 501.2 | 44.5 | 93.8 | 113.3 | 82.8 | 84.5 | 236.5 | 35.7 | 623.2 | 10.8 | 372.0 | 6.5 | 53.5 | 0.9 | 23.4 | 0.41 | 45.9 | 0.8 | 39 | 0.68 |
K. Filipowski C UTA Kyle Filipowski C UTA | 58.5 | — | 19.2 | 1352 | 23.1 | 193.2 | 360.2 | 53.6 | 76.3 | 143.1 | 53.3 | 38.9 | 126.8 | 30.7 | 500.4 | 8.6 | 322.1 | 5.5 | 156.2 | 2.7 | 38.7 | 0.66 | 63.1 | 1.1 | 11 | 0.19 |
C. Martin SF PHI Caleb Martin SF PHI | 59.4 | — | 17.2 | 1632 | 27.5 | 198.8 | 428.5 | 46.4 | 90.1 | 123 | 73.3 | 62.8 | 168.4 | 37.3 | 550.3 | 9.3 | 240.3 | 4.0 | 98 | 1.6 | 57.8 | 0.97 | 65.3 | 1.1 | 41.1 | 0.69 |
P. Williams PF CHI Patrick Williams PF CHI | 56.6 | — | 17.0 | 1603 | 28.3 | 200.1 | 459.9 | 43.5 | 69.1 | 83.2 | 83.1 | 91.1 | 226.2 | 40.3 | 561.2 | 9.9 | 219.5 | 3.9 | 94.3 | 1.7 | 45.3 | 0.80 | 87.8 | 1.6 | 35.9 | 0.63 |
K. Johnson SF SA Keldon Johnson SF SA | 58.6 | — | 16.8 | 1293 | 22.1 | 214.2 | 491.7 | 43.6 | 100.7 | 131.1 | 76.8 | 68.7 | 208.5 | 32.9 | 597.8 | 10.2 | 216.9 | 3.7 | 89.5 | 1.5 | 29.5 | 0.50 | 50.7 | 0.9 | 11 | 0.19 |
P. Watson SF DEN Peyton Watson SF DEN | 60.5 | — | 16.2 | 1587 | 26.2 | 209 | 440.4 | 47.5 | 86.5 | 119 | 72.7 | 49.7 | 147.3 | 33.7 | 553.5 | 9.1 | 217.5 | 3.6 | 75.2 | 1.2 | 45.5 | 0.75 | 54.1 | 0.9 | 67.8 | 1.12 |
D. Finney-Smith PF BKN Dorian Finney-Smith PF BKN | 56.5 | — | 15.9 | 1661 | 29.4 | 174.5 | 376 | 46.4 | 32.6 | 47.4 | 68.8 | 95.1 | 234.6 | 40.5 | 474 | 8.4 | 227.5 | 4.0 | 88.9 | 1.6 | 45.2 | 0.80 | 52.5 | 0.9 | 27.1 | 0.48 |
R. Hachimura PF LAL Rui Hachimura PF LAL | 58.5 | — | 15.8 | 1414 | 24.2 | 220.1 | 440.6 | 50.0 | 67.6 | 87.2 | 77.5 | 65.5 | 153 | 42.8 | 573.3 | 9.8 | 207.6 | 3.5 | 65.4 | 1.1 | 28.5 | 0.49 | 34.4 | 0.6 | 18.7 | 0.32 |
O. Toppin PF IND Obi Toppin PF IND | 57.6 | — | 13.7 | 1053 | 18.3 | 178.2 | 342.1 | 52.1 | 41.9 | 52.2 | 80.3 | 53.2 | 157.2 | 33.8 | 451.3 | 7.8 | 182.5 | 3.2 | 71.3 | 1.2 | 25.2 | 0.44 | 35 | 0.6 | 23 | 0.40 |
S. Aldama PF MEM Santi Aldama PF MEM | 57.6 | — | 13.7 | 1032 | 17.9 | 150.6 | 313.9 | 48.0 | 41.1 | 57.1 | 72.0 | 44.6 | 136.5 | 32.7 | 389.5 | 6.8 | 223.6 | 3.9 | 86.1 | 1.5 | 26.5 | 0.46 | 44.7 | 0.8 | 21.7 | 0.38 |
G. Yabusele PF PHI Guerschon Yabusele PF PHI | 59.4 | — | 13.5 | 1064 | 17.9 | 152 | 294.7 | 51.6 | 39.1 | 66.9 | 58.4 | 75.4 | 149.9 | 50.3 | 421.4 | 7.1 | 234.8 | 4.0 | 69.9 | 1.2 | 22.6 | 0.38 | 41.6 | 0.7 | 25.5 | 0.43 |
K. Love PF MIA Kevin Love PF MIA | 60.4 | — | 13.1 | 830 | 13.7 | 123.3 | 303.3 | 40.7 | 58.4 | 71.1 | 82.1 | 74.7 | 196.9 | 37.9 | 377.7 | 6.3 | 275.8 | 4.6 | 72.6 | 1.2 | 27.6 | 0.46 | 40.1 | 0.7 | 7.8 | 0.13 |
J. Vanderbilt PF LAL Jarred Vanderbilt PF LAL | 56.5 | — | 12.4 | 1012 | 17.9 | 112.5 | 195.4 | 57.6 | 43.2 | 63.9 | 67.6 | 7.5 | 27.5 | 27.3 | 274.5 | 4.9 | 257.2 | 4.6 | 73.1 | 1.3 | 44.6 | 0.79 | 40.9 | 0.7 | 17 | 0.30 |
T. da Silva SF ORL Tristan da Silva SF ORL | 56.6 | — | 12.2 | 1151 | 20.3 | 128.1 | 312.2 | 41.0 | 30.2 | 38.5 | 78.4 | 56.6 | 148.4 | 38.1 | 345.1 | 6.1 | 183.8 | 3.2 | 76 | 1.3 | 18.5 | 0.33 | 17.5 | 0.3 | 7.6 | 0.13 |
V. Williams Jr. SF MEM Vince Williams Jr. SF MEM | 45.6 | — | 11.7 | 720 | 15.8 | 81 | 178.8 | 45.3 | 43.9 | 62.1 | 70.7 | 29.9 | 88 | 34.0 | 236.5 | 5.2 | 132.9 | 2.9 | 90.5 | 2.0 | 19.5 | 0.43 | 53.2 | 1.2 | 17 | 0.37 |
J. LaRavia SF MEM Jake LaRavia SF MEM | 57.6 | — | 11.6 | 912 | 15.8 | 101.6 | 217.1 | 46.8 | 62.1 | 80.5 | 77.1 | 36.2 | 93.1 | 38.9 | 302.8 | 5.3 | 144.0 | 2.5 | 108.1 | 1.9 | 29.9 | 0.52 | 45.6 | 0.8 | 22.1 | 0.38 |
S. Bey SF WAS Saddiq Bey SF WAS | 16.1 | — | 11.5 | 276 | 17.1 | 37.1 | 95.7 | 38.8 | 17.5 | 20.8 | 84.1 | 17.3 | 53 | 32.6 | 111.8 | 6.9 | 40.2 | 2.5 | 16.5 | 1.0 | 9 | 0.56 | 8.3 | 0.5 | 0 | 0.00 |
J. Isaac PF ORL Jonathan Isaac PF ORL | 56.6 | — | 11.3 | 790 | 14.0 | 102.4 | 234.5 | 43.7 | 44 | 63.1 | 69.7 | 35.5 | 113.2 | 31.4 | 285.2 | 5.0 | 233.2 | 4.1 | 16.3 | 0.3 | 40.4 | 0.71 | 18.7 | 0.3 | 68 | 1.20 |
C. Boucher C TOR Chris Boucher C TOR | 57.6 | — | 10.9 | 796 | 13.8 | 129.7 | 259.9 | 49.9 | 70.2 | 91.5 | 76.7 | 32.9 | 105.9 | 31.1 | 361.3 | 6.3 | 202.3 | 3.5 | 19.9 | 0.3 | 19.5 | 0.34 | 25.3 | 0.4 | 30.1 | 0.52 |
O. Agbaji SF TOR Ochai Agbaji SF TOR | 57.6 | — | 10.7 | 1157 | 20.1 | 131.9 | 275.2 | 47.9 | 26.8 | 37.1 | 72.2 | 50.2 | 126 | 39.8 | 340.8 | 5.9 | 132.4 | 2.3 | 61.2 | 1.1 | 33.5 | 0.58 | 32.5 | 0.6 | 19 | 0.33 |
T. Watford PF BKN Trendon Watford PF BKN | 57.5 | — | 10.2 | 734 | 12.8 | 122.5 | 229.9 | 53.3 | 55.6 | 71.2 | 78.1 | 16.1 | 49.8 | 32.3 | 314.2 | 5.5 | 143.5 | 2.5 | 69.4 | 1.2 | 19.2 | 0.33 | 45.7 | 0.8 | 15.7 | 0.27 |
H. Highsmith SF MIA Haywood Highsmith SF MIA | 60.4 | — | 10.1 | 1208 | 20.0 | 111.7 | 240.7 | 46.4 | 24.6 | 37.9 | 64.9 | 48.6 | 127.6 | 38.1 | 297.1 | 4.9 | 161.5 | 2.7 | 49.4 | 0.8 | 53.4 | 0.88 | 31.9 | 0.5 | 33.2 | 0.55 |
J. Crowder PF SAC Jae Crowder PF SAC | 57.6 | — | 9.8 | 1091 | 18.9 | 88.2 | 223.3 | 39.5 | 36.3 | 46.4 | 78.2 | 47.6 | 144 | 33.1 | 262.7 | 4.6 | 172.6 | 3.0 | 46.1 | 0.8 | 44.6 | 0.77 | 23 | 0.4 | 13 | 0.23 |
G. Niang PF CLE Georges Niang PF CLE | 57.6 | — | 9.5 | 905 | 15.7 | 124.8 | 284 | 43.9 | 18.7 | 22.4 | 83.5 | 71.3 | 196.4 | 36.3 | 336.9 | 5.8 | 125.3 | 2.2 | 48.1 | 0.8 | 16.7 | 0.29 | 33.6 | 0.6 | 5.9 | 0.10 |
M. Diabate PF CHA Moussa Diabate PF CHA | 57.5 | — | 9.3 | 810 | 14.1 | 67.1 | 116.4 | 57.6 | 14.8 | 35.7 | 41.5 | 0 | 0 | 0.0 | 149 | 2.6 | 286.7 | 5.0 | 34.7 | 0.6 | 30.3 | 0.53 | 36.6 | 0.6 | 34 | 0.59 |
N. Batum PF LAC Nicolas Batum PF LAC | 56.6 | — | 9.1 | 912 | 16.1 | 78.3 | 180.1 | 43.5 | 13.6 | 19.3 | 70.5 | 55.6 | 137.9 | 40.3 | 225.1 | 4.0 | 140.4 | 2.5 | 62.1 | 1.1 | 25.2 | 0.45 | 22.2 | 0.4 | 22.5 | 0.40 |
T. Craig SF CHI Torrey Craig SF CHI | 56.6 | — | 9.0 | 836 | 14.8 | 97.8 | 209.3 | 46.7 | 18.4 | 24.1 | 76.3 | 48.8 | 128.1 | 38.1 | 260.6 | 4.6 | 149.6 | 2.6 | 44.8 | 0.8 | 20.6 | 0.36 | 29.9 | 0.5 | 17.1 | 0.30 |
N. Clowney PF BKN Noah Clowney PF BKN | 53.5 | — | 8.9 | 708 | 13.2 | 92.1 | 216.4 | 42.6 | 41.4 | 59.8 | 69.2 | 45.4 | 121 | 37.5 | 273.1 | 5.1 | 132.7 | 2.5 | 29.3 | 0.5 | 14.3 | 0.27 | 29.2 | 0.5 | 24.7 | 0.46 |
T. Salaun PF CHA Tidjane Salaun PF CHA | 57.5 | — | 8.5 | 937 | 16.3 | 70.1 | 220.2 | 31.8 | 35.9 | 50.1 | 71.7 | 42.3 | 143.1 | 29.6 | 221.5 | 3.9 | 167.9 | 2.9 | 53 | 0.9 | 20.4 | 0.35 | 35.3 | 0.6 | 5.8 | 0.10 |
S. Fontecchio SF DET Simone Fontecchio SF DET | 55.5 | — | 8.4 | 820 | 14.8 | 95 | 236.2 | 40.2 | 34.4 | 43.7 | 78.7 | 53.7 | 150.3 | 35.7 | 280.7 | 5.1 | 112.7 | 2.0 | 38 | 0.7 | 15.8 | 0.28 | 29.6 | 0.5 | 8.8 | 0.16 |
D. Wade PF CLE Dean Wade PF CLE | 56.6 | — | 8.3 | 885 | 15.6 | 70.9 | 168.3 | 42.1 | 15 | 25.2 | 59.5 | 48 | 131.8 | 36.4 | 201.1 | 3.6 | 149.1 | 2.6 | 42.9 | 0.8 | 31.6 | 0.56 | 12.1 | 0.2 | 16.9 | 0.30 |
B. Sensabaugh SG UTA Brice Sensabaugh SG UTA | 58.5 | — | 8.3 | 742 | 12.7 | 114.7 | 250 | 45.9 | 39.3 | 42.4 | 92.7 | 58.5 | 142.4 | 41.1 | 326.8 | 5.6 | 104.2 | 1.8 | 37.8 | 0.6 | 27.6 | 0.47 | 52.9 | 0.9 | 5.5 | 0.09 |
J. Walker PF IND Jarace Walker PF IND | 57.6 | — | 8.3 | 736 | 12.8 | 70.1 | 179.1 | 39.1 | 24 | 40.3 | 59.6 | 36.5 | 99.7 | 36.6 | 202.7 | 3.5 | 143.0 | 2.5 | 58 | 1.0 | 46 | 0.80 | 50.7 | 0.9 | 18.2 | 0.32 |
M. Kleber C DAL Maxi Kleber C DAL | 57.6 | — | 7.8 | 911 | 15.8 | 66.5 | 150.1 | 44.3 | 22.6 | 33.3 | 67.9 | 33.1 | 96.4 | 34.3 | 187.3 | 3.3 | 157.5 | 2.7 | 43.1 | 0.7 | 14.4 | 0.25 | 27.8 | 0.5 | 28.8 | 0.50 |
L. Nance Jr. PF ATL Larry Nance Jr. PF ATL | 20.7 | — | 7.6 | 236 | 11.4 | 29.5 | 48.6 | 60.7 | 7.5 | 10.6 | 70.8 | 5.7 | 16.2 | 35.2 | 65.1 | 3.1 | 49.2 | 2.4 | 16.6 | 0.8 | 10.1 | 0.49 | 6 | 0.3 | 5.3 | 0.26 |
J. Tate SF HOU Jae'Sean Tate SF HOU | 21 | — | 7.6 | 190 | 9.0 | 33.4 | 61.8 | 54.0 | 11.5 | 16.7 | 68.9 | 6.2 | 17.6 | 35.2 | 81.8 | 3.9 | 43.5 | 2.1 | 16.6 | 0.8 | 6.3 | 0.30 | 11.5 | 0.5 | 5.4 | 0.26 |
T. Lyles PF SAC Trey Lyles PF SAC | 19.3 | — | 7.5 | 220 | 11.4 | 26.3 | 59.8 | 44.0 | 11.9 | 15.4 | 77.3 | 11.1 | 32.7 | 33.9 | 73.1 | 3.8 | 46.8 | 2.4 | 9.9 | 0.5 | 5.2 | 0.27 | 5.9 | 0.3 | 5.3 | 0.27 |
R. Dunn SG PHO Ryan Dunn SG PHO | 58.5 | — | 7.4 | 804 | 13.7 | 95.6 | 224.3 | 42.6 | 2.7 | 16.1 | 16.8 | 38.9 | 132.4 | 29.4 | 229.7 | 3.9 | 110.2 | 1.9 | 32.9 | 0.6 | 23.9 | 0.41 | 23.7 | 0.4 | 25.6 | 0.44 |
N. Jovic PF MIA Nikola Jovic PF MIA | 21.7 | — | 7.1 | 196 | 9.0 | 31 | 56.6 | 54.8 | 13 | 15.8 | 82.3 | 11.2 | 28.4 | 39.4 | 79.6 | 3.7 | 42.7 | 2.0 | 15.7 | 0.7 | 7.3 | 0.34 | 6.3 | 0.3 | 0 | 0.00 |
P. Tucker PF LAC P.J. Tucker PF LAC | 19.3 | — | 6.6 | 275 | 14.2 | 22 | 39.9 | 55.1 | 3.7 | 4.9 | 75.5 | 10.3 | 20.9 | 49.3 | 55 | 2.8 | 43.9 | 2.3 | 13.9 | 0.7 | 6.7 | 0.35 | 5.9 | 0.3 | 0.1 | 0.01 |
K. Williams SG OKC Kenrich Williams SG OKC | 58.5 | — | 6.4 | 552 | 9.4 | 69.2 | 140.5 | 49.3 | 12 | 18.8 | 63.8 | 21.5 | 60.3 | 35.7 | 172.8 | 3.0 | 100.2 | 1.7 | 44 | 0.8 | 21.5 | 0.37 | 14.2 | 0.2 | 8.2 | 0.14 |
J. Green PF HOU Jeff Green PF HOU | 21 | — | 5.7 | 190 | 9.0 | 26.2 | 53.7 | 48.8 | 16 | 19.8 | 80.8 | 6.2 | 18.8 | 33.0 | 72.7 | 3.5 | 24.7 | 1.2 | 9.4 | 0.4 | 5.3 | 0.25 | 6.5 | 0.3 | 5.4 | 0.26 |
I. Crawford SF SAC Isaiah Crawford SF |