Power Forwards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
G. Santos SF GS Gui Santos SF GS 28 3.1 160 5.7 16.2 32 50.6 13.8 14.6 94.5 7.8 15.9 49.1 55 2.0 26.0 0.9 7.2 0.3 0 0.00 7.3 0.3 0 0.00
J. Thor PF CLE JT Thor PF CLE 28 3.3 160 5.7 17.4 40 43.5 4.7 7.4 63.5 7.2 21.6 33.3 42.8 1.5 31.4 1.1 7.2 0.3 2.1 0.08 7.3 0.3 7.7 0.28
J. Rhoden SG DET Jared Rhoden SG DET 28 4.0 240 8.6 24 48 50.0 5.7 7.2 79.2 7.5 22.2 33.8 56 2.0 34.7 1.2 7.2 0.3 3.8 0.14 5.3 0.2 7.2 0.26
Y. Watanabe SF MEM Yuta Watanabe SF MEM 28 4.2 240 8.6 23.8 48.1 49.5 9.2 14.4 63.9 13.3 28.9 46.0 63.6 2.3 31.7 1.1 7.2 0.3 7.2 0.26 7.2 0.3 7.2 0.26
O. Prosper SF DAL Olivier-Maxence Prosper SF DAL 28 3.2 146 5.2 15.9 40 39.8 9.8 14.4 68.1 7.1 14.4 49.3 47.7 1.7 28.3 1.0 7.2 0.3 0 0.00 0.1 0.0 0 0.00
K. Matkovic PF NO Karlo Matkovic PF NO 28 3.2 80 2.9 18.5 32 57.8 6.7 10 67.0 0 0 0.0 40.1 1.4 33 1.2 7.2 0.3 2.5 0.09 7.2 0.3 7.2 0.26
T. Smith PF MIL Tyler Smith PF MIL 28 5.1 80 2.9 33.5 57.5 58.3 15.5 22.3 69.5 7.2 15.7 45.9 83.6 3.0 38.2 1.4 8.2 0.3 4.3 0.15 7.3 0.3 6.9 0.25
L. Samanic PF UTA Luka Samanic PF UTA 28 3.9 160 5.7 24 56 42.9 16.6 21.6 76.9 7.2 28.8 25.0 64 2.3 37.0 1.3 8.3 0.3 0.2 0.01 7.4 0.3 0 0.00
E. Omoruyi SF MIN Eugene Omoruyi SF MIN 28 4.8 160 5.7 32 56.3 56.8 14.3 21.6 66.2 7.2 21.6 33.3 80 2.9 35.9 1.3 8.8 0.3 7.4 0.26 7.2 0.3 0 0.00
B. Klintman PF DET Bobi Klintman PF DET 28 5.3 80 2.9 35.9 60.3 59.5 16.4 23.7 69.2 7.2 14.4 50.0 87.6 3.1 40.7 1.5 9.2 0.3 2.7 0.10 8.3 0.3 6.8 0.24
T. Warren SF NY T.J. Warren SF NY 28 5.2 240 8.6 39.7 76 52.2 7.2 9.1 79.1 7.6 23.2 32.8 87.9 3.1 36.6 1.3 11 0.4 7.5 0.27 7.2 0.3 0 0.00
O. Brissett SF BOS Oshae Brissett SF BOS 28 6.2 240 8.6 30.7 68.4 44.9 19.1 28 68.2 11.6 32.8 35.4 85.6 3.1 57.9 2.1 12.3 0.4 7.4 0.26 7.3 0.3 6.5 0.23
H. Highsmith SF MIA Haywood Highsmith SF MIA 28 4.8 240 8.6 24.7 56 44.1 4.1 7.2 56.9 7.8 28.8 27.1 58.1 2.1 39.9 1.4 13.8 0.5 7.6 0.27 7.2 0.3 8.6 0.31
E. Freeman PF IND Enrique Freeman PF IND 28 6.1 80 2.9 39.2 64 61.3 15 21.6 69.4 8.7 17.2 50.6 95.2 3.4 40.2 1.4 13.9 0.5 6.7 0.24 7.4 0.3 7.5 0.27
T. Evbuomwan SF DET Tosan Evbuomwan SF DET 28 5.9 320 11.4 32.1 56.5 56.8 16.2 23.9 67.8 7.3 22 33.2 80.3 2.9 50.7 1.8 14.4 0.5 5.5 0.20 7.2 0.3 7.2 0.26
U. Garuba PF GS Usman Garuba PF GS 28 4.6 160 5.7 16.7 39.9 41.9 4.8 7.7 62.3 7.8 15.8 49.4 41.4 1.5 52.2 1.9 14.4 0.5 7.2 0.26 7.3 0.3 7.2 0.26
J. Walker PF IND Jarace Walker PF IND 28 4.1 160 5.7 16 44.2 36.2 6 7.2 83.3 8.7 21.7 40.1 48 1.7 28.5 1.0 14.4 0.5 7.9 0.28 7.2 0.3 7.5 0.27
J. LaRavia SF MEM Jake LaRavia SF MEM 28 5.3 240 8.6 32 71.6 44.7 21.7 26.4 82.2 14.4 42.3 34.0 93.3 3.3 30.9 1.1 14.4 0.5 7.2 0.26 13.2 0.5 0.6 0.02
L. Black SF WAS Leaky Black SF WAS 28 3.8 160 5.7 16 31.2 51.3 4.8 7.2 66.7 7.2 13.7 52.6 40 1.4 25.1 0.9 14.5 0.5 7.7 0.28 1.7 0.1 7.2 0.26
K. Lofton Jr. F CHI Kenneth Lofton Jr. F CHI 28 4.6 160 5.7 32 56 57.1 11.4 18.4 62.0 6.9 14.4 47.9 79 2.8 26.7 1.0 14.5 0.5 1.2 0.04 7.2 0.3 0 0.00
I. Livers SF WAS Isaiah Livers SF WAS 28 5.9 320 11.4 35.6 79.4 44.8 5.7 7.2 79.2 21.6 57.1 37.8 91.6 3.3 35.8 1.3 14.5 0.5 7.7 0.28 7.2 0.3 7.2 0.26
D. Roddy SF ATL David Roddy SF ATL 28 5.3 248 8.9 34.8 84.3 41.3 9.7 14.6 66.4 8.3 37 22.4 85.2 3.0 37.2 1.3 14.6 0.5 7.2 0.26 11 0.4 0 0.00
H. Ingram SF SA Harrison Ingram SF SA 28 4.9 80 2.9 32.1 72 44.6 8.6 11.5 74.8 14.5 43.2 33.6 80.3 2.9 26.9 1.0 14.6 0.5 7.2 0.26 7.4 0.3 0 0.00
D. Barlow PF ATL Dom Barlow PF ATL 28 5.1 240 8.6 25 47.2 53.0 10.8 15.5 69.7 0 0 0.0 58 2.1 49.2 1.8 14.6 0.5 7.2 0.26 7.2 0.3 7.2 0.26
V. Cancar SF DEN Vlatko Cancar SF DEN 28 4.2 240 8.6 24 53.9 44.5 6.2 7.2 86.1 8.1 23.4 34.6 56 2.0 29.8 1.1 14.8 0.5 6 0.21 7.2 0.3 2.4 0.09
J. Nwora SG TOR Jordan Nwora SG TOR 28 6.1 240 8.6 40.5 88 46.0 11.6 14.4 80.6 15 37 40.5 102.8 3.7 42.8 1.5 14.9 0.5 7.9 0.28 13.6 0.5 0 0.00
C. Okeke PF NY Chuma Okeke PF NY 28 6.3 320 11.4 32.2 77.7 41.4 5.9 7.3 80.8 15.3 49.4 31.0 80.6 2.9 50.0 1.8 15.6 0.6 14.6 0.52 7.2 0.3 8 0.29
J. Crowder PF MIL Jae Crowder PF MIL 28 6.9 400 14.3 32.8 80 41.0 11.1 14.4 77.1 15.1 50.4 30.0 82.4 2.9 58.9 2.1 18.2 0.7 14.3 0.51 7.2 0.3 7.2 0.26
D. Gallinari PF MIL Danilo Gallinari PF MIL 28 7.7 320 11.4 40 92.3 43.3 32 36 88.9 14.4 43.2 33.3 123.4 4.4 54.5 1.9 19.1 0.7 7.2 0.26 7.2 0.3 0 0.00
D. Bazley PF UTA Darius Bazley PF UTA 28 8.6 320 11.4 40.5 94.8 42.7 21.3 32.6 65.3 14.1 36.7 38.4 124.1 4.4 65.6 2.3 20.9 0.7 8.6 0.31 14.6 0.5 14.4 0.51
C. Boucher C TOR Chris Boucher C TOR 76.4 10.4 1120 14.7 159.8 322.4 49.6 87.8 113.5 77.4 39.9 126.4 31.6 447.8 5.9 268.6 3.5 21.6 0.3 25.3 0.33 30.5 0.4 38.5 0.50
T. Watford PF BKN Trendon Watford PF BKN 28 7.5 240 8.6 46.2 80.1 57.7 16.6 21.9 75.8 7.3 16.5 44.2 109.2 3.9 54.6 2.0 22.3 0.8 7.3 0.26 14.6 0.5 7.7 0.28
T. Young PF PHO Thaddeus Young PF PHO 28 5.6 240 8.6 32 48.5 66.0 3.7 7.2 51.4 0 7.8 0.0 64 2.3 46.4 1.7 24.3 0.9 12.9 0.46 13.9 0.5 0.1 0.00
J. Johnson PF IND James Johnson PF IND 28 6.0 240 8.6 31 61.3 50.6 4.2 7.8 53.8 7.6 17.2 44.2 69.5 2.5 40.2 1.4 24.8 0.9 7.9 0.28 7.4 0.3 7.5 0.27
C. Osman SF SA Cedi Osman SF SA 28 7.1 320 11.4 40 96.6 41.4 14 20.7 67.6 21.4 57.6 37.2 119.3 4.3 34.1 1.2 24.9 0.9 7.2 0.26 11.2 0.4 0 0.00
A. Pokusevski PF CHA Aleksej Pokusevski PF CHA 28 7.7 320 11.4 40 95.6 41.8 10.1 14.7 68.7 14.4 42.4 34.0 102.2 3.7 58.2 2.1 28.4 1.0 7.2 0.26 16.7 0.6 7.2 0.26
P. Baldwin Jr. SF WAS Patrick Baldwin Jr. SF WAS 76.3 4.9 566 7.4 69.4 178.8 38.8 14.7 21.7 67.7 41 121.8 33.7 194.9 2.6 109.9 1.4 28.7 0.4 18.4 0.24 19.3 0.3 14.5 0.19
J. Tate SF HOU Jae'Sean Tate SF HOU 28 8.4 320 11.4 44 96.4 45.6 15.2 21.6 70.4 7.2 21.6 33.3 116 4.1 58.1 2.1 28.9 1.0 11.7 0.42 15.2 0.5 7.2 0.26
J. Isaac PF ORL Jonathan Isaac PF ORL 76.4 10.2 888 11.6 129.8 270.1 48.1 46.5 65.5 71.0 45.3 117.9 38.4 355.6 4.7 266.2 3.5 30.7 0.4 46.8 0.61 23.9 0.3 71.2 0.93
T. da Silva SF ORL Tristan da Silva SF ORL 76.4 6.9 728 9.5 120 252.2 47.6 36.5 52.6 69.4 36.8 98.8 37.2 317.8 4.2 140.8 1.8 31.1 0.4 15.4 0.20 27.4 0.4 17.4 0.23
N. Clowney PF BKN Noah Clowney PF BKN 76.4 7.9 959 12.6 119.5 222.5 53.7 56 80 70.0 25.8 73.7 35.0 318.6 4.2 190.6 2.5 40.5 0.5 18.5 0.24 39.2 0.5 36.7 0.48
G. Yabusele PF PHI Guerschon Yabusele PF PHI 76.3 8.1 886 11.6 122.6 250.6 48.9 57 82.1 69.4 21.6 62 34.8 328.1 4.3 190.7 2.5 44.4 0.6 22.2 0.29 34.4 0.5 23.7 0.31
J. Walker PF POR Jabari Walker PF POR 76.4 9.6 1128 14.8 138.9 319.7 43.4 68.1 90.2 75.5 22.4 79.7 28.1 369.8 4.8 274.3 3.6 45.6 0.6 24.6 0.32 41.5 0.5 14.4 0.19
D. Wade PF CLE Dean Wade PF CLE 76.4 7.9 1128 14.8 97.9 221.9 44.1 20.7 29.5 70.2 64 170 37.6 274.9 3.6 193.8 2.5 49.5 0.6 34.6 0.45 15.9 0.2 20.1 0.26
J. Green PF HOU Jeff Green PF HOU 76.4 8.2 1127 14.8 134.4 284.9 47.2 94.4 116.6 81.0 28.7 94.1 30.5 392.9 5.1 133.6 1.7 49.6 0.6 15 0.20 38.9 0.5 21.5 0.28
M. Buzelis SF CHI Matas Buzelis SF CHI 76.4 7.4 807 10.6 131.5 291.2 45.2 40.6 54.5 74.5 47.2 134.8 35.0 347.3 4.5 113.4 1.5 50.9 0.7 26.8 0.35 34.6 0.5 13.5 0.18
O. Agbaji SF TOR Ochai Agbaji SF TOR 76.4 7.6 1208 15.8 125.4 298.8 42.0 35 47.1 74.3 47.7 148.9 32.0 331.3 4.3 119.0 1.6 57.9 0.8 31.1 0.41 34.6 0.5 19.6 0.26
T. Lyles PF SAC Trey Lyles PF SAC 76.4 10.7 1120 14.7 151.1 323.4 46.7 88.2 111.9 78.8 59.1 162.6 36.3 446.9 5.8 252.7 3.3 58 0.8 20.3 0.27 40 0.5 22.9 0.30
T. Eason PF HOU Tari Eason PF HOU 76.4 12.3 1207 15.8 183.6 411.4 44.6 62.8 86 73.0 37.2 107 34.8 471.1 6.2 304.1 4.0 58.7 0.8 66.2 0.87 53.9 0.7 32.5 0.43
T. Craig SF CHI Torrey Craig SF CHI 76.4 9.4 1207 15.8 136.3 302.4 45.1 22.4 30.1 74.4 64.7 174.1 37.2 360 4.7 217.2 2.8 61.6 0.8 36.9 0.48 43.9 0.6 27 0.35
G. Niang PF CLE Georges Niang PF CLE 76.4 9.5 1200 15.7 165.1 370.1 44.6 26.2 30.2 86.8 101.5 260.5 39.0 455.4 6.0 152.2 2.0 63.2 0.8 19.5 0.26 38.2 0.5 7.7 0.10
T. Salaun PF CHA Tidjane Salaun PF CHA 76.4 11.4 1335 17.5 197 377 52.3 56.7 78.8 72.0 26.2 70.6 37.1 478.2 6.3 243.1 3.2 64 0.8 23.7 0.31 47.1 0.6 43.2 0.57
K. Filipowski C UTA Kyle Filipowski C UTA 76.4 10.5 1219 16.0 181.3 344.3 52.7 62.1 86.3 72.0 23.2 65.8 35.3 449.2 5.9 208.1 2.7 65.7 0.9 21.3 0.28 40.5 0.5 30.4 0.40
P. Tucker PF LAC P.J. Tucker PF LAC 76.4 8.7 1447 18.9 105.1 229.7 45.8 21.7 28.8 75.3 49.5 119.7 41.4 282.3 3.7 233.1 3.1 67.9 0.9 35.5 0.46 35.6 0.5 14.4 0.19
O. Toppin PF IND Obi Toppin PF IND 76.4 11.1 1047 13.7 196.1 365.2 53.7 49.5 64.1 77.2 60.1 164.4 36.6 499.3 6.5 195.8 2.6 70.7 0.9 25.4 0.33 39 0.5 23 0.30
S. Fontecchio SF DET Simone Fontecchio SF DET 76.4 10.4 1448 19.0 178.8 430.4 41.5 45.4 56.2 80.8 88.5 241.5 36.6 493.9 6.5 165.1 2.2 72 0.9 30.8 0.40 54.2 0.7 14.4 0.19
T. Hendricks PF UTA Taylor Hendricks PF UTA 76.4 15.0 1860 24.3 212.7 479.6 44.3 49.7 62.6 79.4 109.4 291.1 37.6 585.4 7.7 344.5 4.5 73.1 1.0 60.9 0.80 48.7 0.6 56.2 0.74
M. Kleber C DAL Maxi Kleber C DAL 76.4 9.6 1287 16.8 112 248.4 45.1 38.3 54.2 70.7 59.9 164.5 36.4 318.4 4.2 230.6 3.0 74.1 1.0 21.4 0.28 36.1 0.5 48.5 0.63
P. Watson SF DEN Peyton Watson SF DEN 76.4 12.3 1447 18.9 180.4 404 44.7 68.5 106.4 64.4 43.1 139.6 30.9 474.8 6.2 241.9 3.2 74.2 1.0 38.6 0.51 56.2 0.7 91.5 1.20
S. Aldama PF MEM Santi Aldama PF MEM 76.4 11.1 1208 15.8 163.7 336 48.7 59.4 85.6 69.4 61.4 170.3 36.1 443.9 5.8 228.4 3.0 79.2 1.0 28.8 0.38 43.7 0.6 34 0.45
R. Hachimura PF LAL Rui Hachimura PF LAL 76.4 17.4 1854 24.3 345.7 651.7 53.0 100.3 135.8 73.9 85.9 203.6 42.2 878.6 11.5 286.8 3.8 80.8 1.1 38.3 0.50 56.4 0.7 22.9 0.30
S. Bey SF WAS Saddiq Bey SF WAS 58.9 15.8 1364 23.2 196.1 468.7 41.8 87.8 104.2 84.3 90.3 255.9 35.3 569.2 9.7 190.0 3.2 84.8 1.4 35.9 0.61 38.7 0.7 5.8 0.10
N. Batum PF LAC Nicolas Batum PF LAC 76.4 10.1 1367 17.9 124.7 276.9 45.0 20.1 29.2 68.8 83.3 210.4 39.6 350.7 4.6 210.0 2.7 90.2 1.2 41.5 0.54 36.1 0.5 28.9 0.38
P. Williams PF CHI Patrick Williams PF CHI 76.4 16.7 2094 27.4 287.7 625.5 46.0 84.1 104.2 80.7 118.1 285.2 41.4 776.2 10.2 281.3 3.7 94.6 1.2 67.9 0.89 98.6 1.3 60.2 0.79
J. Vanderbilt PF LAL Jarred Vanderbilt PF LAL 76.4 12.4 1367 17.9 154.3 265.9 58.0 58.4 86.4 67.6 7.8 31.2 25.0 373.4 4.9 354.6 4.6 94.8 1.2 61.2 0.80 55.7 0.7 22.9 0.30
K. Williams SG OKC Kenrich Williams SG OKC 76.4 9.8 1047 13.7 138.8 277.6 50.0 18.1 36.2 50.0 41.3 108.8 38.0 335.2 4.4 206.5 2.7 95.5 1.3 37.7 0.49 31.1 0.4 11.5 0.15
L. Nance Jr. PF ATL Larry Nance Jr. PF ATL 76.4 11.2 1208 15.8 149.6 258.2 57.9 44.2 61.2 72.2 19.7 53.6 36.8 360.5 4.7 271.0 3.5 98.9 1.3 42.8 0.56 40.7 0.5 21.7 0.28
K. Love PF MIA Kevin Love PF MIA 76.3 13.4 1126 14.8 163 390.2 41.8 86.3 102.8 83.9 91.5 247.4 37.0 500.1 6.6 341.1 4.5 100.4 1.3 19.6 0.26 49.4 0.6 8.6 0.11
J. Smith PF HOU Jabari Smith PF HOU 76.4 21.6 2407 31.5 329.5 760.2 43.3 143.1 179.4 79.8 109 323.8 33.7 911.3 11.9 516.1 6.8 102.9 1.3 42.9 0.56 85.2 1.1 60 0.79
B. Sensabaugh SG UTA Brice Sensabaugh SG UTA 76.4 9.5 1047 13.7 132.7 347.9 38.1 66.1 73.3 90.2 56.4 192.9 29.2 391.3 5.1 163.2 2.1 103.7 1.4 26.3 0.34 69.4 0.9 8.8 0.12
K. Murray PF SAC Keegan Murray PF SAC 76.4 21.4 2414 31.6 368.4 820 44.9 83 103.5 80.2 173.4 448.1 38.7 994.4 13.0 373.8 4.9 104.1 1.4 65 0.85 56.7 0.7 49.9 0.65
A. Sarr C WAS Alex Sarr C WAS 76.3 21.9 2343 30.7 276.3 529.2 52.2 117.1 167.2 70.0 31.7 89.8 35.3 700.3 9.2 668.0 8.8 106.2 1.4 53.8 0.71 95.9 1.3 131.4 1.72
N. Jovic PF MIA Nikola Jovic PF MIA 76.3 13.0 1366 17.9 177.1 375.9 47.1 63.6 81.4 78.1 80 196.2 40.8 498.9 6.5 268.6 3.5 112.9 1.5 37.6 0.49 58.4 0.8 20.9 0.27
G. Williams PF CHA Grant Will