Skip to Main Content

Guards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
L. Doncic PG DAL Luka Doncic PG DAL 22 22 51.1 785 35.7 216 466 46.4 112 146 76.7 75 212 35.4 619 28.1 183 8.3 172 7.8 44 2.00 75 3.4 9 0.41
S. Gilgeous-Alexander SG OKC Shai Gilgeous-Alexander SG OKC 41 41 49.6 1399 34.1 456 857 53.2 297 330 90.0 82 234 35.0 1291 31.5 219 5.3 251 6.1 85 2.07 110 2.7 45 1.10
L. Ball PG CHA LaMelo Ball PG CHA 28 28 47.6 958 34.2 284 675 42.1 131 158 82.9 120 358 33.5 819 29.3 150 5.4 212 7.6 39 1.39 108 3.9 10 0.36
T. Young PG ATL Trae Young PG ATL 39 39 47.3 1398 35.8 275 684 40.2 241 277 87.0 118 338 34.9 909 23.3 134 3.4 456 11.7 53 1.36 174 4.5 10 0.26
C. Cunningham SG DET Cade Cunningham SG DET 39 39 46.9 1388 35.6 358 789 45.4 145 179 81.0 94 251 37.5 955 24.5 255 6.5 364 9.3 36 0.92 177 4.5 32 0.82
D. Fox PG SAC De'Aaron Fox PG SAC 39 39 42.4 1450 37.2 373 778 47.9 185 227 81.5 79 246 32.1 1010 25.9 201 5.2 245 6.3 63 1.62 126 3.2 17 0.44
D. Lillard PG MIL Damian Lillard PG MIL 34 34 42.2 1228 36.1 262 583 44.9 208 226 92.0 118 301 39.2 850 25.0 149 4.4 242 7.1 43 1.26 98 2.9 6 0.18
J. Brunson PG NY Jalen Brunson PG NY 44 44 42.1 1555 35.3 393 809 48.6 254 311 81.7 102 261 39.1 1142 26.0 130 3.0 322 7.3 38 0.86 105 2.4 2 0.05
D. Booker SG PHO Devin Booker SG PHO 37 37 41.7 1360 36.8 305 692 44.1 234 263 89.0 99 287 34.5 943 25.5 146 3.9 245 6.6 44 1.19 92 2.5 11 0.30
T. Maxey PG PHI Tyrese Maxey PG PHI 35 35 41.6 1320 37.7 320 749 42.7 173 202 85.6 112 336 33.3 925 26.4 121 3.5 207 5.9 69 1.97 85 2.4 13 0.37
J. Harden PG LAC James Harden PG LAC 40 40 40.8 1343 33.6 250 634 39.4 239 269 88.8 114 331 34.4 853 21.3 231 5.8 325 8.1 57 1.43 184 4.6 25 0.63
T. Haliburton PG IND Tyrese Haliburton PG IND 42 42 39.0 1447 34.5 258 581 44.4 116 135 85.9 119 335 35.5 751 17.9 151 3.6 370 8.8 52 1.24 78 1.9 24 0.57
A. Edwards SG MIN Anthony Edwards SG MIN 43 43 38.9 1580 36.7 386 871 44.3 176 211 83.4 182 425 42.8 1130 26.3 249 5.8 182 4.2 51 1.19 145 3.4 24 0.56
S. Curry PG GS Stephen Curry PG GS 34 34 38.7 1075 31.6 260 581 44.8 108 115 93.9 150 367 40.9 778 22.9 168 4.9 207 6.1 40 1.18 102 3.0 17 0.50
J. Morant PG MEM Ja Morant PG MEM 25 25 38.3 711 28.4 181 407 44.5 133 164 81.1 37 122 30.3 532 21.3 107 4.3 188 7.5 31 1.24 96 3.8 8 0.32
T. Herro PG MIA Tyler Herro PG MIA 41 41 38.3 1448 35.3 342 715 47.8 142 164 86.6 160 393 40.7 986 24.0 233 5.7 207 5.0 29 0.71 97 2.4 4 0.10
D. Murray PG NO Dejounte Murray PG NO 27 27 38.2 903 33.4 168 438 38.4 80 97 82.5 48 159 30.2 464 17.2 177 6.6 207 7.7 61 2.26 96 3.6 11 0.41
K. Irving PG DAL Kyrie Irving PG DAL 33 33 37.6 1178 35.7 293 610 48.0 113 126 89.7 99 230 43.0 798 24.2 150 4.5 157 4.8 44 1.33 76 2.3 12 0.36
D. Mitchell SG CLE Donovan Mitchell SG CLE 40 40 36.5 1246 31.2 328 736 44.6 130 156 83.3 147 366 40.2 933 23.3 182 4.6 180 4.5 57 1.43 79 2.0 8 0.20
D. Garland PG CLE Darius Garland PG CLE 41 41 36.1 1233 30.1 308 618 49.8 128 142 90.1 120 281 42.7 864 21.1 103 2.5 278 6.8 45 1.10 98 2.4 9 0.22
J. Murray PG DEN Jamal Murray PG DEN 37 37 35.6 1323 35.8 268 593 45.2 117 135 86.7 79 210 37.6 732 19.8 147 4.0 223 6.0 55 1.49 84 2.3 21 0.57
C. McCollum PG NO CJ McCollum PG NO 31 31 33.5 1042 33.6 262 578 45.3 71 100 71.0 99 265 37.4 694 22.4 115 3.7 119 3.8 25 0.81 51 1.6 18 0.58
A. Reaves SG LAL Austin Reaves SG LAL 36 36 33.4 1256 34.9 220 500 44.0 127 151 84.1 93 257 36.2 660 18.3 149 4.1 218 6.1 39 1.08 89 2.5 6 0.17
C. Thomas SG BKN Cam Thomas SG BKN 19 17 33.1 614 32.3 151 337 44.8 113 129 87.6 54 144 37.5 469 24.7 68 3.6 64 3.4 14 0.74 51 2.7 1 0.05
T. Murphy III SF NO Trey Murphy III SF NO 28 26 32.8 980 35.0 200 445 44.9 117 129 90.7 87 243 35.8 604 21.6 140 5.0 81 2.9 34 1.21 44 1.6 22 0.79
B. Miller SG CHA Brandon Miller SG CHA 27 27 32.1 924 34.2 198 491 40.3 68 79 86.1 104 293 35.5 568 21.0 131 4.9 98 3.6 29 1.07 76 2.8 20 0.74
J. Poole SG WAS Jordan Poole SG WAS 35 35 32.1 1084 31.0 242 567 42.7 135 157 86.0 129 321 40.2 748 21.4 105 3.0 164 4.7 53 1.51 125 3.6 15 0.43
M. Monk SG SAC Malik Monk SG SAC 34 21 31.8 1067 31.4 214 485 44.1 89 100 89.0 82 239 34.3 599 17.6 124 3.6 186 5.5 33 0.97 64 1.9 18 0.53
F. VanVleet PG HOU Fred VanVleet PG HOU 39 39 31.6 1393 35.7 204 525 38.9 75 93 80.6 101 302 33.4 584 15.0 159 4.1 230 5.9 69 1.77 58 1.5 19 0.49
J. Giddey PG CHI Josh Giddey PG CHI 40 40 31.0 1130 28.3 174 396 43.9 60 80 75.0 47 145 32.4 455 11.4 293 7.3 268 6.7 43 1.08 108 2.7 20 0.50
N. Powell SG LAC Norman Powell SG LAC 35 35 31.0 1150 32.9 287 586 49.0 134 161 83.2 123 279 44.1 831 23.7 120 3.4 78 2.2 46 1.31 74 2.1 5 0.14
R. Westbrook PG DEN Russell Westbrook PG DEN 43 22 30.4 1171 27.2 209 449 46.5 89 138 64.5 53 155 34.2 560 13.0 217 5.0 284 6.6 66 1.53 127 3.0 23 0.53
C. Paul PG SA Chris Paul PG SA 41 41 30.2 1196 29.2 131 312 42.0 59 61 96.7 72 197 36.5 393 9.6 173 4.2 338 8.2 55 1.34 67 1.6 9 0.22
J. Green SG HOU Jalen Green SG HOU 42 42 30.1 1377 32.8 317 727 43.6 150 172 87.2 121 336 36.0 905 21.5 184 4.4 112 2.7 41 0.98 103 2.5 14 0.33
C. White PG CHI Coby White PG CHI 40 40 29.8 1305 32.6 249 570 43.7 111 127 87.4 120 330 36.4 729 18.2 136 3.4 186 4.7 41 1.03 96 2.4 8 0.20
I. Quickley PG TOR Immanuel Quickley PG TOR 9 9 29.7 256 28.4 48 127 37.8 30 32 93.8 20 58 34.5 146 16.2 20 2.2 55 6.1 6 0.67 16 1.8 1 0.11
A. Simons SG POR Anfernee Simons SG POR 39 39 29.4 1248 32.0 254 604 42.1 85 94 90.4 116 317 36.6 709 18.2 106 2.7 191 4.9 34 0.87 87 2.2 3 0.08
K. George SG UTA Keyonte George SG UTA 31 31 29.2 978 31.5 172 437 39.4 83 104 79.8 86 247 34.8 513 16.5 106 3.4 175 5.6 25 0.81 94 3.0 6 0.19
D. White SG BOS Derrick White SG BOS 41 41 29.2 1381 33.7 226 518 43.6 68 82 82.9 135 364 37.1 655 16.0 179 4.4 170 4.1 38 0.93 68 1.7 52 1.27
J. Ivey SG DET Jaden Ivey SG DET 30 30 28.0 898 29.9 190 413 46.0 85 116 73.3 63 154 40.9 528 17.6 124 4.1 119 4.0 28 0.93 89 3.0 11 0.37
D. Schroder PG GS Dennis Schroder PG GS 40 40 27.7 1239 31.0 213 509 41.8 97 112 86.6 81 231 35.1 604 15.1 101 2.5 225 5.6 40 1.00 93 2.3 6 0.15
J. Suggs SG ORL Jalen Suggs SG ORL 34 34 27.5 987 29.0 194 473 41.0 97 107 90.7 74 237 31.2 559 16.4 139 4.1 126 3.7 50 1.47 99 2.9 33 0.97
C. Sexton SG UTA Collin Sexton SG UTA 39 37 27.4 1126 28.9 256 533 48.0 128 142 90.1 74 178 41.6 714 18.3 110 2.8 155 4.0 29 0.74 97 2.5 4 0.10
D. Daniels SG ATL Dyson Daniels SG ATL 38 38 27.2 1274 33.5 213 459 46.4 30 53 56.6 44 140 31.4 500 13.2 188 4.9 135 3.6 116 3.05 70 1.8 31 0.82
M. Bridges SF NY Mikal Bridges SF NY 45 45 27.2 1736 38.6 330 674 49.0 38 52 73.1 107 304 35.2 805 17.9 138 3.1 142 3.2 44 0.98 68 1.5 22 0.49
B. Beal SG PHO Bradley Beal SG PHO 30 23 27.1 980 32.7 200 412 48.5 51 68 75.0 61 158 38.6 512 17.1 107 3.6 99 3.3 32 1.07 58 1.9 21 0.70
D. Vassell SG SA Devin Vassell SG SA 26 15 26.2 771 29.7 158 361 43.8 48 62 77.4 59 161 36.6 423 16.3 98 3.8 81 3.1 31 1.19 44 1.7 12 0.46
K. Middleton SF MIL Khris Middleton SF MIL 18 7 26.0 423 23.5 83 173 48.0 35 42 83.3 26 69 37.7 227 12.6 71 3.9 91 5.1 16 0.89 31 1.7 3 0.17
T. Jones PG PHO Tyus Jones PG PHO 41 41 25.9 1232 30.0 175 370 47.3 31 36 86.1 84 201 41.8 465 11.3 102 2.5 252 6.1 39 0.95 53 1.3 5 0.12
D. Russell PG BKN D'Angelo Russell PG BKN 36 14 25.8 934 25.9 160 388 41.2 70 79 88.6 71 209 34.0 461 12.8 101 2.8 194 5.4 34 0.94 65 1.8 9 0.25
J. Clarkson PG UTA Jordan Clarkson PG UTA 22 3 25.7 562 25.5 119 288 41.3 73 90 81.1 41 121 33.9 352 16.0 74 3.4 84 3.8 19 0.86 55 2.5 7 0.32
A. Dosunmu PG CHI Ayo Dosunmu PG CHI 33 17 25.6 1009 30.6 159 323 49.2 47 59 79.7 42 132 31.8 407 12.3 127 3.8 155 4.7 28 0.85 42 1.3 14 0.42
P. Pritchard PG BOS Payton Pritchard PG BOS 43 25.0 1189 27.7 218 462 47.2 48 57 84.2 143 344 41.6 627 14.6 153 3.6 147 3.4 37 0.86 43 1.0 6 0.14
S. Henderson PG POR Scoot Henderson PG POR 36 7 24.9 971 27.0 154 359 42.9 93 121 76.9 50 142 35.2 451 12.5 109 3.0 193 5.4 40 1.11 101 2.8 11 0.31
M. Brogdon PG WAS Malcolm Brogdon PG WAS 18 13 24.9 447 24.8 86 194 44.3 62 70 88.6 15 48 31.3 249 13.8 73 4.1 71 3.9 10 0.56 31 1.7 5 0.28
B. Simmons PG BKN Ben Simmons PG BKN 30 24 24.3 760 25.3 86 155 55.5 16 23 69.6 0.0 188 6.3 160 5.3 213 7.1 24 0.80 84 2.8 15 0.50
J. Holiday PG BOS Jrue Holiday PG BOS 37 37 23.6 1132 30.6 157 347 45.2 49 55 89.1 67 192 34.9 430 11.6 161 4.4 140 3.8 36 0.97 50 1.4 16 0.43
K. Oubre Jr. SG PHI Kelly Oubre Jr. SG PHI 39 36 23.3 1302 33.4 201 441 45.6 77 103 74.8 47 166 28.3 526 13.5 227 5.8 64 1.6 57 1.46 49 1.3 20 0.51
A. Nembhard PG IND Andrew Nembhard PG IND 28 28 23.1 792 28.3 111 241 46.1 50 67 74.6 22 67 32.8 294 10.5 92 3.3 139 5.0 29 1.04 50 1.8 3 0.11
C. Braun SF DEN Christian Braun SF DEN 42 42 23.1 1376 32.8 228 399 57.1 90 110 81.8 38 103 36.9 584 13.9 197 4.7 81 1.9 44 1.05 42 1.0 24 0.57
G. Dick SG TOR Gradey Dick SG TOR 37 37 23.1 1127 30.5 204 493 41.4 103 117 88.0 86 247 34.8 597 16.1 122 3.3 78 2.1 31 0.84 60 1.6 7 0.19
E. Payton PG NO Elfrid Payton PG NO 7 3 22.9 144 20.6 23 46 50.0 1 2 50.0 1 0.0 47 6.7 24 3.4 48 6.9 10 1.43 20 2.9 3 0.43
M. Beasley SG DET Malik Beasley SG DET 43 11 22.5 1209 28.1 243 573 42.4 50 72 69.4 157 396 39.6 693 16.1 125 2.9 78 1.8 39 0.91 48 1.1 2 0.05
S. Pippen Jr. PG MEM Scotty Pippen Jr. PG MEM 43 16 22.3 934 21.7 162 340 47.6 60 89 67.4 47 126 37.3 431 10.0 143 3.3 200 4.7 51 1.19 80 1.9 16 0.37
J. McCain SG PHI Jared McCain SG PHI 23 8 22.0 592 25.7 126 274 46.0 49 56 87.5 51 133 38.3 352 15.3 56 2.4 60 2.6 15 0.65 37 1.6 0.00
D. Plowden SG ATL Daeqwon Plowden SG ATL 1 22.0 25 25.0 7