Guards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
T. Maxey PG PHI Tyrese Maxey PG PHI 7 7 38.3 278 39.7 67 165 40.6 37 45 82.2 22 77 28.6 193 27.6 21 3.0 27 3.9 10 1.43 14 2.0 4 0.57
M. Bridges SF NY Mikal Bridges SF NY 8 8 26.6 298 37.3 53 111 47.7 4 8 50.0 20 57 35.1 130 16.3 25 3.1 27 3.4 11 1.38 12 1.5 5 0.63
L. Doncic PG DAL Luka Doncic PG DAL 9 9 51.6 335 37.2 87 214 40.7 54 68 79.4 31 91 34.1 259 28.8 72 8.0 72 8.0 12 1.33 26 2.9 3 0.33
D. Fox PG SAC De'Aaron Fox PG SAC 9 9 36.0 333 37.0 79 165 47.9 45 52 86.5 18 60 30.0 221 24.6 41 4.6 41 4.6 17 1.89 37 4.1 0.00
D. Booker SG PHO Devin Booker SG PHO 9 9 40.2 329 36.6 66 154 42.9 53 60 88.3 23 71 32.4 208 23.1 38 4.2 61 6.8 8 0.89 17 1.9 3 0.33
T. Young PG ATL Trae Young PG ATL 10 10 48.6 364 36.4 74 189 39.2 69 78 88.5 32 96 33.3 249 24.9 43 4.3 111 11.1 14 1.40 44 4.4 2 0.20
C. Cunningham SG DET Cade Cunningham SG DET 10 10 43.0 361 36.1 90 191 47.1 29 36 80.6 19 56 33.9 228 22.8 72 7.2 82 8.2 6 0.60 48 4.8 8 0.80
A. Edwards SG MIN Anthony Edwards SG MIN 9 9 40.0 325 36.1 91 185 49.2 29 43 67.4 50 104 48.1 261 29.0 53 5.9 32 3.6 7 0.78 30 3.3 5 0.56
D. Lillard PG MIL Damian Lillard PG MIL 9 9 43.7 322 35.8 75 163 46.0 65 72 90.3 31 84 36.9 246 27.3 42 4.7 60 6.7 7 0.78 24 2.7 2 0.22
K. Irving PG DAL Kyrie Irving PG DAL 9 9 38.2 321 35.7 79 156 50.6 29 34 85.3 26 50 52.0 213 23.7 43 4.8 43 4.8 15 1.67 15 1.7 2 0.22
F. VanVleet PG HOU Fred VanVleet PG HOU 9 9 29.6 319 35.4 44 112 39.3 18 22 81.8 19 64 29.7 125 13.9 32 3.6 51 5.7 14 1.56 9 1.0 2 0.22
C. Braun SF DEN Christian Braun SF DEN 9 9 25.8 318 35.3 53 95 55.8 27 33 81.8 16 32 50.0 149 16.6 48 5.3 14 1.6 9 1.00 11 1.2 9 1.00
D. Schroder PG BKN Dennis Schroder PG BKN 9 9 35.3 315 35.0 64 132 48.5 24 28 85.7 27 59 45.8 179 19.9 27 3.0 61 6.8 15 1.67 25 2.8 0.00
J. Harden PG LAC James Harden PG LAC 9 9 44.6 315 35.0 55 149 36.9 56 66 84.8 22 73 30.1 188 20.9 69 7.7 83 9.2 16 1.78 48 5.3 10 1.11
B. Beal SG PHO Bradley Beal SG PHO 7 7 27.7 245 35.0 41 89 46.1 10 13 76.9 16 43 37.2 108 15.4 25 3.6 27 3.9 10 1.43 9 1.3 6 0.86
J. Murray PG DEN Jamal Murray PG DEN 6 6 31.2 209 34.8 36 90 40.0 26 28 92.9 11 33 33.3 109 18.2 26 4.3 28 4.7 6 1.00 10 1.7 0.00
T. Haliburton PG IND Tyrese Haliburton PG IND 9 9 34.6 313 34.8 47 124 37.9 21 28 75.0 17 67 25.4 132 14.7 41 4.6 69 7.7 11 1.22 16 1.8 5 0.56
C. Thomas SG BKN Cameron Thomas SG BKN 9 9 33.0 310 34.4 77 178 43.3 53 59 89.8 23 71 32.4 230 25.6 28 3.1 26 2.9 9 1.00 22 2.4 0.00
A. Reaves SG LAL Austin Reaves SG LAL 9 9 32.2 310 34.4 56 119 47.1 24 31 77.4 24 64 37.5 160 17.8 44 4.9 46 5.1 13 1.44 23 2.6 4 0.44
C. McCollum PG NO CJ McCollum PG NO 4 4 31.5 137 34.3 29 65 44.6 4 6 66.7 13 34 38.2 75 18.8 14 3.5 16 4.0 9 2.25 8 2.0 4 1.00
D. White SG BOS Derrick White SG BOS 10 10 32.8 343 34.3 65 139 46.8 25 28 89.3 37 92 40.2 192 19.2 44 4.4 42 4.2 10 1.00 14 1.4 12 1.20
N. Powell SG LAC Norman Powell SG LAC 9 9 33.1 307 34.1 81 157 51.6 31 36 86.1 38 77 49.4 231 25.7 31 3.4 21 2.3 10 1.11 18 2.0 2 0.22
J. Brunson PG NY Jalen Brunson PG NY 8 8 37.6 270 33.8 70 153 45.8 33 41 80.5 19 46 41.3 192 24.0 20 2.5 49 6.1 4 0.50 13 1.6 0.00
A. Simons SG POR Anfernee Simons SG POR 10 10 29.6 332 33.2 65 167 38.9 33 36 91.7 26 82 31.7 189 18.9 22 2.2 50 5.0 9 0.90 25 2.5 1 0.10
C. White PG CHI Coby White PG CHI 9 9 31.4 299 33.2 61 136 44.9 22 28 78.6 32 81 39.5 176 19.6 31 3.4 45 5.0 10 1.11 25 2.8 1 0.11
J. Green SG HOU Jalen Green SG HOU 9 9 31.0 298 33.1 65 165 39.4 34 40 85.0 31 84 36.9 195 21.7 41 4.6 27 3.0 6 0.67 21 2.3 4 0.44
L. Ball PG CHA LaMelo Ball PG CHA 9 9 42.7 294 32.7 89 200 44.5 36 43 83.7 42 112 37.5 256 28.4 45 5.0 54 6.0 13 1.44 41 4.6 3 0.33
T. Rozier SG MIA Terry Rozier SG MIA 8 8 27.4 260 32.5 39 99 39.4 17 19 89.5 23 56 41.1 118 14.8 38 4.8 35 4.4 5 0.63 14 1.8 2 0.25
S. Gilgeous-Alexander SG OKC Shai Gilgeous-Alexander SG OKC 9 9 44.8 292 32.4 86 172 50.0 51 57 89.5 14 51 27.5 237 26.3 53 5.9 58 6.4 14 1.56 26 2.9 9 1.00
T. Herro PG MIA Tyler Herro PG MIA 8 8 37.0 259 32.4 64 129 49.6 23 28 82.1 32 71 45.1 183 22.9 41 5.1 42 5.3 3 0.38 17 2.1 2 0.25
J. Ivey SG DET Jaden Ivey SG DET 10 10 29.7 320 32.0 71 149 47.7 34 47 72.3 20 50 40.0 196 19.6 43 4.3 37 3.7 9 0.90 31 3.1 6 0.60
K. George SG UTA Keyonte George SG UTA 8 8 28.6 254 31.8 38 118 32.2 28 36 77.8 21 70 30.0 125 15.6 23 2.9 51 6.4 4 0.50 26 3.3 1 0.13
K. Oubre Jr. SG PHI Kelly Oubre Jr. SG PHI 8 8 22.6 253 31.6 49 120 40.8 18 24 75.0 12 44 27.3 128 16.0 35 4.4 10 1.3 9 1.13 12 1.5 1 0.13
D. Daniels SG ATL Dyson Daniels SG ATL 8 8 23.8 253 31.6 42 94 44.7 5 10 50.0 10 33 30.3 99 12.4 32 4.0 19 2.4 24 3.00 10 1.3 7 0.88
G. Dick SG TOR Gradey Dick SG TOR 9 9 27.4 284 31.6 65 141 46.1 27 30 90.0 23 65 35.4 180 20.0 25 2.8 20 2.2 11 1.22 14 1.6 5 0.56
T. Jones PG PHO Tyus Jones PG PHO 9 9 26.0 283 31.4 35 76 46.1 4 4 100.0 14 37 37.8 88 9.8 28 3.1 59 6.6 9 1.00 11 1.2 2 0.22
J. Holiday PG BOS Jrue Holiday PG BOS 10 10 23.0 307 30.7 48 99 48.5 12 15 80.0 19 49 38.8 127 12.7 40 4.0 38 3.8 2 0.20 17 1.7 2 0.20
J. Suggs SG ORL Jalen Suggs SG ORL 10 10 30.6 303 30.3 56 125 44.8 29 32 90.6 22 65 33.8 163 16.3 54 5.4 44 4.4 17 1.70 27 2.7 11 1.10
J. Hawkins SG NO Jordan Hawkins SG NO 8 3 22.4 242 30.3 42 103 40.8 27 29 93.1 19 52 36.5 130 16.3 36 4.5 11 1.4 1 0.13 13 1.6 3 0.38
C. Kispert SG WAS Corey Kispert SG WAS 7 16.7 210 30.0 26 68 38.2 12 15 80.0 11 42 26.2 75 10.7 21 3.0 11 1.6 3 0.43 5 0.7 1 0.14
D. Murray PG NO Dejounte Murray PG NO 1 1 42.0 30 30.0 4 15 26.7 6 7 85.7 3 0.0 14 14.0 8 8.0 10 10.0 1 1.00 1 1.0 0.00
K. Thompson SG DAL Klay Thompson SG DAL 9 9 21.4 269 29.9 47 109 43.1 6 6 100.0 28 76 36.8 128 14.2 32 3.6 16 1.8 6 0.67 7 0.8 2 0.22
C. Carrington PG WAS Carlton Carrington PG WAS 7 6 25.9 209 29.9 25 59 42.4 14 16 87.5 8 25 32.0 72 10.3 36 5.1 37 5.3 9 1.29 12 1.7 2 0.29
D. Mitchell SG CLE Donovan Mitchell SG CLE 10 10 32.8 299 29.9 84 178 47.2 28 34 82.4 30 78 38.5 226 22.6 32 3.2 41 4.1 13 1.30 27 2.7 2 0.20
J. Poole SG WAS Jordan Poole SG WAS 7 7 31.1 209 29.9 47 109 43.1 25 27 92.6 26 57 45.6 145 20.7 9 1.3 31 4.4 17 2.43 22 3.1 7 1.00
D. Mitchell PG TOR Davion Mitchell PG TOR 9 8 23.9 267 29.7 36 78 46.2 7 9 77.8 11 37 29.7 90 10.0 20 2.2 57 6.3 10 1.11 23 2.6 4 0.44
D. Russell PG LAL D'Angelo Russell PG LAL 9 8 25.1 266 29.6 40 100 40.0 18 20 90.0 16 52 30.8 114 12.7 20 2.2 49 5.4 8 0.89 15 1.7 1 0.11
K. Caldwell-Pope SG ORL Kentavious Caldwell-Pope SG ORL 10 10 14.5 295 29.5 22 67 32.8 14 14 100.0 10 45 22.2 68 6.8 22 2.2 18 1.8 17 1.70 5 0.5 7 0.70
D. Garland PG CLE Darius Garland PG CLE 10 10 34.9 292 29.2 76 145 52.4 17 18 94.4 36 75 48.0 205 20.5 20 2.0 67 6.7 12 1.20 26 2.6 4 0.40
T. Hardaway Jr. SG DET Tim Hardaway Jr. SG DET 10 10 18.2 292 29.2 41 85 48.2 18 21 85.7 29 60 48.3 129 12.9 15 1.5 21 2.1 4 0.40 8 0.8 0.00
J. Giddey PG CHI Josh Giddey PG CHI 9 9 32.3 261 29.0 43 105 41.0 23 37 62.2 13 32 40.6 122 13.6 59 6.6 63 7.0 6 0.67 23 2.6 1 0.11
P. Pritchard PG BOS Payton Pritchard PG BOS 10 24.1 287 28.7 53 114 46.5 20 21 95.2 38 92 41.3 164 16.4 28 2.8 25 2.5 11 1.10 12 1.2 0.00
C. Paul PG SA Chris Paul PG SA 9 9 29.9 256 28.4 36 74 48.6 8 8 100.0 20 48 41.7 100 11.1 34 3.8 72 8.0 10 1.11 20 2.2 1 0.11
A. Dosunmu PG CHI Ayo Dosunmu PG CHI 9 3 22.2 253 28.1 35 89 39.3 11 12 91.7 8 43 18.6 89 9.9 46 5.1 36 4.0 1 0.11 12 1.3 4 0.44
B. Bogdanovic SG ATL Bogdan Bogdanovic SG ATL 1 14.0 28 28.0 2 6 33.3 2 2 100.0 2 6 33.3 8 8.0 2 2.0 2 2.0 0.00 2 2.0 2 2.00
J. Morant PG MEM Ja Morant PG MEM 8 8 40.5 223 27.9 56 125 44.8 45 54 83.3 8 31 25.8 165 20.6 40 5.0 73 9.1 5 0.63 34 4.3 2 0.25
B. Podziemski SG GS Brandin Podziemski SG GS 8 3 23.3 223 27.9 34 86 39.5 4 8 50.0 7 39 17.9 79 9.9 44 5.5 32 4.0 9 1.13 14 1.8 4 0.50
D. DiVincenzo SG MIN Donte DiVincenzo SG MIN 9 22.0 245 27.2 33 89 37.1 11 14 78.6 23 69 33.3 100 11.1 30 3.3 35 3.9 12 1.33 17 1.9 3 0.33
M. Monk SG SAC Malik Monk SG SAC 9 22.9 243 27.0 45 101 44.6 20 24 83.3 12 42 28.6 122 13.6 27 3.0 26 2.9 8 0.89 7 0.8 4 0.44
S. Curry PG GS Stephen Curry PG GS 6 6 35.2 161 26.8 37 83 44.6 24 24 100.0 20 49 40.8 118 19.7 27 4.5 37 6.2 12 2.00 22 3.7 2 0.33
A. Nembhard PG IND Andrew Nembhard PG IND 7 7 18.1 187 26.7 20 52 38.5 8 10 80.0 3 13 23.1 51 7.3 14 2.0 33 4.7 6 0.86 10 1.4 0.00
M. McBride PG NY Miles McBride PG NY 8 20.3 212 26.5 34 75 45.3 8 10 80.0 18 43 41.9 94 11.8 20 2.5 23 2.9 8 1.00 9 1.1 3 0.38
M. Beasley SG DET Malik Beasley SG DET 10 16.5 263 26.3 41 116 35.3 11 16 68.8 25 75 33.3 118 11.8 21 2.1 15 1.5 6 0.60 11 1.1 1 0.10
J. Alvarado PG NO Jose Alvarado PG NO 10 6 24.3 263 26.3 39 96 40.6 14 17 82.4 23 56 41.1 115 11.5 24 2.4 49 4.9 16 1.60 13 1.3 3 0.30
T. Mann PG CHA Tre Mann PG CHA 9 25.6 235 26.1 55 120 45.8 15 15 100.0 18 45 40.0 143 15.9 29 3.2 33 3.7 7 0.78 18 2.0 3 0.33
S. Pippen Jr. PG MEM Scotty Pippen Jr. PG MEM 10 1 28.6 260 26.0 43 86 50.0 18 23 78.3 12 29 41.4 116 11.6 42 4.2 69 6.9 11 1.10 25 2.5 4 0.40
S. Henderson PG POR Scoot Henderson PG POR 10 22.5 258 25.8 45 110 40.9 27 33 81.8 8 30 26.7 125 12.5 31 3.1 45 4.5 8 0.80 29 2.9 0.00
B. Boston Jr. SG NO Brandon Boston Jr. SG NO 7 3 22.4 179 25.6 33 65 50.8 14 16 87.5 9 23 39.1 89 12.7 21 3.0 21 3.0 8 1.14 5 0.7 2 0.29
C. Sexton SG UTA Collin Sexton SG UTA 8 6 21.9 203