Guards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
L. Doncic PG DAL Luka Doncic PG DAL 67 67 52.3 2439 36.4 721 1501 48.0 452 597 75.7 223 618 36.1 2118 31.6 603 9.0 594 8.9 88 1.31 270 4.0 36 0.54
J. Harden PG LAC James Harden PG LAC 65 65 48.2 2342 36.0 377 885 42.6 362 414 87.4 165 451 36.6 1280 19.7 408 6.3 633 9.7 77 1.18 221 3.4 41 0.63
D. Lillard PG MIL Damian Lillard PG MIL 53 53 46.7 1914 36.1 440 1010 43.6 381 418 91.1 185 521 35.5 1445 27.3 239 4.5 382 7.2 46 0.87 156 2.9 16 0.30
T. Young PG ATL Trae Young PG ATL 68 68 46.6 2378 35.0 580 1314 44.1 471 533 88.4 187 513 36.5 1819 26.8 217 3.2 687 10.1 75 1.10 279 4.1 9 0.13
S. Curry PG GS Stephen Curry PG GS 65 65 44.9 2191 33.7 581 1267 45.9 277 301 92.0 305 755 40.4 1745 26.8 336 5.2 378 5.8 64 0.98 198 3.0 24 0.37
S. Gilgeous-Alexander SG OKC Shai Gilgeous-Alexander SG OKC 66 66 42.9 2304 34.9 659 1307 50.4 521 598 87.1 81 245 33.1 1920 29.1 341 5.2 389 5.9 111 1.68 169 2.6 59 0.89
K. Irving PG DAL Kyrie Irving PG DAL 49 49 42.7 1787 36.5 482 983 49.0 185 204 90.7 154 385 40.0 1302 26.6 241 4.9 266 5.4 60 1.22 102 2.1 30 0.61
J. Morant PG MEM Ja Morant PG MEM 42 42 42.3 1385 33.0 409 854 47.9 247 325 76.0 65 202 32.2 1129 26.9 244 5.8 317 7.5 46 1.10 143 3.4 14 0.33
R. Westbrook PG DEN Russell Westbrook PG DEN 73 38 41.6 2111 28.9 427 962 44.4 194 291 66.7 70 235 29.8 1118 15.3 448 6.1 469 6.4 75 1.03 231 3.2 25 0.34
D. Fox PG SAC De'Aaron Fox PG SAC 69 69 40.1 2392 34.7 639 1324 48.3 305 404 75.5 136 399 34.1 1720 24.9 292 4.2 398 5.8 100 1.45 181 2.6 26 0.38
B. Beal SG PHO Bradley Beal SG PHO 48 48 39.9 1626 33.9 390 795 49.1 157 188 83.5 81 221 36.7 1017 21.2 205 4.3 267 5.6 44 0.92 137 2.9 25 0.52
D. Mitchell SG CLE Donovan Mitchell SG CLE 63 63 39.7 2214 35.1 600 1289 46.5 287 333 86.2 220 594 37.0 1706 27.1 284 4.5 331 5.3 100 1.59 178 2.8 23 0.37
D. Murray PG NO Dejounte Murray PG NO 73 73 39.3 2614 35.8 619 1341 46.2 187 233 80.3 143 412 34.7 1569 21.5 456 6.2 526 7.2 120 1.64 180 2.5 22 0.30
D. Booker SG PHO Devin Booker SG PHO 63 63 39.3 2209 35.1 610 1264 48.3 342 393 87.0 149 404 36.9 1711 27.2 297 4.7 365 5.8 63 1.00 162 2.6 24 0.38
L. Ball PG CHA LaMelo Ball PG CHA 44 44 39.2 1467 33.3 339 799 42.4 135 156 86.5 145 382 38.0 957 21.8 282 6.4 350 8.0 68 1.55 152 3.5 15 0.34
C. Paul PG SA Chris Paul PG SA 61 47 38.0 1853 30.4 288 624 46.2 115 138 83.3 80 223 35.9 770 12.6 253 4.1 540 8.9 94 1.54 114 1.9 16 0.26
F. VanVleet PG HOU Fred VanVleet PG HOU 69 69 37.7 2560 37.1 434 1076 40.3 215 245 87.8 225 611 36.8 1308 19.0 283 4.1 506 7.3 112 1.62 145 2.1 44 0.64
D. Garland PG CLE Darius Garland PG CLE 65 65 36.4 2259 34.8 480 1048 45.8 213 246 86.6 158 407 38.8 1330 20.5 187 2.9 498 7.7 83 1.28 208 3.2 8 0.12
C. McCollum PG NO CJ McCollum PG NO 68 68 36.2 2318 34.1 536 1188 45.1 138 182 75.8 211 523 40.3 1420 20.9 294 4.3 350 5.1 67 0.99 140 2.1 34 0.50
J. Holiday PG BOS Jrue Holiday PG BOS 68 66 36.2 2218 32.6 433 889 48.7 116 143 81.1 143 351 40.7 1125 16.5 338 5.0 428 6.3 83 1.22 168 2.5 36 0.53
T. Haliburton PG IND Tyrese Haliburton PG IND 67 67 35.4 2267 33.8 447 933 47.9 176 206 85.4 172 442 38.9 1243 18.6 262 3.9 655 9.8 103 1.54 166 2.5 41 0.61
J. Murray PG DEN Jamal Murray PG DEN 41 41 34.5 1331 32.5 316 676 46.7 112 133 84.2 106 258 41.1 849 20.7 166 4.0 261 6.4 41 1.00 90 2.2 18 0.44
A. Edwards SG MIN Anthony Edwards SG MIN 77 76 33.9 2693 35.0 658 1448 45.4 321 403 79.7 206 571 36.1 1843 23.9 411 5.3 343 4.5 110 1.43 230 3.0 49 0.64
K. Middleton SF MIL Khris Middleton SF MIL 51 47 33.7 1476 28.9 315 690 45.7 150 171 87.7 102 281 36.3 883 17.3 251 4.9 271 5.3 50 0.98 129 2.5 13 0.25
T. Rozier SG MIA Terry Rozier SG MIA 66 65 33.6 2240 33.9 484 1118 43.3 167 198 84.3 179 503 35.6 1314 19.9 273 4.1 329 5.0 77 1.17 112 1.7 21 0.32
J. Giddey PG CHI Josh Giddey PG CHI 70 70 33.5 2026 28.9 407 878 46.4 87 116 75.0 71 230 30.9 973 13.9 511 7.3 400 5.7 53 0.76 183 2.6 32 0.46
D. Russell PG LAL D'Angelo Russell PG LAL 71 68 33.0 2288 32.2 446 1001 44.6 179 216 82.9 199 518 38.4 1269 17.9 222 3.1 460 6.5 67 0.94 169 2.4 29 0.41
C. Cunningham SG DET Cade Cunningham SG DET 46 46 32.9 1521 33.1 349 807 43.2 139 162 85.8 83 253 32.8 919 20.0 232 5.0 297 6.5 48 1.04 162 3.5 24 0.52
M. Brogdon PG WAS Malcolm Brogdon PG WAS 47 20 32.0 1357 28.9 272 590 46.1 133 156 85.3 91 227 40.1 767 16.3 204 4.3 225 4.8 34 0.72 78 1.7 13 0.28
K. Porter PG LAC Kevin Porter PG LAC 40 40 31.9 1310 32.8 242 564 42.9 110 152 72.4 99 266 37.2 693 17.3 194 4.9 238 6.0 50 1.25 127 3.2 13 0.33
Z. Simpson PG MEM Zavier Simpson PG MEM 4 1 31.0 112 28.0 12 35 34.3 3 3 100.0 2 8 25.0 29 7.3 14 3.5 18 4.5 4 1.00 7 1.8 2 0.50
B. Simmons PG BKN Ben Simmons PG BKN 19 15 30.8 488 25.7 59 103 57.3 10 24 41.7 — 1 0.0 128 6.7 128 6.7 114 6.0 22 1.16 41 2.2 11 0.58
T. Herro PG MIA Tyler Herro PG MIA 58 39 30.5 1965 33.9 437 989 44.2 152 171 88.9 170 436 39.0 1196 20.6 304 5.2 244 4.2 42 0.72 142 2.4 9 0.16
K. Lowry PG PHI Kyle Lowry PG PHI 59 54 30.4 1847 31.3 212 496 42.7 109 128 85.2 116 314 36.9 649 11.0 234 4.0 336 5.7 61 1.03 119 2.0 20 0.34
L. Ball PG CHI Lonzo Ball PG CHI 12 12 30.1 404 33.7 54 128 42.2 7 9 77.8 37 87 42.5 152 12.7 64 5.3 59 4.9 21 1.75 27 2.3 10 0.83
S. Dinwiddie PG DAL Spencer Dinwiddie PG DAL 74 61 30.0 2286 30.9 339 808 42.0 211 264 79.9 139 396 35.1 1028 13.9 251 3.4 406 5.5 54 0.73 113 1.5 20 0.27
J. Brunson PG NY Jalen Brunson PG NY 75 69 29.9 2543 33.9 628 1284 48.9 308 367 83.9 146 367 39.8 1710 22.8 276 3.7 439 5.9 66 0.88 151 2.0 10 0.13
J. Wall PG HOU John Wall PG HOU 11 1 29.6 252 22.9 46 113 40.7 26 38 68.4 11 36 30.6 129 11.7 31 2.8 59 5.4 9 0.82 27 2.5 4 0.36
K. Thompson SG DAL Klay Thompson SG DAL 59 55 29.6 1835 31.1 427 986 43.3 96 107 89.7 228 573 39.8 1179 20.0 222 3.8 142 2.4 38 0.64 94 1.6 27 0.46
M. Conley PG MIN Mike Conley PG MIN 72 71 28.7 2093 29.1 300 682 44.0 124 148 83.8 161 390 41.3 884 12.3 206 2.9 428 5.9 86 1.19 109 1.5 17 0.24
J. Ivey SG DET Jaden Ivey SG DET 76 67 28.5 2261 29.8 413 978 42.2 246 330 74.5 122 360 33.9 1194 15.7 276 3.6 342 4.5 59 0.78 214 2.8 29 0.38
J. Green SG HOU Jalen Green SG HOU 75 75 28.2 2447 32.6 512 1215 42.1 278 350 79.4 182 539 33.8 1483 19.8 311 4.1 249 3.3 56 0.75 175 2.3 21 0.28
C. LeVert SG CLE Caris LeVert SG CLE 67 30 28.0 1992 29.7 348 805 43.2 143 191 74.9 106 304 34.9 945 14.1 259 3.9 294 4.4 66 0.99 114 1.7 27 0.40
C. Sexton SG UTA Collin Sexton SG UTA 46 26 27.7 1179 25.6 270 552 48.9 170 203 83.7 62 164 37.8 773 16.8 115 2.5 181 3.9 33 0.72 94 2.0 8 0.17
C. Anthony PG ORL Cole Anthony PG ORL 69 23 27.5 1809 26.2 322 762 42.3 183 214 85.5 100 291 34.4 927 13.4 316 4.6 280 4.1 49 0.71 129 1.9 28 0.41
M. Smart PG MEM Marcus Smart PG MEM 51 51 27.3 1619 31.7 217 519 41.8 91 118 77.1 92 279 33.0 618 12.1 171 3.4 295 5.8 84 1.65 121 2.4 15 0.29
J. Clarkson PG UTA Jordan Clarkson PG UTA 65 27 27.1 1937 29.8 420 987 42.6 174 207 84.1 145 455 31.9 1160 17.8 236 3.6 247 3.8 45 0.69 154 2.4 12 0.18
M. Fultz PG ORL Markelle Fultz PG ORL 40 27 27.1 1016 25.4 195 393 49.6 53 69 76.8 12 41 29.3 456 11.4 140 3.5 187 4.7 50 1.25 76 1.9 15 0.38
B. Hield SF GS Buddy Hield SF GS 82 49 26.8 2380 29.0 431 995 43.3 90 105 85.7 256 654 39.1 1207 14.7 341 4.2 230 2.8 78 0.95 132 1.6 31 0.38
J. Poole SG WAS Jordan Poole SG WAS 79 53 26.3 2362 29.9 505 1174 43.0 266 300 88.7 203 594 34.2 1479 18.7 233 2.9 339 4.3 70 0.89 209 2.6 23 0.29
M. Bridges SF NY Mikal Bridges SF NY 82 82 26.2 2890 35.2 538 1140 47.2 235 276 85.1 168 449 37.4 1480 18.0 361 4.4 252 3.1 89 1.09 120 1.5 42 0.51
K. Thomas SG HOU Khyri Thomas SG HOU — — 26.0 — 0.0 — — 0.0 — — 0.0 — — 0.0 — 0.0 0 0.0 — 0.0 — 0.00 — 0.0 — 0.00
K. Walker PG DAL Kemba Walker PG DAL 15 13 25.7 364 24.3 58 142 40.8 26 31 83.9 27 76 35.5 168 11.2 43 2.9 50 3.3 9 0.60 17 1.1 3 0.20
D. White SG BOS Derrick White SG BOS 77 65 25.5 2300 29.9 358 799 44.8 169 193 87.6 153 418 36.6 1039 13.5 288 3.7 355 4.6 64 0.83 108 1.4 74 0.96
D. Schroder PG BKN Dennis Schroder PG BKN 70 46 25.5 2103 30.0 328 767 42.8 184 216 85.2 99 281 35.2 940 13.4 207 3.0 361 5.2 55 0.79 136 1.9 12 0.17
B. Bogdanovic SF BKN Bojan Bogdanovic SF BKN 62 52 25.4 1834 29.6 387 830 46.6 203 237 85.7 153 385 39.7 1130 18.2 224 3.6 123 2.0 33 0.53 118 1.9 5 0.08
V. Oladipo SG MEM Victor Oladipo SG MEM 17 1 25.1 426 25.1 65 159 40.9 24 33 72.7 28 83 33.7 183 10.8 50 2.9 58 3.4 21 1.24 34 2.0 4 0.24
N. Powell SG LAC Norman Powell SG LAC 60 17 24.8 1672 27.9 331 694 47.7 186 227 81.9 129 308 41.9 976 16.3 172 2.9 96 1.6 45 0.75 79 1.3 20 0.33
T. Maxey PG PHI Tyrese Maxey PG PHI 68 62 24.7 2431 35.8 520 1109 46.9 240 279 86.0 168 416 40.4 1448 21.3 224 3.3 322 4.7 58 0.85 95 1.4 24 0.35
B. Bogdanovic SG ATL Bogdan Bogdanovic SG ATL 65 23 24.7 1919 29.5 362 835 43.4 104 119 87.4 185 487 38.0 1013 15.6 229 3.5 197 3.0 69 1.06 82 1.3 19 0.29
K. Dunn PG LAC Kris Dunn PG LAC 34 13 24.7 718 21.1 102 210 48.6 27 34 79.4 20 53 37.7 251 7.4 113 3.3 152 4.5 39 1.15 49 1.4 14 0.41
K. Oubre Jr. SG PHI Kelly Oubre Jr. SG PHI 64 35 24.2 1867 29.2 383 876 43.7 153 210 72.9 133 406 32.8 1053 16.5 297 4.6 80 1.3 74 1.16 73 1.1 32 0.50
G. Trent Jr. SG MIL Gary Trent Jr. SG MIL 69 51 23.8 2187 31.7 405 956 42.4 140 168 83.3 184 483 38.1 1135 16.4 184 2.7 122 1.8 101 1.46 58 0.8 14 0.20
T. McConnell PG IND T.J. McConnell PG IND 58 6 23.4 1156 19.9 238 441 54.0 42 51 82.4 18 45 40.0 535 9.2 172 3.0 306 5.3 61 1.05 93 1.6 9 0.16
R. Rubio PG CLE Ricky Rubio PG CLE 22 3 23.2 512 23.3 70 196 35.7 39 46 84.8 27 85 31.8 205 9.3 70 3.2 113 5.1 25 1.14 40 1.8 4 0.18
M. Morris PG PHO Monte Morris PG PHO 57 45 23.0 1470 25.8 228 480 47.5 50 60 83.3 76 196 38.8 582 10.2 164 2.9 243 4.3 39 0.68 48 0.8 12 0.21
A. Simons SG POR Anfernee Simons SG POR 55 46 23.0 1811 32.9 393 893 44.0 142 158 89.9 182 470 38.7 1111 20.2 160 2.9 243 4.4 32 0.58 123 2.2 8 0.15
B. Williams PG DAL Brandon Williams PG DAL 14 5 22.8 251 17.9 42 112 37.5 26 38 68.4 11 40 27.5 121 8.6 29 2.1 37 2.6 8 0.57 22 1.6 4 0.29
K. Huerter SG SAC Kevin Huerter SG SAC 71 65 22.5 1984 27.9 338 729 46.4 58 77 75.3 163 421 38.7 896 12.6 243 3.4 197 2.8 60 0.85 80 1.1 24 0.34
T. Hardaway Jr. SG DET Tim Hardaway Jr. SG DET 64 26 22.4 1839 28.7 314 784 40.1 116 146 79.5 175 484 36.2 919 14.4 221 3.5 120 1.9 43 0.67 54 0.8 8 0.13
R. Jackson PG CHA Reggie Jackson PG CHA 75 46 22.3 1937 25.8 356 873 40.8 96 113 85.0 122 361 33.8 930 12.4 190 2.5 300 4.0 49 0.65 131 1.7 11 0.15
C. White PG CHI Coby White PG CHI 71 32 21.9 2095 29.5 361 816 44.2 119 140 85.0 158 418 37.8 999 14.1 251 3.5 262 3.7 45 0.63 103 1.5 12 0.17
I. Quickley PG TOR Immanuel Quickley PG TOR 76 21 21.8 2044 26.9 364 851 42.8 196 231 84.8 159 428 37.1 1082 14.2 281 3.7 295 3.9 61 0.80 100 1.3 9 0.12
E. Bledsoe SG POR Eric Bledsoe SG POR 18 10 21.8 453