Guards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
L. Doncic PG DAL Luka Doncic PG DAL 66 66 55.3 2391 36.2 719 1449 49.6 515 694 74.2 185 541 34.2 2138 32.4 569 8.6 529 8.0 90 1.36 236 3.6 33 0.50
J. Giddey PG CHI Josh Giddey PG CHI 76 76 35.2 2367 31.1 539 1118 48.2 106 145 73.1 76 234 32.5 1260 16.6 599 7.9 469 6.2 57 0.75 211 2.8 31 0.41
L. Ball PG CHA LaMelo Ball PG CHA 36 36 44.6 1268 35.2 296 721 41.1 102 122 83.6 144 383 37.6 838 23.3 231 6.4 304 8.4 46 1.28 129 3.6 11 0.31
B. Simmons PG BKN Ben Simmons PG BKN 42 33 24.9 1105 26.3 133 235 56.6 25 57 43.9 — 2 0.0 291 6.9 263 6.3 256 6.1 54 1.29 97 2.3 24 0.57
C. Cunningham SG DET Cade Cunningham SG DET 12 12 36.3 400 33.3 93 224 41.5 36 43 83.7 17 61 27.9 239 19.9 74 6.2 72 6.0 10 0.83 39 3.3 7 0.58
S. Curry PG GS Stephen Curry PG GS 56 56 46.2 1941 34.7 559 1133 49.3 257 281 91.5 273 639 42.7 1648 29.4 341 6.1 352 6.3 52 0.93 179 3.2 20 0.36
J. Harden PG LAC James Harden PG LAC 58 58 46.8 2135 36.8 371 842 44.1 313 361 86.7 161 418 38.5 1216 21.0 354 6.1 618 10.7 71 1.22 195 3.4 31 0.53
J. Morant PG MEM Ja Morant PG MEM 61 59 46.1 1948 31.9 566 1214 46.6 372 497 74.8 92 300 30.7 1596 26.2 357 5.9 493 8.1 66 1.08 206 3.4 16 0.26
R. Westbrook PG DEN Russell Westbrook PG DEN 73 24 34.7 2126 29.1 432 991 43.6 206 314 65.6 89 286 31.1 1159 15.9 423 5.8 550 7.5 76 1.04 255 3.5 33 0.45
A. Edwards SG MIN Anthony Edwards SG MIN 79 79 38.3 2842 36.0 707 1541 45.9 319 422 75.6 213 578 36.9 1946 24.6 458 5.8 350 4.4 125 1.58 259 3.3 58 0.73
T. Herro PG MIA Tyler Herro PG MIA 67 67 32.5 2336 34.9 487 1109 43.9 170 182 93.4 203 537 37.8 1347 20.1 360 5.4 280 4.2 51 0.76 158 2.4 16 0.24
D. Murray PG NO Dejounte Murray PG NO 74 74 37.4 2693 36.4 612 1319 46.4 158 190 83.2 133 387 34.4 1515 20.5 389 5.3 448 6.1 112 1.51 160 2.2 19 0.26
K. Porter PG LAC Kevin Porter PG LAC 59 59 34.4 2024 34.3 391 884 44.2 207 264 78.4 141 385 36.6 1130 19.2 314 5.3 338 5.7 82 1.39 188 3.2 17 0.29
K. Oubre Jr. SG PHI Kelly Oubre Jr. SG PHI 48 40 28.1 1548 32.3 353 819 43.1 158 208 76.0 108 339 31.9 972 20.3 249 5.2 54 1.1 68 1.42 64 1.3 18 0.38
K. Irving PG DAL Kyrie Irving PG DAL 60 60 42.9 2240 37.3 594 1203 49.4 247 273 90.5 188 496 37.9 1623 27.1 304 5.1 331 5.5 66 1.10 128 2.1 45 0.75
J. Holiday PG BOS Jrue Holiday PG BOS 67 65 37.7 2183 32.6 490 1023 47.9 152 177 85.9 158 411 38.4 1290 19.3 341 5.1 495 7.4 79 1.18 197 2.9 25 0.37
M. McClung PG ORL Mac McClung PG ORL 2 — 25.0 41 20.5 9 20 45.0 3 5 60.0 4 11 36.4 25 12.5 10 5.0 9 4.5 — 0.00 3 1.5 — 0.00
B. Hield SF GS Buddy Hield SF GS 80 73 27.2 2482 31.0 475 1038 45.8 106 129 82.2 288 677 42.5 1344 16.8 400 5.0 225 2.8 92 1.15 139 1.7 26 0.33
S. Gilgeous-Alexander SG OKC Shai Gilgeous-Alexander SG OKC 68 68 46.9 2416 35.5 704 1381 51.0 669 739 90.5 58 168 34.5 2135 31.4 329 4.8 371 5.5 112 1.65 192 2.8 65 0.96
D. Lillard PG MIL Damian Lillard PG MIL 58 58 49.5 2107 36.3 556 1202 46.3 510 558 91.4 244 658 37.1 1866 32.2 277 4.8 425 7.3 50 0.86 191 3.3 18 0.31
C. Anthony PG ORL Cole Anthony PG ORL 60 4 25.3 1552 25.9 277 610 45.4 152 170 89.4 75 206 36.4 781 13.0 288 4.8 235 3.9 37 0.62 91 1.5 31 0.52
K. Dunn PG LAC Kris Dunn PG LAC 22 3 29.0 568 25.8 116 216 53.7 41 53 77.4 17 36 47.2 290 13.2 100 4.5 124 5.6 25 1.14 35 1.6 10 0.45
D. Booker SG PHO Devin Booker SG PHO 53 53 41.9 1835 34.6 527 1067 49.4 306 358 85.5 111 316 35.1 1471 27.8 240 4.5 293 5.5 51 0.96 145 2.7 18 0.34
D. DiVincenzo SG NY Donte DiVincenzo SG NY 72 36 20.9 1894 26.3 235 540 43.5 58 71 81.7 150 378 39.7 678 9.4 325 4.5 252 3.5 97 1.35 112 1.6 10 0.14
M. Bridges SF NY Mikal Bridges SF NY 83 83 31.4 2963 35.7 593 1267 46.8 316 353 89.5 169 442 38.2 1671 20.1 364 4.4 273 3.3 91 1.10 127 1.5 61 0.73
S. Harrison PG MEM Shaquille Harrison PG MEM 5 — 26.6 120 24.0 15 36 41.7 11 15 73.3 3 10 30.0 44 8.8 22 4.4 30 6.0 11 2.20 6 1.2 2 0.40
C. McCollum PG NO CJ McCollum PG NO 75 75 35.7 2649 35.3 587 1344 43.7 183 238 76.9 211 543 38.9 1568 20.9 328 4.4 429 5.7 70 0.93 183 2.4 38 0.51
D. Mitchell SG CLE Donovan Mitchell SG CLE 68 68 40.6 2432 35.8 679 1402 48.4 319 368 86.7 245 635 38.6 1922 28.3 289 4.3 301 4.4 99 1.46 180 2.6 27 0.40
C. Paul PG SA Chris Paul PG SA 59 59 35.9 1889 32.0 294 668 44.0 133 160 83.1 98 261 37.5 819 13.9 251 4.3 524 8.9 91 1.54 114 1.9 22 0.37
I. Quickley PG TOR Immanuel Quickley PG TOR 81 21 25.9 2344 28.9 419 936 44.8 203 248 81.9 168 454 37.0 1209 14.9 337 4.2 279 3.4 80 0.99 100 1.2 14 0.17
D. Fox PG SAC De'Aaron Fox PG SAC 73 73 40.4 2435 33.4 682 1331 51.2 343 440 78.0 119 367 32.4 1826 25.0 306 4.2 447 6.1 83 1.14 181 2.5 23 0.32
M. Brogdon PG WAS Malcolm Brogdon PG WAS 67 — 26.0 1744 26.0 354 732 48.4 160 184 87.0 132 297 44.4 1000 14.9 280 4.2 248 3.7 45 0.67 98 1.5 18 0.27
K. Middleton SF MIL Khris Middleton SF MIL 33 19 27.9 801 24.3 177 406 43.6 92 102 90.2 51 162 31.5 497 15.1 140 4.2 163 4.9 23 0.70 71 2.2 5 0.15
F. VanVleet PG HOU Fred VanVleet PG HOU 69 69 38.1 2535 36.7 437 1112 39.3 254 283 89.8 207 606 34.2 1335 19.3 280 4.1 495 7.2 123 1.78 140 2.0 38 0.55
T. Rozier SG MIA Terry Rozier SG MIA 63 63 34.6 2221 35.3 493 1188 41.5 178 220 80.9 165 505 32.7 1329 21.1 259 4.1 319 5.1 74 1.17 134 2.1 16 0.25
K. Lowry PG PHI Kyle Lowry PG PHI 55 44 25.0 1718 31.2 196 485 40.4 116 135 85.9 107 310 34.5 615 11.2 225 4.1 281 5.1 57 1.04 103 1.9 21 0.38
D. Melton SG GS De'Anthony Melton SG GS 77 58 20.1 2150 27.9 277 651 42.5 69 87 79.3 157 403 39.0 780 10.1 312 4.1 197 2.6 126 1.64 102 1.3 41 0.53
K. Thompson SG DAL Klay Thompson SG DAL 69 69 30.1 2279 33.0 546 1252 43.6 116 132 87.9 301 731 41.2 1509 21.9 286 4.1 163 2.4 49 0.71 123 1.8 29 0.42
J. Clarkson PG UTA Jordan Clarkson PG UTA 61 61 31.4 1988 32.6 458 1031 44.4 200 245 81.6 155 459 33.8 1271 20.8 246 4.0 270 4.4 33 0.54 186 3.0 13 0.21
J. Murray PG DEN Jamal Murray PG DEN 65 65 35.3 2133 32.8 473 1041 45.4 180 216 83.3 172 432 39.8 1298 20.0 257 4.0 400 6.2 66 1.02 145 2.2 16 0.25
D. Vassell SG SA Devin Vassell SG SA 38 32 29.6 1178 31.0 261 595 43.9 78 100 78.0 103 266 38.7 703 18.5 148 3.9 136 3.6 43 1.13 57 1.5 17 0.45
B. Beal SG PHO Bradley Beal SG PHO 50 50 36.6 1673 33.5 444 878 50.6 192 228 84.2 80 219 36.5 1160 23.2 196 3.9 271 5.4 45 0.90 145 2.9 33 0.66
M. Fultz PG ORL Markelle Fultz PG ORL 60 60 28.8 1778 29.6 349 679 51.4 112 143 78.3 27 87 31.0 837 14.0 234 3.9 341 5.7 87 1.45 139 2.3 26 0.43
J. Ivey SG DET Jaden Ivey SG DET 74 73 28.5 2304 31.1 409 983 41.6 266 356 74.7 120 350 34.3 1204 16.3 288 3.9 387 5.2 61 0.82 237 3.2 17 0.23
B. Bogdanovic SF BKN Bojan Bogdanovic SF BKN 59 59 28.9 1893 32.1 430 882 48.8 268 303 88.4 145 353 41.1 1273 21.6 223 3.8 152 2.6 34 0.58 135 2.3 8 0.14
C. LeVert SG CLE Caris LeVert SG CLE 74 30 23.4 2237 30.2 320 742 43.1 130 180 72.2 127 324 39.2 897 12.1 282 3.8 287 3.9 72 0.97 116 1.6 24 0.32
J. Green SG HOU Jalen Green SG HOU 76 76 31.7 2602 34.2 566 1358 41.7 364 463 78.6 187 554 33.8 1683 22.1 284 3.7 281 3.7 59 0.78 200 2.6 18 0.24
T. Haliburton PG IND Tyrese Haliburton PG IND 56 56 44.8 1883 33.6 412 841 49.0 175 201 87.1 161 402 40.0 1160 20.7 205 3.7 585 10.4 91 1.63 141 2.5 25 0.45
P. Beverley PG MIL Patrick Beverley PG MIL 67 67 16.3 1817 27.1 144 360 40.0 47 65 72.3 80 239 33.5 415 6.2 247 3.7 194 2.9 63 0.94 60 0.9 41 0.61
T. Jones PG SA Tre Jones PG SA 68 65 29.5 1984 29.2 341 743 45.9 148 172 86.0 45 158 28.5 875 12.9 245 3.6 448 6.6 89 1.31 110 1.6 9 0.13
D. White SG BOS Derrick White SG BOS 82 70 24.2 2319 28.3 350 758 46.2 168 192 87.5 149 391 38.1 1017 12.4 293 3.6 321 3.9 54 0.66 95 1.2 76 0.93
D. Wright SG MIL Delon Wright SG MIL 50 14 20.0 1221 24.4 138 291 47.4 52 60 86.7 41 119 34.5 369 7.4 180 3.6 194 3.9 92 1.84 44 0.9 17 0.34
T. Murphy III SF NO Trey Murphy III SF NO 79 65 21.8 2448 31.0 387 800 48.4 172 190 90.5 202 497 40.6 1148 14.5 281 3.6 112 1.4 89 1.13 61 0.8 43 0.54
J. Brunson PG NY Jalen Brunson PG NY 68 68 39.0 2379 35.0 587 1195 49.1 325 392 82.9 134 322 41.6 1633 24.0 241 3.5 421 6.2 61 0.90 142 2.1 15 0.22
T. Hardaway Jr. SG DET Tim Hardaway Jr. SG DET 71 45 21.5 2152 30.3 340 847 40.1 127 165 77.0 212 550 38.5 1019 14.4 251 3.5 129 1.8 49 0.69 60 0.8 12 0.17
M. Beasley SG DET Malik Beasley SG DET 81 27 19.0 2093 25.8 370 937 39.5 50 65 76.9 235 658 35.7 1025 12.7 283 3.5 124 1.5 65 0.80 90 1.1 9 0.11
T. Mann SG LAC Terance Mann SG LAC 81 36 16.6 1872 23.1 272 524 51.9 92 118 78.0 77 198 38.9 713 8.8 276 3.4 184 2.3 42 0.52 80 1.0 22 0.27
S. Dinwiddie PG DAL Spencer Dinwiddie PG DAL 79 79 33.1 2725 34.5 460 1050 43.8 268 330 81.2 181 490 36.9 1369 17.3 270 3.4 515 6.5 67 0.85 145 1.8 24 0.30
M. Morris PG PHO Monte Morris PG PHO 62 61 24.1 1696 27.4 247 515 48.0 64 77 83.1 78 204 38.2 636 10.3 210 3.4 326 5.3 43 0.69 60 1.0 13 0.21
J. Primo SG LAC Joshua Primo SG LAC 4 — 17.3 93 23.3 9 26 34.6 7 9 77.8 3 12 25.0 28 7.0 13 3.3 18 4.5 1 0.25 11 2.8 2 0.50
K. Huerter SG SAC Kevin Huerter SG SAC 75 75 24.5 2203 29.4 420 866 48.5 95 131 72.5 205 510 40.2 1140 15.2 251 3.3 221 2.9 80 1.07 97 1.3 24 0.32
S. Mays SG LAL Skylar Mays SG LAL 6 6 34.7 189 31.5 34 68 50.0 12 13 92.3 12 26 46.2 92 15.3 19 3.2 50 8.3 6 1.00 10 1.7 1 0.17
Q. Grimes SG DAL Quentin Grimes SG DAL 71 66 18.8 2121 29.9 282 602 46.8 78 98 79.6 157 407 38.6 799 11.3 229 3.2 150 2.1 47 0.66 69 1.0 26 0.37
D. Smith Jr. PG BKN Dennis Smith Jr. PG BKN 54 15 21.9 1390 25.7 186 452 41.2 78 106 73.6 24 111 21.6 474 8.8 167 3.1 261 4.8 75 1.39 82 1.5 25 0.46
A. Burks PG MIA Alec Burks PG MIA 51 8 20.1 1122 22.0 200 459 43.6 153 188 81.4 99 239 41.4 652 12.8 158 3.1 114 2.2 38 0.75 58 1.1 8 0.16
M. Smart PG MEM Marcus Smart PG MEM 61 61 26.7 1957 32.1 250 602 41.5 88 118 74.6 115 342 33.6 703 11.5 191 3.1 382 6.3 93 1.52 143 2.3 23 0.38
T. McConnell PG IND T.J. McConnell PG IND 75 6 21.7 1526 20.3 283 521 54.3 58 68 85.3 26 59 44.1 650 8.7 234 3.1 397 5.3 81 1.08 143 1.9 10 0.13
B. Bogdanovic SG ATL Bogdan Bogdanovic SG ATL 54 9 22.5 1509 27.9 273 611 44.7 64 77 83.1 146 360 40.6 756 14.0 165 3.1 150 2.8 43 0.80 65 1.2 18 0.33
T. Young PG ATL Trae Young PG ATL 73 73 46.6 2541 34.8 597 1390 42.9 566 639 88.6 154 460 33.5 1914 26.2 217 3.0 741 10.2 80 1.10 300 4.1 9 0.12
V. Oladipo SG MEM Victor Oladipo SG MEM 42 2 20.3 1106 26.3 160 403 39.7 59 79 74.7 70 212 33.0 449 10.7 128 3.0 146 3.5 57 1.36 87 2.1 12 0.29
A. Reaves SG LAL Austin Reaves SG LAL 64 22 22.0 1843 28.8 259 490 52.9 229 265 86.4 86 216 39.8 833 13.0 193 3.0 215 3.4 33 0.52 99 1.5 19 0.30
D. Russell PG LAL D'Angelo Russell PG LAL 71 71 31.9 2304 32.5 445 948 46.9 179 216 82.9 194 490 39.6 1263 17.8 215 3.0 437 6.2 70 0.99 186 2.6 29 0.41
J. Suggs SG ORL Jalen Suggs SG ORL 53 19 18.8 1246 23.5 186 444 41.9 86 119 72.3 66 202 32.7 524 9.9 161 3.0 155 2.9 67 1.26 94 1.8 27 0.51
T. Maxey PG PHI Tyrese Maxey PG PHI 60 41 29.9 2016 33.6 439 913 48.1 180 213 84.5 160 369 43.4 1218 20.3 176 2.9 212 3.5 49 0.82 80 1.3 8 0.13
K. Hayes