Forwards
Player | gp
Games Played
| gs
Games Started
| fpts
Fantasy Points
| min
Minutes
| mpg
Minutes Per Game
| fgm
Field Goals Made
| fga
Field Goal Attempts
| fg%
Field Goal Percentage
| ftm
Free Throws Made
| fta
Free Throw Attempts
| ft%
Free Throw Percentage
| 3pm
Three-point Field Goals Made
| 3pa
Three-point Field Goals Attempted
| 3fg%
Three-point Field Goal Percentage
| pts
Points
| ppg
Points Per Game
| reb
Total Rebounds
| rpg
Rebounds Per Game
| ast
Assists
| apg
Assists Per Game
| stl
Steals
| spg
Steals Per Game
| to
Turnovers
| topg
Turnovers Per Game
| blk
Blocks
| bpg
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Antetokounmpo PF MIL Giannis Antetokounmpo PF MIL | 31 | 31 | 54.0 | 1082 | 34.9 | 389 | 651 | 59.8 | 192 | 328 | 58.5 | 4 | 23 | 17.4 | 974 | 31.4 | 369 | 11.9 | 185 | 6.0 | 25 | 0.81 | 109 | 3.5 | 45 | 1.45 |
J. Tatum PF BOS Jayson Tatum PF BOS | 36 | 36 | 47.0 | 1309 | 36.4 | 337 | 730 | 46.2 | 202 | 252 | 80.2 | 134 | 373 | 35.9 | 1010 | 28.1 | 337 | 9.4 | 192 | 5.3 | 46 | 1.28 | 103 | 2.9 | 17 | 0.47 |
L. James SF LAL LeBron James SF LAL | 33 | 33 | 46.8 | 1152 | 34.9 | 302 | 596 | 50.7 | 110 | 143 | 76.9 | 73 | 189 | 38.6 | 787 | 23.8 | 253 | 7.7 | 292 | 8.8 | 25 | 0.76 | 121 | 3.7 | 18 | 0.55 |
P. Banchero PF ORL Paolo Banchero PF ORL | 7 | 7 | 46.1 | 236 | 33.7 | 64 | 126 | 50.8 | 54 | 80 | 67.5 | 17 | 42 | 40.5 | 199 | 28.4 | 59 | 8.4 | 37 | 5.3 | 5 | 0.71 | 20 | 2.9 | 6 | 0.86 |
K. Towns PF NY Karl-Anthony Towns PF NY | 37 | 37 | 45.2 | 1275 | 34.5 | 337 | 608 | 55.4 | 186 | 222 | 83.8 | 79 | 176 | 44.9 | 939 | 25.4 | 518 | 14.0 | 122 | 3.3 | 36 | 0.97 | 94 | 2.5 | 31 | 0.84 |
F. Wagner PF ORL Franz Wagner PF ORL | 25 | 25 | 41.1 | 829 | 33.2 | 220 | 473 | 46.5 | 119 | 135 | 88.1 | 51 | 159 | 32.1 | 610 | 24.4 | 140 | 5.6 | 142 | 5.7 | 43 | 1.72 | 61 | 2.4 | 12 | 0.48 |
K. Durant PF PHO Kevin Durant PF PHO | 28 | 28 | 40.5 | 1013 | 36.2 | 272 | 524 | 51.9 | 152 | 181 | 84.0 | 63 | 162 | 38.9 | 759 | 27.1 | 178 | 6.4 | 117 | 4.2 | 20 | 0.71 | 92 | 3.3 | 35 | 1.25 |
J. Johnson SF ATL Jalen Johnson SF ATL | 32 | 32 | 40.1 | 1163 | 36.3 | 253 | 494 | 51.2 | 85 | 113 | 75.2 | 44 | 133 | 33.1 | 635 | 19.8 | 324 | 10.1 | 169 | 5.3 | 48 | 1.50 | 97 | 3.0 | 34 | 1.06 |
S. Barnes SG TOR Scottie Barnes SG TOR | 26 | 26 | 40.0 | 897 | 34.5 | 203 | 431 | 47.1 | 82 | 112 | 73.2 | 39 | 136 | 28.7 | 527 | 20.3 | 212 | 8.2 | 166 | 6.4 | 38 | 1.46 | 91 | 3.5 | 21 | 0.81 |
R. Barrett SF TOR RJ Barrett SF TOR | 31 | 31 | 39.0 | 1053 | 34.0 | 259 | 563 | 46.0 | 128 | 183 | 69.9 | 57 | 174 | 32.8 | 703 | 22.7 | 208 | 6.7 | 182 | 5.9 | 24 | 0.77 | 103 | 3.3 | 12 | 0.39 |
Z. Williamson PF NO Zion Williamson PF NO | 8 | 8 | 38.1 | 242 | 30.3 | 61 | 134 | 45.5 | 50 | 76 | 65.8 | 2 | 10 | 20.0 | 174 | 21.8 | 61 | 7.6 | 39 | 4.9 | 12 | 1.50 | 28 | 3.5 | 8 | 1.00 |
J. Brown SF BOS Jaylen Brown SF BOS | 32 | 32 | 38.0 | 1142 | 35.7 | 280 | 609 | 46.0 | 135 | 179 | 75.4 | 67 | 210 | 31.9 | 762 | 23.8 | 189 | 5.9 | 152 | 4.8 | 40 | 1.25 | 89 | 2.8 | 10 | 0.31 |
J. Williams SF OKC Jalen Williams SF OKC | 38 | 38 | 36.8 | 1228 | 32.3 | 305 | 640 | 47.7 | 106 | 135 | 78.5 | 65 | 190 | 34.2 | 781 | 20.6 | 218 | 5.7 | 196 | 5.2 | 66 | 1.74 | 86 | 2.3 | 27 | 0.71 |
Z. LaVine SG CHI Zach LaVine SG CHI | 34 | 34 | 35.9 | 1146 | 33.7 | 296 | 572 | 51.7 | 112 | 137 | 81.8 | 112 | 249 | 45.0 | 816 | 24.0 | 162 | 4.8 | 150 | 4.4 | 29 | 0.85 | 96 | 2.8 | 9 | 0.26 |
B. Ingram SF NO Brandon Ingram SF NO | 18 | 18 | 35.8 | 595 | 33.1 | 155 | 333 | 46.5 | 47 | 55 | 85.5 | 43 | 115 | 37.4 | 400 | 22.2 | 100 | 5.6 | 93 | 5.2 | 16 | 0.89 | 69 | 3.8 | 11 | 0.61 |
J. Hart SF NY Josh Hart SF NY | 39 | 39 | 34.6 | 1462 | 37.5 | 213 | 375 | 56.8 | 84 | 103 | 81.6 | 51 | 136 | 37.5 | 561 | 14.4 | 361 | 9.3 | 215 | 5.5 | 57 | 1.46 | 75 | 1.9 | 15 | 0.38 |
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM | 37 | 37 | 34.4 | 1084 | 29.3 | 307 | 616 | 49.8 | 168 | 215 | 78.1 | 66 | 190 | 34.7 | 848 | 22.9 | 240 | 6.5 | 76 | 2.1 | 55 | 1.49 | 85 | 2.3 | 63 | 1.70 |
E. Mobley PF CLE Evan Mobley PF CLE | 36 | 36 | 34.1 | 1096 | 30.4 | 261 | 454 | 57.5 | 116 | 149 | 77.9 | 42 | 101 | 41.6 | 680 | 18.9 | 319 | 8.9 | 108 | 3.0 | 35 | 0.97 | 74 | 2.1 | 51 | 1.42 |
P. Siakam PF IND Pascal Siakam PF IND | 40 | 40 | 33.6 | 1325 | 33.1 | 308 | 591 | 52.1 | 107 | 143 | 74.8 | 73 | 179 | 40.8 | 796 | 19.9 | 294 | 7.4 | 130 | 3.3 | 34 | 0.85 | 52 | 1.3 | 12 | 0.30 |
J. Randle PF MIN Julius Randle PF MIN | 38 | 38 | 33.3 | 1253 | 33.0 | 256 | 536 | 47.8 | 168 | 204 | 82.4 | 64 | 181 | 35.4 | 744 | 19.6 | 267 | 7.0 | 169 | 4.4 | 24 | 0.63 | 114 | 3.0 | 8 | 0.21 |
J. Butler SF MIA Jimmy Butler SF MIA | 22 | 22 | 32.8 | 678 | 30.8 | 128 | 232 | 55.2 | 119 | 151 | 78.8 | 12 | 32 | 37.5 | 387 | 17.6 | 121 | 5.5 | 103 | 4.7 | 27 | 1.23 | 27 | 1.2 | 8 | 0.36 |
D. DeRozan SF SAC DeMar DeRozan SF SAC | 34 | 34 | 32.6 | 1210 | 35.6 | 267 | 558 | 47.8 | 152 | 177 | 85.9 | 26 | 83 | 31.3 | 712 | 20.9 | 124 | 3.6 | 133 | 3.9 | 43 | 1.26 | 52 | 1.5 | 14 | 0.41 |
M. Bridges PF CHA Miles Bridges PF CHA | 23 | 23 | 32.2 | 716 | 31.1 | 149 | 354 | 42.1 | 71 | 80 | 88.8 | 45 | 153 | 29.4 | 414 | 18.0 | 175 | 7.6 | 84 | 3.7 | 16 | 0.70 | 45 | 2.0 | 13 | 0.57 |
D. Bane SG MEM Desmond Bane SG MEM | 30 | 29 | 31.9 | 871 | 29.0 | 187 | 394 | 47.5 | 67 | 79 | 84.8 | 63 | 177 | 35.6 | 504 | 16.8 | 174 | 5.8 | 154 | 5.1 | 37 | 1.23 | 79 | 2.6 | 14 | 0.47 |
P. George SF PHI Paul George SF PHI | 26 | 26 | 31.7 | 840 | 32.3 | 160 | 380 | 42.1 | 56 | 69 | 81.2 | 62 | 175 | 35.4 | 438 | 16.8 | 155 | 6.0 | 122 | 4.7 | 46 | 1.77 | 69 | 2.7 | 10 | 0.38 |
C. Holmgren C OKC Chet Holmgren C OKC | 10 | 10 | 30.2 | 265 | 26.5 | 56 | 111 | 50.5 | 38 | 49 | 77.6 | 14 | 37 | 37.8 | 164 | 16.4 | 87 | 8.7 | 20 | 2.0 | 8 | 0.80 | 23 | 2.3 | 26 | 2.60 |
M. Porter Jr. SF DEN Michael Porter Jr. SF DEN | 38 | 38 | 30.1 | 1301 | 34.2 | 273 | 527 | 51.8 | 70 | 98 | 71.4 | 99 | 244 | 40.6 | 715 | 18.8 | 250 | 6.6 | 95 | 2.5 | 26 | 0.68 | 52 | 1.4 | 16 | 0.42 |
L. Markkanen PF UTA Lauri Markkanen PF UTA | 31 | 31 | 29.7 | 984 | 31.7 | 196 | 458 | 42.8 | 136 | 154 | 88.3 | 95 | 260 | 36.5 | 623 | 20.1 | 188 | 6.1 | 59 | 1.9 | 26 | 0.84 | 43 | 1.4 | 9 | 0.29 |
C. Johnson SF BKN Cameron Johnson SF BKN | 32 | 32 | 29.5 | 1044 | 32.6 | 204 | 411 | 49.6 | 111 | 124 | 89.5 | 105 | 241 | 43.6 | 624 | 19.5 | 136 | 4.3 | 97 | 3.0 | 28 | 0.88 | 53 | 1.7 | 14 | 0.44 |
S. Sharpe SG POR Shaedon Sharpe SG POR | 30 | 28 | 26.8 | 955 | 31.8 | 204 | 452 | 45.1 | 80 | 101 | 79.2 | 60 | 191 | 31.4 | 548 | 18.3 | 113 | 3.8 | 82 | 2.7 | 26 | 0.87 | 55 | 1.8 | 9 | 0.30 |
J. Sochan SF SA Jeremy Sochan SF SA | 22 | 19 | 26.3 | 637 | 29.0 | 116 | 219 | 53.0 | 51 | 70 | 72.9 | 11 | 39 | 28.2 | 294 | 13.4 | 177 | 8.0 | 57 | 2.6 | 20 | 0.91 | 40 | 1.8 | 14 | 0.64 |
D. Avdija SF POR Deni Avdija SF POR | 38 | 20 | 26.0 | 1065 | 28.0 | 179 | 391 | 45.8 | 116 | 148 | 78.4 | 57 | 160 | 35.6 | 531 | 14.0 | 240 | 6.3 | 124 | 3.3 | 37 | 0.97 | 91 | 2.4 | 24 | 0.63 |
J. Kuminga PF GS Jonathan Kuminga PF GS | 32 | 10 | 26.0 | 832 | 26.0 | 194 | 423 | 45.9 | 108 | 169 | 63.9 | 40 | 116 | 34.5 | 536 | 16.8 | 159 | 5.0 | 70 | 2.2 | 29 | 0.91 | 50 | 1.6 | 18 | 0.56 |
A. Wiggins SF GS Andrew Wiggins SF GS | 32 | 32 | 26.0 | 928 | 29.0 | 187 | 412 | 45.4 | 85 | 107 | 79.4 | 67 | 170 | 39.4 | 526 | 16.4 | 140 | 4.4 | 75 | 2.3 | 29 | 0.91 | 39 | 1.2 | 26 | 0.81 |
S. Aldama PF MEM Santi Aldama PF MEM | 33 | 11 | 25.9 | 836 | 25.3 | 166 | 330 | 50.3 | 35 | 48 | 72.9 | 59 | 149 | 39.6 | 426 | 12.9 | 236 | 7.2 | 93 | 2.8 | 29 | 0.88 | 40 | 1.2 | 17 | 0.52 |
D. Hunter SF ATL De'Andre Hunter SF ATL | 27 | 2 | 25.9 | 751 | 27.8 | 169 | 356 | 47.5 | 112 | 131 | 85.5 | 74 | 171 | 43.3 | 524 | 19.4 | 107 | 4.0 | 40 | 1.5 | 24 | 0.89 | 40 | 1.5 | 3 | 0.11 |
D. Green PF GS Draymond Green PF GS | 33 | 31 | 25.7 | 943 | 28.6 | 100 | 240 | 41.7 | 40 | 65 | 61.5 | 46 | 127 | 36.2 | 286 | 8.7 | 204 | 6.2 | 185 | 5.6 | 35 | 1.06 | 84 | 2.5 | 38 | 1.15 |
P. Washington PF DAL PJ Washington PF DAL | 32 | 31 | 25.6 | 1037 | 32.4 | 152 | 351 | 43.3 | 68 | 89 | 76.4 | 51 | 134 | 38.1 | 423 | 13.2 | 243 | 7.6 | 66 | 2.1 | 40 | 1.25 | 53 | 1.7 | 33 | 1.03 |
O. Anunoby SF NY OG Anunoby SF NY | 40 | 40 | 25.6 | 1453 | 36.3 | 245 | 518 | 47.3 | 74 | 94 | 78.7 | 81 | 234 | 34.6 | 645 | 16.1 | 188 | 4.7 | 76 | 1.9 | 55 | 1.38 | 55 | 1.4 | 37 | 0.93 |
B. Mathurin SF IND Bennedict Mathurin SF IND | 40 | 35 | 25.4 | 1311 | 32.8 | 230 | 502 | 45.8 | 138 | 168 | 82.1 | 60 | 167 | 35.9 | 658 | 16.5 | 243 | 6.1 | 79 | 2.0 | 24 | 0.60 | 81 | 2.0 | 14 | 0.35 |
T. Harris PF DET Tobias Harris PF DET | 37 | 37 | 25.2 | 1181 | 31.9 | 185 | 408 | 45.3 | 71 | 82 | 86.6 | 54 | 153 | 35.3 | 495 | 13.4 | 237 | 6.4 | 93 | 2.5 | 27 | 0.73 | 44 | 1.2 | 32 | 0.86 |
A. Thompson PG HOU Amen Thompson PG HOU | 35 | 8 | 25.1 | 1008 | 28.8 | 168 | 299 | 56.2 | 88 | 125 | 70.4 | 11 | 45 | 24.4 | 435 | 12.4 | 265 | 7.6 | 83 | 2.4 | 40 | 1.14 | 63 | 1.8 | 36 | 1.03 |
A. Gordon PF DEN Aaron Gordon PF DEN | 18 | 16 | 24.8 | 507 | 28.2 | 87 | 162 | 53.7 | 49 | 65 | 75.4 | 23 | 52 | 44.2 | 246 | 13.7 | 104 | 5.8 | 54 | 3.0 | 8 | 0.44 | 24 | 1.3 | 4 | 0.22 |
B. Coulibaly SF WAS Bilal Coulibaly SF WAS | 33 | 33 | 24.6 | 1099 | 33.3 | 146 | 351 | 41.6 | 78 | 101 | 77.2 | 36 | 126 | 28.6 | 406 | 12.3 | 175 | 5.3 | 114 | 3.5 | 45 | 1.36 | 69 | 2.1 | 27 | 0.82 |
J. Grant PF POR Jerami Grant PF POR | 29 | 29 | 23.7 | 948 | 32.7 | 141 | 369 | 38.2 | 82 | 100 | 82.0 | 71 | 186 | 38.2 | 435 | 15.0 | 104 | 3.6 | 68 | 2.3 | 25 | 0.86 | 41 | 1.4 | 29 | 1.00 |
A. Sarr C WAS Alex Sarr C WAS | 33 | 33 | 23.3 | 892 | 27.0 | 145 | 357 | 40.6 | 48 | 74 | 64.9 | 47 | 149 | 31.5 | 385 | 11.7 | 220 | 6.7 | 72 | 2.2 | 20 | 0.61 | 51 | 1.5 | 52 | 1.58 |
K. Murray PF SAC Keegan Murray PF SAC | 36 | 36 | 22.7 | 1280 | 35.6 | 165 | 394 | 41.9 | 35 | 41 | 85.4 | 65 | 205 | 31.7 | 430 | 11.9 | 260 | 7.2 | 50 | 1.4 | 27 | 0.75 | 32 | 0.9 | 31 | 0.86 |
K. Kuzma PF WAS Kyle Kuzma PF WAS | 20 | 18 | 22.2 | 531 | 26.6 | 116 | 270 | 43.0 | 30 | 51 | 58.8 | 21 | 87 | 24.1 | 283 | 14.2 | 104 | 5.2 | 43 | 2.2 | 12 | 0.60 | 47 | 2.4 | 5 | 0.25 |
T. Eason PF HOU Tari Eason PF HOU | 24 | — | 21.7 | 546 | 22.8 | 105 | 221 | 47.5 | 37 | 49 | 75.5 | 23 | 73 | 31.5 | 270 | 11.3 | 151 | 6.3 | 25 | 1.0 | 46 | 1.92 | 20 | 0.8 | 24 | 1.00 |
H. Jones SG NO Herbert Jones SG NO | 20 | 20 | 21.2 | 648 | 32.4 | 75 | 172 | 43.6 | 33 | 40 | 82.5 | 22 | 72 | 30.6 | 205 | 10.3 | 78 | 3.9 | 65 | 3.3 | 37 | 1.85 | 35 | 1.8 | 9 | 0.45 |
R. O'Neale PF PHO Royce O'Neale PF PHO | 32 | 9 | 21.0 | 838 | 26.2 | 118 | 264 | 44.7 | 17 | 22 | 77.3 | 80 | 183 | 43.7 | 333 | 10.4 | 177 | 5.5 | 74 | 2.3 | 31 | 0.97 | 35 | 1.1 | 19 | 0.59 |
J. Smith PF HOU Jabari Smith PF HOU | 33 | 33 | 20.8 | 1021 | 30.9 | 136 | 313 | 43.5 | 65 | 75 | 86.7 | 56 | 158 | 35.4 | 393 | 11.9 | 215 | 6.5 | 33 | 1.0 | 12 | 0.36 | 30 | 0.9 | 32 | 0.97 |
K. Johnson SF SA Keldon Johnson SF SA | 34 | — | 20.8 | 837 | 24.6 | 158 | 348 | 45.4 | 72 | 95 | 75.8 | 37 | 132 | 28.0 | 425 | 12.5 | 178 | 5.2 | 51 | 1.5 | 23 | 0.68 | 27 | 0.8 | 7 | 0.21 |
R. Hachimura PF LAL Rui Hachimura PF LAL | 31 | 31 | 20.6 | 1002 | 32.3 | 138 | 285 | 48.4 | 48 | 61 | 78.7 | 46 | 111 | 41.4 | 370 | 11.9 | 159 | 5.1 | 47 | 1.5 | 27 | 0.87 | 31 | 1.0 | 19 | 0.61 |
D. Brooks SF HOU Dillon Brooks SF HOU | 34 | 34 | 20.5 | 1081 | 31.8 | 164 | 400 | 41.0 | 48 | 55 | 87.3 | 78 | 206 | 37.9 | 454 | 13.4 | 134 | 3.9 | 55 | 1.6 | 23 | 0.68 | 33 | 1.0 | 9 | 0.26 |
G. Williams PF CHA Grant Williams PF CHA | 16 | 7 | 20.3 | 479 | 29.9 | 54 | 123 | 43.9 | 31 | 37 | 83.8 | 27 | 74 | 36.5 | 166 | 10.4 | 82 | 5.1 | 37 | 2.3 | 18 | 1.13 | 28 | 1.8 | 13 | 0.81 |
J. Jaquez Jr. SF MIA Jaime Jaquez Jr. SF MIA | 33 | 8 | 19.5 | 770 | 23.3 | 115 | 262 | 43.9 | 65 | 91 | 71.4 | 19 | 68 | 27.9 | 314 | 9.5 | 160 | 4.8 | 88 | 2.7 | 42 | 1.27 | 52 | 1.6 | 5 | 0.15 |
T. Camara SF POR Toumani Camara SF POR | 37 | 37 | 19.4 | 1157 | 31.3 | 131 | 304 | 43.1 | 35 | 47 | 74.5 | 54 | 157 | 34.4 | 351 | 9.5 | 206 | 5.6 | 73 | 2.0 | 51 | 1.38 | 54 | 1.5 | 18 | 0.49 |
J. Champagnie SF SA Julian Champagnie SF SA | 37 | 26 | 19.4 | 1013 | 27.4 | 152 | 355 | 42.8 | 42 | 47 | 89.4 | 98 | 260 | 37.7 | 444 | 12.0 | 170 | 4.6 | 47 | 1.3 | 28 | 0.76 | 39 | 1.1 | 19 | 0.51 |
J. McDaniels SF MIN Jaden McDaniels SF MIN | 38 | 38 | 18.8 | 1139 | 30.0 | 149 | 335 | 44.5 | 32 | 42 | 76.2 | 48 | 144 | 33.3 | 378 | 9.9 | 179 | 4.7 | 58 | 1.5 | 53 | 1.39 | 40 | 1.1 | 29 | 0.76 |
N. Marshall SF DAL Naji Marshall SF DAL | 30 | 12 | 18.7 | 723 | 24.1 | 132 | 261 | 50.6 | 44 | 50 | 88.0 | 25 | 81 | 30.9 | 333 | 11.1 | 104 | 3.5 | 68 | 2.3 | 28 | 0.93 | 41 | 1.4 | 2 | 0.07 |
G. Yabusele PF PHI Guerschon Yabusele PF PHI | 37 | 16 | 18.7 | 938 | 25.4 | 132 | 263 | 50.2 | 48 | 69 | 69.6 | 55 | 140 | 39.3 | 367 | 9.9 | 197 | 5.3 | 64 | 1.7 | 28 | 0.76 | 46 | 1.2 | 17 | 0.46 |
J. LaRavia SF MEM Jake LaRavia SF MEM | 38 | — | 18.7 | 837 | 22.0 | 106 | 215 | 49.3 | 60 | 84 | 71.4 | 35 | 81 | 43.2 | 307 | 8.1 | 165 | 4.3 | 124 | 3.3 | 31 | 0.82 | 61 | 1.6 | 19 | 0.50 |
O. Agbaji SF TOR Ochai Agbaji SF TOR | 37 | 33 | 18.6 | 1090 | 29.5 | 160 | 316 | 50.6 | 19 | 28 | 67.9 | 59 | 146 | 40.4 | 398 | 10.8 | 140 | 3.8 | 66 | 1.8 | 31 | 0.84 | 30 | 0.8 | 19 | 0.51 |
L. Dort SF OKC Luguentz Dort SF OKC | 37 | 37 | 18.6 | 1090 | 29.5 | 124 | 305 | 40.7 | 30 | 37 | 81.1 | 82 | 203 | 40.4 | 360 | 9.7 | 164 | 4.4 | 60 | 1.6 | 43 | 1.16 | 25 | 0.7 | 27 | 0.73 |
N. Jovic PF MIA Nikola Jovic PF MIA | 28 | 10 | 18.6 | 618 | 22.1 | 94 | 208 | 45.2 | 51 | 62 | 82.3 | 39 | 106 | 36.8 | 278 | 9.9 | 108 | 3.9 | 63 | 2.3 | 24 | 0.86 | 23 | 0.8 | 7 | 0.25 |
C. Martin
SF
CHA
Cody Martin |