Catchers
Player | fpts
Fantasy Points
| fppg
Fantasy Points Per Game
| gp
Games Played
| tpa
Total Plate Appearances
| ab
At Bats
| r
Runs
| h
Hits
| 1b
Singles
| 2b
Doubles
| 3b
Triples
| hr
Home Runs
| rbi
Runs Batted In
| avg
Batting Average
| obp
On Base Percentage
| slg
Slugging Percentage
| ops
On Base Plus Slugging
| bb
Base on Balls/Walks
| so
Strikeouts
| tb
Total Bases
| sb
Stolen Bases
| cs
Caught Stealing
| hbp
Hit By Pitch
| sh
Sacrifice Hits
| sf
Sacrifice Flies
| e
Errors
| a
Assists
| gdp
Grounded Into Double Plays
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Contreras C MIL William Contreras C MIL | 394.5 | 3.0 | 131 | 555 | 490 | 79 | 139 | 88 | 30 | 1 | 20 | 72 | .284 | .364 | .471 | .835 | 60 | 123 | 231 | 6 | 1 | 3 | 0 | 2 | 9 | 26 | 16 |
W. Smith C LAD Will Smith C LAD | 392.5 | 3.0 | 130 | 559 | 483 | 75 | 124 | 77 | 24 | 2 | 21 | 79 | .257 | .343 | .445 | .789 | 57 | 97 | 215 | 2 | 0 | 11 | — | 8 | 5 | 41 | 9 |
A. Rutschman C BAL Adley Rutschman C BAL | 388.5 | 2.8 | 138 | 599 | 519 | 74 | 136 | 89 | 29 | 1 | 17 | 67 | .262 | .352 | .420 | .772 | 72 | 97 | 218 | 2 | 1 | 3 | — | 5 | 6 | 39 | 9 |
S. Perez C KC Salvador Perez C KC | 350.0 | 2.6 | 137 | 568 | 524 | 55 | 137 | 89 | 24 | 0 | 24 | 87 | .261 | .307 | .445 | .752 | 27 | 124 | 233 | — | — | 10 | — | 6 | 3 | 40 | 12 |
C. Raleigh C SEA Cal Raleigh C SEA | 348.0 | 2.5 | 139 | 537 | 476 | 66 | 106 | 55 | 20 | 1 | 30 | 79 | .223 | .304 | .458 | .762 | 54 | 152 | 218 | 2 | 0 | 3 | — | 4 | 7 | 40 | 6 |
J. Realmuto C PHI J.T. Realmuto C PHI | 346.0 | 2.8 | 124 | 506 | 458 | 65 | 121 | 74 | 24 | 4 | 19 | 65 | .264 | .325 | .459 | .783 | 34 | 120 | 210 | 13 | 3 | 9 | — | 4 | 5 | 39 | 8 |
W. Contreras C STL Willson Contreras C STL | 307.5 | 2.9 | 107 | 446 | 382 | 56 | 98 | 56 | 22 | 1 | 19 | 53 | .257 | .361 | .469 | .830 | 47 | 103 | 179 | 5 | 2 | 16 | 0 | 1 | 5 | 33 | 11 |
J. Heim C TEX Jonah Heim C TEX | 289.5 | 2.2 | 130 | 481 | 441 | 52 | 104 | 67 | 20 | 1 | 16 | 67 | .236 | .295 | .395 | .690 | 36 | 91 | 174 | 2 | 0 | 2 | — | 2 | 4 | 38 | 11 |
K. Ruiz C WAS Keibert Ruiz C WAS | 282.0 | 2.3 | 125 | 494 | 459 | 45 | 113 | 78 | 22 | — | 13 | 53 | .246 | .294 | .379 | .673 | 26 | 54 | 174 | 3 | 1 | 6 | 0 | 3 | 6 | 37 | 12 |
S. Murphy C ATL Sean Murphy C ATL | 272.0 | 2.5 | 109 | 437 | 380 | 50 | 91 | 53 | 21 | 1 | 16 | 53 | .239 | .334 | .426 | .760 | 44 | 96 | 162 | 0 | — | 11 | — | 2 | 8 | 32 | 13 |
A. Kirk C TOR Alejandro Kirk C TOR | 266.5 | 2.2 | 122 | 450 | 394 | 39 | 104 | 77 | 18 | 0 | 9 | 53 | .264 | .344 | .378 | .723 | 47 | 51 | 149 | — | — | 4 | — | 5 | 5 | 38 | 14 |
T. Stephenson C CIN Tyler Stephenson C CIN | 250.0 | 2.3 | 110 | 406 | 363 | 51 | 95 | 63 | 18 | 1 | 13 | 52 | .262 | .335 | .424 | .759 | 36 | 100 | 154 | 1 | 0 | 5 | — | 2 | 3 | 23 | 10 |
S. Langeliers C ATH Shea Langeliers C ATH | 227.0 | 2.2 | 104 | 391 | 357 | 41 | 77 | 40 | 16 | 2 | 19 | 55 | .216 | .276 | .431 | .708 | 28 | 114 | 154 | 2 | 1 | 3 | 0 | 3 | 5 | 36 | 10 |
E. Diaz C SD Elias Diaz C SD | 225.0 | 2.0 | 114 | 419 | 387 | 35 | 99 | 67 | 21 | 1 | 10 | 54 | .256 | .305 | .393 | .698 | 26 | 90 | 152 | 0 | 0 | 3 | — | 3 | 8 | 43 | 12 |
Y. Diaz C HOU Yainer Diaz C HOU | 223.5 | 2.6 | 86 | 335 | 316 | 40 | 92 | 61 | 17 | 1 | 13 | 48 | .291 | .316 | .475 | .791 | 12 | 61 | 150 | 1 | — | 2 | — | 5 | 4 | 23 | 11 |
T. d'Arnaud C LAA Travis d'Arnaud C LAA | 223.0 | 2.4 | 93 | 353 | 323 | 44 | 80 | 47 | 18 | 0 | 15 | 49 | .248 | .306 | .443 | .749 | 21 | 82 | 143 | 0 | — | 7 | — | 2 | 3 | 20 | 9 |
R. Jeffers C MIN Ryan Jeffers C MIN | 217.5 | 2.3 | 95 | 345 | 303 | 42 | 72 | 41 | 16 | 1 | 14 | 45 | .238 | .318 | .436 | .753 | 29 | 83 | 132 | 2 | 1 | 8 | 2 | 3 | 4 | 25 | 7 |
P. Bailey C SF Patrick Bailey C SF | 199.0 | 1.8 | 109 | 402 | 364 | 38 | 85 | 59 | 17 | 1 | 8 | 47 | .234 | .293 | .352 | .644 | 30 | 100 | 128 | 2 | — | 2 | 2 | 4 | 8 | 52 | 9 |
D. Jansen C TB Danny Jansen C TB | 195.0 | 2.3 | 83 | 291 | 254 | 36 | 58 | 31 | 13 | — | 14 | 40 | .228 | .316 | .445 | .761 | 29 | 56 | 113 | 0 | — | 5 | — | 3 | 6 | 19 | 3 |
G. Sanchez C BAL Gary Sanchez C BAL | 194.5 | 2.0 | 97 | 338 | 301 | 35 | 64 | 36 | 13 | 0 | 15 | 48 | .213 | .290 | .405 | .695 | 29 | 93 | 122 | 1 | — | 5 | — | 3 | 4 | 29 | 8 |
M. Garver DH SEA Mitch Garver DH SEA | 194.5 | 2.3 | 85 | 330 | 284 | 35 | 61 | 34 | 12 | — | 15 | 42 | .215 | .318 | .415 | .734 | 40 | 89 | 118 | 0 | 0 | 4 | — | 2 | 1 | 7 | 6 |
C. Vazquez C MIN Christian Vazquez C MIN | 177.0 | 1.7 | 105 | 366 | 340 | 35 | 82 | 60 | 15 | — | 7 | 37 | .241 | .283 | .347 | .630 | 19 | 72 | 118 | 2 | 2 | 2 | 2 | 3 | 7 | 33 | 11 |
C. Wong C BOS Connor Wong C BOS | 174.0 | 1.9 | 93 | 315 | 289 | 39 | 74 | 48 | 17 | 1 | 8 | 32 | .256 | .310 | .405 | .715 | 18 | 88 | 117 | 5 | 3 | 5 | 2 | 1 | 6 | 34 | 4 |
G. Moreno C ARI Gabriel Moreno C ARI | 164.5 | 2.1 | 78 | 268 | 238 | 27 | 67 | 49 | 13 | 1 | 4 | 34 | .282 | .351 | .395 | .746 | 25 | 45 | 94 | 3 | 1 | 2 | — | 3 | 2 | 33 | 10 |
D. Fry C CLE David Fry C CLE | 164.5 | 1.8 | 90 | 252 | 218 | 28 | 56 | 35 | 12 | 0 | 9 | 33 | .257 | .347 | .436 | .782 | 25 | 57 | 95 | 3 | 0 | 6 | — | 2 | 2 | 12 | 8 |
F. Alvarez C NYM Francisco Alvarez C NYM | 160.5 | 2.1 | 76 | 260 | 234 | 31 | 52 | 30 | 9 | 1 | 12 | 37 | .222 | .296 | .423 | .719 | 22 | 67 | 99 | 1 | 0 | 3 | — | 1 | 6 | 23 | 7 |
Y. Grandal C PIT Yasmani Grandal C PIT | 156.0 | 1.6 | 96 | 342 | 302 | 25 | 67 | 50 | 10 | — | 7 | 29 | .222 | .305 | .325 | .629 | 35 | 70 | 98 | 1 | — | 2 | 1 | 2 | 5 | 20 | 9 |
N. Fortes C MIA Nick Fortes C MIA | 149.0 | 1.5 | 97 | 298 | 273 | 34 | 60 | 43 | 11 | 0 | 6 | 26 | .220 | .271 | .326 | .597 | 15 | 48 | 89 | 3 | 2 | 5 | 3 | 2 | 7 | 31 | 8 |
C. Bethancourt C CHC Christian Bethancourt C CHC | 147.5 | 1.7 | 89 | 270 | 257 | 35 | 60 | 38 | 13 | — | 9 | 30 | .233 | .264 | .389 | .653 | 10 | 69 | 100 | 3 | 0 | 1 | 1 | 1 | 4 | 30 | 5 |
K. Higashioka C TEX Kyle Higashioka C TEX | 146.5 | 1.7 | 86 | 257 | 239 | 27 | 54 | 32 | 10 | 0 | 12 | 37 | .226 | .266 | .418 | .684 | 14 | 67 | 100 | 1 | 0 | 0 | 1 | 3 | 8 | 18 | 4 |
V. Caratini C HOU Victor Caratini C HOU | 145.5 | 1.8 | 82 | 270 | 239 | 26 | 57 | 41 | 8 | 0 | 8 | 30 | .238 | .319 | .372 | .691 | 24 | 55 | 89 | 0 | 1 | 5 | 0 | 2 | 3 | 28 | 8 |
J. Stallings C COL Jacob Stallings C COL | 145.0 | 1.5 | 95 | 315 | 277 | 26 | 62 | 43 | 14 | 0 | 5 | 30 | .224 | .307 | .329 | .635 | 28 | 72 | 91 | — | 0 | 6 | 2 | 2 | 5 | 22 | 11 |
A. Wells C NYY Austin Wells C NYY | 144.0 | 2.1 | 67 | 243 | 212 | 25 | 48 | 28 | 12 | 0 | 8 | 34 | .226 | .309 | .396 | .705 | 25 | 50 | 84 | 0 | 1 | 2 | 0 | 4 | 6 | 18 | 6 |
Y. Gomes C CHC Yan Gomes C CHC | 141.5 | 1.8 | 79 | 269 | 250 | 25 | 60 | 41 | 11 | 1 | 7 | 34 | .240 | .276 | .376 | .652 | 10 | 55 | 94 | 1 | — | 4 | 1 | 4 | 4 | 32 | 9 |
L. O'Hoppe C LAA Logan O'Hoppe C LAA | 139.5 | 2.2 | 64 | 245 | 225 | 29 | 55 | 36 | 8 | 0 | 11 | 29 | .244 | .302 | .427 | .729 | 16 | 69 | 96 | 1 | 1 | 3 | 0 | 1 | 3 | 17 | 4 |
C. Kelly C CHC Carson Kelly C CHC | 139.5 | 1.7 | 82 | 273 | 245 | 28 | 54 | 37 | 11 | 0 | 6 | 28 | .220 | .293 | .339 | .632 | 23 | 55 | 83 | 1 | — | 3 | — | 2 | 1 | 30 | 6 |
J. Trevino C CIN Jose Trevino C CIN | 138.0 | 1.7 | 81 | 252 | 234 | 27 | 54 | 39 | 7 | 0 | 8 | 29 | .231 | .279 | .363 | .642 | 14 | 42 | 85 | 1 | 0 | 2 | 1 | 1 | 5 | 24 | 8 |
J. Rogers C DET Jake Rogers C DET | 127.0 | 1.8 | 70 | 234 | 214 | 30 | 45 | 26 | 9 | 0 | 10 | 28 | .210 | .274 | .393 | .666 | 17 | 72 | 84 | 1 | 0 | 2 | 0 | 1 | 3 | 21 | 4 |
M. Maldonado C CHW Martin Maldonado C CHW | 123.0 | 1.3 | 93 | 311 | 280 | 27 | 50 | 30 | 9 | — | 11 | 31 | .179 | .243 | .329 | .571 | 20 | 102 | 92 | — | — | 4 | 6 | 1 | 4 | 37 | 7 |
E. Haase C MIL Eric Haase C MIL | 121.5 | 1.6 | 76 | 237 | 221 | 24 | 52 | 34 | 9 | 1 | 8 | 28 | .235 | .283 | .394 | .676 | 15 | 69 | 87 | 1 | 0 | 0 | 0 | 1 | 4 | 13 | 7 |
J. Bart C PIT Joey Bart C PIT | 119.5 | 1.7 | 69 | 223 | 200 | 27 | 47 | 32 | 7 | — | 8 | 25 | .235 | .309 | .390 | .699 | 17 | 69 | 78 | 1 | 0 | 5 | — | 1 | 5 | 22 | 4 |
B. Naylor C CLE Bo Naylor C CLE | 119.0 | 1.8 | 65 | 210 | 187 | 24 | 39 | 22 | 8 | 1 | 8 | 24 | .209 | .287 | .390 | .677 | 20 | 60 | 73 | 4 | 1 | 1 | 1 | 1 | 3 | 20 | 2 |
F. Fermin C KC Freddy Fermin C KC | 114.0 | 1.9 | 61 | 204 | 188 | 22 | 51 | 38 | 8 | 0 | 5 | 23 | .271 | .315 | .394 | .709 | 12 | 40 | 74 | 1 | 0 | 1 | 1 | 2 | 5 | 20 | 7 |
J. McCann C BAL James McCann C BAL | 112.5 | 1.7 | 66 | 217 | 198 | 24 | 43 | 27 | 10 | — | 6 | 25 | .217 | .269 | .359 | .627 | 11 | 53 | 71 | 2 | 0 | 4 | 1 | 3 | 5 | 23 | 4 |
P. Pages C STL Pedro Pages C STL | 110.0 | 1.6 | 68 | 218 | 202 | 19 | 48 | 36 | 3 | 2 | 7 | 27 | .238 | .281 | .376 | .657 | 13 | 58 | 76 | 2 | — | — | 1 | 2 | 3 | 28 | 7 |
L. Campusano C SD Luis Campusano C SD | 110.0 | 2.1 | 52 | 174 | 163 | 23 | 42 | 30 | 7 | — | 5 | 25 | .258 | .299 | .393 | .691 | 9 | 24 | 64 | — | — | 1 | — | 1 | 2 | 13 | 7 |
A. Knizner C ARI Andrew Knizner C ARI | 100.5 | 1.5 | 68 | 209 | 191 | 21 | 42 | 30 | 7 | — | 5 | 22 | .220 | .279 | .335 | .614 | 13 | 49 | 64 | 1 | 0 | 3 | 1 | 1 | 3 | 16 | 6 |
B. Sabol C BOS Blake Sabol C BOS | 97.5 | 1.6 | 60 | 191 | 171 | 20 | 42 | 30 | 6 | — | 6 | 22 | .246 | .316 | .386 | .702 | 14 | 63 | 66 | 2 | 1 | 4 | 1 | 1 | 4 | 10 | 2 |
R. McGuire C BOS Reese McGuire C BOS | 96.5 | 1.4 | 71 | 213 | 192 | 17 | 49 | 36 | 10 | 1 | 2 | 19 | .255 | .303 | .349 | .652 | 12 | 49 | 67 | 2 | 0 | 2 | 3 | 2 | 3 | 19 | 4 |
M. Amaya C CHC Miguel Amaya C CHC | 93.0 | 1.6 | 57 | 173 | 153 | 16 | 35 | 24 | 6 | 1 | 4 | 22 | .229 | .304 | .359 | .664 | 12 | 34 | 55 | — | — | 5 | 2 | 1 | 3 | 15 | 2 |
A. Barnes C LAD Austin Barnes C LAD | 92.5 | 1.6 | 58 | 190 | 166 | 19 | 36 | 27 | 5 | — | 4 | 16 | .217 | .303 | .319 | .622 | 19 | 39 | 53 | 2 | 1 | 2 | 2 | 1 | 4 | 9 | 5 |
M. Thaiss C CHW Matt Thaiss C CHW | 90.5 | 1.5 | 60 | 192 | 163 | 18 | 34 | 25 | 5 | — | 4 | 18 | .209 | .318 | .313 | .631 | 25 | 55 | 51 | 2 | — | 2 | — | 2 | 4 | 11 | 3 |
H. Goodman RF COL Hunter Goodman RF COL | 87.0 | 1.9 | 46 | 150 | 140 | 15 | 27 | 12 | 6 | 2 | 7 | 26 | .193 | .233 | .414 | .648 | 6 | 44 | 58 | 1 | 0 | 2 | — | 2 | 1 | 4 | 4 |
A. Nola C COL Austin Nola C COL | 86.0 | 1.6 | 54 | 184 | 159 | 16 | 35 | 27 | 6 | — | 2 | 16 | .220 | .302 | .296 | .598 | 17 | 30 | 47 | 1 | 0 | 3 | 2 | 3 | 2 | 16 | 3 |
L. Maile C CIN Luke Maile C CIN | 82.0 | 1.2 | 70 | 186 | 165 | 15 | 35 | 23 | 8 | — | 4 | 17 | .212 | .292 | .333 | .625 | 15 | 52 | 55 | 1 | 0 | 4 | 1 | 1 | 2 | 23 | 6 |
F. Mejia C TB Francisco Mejia C TB | 81.0 | 1.7 | 48 | 152 | 146 | 18 | 35 | 20 | 11 | — | 4 | 17 | .240 | .263 | .397 | .660 | 4 | 34 | 58 | — | 0 | 1 | 0 | 1 | 3 | 15 | 3 |
H. Davis RF PIT Henry Davis RF PIT | 77.5 | 1.6 | 50 | 187 | 164 | 18 | 32 | 21 | 7 | — | 4 | 14 | .195 | .283 | .311 | .594 | 19 | 57 | 51 | 2 | 2 | 2 | 0 | 2 | 3 | 6 | 2 |
A. Hedges C CLE Austin Hedges C CLE | 77.0 | 0.9 | 84 | 233 | 204 | 17 | 34 | 27 | 4 | — | 3 | 20 | .167 | .231 | .230 | .462 | 14 | 58 | 47 | 2 | — | 4 | 8 | 3 | 5 | 20 | 7 |
G. Stubbs C PHI Garrett Stubbs C PHI | 73.0 | 1.5 | 49 | 144 | 128 | 17 | 28 | 21 | 4 | 1 | 2 | 13 | .219 | .301 | .313 | .613 | 13 | 36 | 40 | 3 | — | 2 | 1 | 0 | 3 | 12 | 1 |
K. McCann C ATH Kyle McCann C ATH | 67.5 | 1.3 | 54 | 157 | 140 | 13 | 33 | 24 | 4 | — | 5 | 15 | .236 | .318 | .371 | .690 | 16 | 59 | 52 | — | — | 1 | — | — | 4 | 12 | 2 |
R. Adams C WAS Riley Adams C WAS | 67.0 | 1.5 | 44 | 148 | 134 | 11 | 30 | 18 | 7 | 1 | 4 | 13 | .224 | .291 | .381 | .671 | 11 | 42 | 51 | 0 | 0 | 2 | 0 | 1 | 3 | 11 | 4 |
A. Del Castillo C ARI Adrian Del Castillo C ARI | 67.0 | 2.7 | 25 | 87 | 80 | 12 | 25 | 16 | 5 | — | 4 | 19 | .313 | .368 | .525 | .893 | 7 | 28 | 42 | 1 | 1 | — | — | — | 3 | 7 | 1 |
I. Herrera C STL Ivan Herrera C STL | 67.0 | 2.1 | 32 | 108 | 95 | 14 | 27 | 20 | 5 | 0 | 2 | 11 | .284 | .361 | .400 | .761 | 11 | 24 | 38 | 2 | — | 1 | 0 | 1 | 1 | 10 | 1 |
O. Narvaez C NYM Omar Narvaez C NYM | 66.0 | 1.2 | 54 | 170 | 152 | 12 | 30 | 22 | 6 | 0 | 2 | 12 | .197 | .272 | .276 | .549 | 15 | 32 | 42 | — | — | 1 | 1 | 1 | 5 | 17 | 2 |
K. Lee C CHW Korey Lee C CHW | 62.0 | 1.1 | 54 | 164 | 156 | 14 | 29 | 19 | 6 | 0 | 4 | 15 | .186 | .226 | .301 | .527 | 8 | 50 | 47 | 2 | 1 | — | — | — | 3 | 15 | 4 |
T. Nido C CHC Tomas Nido C CHC |