First Basemen
Player | fpts
Fantasy Points
| fppg
Fantasy Points Per Game
| gp
Games Played
| tpa
Total Plate Appearances
| ab
At Bats
| r
Runs
| h
Hits
| 1b
Singles
| 2b
Doubles
| 3b
Triples
| hr
Home Runs
| rbi
Runs Batted In
| avg
Batting Average
| obp
On Base Percentage
| slg
Slugging Percentage
| ops
On Base Plus Slugging
| bb
Base on Balls/Walks
| so
Strikeouts
| tb
Total Bases
| sb
Stolen Bases
| cs
Caught Stealing
| hbp
Hit By Pitch
| sh
Sacrifice Hits
| sf
Sacrifice Flies
| e
Errors
| a
Assists
| gdp
Grounded Into Double Plays
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Guerrero 1B TOR Vladimir Guerrero 1B TOR | 524.5 | 3.6 | 146 | 639 | 565 | 92 | 181 | 111 | 41 | 1 | 28 | 96 | .320 | .394 | .545 | .939 | 66 | 89 | 308 | 2 | 2 | 5 | — | 3 | 11 | 84 | 16 |
A. Santander RF BAL Anthony Santander RF BAL | 464.0 | 3.2 | 143 | 613 | 549 | 85 | 132 | 66 | 23 | 2 | 41 | 95 | .240 | .312 | .514 | .825 | 52 | 122 | 282 | 2 | — | 7 | — | 5 | 2 | 5 | 8 |
B. Harper 1B PHI Bryce Harper 1B PHI | 448.0 | 3.4 | 132 | 577 | 503 | 79 | 146 | 78 | 40 | — | 28 | 82 | .290 | .377 | .537 | .914 | 69 | 120 | 270 | 5 | 4 | 2 | 1 | 2 | 5 | 87 | 18 |
F. Freeman 1B LAD Freddie Freeman 1B LAD | 443.5 | 3.3 | 136 | 590 | 500 | 75 | 140 | 85 | 32 | 2 | 21 | 83 | .280 | .378 | .478 | .856 | 73 | 97 | 239 | 7 | 2 | 10 | — | 7 | 4 | 104 | 11 |
J. Naylor 1B CLE Josh Naylor 1B CLE | 443.0 | 3.2 | 140 | 585 | 520 | 77 | 127 | 73 | 25 | — | 29 | 103 | .244 | .322 | .460 | .782 | 54 | 94 | 239 | 6 | 2 | 7 | — | 3 | 8 | 63 | 16 |
S. Steer LF CIN Spencer Steer LF CIN | 440.0 | 3.0 | 147 | 613 | 536 | 72 | 124 | 69 | 33 | 3 | 19 | 88 | .231 | .325 | .410 | .735 | 68 | 124 | 220 | 25 | 3 | 7 | — | 2 | 6 | 46 | 5 |
P. Alonso 1B NYM Pete Alonso 1B NYM | 428.5 | 2.9 | 148 | 636 | 557 | 85 | 133 | 71 | 30 | — | 32 | 81 | .239 | .327 | .465 | .792 | 64 | 155 | 259 | 3 | — | 11 | — | 4 | 6 | 92 | 13 |
S. Perez C KC Salvador Perez C KC | 408.5 | 2.8 | 146 | 600 | 540 | 57 | 149 | 95 | 27 | — | 27 | 102 | .276 | .337 | .476 | .813 | 42 | 121 | 257 | — | — | 11 | — | 6 | 3 | 48 | 17 |
A. Bohm 3B PHI Alec Bohm 3B PHI | 396.0 | 3.0 | 131 | 557 | 507 | 59 | 147 | 88 | 44 | 2 | 13 | 89 | .290 | .343 | .462 | .804 | 38 | 76 | 234 | 5 | 2 | 6 | — | 6 | 14 | 245 | 17 |
V. Pasquantino 1B KC Vinnie Pasquantino 1B KC | 392.5 | 3.0 | 131 | 554 | 496 | 64 | 130 | 79 | 30 | 2 | 19 | 97 | .262 | .315 | .446 | .760 | 40 | 71 | 221 | 1 | — | 4 | 1 | 13 | 2 | 71 | 12 |
M. Olson 1B ATL Matt Olson 1B ATL | 388.5 | 2.6 | 148 | 625 | 554 | 71 | 132 | 70 | 36 | 1 | 25 | 86 | .238 | .317 | .442 | .759 | 58 | 159 | 245 | — | — | 8 | — | 5 | 6 | 100 | 15 |
L. Arraez 1B SD Luis Arraez 1B SD | 388.0 | 2.8 | 139 | 627 | 593 | 80 | 190 | 158 | 26 | 2 | 4 | 43 | .320 | .354 | .391 | .745 | 23 | 26 | 232 | 9 | 3 | 8 | 2 | 1 | 9 | 123 | 18 |
J. Cronenworth 1B SD Jake Cronenworth 1B SD | 377.5 | 2.6 | 143 | 608 | 537 | 70 | 131 | 85 | 27 | 3 | 16 | 78 | .244 | .323 | .395 | .718 | 53 | 109 | 212 | 5 | 2 | 11 | 1 | 3 | 6 | 170 | 17 |
I. Paredes 3B CHC Isaac Paredes 3B CHC | 373.5 | 2.6 | 141 | 594 | 502 | 60 | 119 | 75 | 24 | 1 | 19 | 74 | .237 | .347 | .402 | .749 | 70 | 97 | 202 | — | 1 | 17 | — | 5 | 16 | 190 | 16 |
A. Burleson DH STL Alec Burleson DH STL | 371.0 | 2.7 | 139 | 548 | 505 | 66 | 137 | 97 | 19 | — | 21 | 73 | .271 | .314 | .434 | .747 | 30 | 72 | 219 | 9 | 3 | 4 | 1 | 6 | 1 | 13 | 8 |
Y. Diaz C HOU Yainer Diaz C HOU | 369.0 | 2.7 | 136 | 567 | 534 | 64 | 162 | 117 | 26 | 3 | 16 | 81 | .303 | .330 | .453 | .783 | 23 | 94 | 242 | 2 | — | 2 | — | 8 | 4 | 40 | 22 |
C. Bellinger CF CHC Cody Bellinger CF CHC | 364.0 | 3.1 | 118 | 518 | 468 | 67 | 126 | 84 | 23 | 1 | 18 | 69 | .269 | .332 | .438 | .770 | 43 | 78 | 205 | 9 | 2 | 3 | — | 4 | 2 | 6 | 8 |
B. Donovan LF STL Brendan Donovan LF STL | 359.0 | 2.6 | 139 | 593 | 535 | 60 | 145 | 101 | 30 | 2 | 12 | 63 | .271 | .336 | .402 | .737 | 41 | 72 | 215 | 4 | 5 | 13 | — | 4 | 2 | 121 | 3 |
C. Walker 1B ARI Christian Walker 1B ARI | 347.5 | 3.0 | 116 | 492 | 427 | 64 | 109 | 61 | 23 | — | 25 | 77 | .255 | .341 | .485 | .826 | 53 | 123 | 207 | 2 | 2 | 6 | — | 6 | 2 | 73 | 10 |
C. Santana 1B MIN Carlos Santana 1B MIN | 345.0 | 2.5 | 136 | 534 | 469 | 57 | 112 | 67 | 24 | — | 21 | 63 | .239 | .328 | .424 | .752 | 57 | 90 | 199 | 4 | — | 6 | — | 2 | 4 | 82 | 10 |
Y. Diaz 1B TB Yandy Diaz 1B TB | 342.5 | 2.5 | 135 | 585 | 533 | 51 | 151 | 108 | 28 | 1 | 14 | 65 | .283 | .340 | .418 | .759 | 45 | 89 | 223 | — | — | 3 | — | 4 | 9 | 44 | 11 |
P. Goldschmidt 1B STL Paul Goldschmidt 1B STL | 334.0 | 2.4 | 141 | 603 | 555 | 62 | 137 | 86 | 30 | — | 21 | 59 | .247 | .303 | .414 | .718 | 43 | 160 | 230 | 9 | — | 2 | — | — | 5 | 93 | 17 |
J. Bell 1B ARI Josh Bell 1B ARI | 332.0 | 2.4 | 139 | 590 | 528 | 59 | 130 | 88 | 22 | 2 | 18 | 68 | .246 | .316 | .398 | .713 | 49 | 118 | 210 | — | 1 | 6 | — | 3 | 7 | 47 | 22 |
N. Schanuel 1B LAA Nolan Schanuel 1B LAA | 326.5 | 2.4 | 137 | 568 | 485 | 59 | 121 | 91 | 17 | — | 13 | 51 | .249 | .344 | .365 | .709 | 65 | 97 | 177 | 8 | 1 | 8 | 3 | 6 | 6 | 72 | 11 |
M. Busch 1B CHC Michael Busch 1B CHC | 317.5 | 2.3 | 139 | 522 | 458 | 69 | 116 | 69 | 27 | 2 | 18 | 60 | .253 | .337 | .439 | .776 | 58 | 151 | 201 | 2 | 1 | 2 | — | 4 | 4 | 71 | 8 |
A. Vaughn 1B CHW Andrew Vaughn 1B CHW | 305.5 | 2.2 | 136 | 563 | 517 | 51 | 127 | 81 | 29 | — | 17 | 63 | .246 | .298 | .400 | .699 | 36 | 121 | 207 | 2 | — | 5 | — | 5 | 4 | 72 | 13 |
J. Burger 1B MIA Jake Burger 1B MIA | 305.0 | 2.5 | 124 | 521 | 480 | 60 | 117 | 72 | 19 | 1 | 25 | 61 | .244 | .298 | .444 | .741 | 29 | 136 | 213 | 1 | 1 | 9 | — | 3 | 13 | 130 | 11 |
N. Lowe 1B TEX Nate Lowe 1B TEX | 301.5 | 2.4 | 127 | 511 | 439 | 55 | 118 | 90 | 14 | 1 | 13 | 58 | .269 | .364 | .394 | .758 | 64 | 113 | 173 | 2 | — | 4 | — | 4 | 4 | 82 | 8 |
R. O'Hearn DH BAL Ryan O'Hearn DH BAL | 296.0 | 2.3 | 130 | 456 | 407 | 56 | 104 | 70 | 18 | 3 | 13 | 53 | .256 | .329 | .410 | .739 | 44 | 62 | 167 | 3 | 1 | 2 | — | 3 | 5 | 16 | 6 |
R. Mountcastle 1B BAL Ryan Mountcastle 1B BAL | 287.0 | 2.4 | 118 | 485 | 452 | 53 | 120 | 76 | 29 | 2 | 13 | 61 | .265 | .305 | .425 | .730 | 27 | 106 | 192 | 3 | — | 1 | — | 5 | 3 | 72 | 13 |
R. Hoskins 1B MIL Rhys Hoskins 1B MIL | 286.0 | 2.4 | 118 | 471 | 411 | 51 | 85 | 50 | 11 | — | 24 | 73 | .207 | .294 | .409 | .702 | 47 | 130 | 168 | 3 | — | 6 | — | 6 | 3 | 54 | 11 |
M. Vientos 3B NYM Mark Vientos 3B NYM | 284.0 | 2.9 | 98 | 398 | 362 | 52 | 100 | 55 | 21 | — | 24 | 62 | .276 | .334 | .533 | .867 | 30 | 112 | 193 | — | — | 3 | — | 3 | 5 | 154 | 5 |
L. Raley LF SEA Luke Raley LF SEA | 282.5 | 2.2 | 126 | 419 | 372 | 54 | 90 | 50 | 18 | 2 | 20 | 54 | .242 | .321 | .462 | .783 | 26 | 123 | 172 | 11 | 2 | 18 | 1 | 2 | 4 | 16 | 2 |
J. Turner 1B SEA Justin Turner 1B SEA | 278.5 | 2.2 | 127 | 491 | 422 | 54 | 107 | 76 | 21 | — | 10 | 46 | .254 | .350 | .374 | .725 | 53 | 85 | 158 | — | 2 | 12 | — | 4 | 4 | 30 | 16 |
M. Toglia 1B COL Michael Toglia 1B COL | 274.0 | 2.7 | 103 | 403 | 353 | 58 | 78 | 40 | 11 | 3 | 24 | 51 | .221 | .308 | .473 | .782 | 45 | 126 | 167 | 8 | 1 | 1 | — | 3 | 8 | 58 | 5 |
D. Moore SS SEA Dylan Moore SS SEA | 269.0 | 2.2 | 122 | 404 | 340 | 47 | 70 | 34 | 22 | 4 | 10 | 41 | .206 | .318 | .382 | .700 | 45 | 118 | 130 | 29 | 6 | 13 | 1 | 5 | 5 | 180 | 8 |
J. Candelario 3B CIN Jeimer Candelario 3B CIN | 267.0 | 2.4 | 112 | 463 | 427 | 47 | 96 | 51 | 23 | 2 | 20 | 56 | .225 | .279 | .429 | .707 | 27 | 114 | 183 | 4 | 3 | 6 | — | 3 | 11 | 96 | 7 |
C. Wong C BOS Connor Wong C BOS | 266.0 | 2.3 | 115 | 446 | 410 | 53 | 116 | 81 | 21 | 1 | 13 | 48 | .283 | .336 | .434 | .770 | 25 | 104 | 178 | 6 | 7 | 9 | — | 2 | 6 | 45 | 7 |
J. Miranda 3B MIN Jose Miranda 3B MIN | 265.5 | 2.3 | 117 | 418 | 390 | 44 | 114 | 73 | 28 | 4 | 9 | 49 | .292 | .330 | .454 | .784 | 18 | 61 | 177 | 2 | 2 | 6 | — | 4 | 6 | 106 | 13 |
B. Lowe 2B TB Brandon Lowe 2B TB | 261.0 | 2.7 | 95 | 375 | 336 | 50 | 81 | 41 | 19 | 3 | 18 | 51 | .241 | .317 | .476 | .794 | 33 | 96 | 160 | 5 | — | 5 | — | 1 | — | 114 | 7 |
D. Fry DH CLE David Fry DH CLE | 256.0 | 2.2 | 115 | 381 | 325 | 43 | 85 | 53 | 17 | 1 | 14 | 50 | .262 | .356 | .449 | .805 | 41 | 80 | 146 | 4 | 1 | 9 | — | 4 | 2 | 14 | 13 |
T. France 1B CIN Ty France 1B CIN | 255.0 | 2.0 | 128 | 491 | 439 | 44 | 107 | 72 | 23 | — | 12 | 47 | .244 | .318 | .378 | .696 | 36 | 104 | 166 | 1 | 1 | 13 | — | 3 | 5 | 87 | 13 |
M. Canha 1B SF Mark Canha 1B SF | 245.5 | 2.1 | 119 | 448 | 380 | 45 | 90 | 64 | 19 | — | 7 | 42 | .237 | .342 | .342 | .684 | 50 | 93 | 130 | 6 | — | 13 | — | 5 | 3 | 19 | 9 |
R. Tellez 1B PIT Rowdy Tellez 1B PIT | 228.0 | 1.8 | 126 | 403 | 368 | 38 | 91 | 61 | 17 | — | 13 | 54 | .247 | .300 | .399 | .700 | 28 | 86 | 147 | 1 | — | 2 | — | 5 | 1 | 59 | 12 |
G. Sheets RF CHW Gavin Sheets RF CHW | 225.5 | 1.7 | 131 | 473 | 425 | 33 | 103 | 69 | 24 | 1 | 9 | 43 | .242 | .313 | .367 | .680 | 41 | 103 | 156 | 1 | 2 | 4 | — | 3 | 2 | 25 | 4 |
S. Horwitz 2B TOR Spencer Horwitz 2B TOR | 225.0 | 2.6 | 85 | 328 | 282 | 43 | 78 | 48 | 18 | — | 12 | 36 | .277 | .366 | .468 | .834 | 37 | 56 | 132 | — | — | 5 | — | 4 | 3 | 91 | 6 |
C. Joe 1B PIT Connor Joe 1B PIT | 223.0 | 1.9 | 118 | 404 | 355 | 49 | 81 | 49 | 22 | 1 | 9 | 36 | .228 | .317 | .372 | .689 | 41 | 88 | 132 | 2 | 1 | 6 | — | 2 | 4 | 39 | 7 |
M. Dubon LF HOU Mauricio Dubon LF HOU | 215.0 | 1.7 | 125 | 385 | 362 | 44 | 97 | 70 | 23 | — | 4 | 44 | .268 | .296 | .365 | .660 | 14 | 50 | 132 | 3 | 2 | 2 | 3 | 4 | 7 | 76 | 6 |
L. Wade 1B SF LaMonte Wade 1B SF | 205.0 | 1.9 | 106 | 360 | 293 | 41 | 78 | 57 | 15 | — | 6 | 29 | .266 | .393 | .379 | .772 | 59 | 80 | 111 | 1 | 1 | 4 | 1 | 3 | 1 | 69 | 2 |
J. Singleton 1B HOU Jonathan Singleton 1B HOU | 203.5 | 1.8 | 111 | 376 | 331 | 45 | 79 | 55 | 10 | 1 | 13 | 38 | .239 | .322 | .393 | .715 | 42 | 103 | 130 | — | — | — | — | 3 | 8 | 61 | 2 |
G. Urshela 3B ATL Gio Urshela 3B ATL | 194.5 | 1.7 | 114 | 407 | 379 | 30 | 92 | 70 | 15 | 1 | 6 | 44 | .243 | .283 | .335 | .618 | 22 | 59 | 127 | — | — | 1 | — | 5 | 6 | 163 | 13 |
J. Bauers 1B MIL Jake Bauers 1B MIL | 191.0 | 1.8 | 105 | 316 | 274 | 42 | 54 | 32 | 9 | 2 | 11 | 40 | .197 | .304 | .365 | .669 | 37 | 108 | 100 | 11 | 1 | 5 | — | — | 5 | 35 | — |
S. Brown LF OAK Seth Brown LF OAK | 190.0 | 1.7 | 113 | 364 | 336 | 29 | 81 | 56 | 10 | 1 | 14 | 44 | .241 | .297 | .402 | .698 | 25 | 102 | 135 | 4 | 2 | 2 | — | 1 | 4 | 27 | 6 |
K. Newman SS ARI Kevin Newman SS ARI | 182.5 | 1.7 | 106 | 306 | 283 | 40 | 80 | 59 | 17 | 1 | 3 | 28 | .283 | .317 | .382 | .698 | 15 | 47 | 108 | 8 | 1 | — | 6 | 2 | 5 | 212 | 7 |
O. Cabrera 3B NYY Oswaldo Cabrera 3B NYY | 179.5 | 1.8 | 100 | 303 | 277 | 43 | 68 | 50 | 10 | — | 8 | 35 | .245 | .296 | .368 | .664 | 20 | 55 | 102 | 4 | 2 | 1 | 2 | 3 | 7 | 157 | 6 |
A. Toro 3B OAK Abraham Toro 3B OAK | 178.0 | 1.9 | 94 | 364 | 337 | 34 | 81 | 57 | 17 | 1 | 6 | 26 | .240 | .293 | .350 | .643 | 20 | 62 | 118 | 4 | 2 | 5 | 2 | — | 5 | 128 | 4 |
R. Urias 3B BAL Ramon Urias 3B BAL | 176.5 | 1.9 | 93 | 275 | 246 | 33 | 62 | 41 | 9 | 2 | 10 | 35 | .252 | .327 | .427 | .754 | 23 | 51 | 105 | 1 | 1 | 5 | — | 1 | 6 | 113 | — |
E. Hernandez 3B LAD Enrique Hernandez 3B LAD | 173.5 | 1.5 | 114 | 357 | 327 | 36 | 71 | 46 | 16 | — | 9 | 33 | .217 | .272 | .349 | .621 | 26 | 71 | 114 | — | — | — | 1 | 3 | 8 | 127 | 12 |
J. Cave RF COL Jake Cave RF COL | 173.5 | 1.5 | 114 | 313 | 293 | 37 | 76 | 52 | 13 | 4 | 7 | 37 | .259 | .297 | .403 | .700 | 16 | 87 | 118 | 5 | 2 | 1 | — | 3 | 1 | 5 | 6 |
A. Rizzo 1B NYY Anthony Rizzo 1B NYY | 167.5 | 2.0 | 83 | 338 | 306 | 34 | 67 | 49 | 10 | — | 8 | 31 | .219 | .287 | .330 | .617 | 23 | 57 | 101 | — | — | 7 | — | 2 | 3 | 70 | 6 |
D. Smith 1B CIN Dominic Smith 1B CIN | 166.0 | 1.8 | 93 | 307 | 275 | 33 | 64 | 36 | 22 | — | 6 | 34 | .233 | .313 | .378 | .691 | 28 | 76 | 104 | 1 | 1 | 4 | — | — | 7 | 77 | 7 |
S. Torkelson 1B DET Spencer Torkelson 1B DET | 166.0 | 2.1 | 79 | 333 | 303 | 39 | 67 | 39 | 19 | 1 | 8 | 32 | .221 | .286 | .370 | .656 | 24 | 90 | 112 | — | — | 4 | — | 1 | 4 | 49 | 5 |
D. Solano 3B SD Donovan Solano 3B SD | 159.5 | 1.9 | 84 | 268 | 245 | 29 | 73 | 55 | 12 | — | 6 | 31 | .298 | .354 | .420 | .775 | 19 | 53 | 103 | 1 | 1 | 3 | — | 1 | 1 | 50 | 6 |
J. Meneses 1B WAS Joey Meneses 1B WAS | 144.5 | 1.9 | 76 | 313 | 281 | 19 | 65 | 51 | 11 | — | 3 | 42 | .231 | .291 | .302 | .593 | 21 | 63 | 85 | 2 | — | 5 | — | 6 | — | 29 | 9 |
J. Yepez 1B WAS Juan Yepez 1B WAS | 136.5 | 2.7 | 51 | 204 | 184 | 24 | 53 | 33 | 14 | — | 6 | 23 | .288 | .343 | .462 | .805 | 16 | 31 | 85 | 2 | 1 | 1 | — | 3 | 2 | 19 | 8 |
V. Caratini C HOU Victor Caratini C HOU | 131.0 | 1.7 | 75 | 227 | 202 | 24 | 56 | 42 | 7 | 1 | 6 | 23 | .277 | .344 | .411 | .755 | 19 | 40 | 83 | — | 1 | 3 | — | 3 | 3 | 19 | 5 |
J. Noel RF CLE Jhonkensy Noel RF CLE | 127.5 | 2.2 | 58 | 177 | 159 | 25 | 37 | 16 | 7 | 1 | 13 | 28 | .233 | .305 | .535 | .840 | 12 | 55 | 85 | — | — | 5 | — | 1 | — | 6 | 1 |
J. Bride 1B MIA Jonah Bride 1B MIA | 125.5 | 2.2 | 58 | 215 | 182 | 20 | 47 | 33 | 8 | — | 6 | 27 | .258 | .349 | .401 | .750 | 25 | 43 | 73 | — | 1 | 3 | — | 5 | 2 | 32 | 6 |
A. Ibanez 2B DET Andy Ibanez 2B DET | 122.5 | 1.4 | 87 | 215 | 199 | 26 | 51 | 37 | 8 | 1 | 5 | 32 | .256 | .302 | .382 | .684 | 12 | 55 | 76 | 2 | 2 | 2 | — | 2 | 2 | 94 | 2 |
R. Gonzalez 2B BOS Romy Gonzalez |