Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
K. Keone QB Kia'i Keone QB | 8 | 160 | 90 | 56.3 | 796 | 1 | 7 |
P. Costelli QB Peter Costelli QB | 3 | 71 | 38 | 53.5 | 586 | 4 | 2 |
K. Box QB Kaiden Box QB | 2 | 36 | 16 | 44.4 | 232 | 1 | 0 |
J. Chong QB Jonah Chong QB | 7 | 24 | 12 | 50.0 | 50 | 0 | 0 |
C. Meis RB Caden Meis RB | 10 | 3 | 2 | 66.7 | 21 | 1 | 0 |
H. Gibbs QB Hank Gibbs QB | 4 | 8 | 4 | 50.0 | 21 | 0 | 1 |
H. Green K Hunter Green K | 10 | 1 | 1 | 100.0 | -5 | 0 | 0 |
Team | 12 | 304 | 163 | 53.6 | 1701 | 7 | 10 |
Opponents | 12 | 310 | 202 | 65.2 | 2623 | 27 | 6 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
V. Schield RB Vann Schield RB | 1 | 11 | 80 | 7.3 | 1 |
M. Williams DB Marvin Williams DB | 1 | 1 | -2 | -2.0 | 0 |
K. Box QB Kaiden Box QB | 2 | 5 | -16 | -3.2 | 0 |
M. Price RB Mathias Price RB | 2 | 7 | 19 | 2.7 | 0 |
V. Schield RB Vann Schield RB | 3 | 17 | 42 | 2.5 | 0 |
P. Costelli QB Peter Costelli QB | 3 | 18 | 88 | 4.9 | 0 |
K. Randell-Taylor RB Kamron Randell-Taylor RB | 4 | 1 | 2 | 2.0 | 0 |
H. Gibbs QB Hank Gibbs QB | 4 | 19 | 100 | 5.3 | 1 |
T. Tuitele LB Tama Tuitele LB | 5 | 1 | 22 | 22.0 | 0 |
V. Schield RB Vann Schield RB | 7 | 35 | 144 | 4.1 | 1 |
J. Chong QB Jonah Chong QB | 7 | 18 | 69 | 3.8 | 0 |
J. Robertson RB Jacquez Robertson RB | 8 | 20 | 80 | 4.0 | 0 |
J. Hornbeak RB Jordan Hornbeak RB | 8 | 22 | 85 | 3.9 | 0 |
K. Keone QB Kia'i Keone QB | 8 | 65 | 182 | 2.8 | 2 |
D. Afari RB David Afari RB | 9 | 59 | 263 | 4.5 | 1 |
C. Meis RB Caden Meis RB | 10 | 96 | 337 | 3.5 | 4 |
C. Cheeks WR Carver Cheeks WR | 10 | 1 | 4 | 4.0 | 0 |
D. Stewart RB Darius Stewart RB | 11 | 81 | 360 | 4.4 | 2 |
Team | 12 | 451 | 1721 | 3.8 | 11 |
Opponents | 12 | 524 | 3046 | 5.8 | 33 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
B. Munroe WR Brayden Munroe WR | 12 | 37 | 447 | 12.1 | 3 |
C. Cheeks WR Carver Cheeks WR | 10 | 23 | 371 | 16.1 | 3 |
C. Garrison TE Charles Garrison TE | 11 | 15 | 204 | 13.6 | 0 |
C. Cheeks TE Cash Cheeks TE | 10 | 15 | 155 | 10.3 | 0 |
R. MacGillivray WR Ryder MacGillivray WR | 6 | 14 | 139 | 9.9 | 0 |
D. Afari RB David Afari RB | 9 | 8 | 113 | 14.1 | 0 |
J. Riles WR Jordan Riles WR | 9 | 8 | 69 | 8.6 | 0 |
C. Meis RB Caden Meis RB | 10 | 7 | 49 | 7.0 | 0 |
T. Tuitele LB Tama Tuitele LB | 5 | 4 | 44 | 11.0 | 0 |
R. Stout WR River Stout WR | 4 | 3 | 33 | 11.0 | 0 |
R. MacGillivray WR Ryder MacGillivray WR | 1 | 3 | 21 | 7.0 | 0 |
K. Kossak WR Kobe Kossak WR | 1 | 2 | 19 | 9.5 | 0 |
V. Schield RB Vann Schield RB | 7 | 3 | 19 | 6.3 | 0 |
F. Clements TE Fisher Clements TE | 2 | 2 | 13 | 6.5 | 1 |
J. Hornbeak RB Jordan Hornbeak RB | 8 | 5 | 13 | 2.6 | 0 |
K. Randell-Taylor RB Kamron Randell-Taylor RB | 4 | 4 | 13 | 3.3 | 0 |
V. Schield RB Vann Schield RB | 1 | 1 | 11 | 11.0 | 0 |
J. Barry WR Jay Barry WR | 1 | 1 | 6 | 6.0 | 0 |
J. Barry Jr. WR Jay Barry Jr. WR | 1 | 1 | 6 | 6.0 | 0 |
J. Barry WR Jay Barry WR | 2 | 3 | 5 | 1.7 | 0 |
D. Stewart RB Darius Stewart RB | 11 | 4 | 2 | 0.5 | 0 |
M. Quesada WR Matthew Quesada WR | 2 | 2 | -1 | -0.5 | 0 |
J. Robertson RB Jacquez Robertson RB | 8 | 1 | -2 | -2.0 | 0 |
K. Howard TE Kolby Howard TE | 1 | 2 | -10 | -5.0 | 0 |
Team | 12 | 163 | 1701 | 10.4 | 7 |
Opponents | 12 | 202 | 2623 | 13.0 | 27 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
C. Meis RB Caden Meis RB | 10 | 4 | 0 | — | — | — | 4 |
C. Cheeks WR Carver Cheeks WR | 10 | 0 | 3 | — | — | — | 3 |
B. Munroe WR Brayden Munroe WR | 12 | — | 3 | — | 0 | 0 | 3 |
K. Keone QB Kia'i Keone QB | 8 | 2 | — | — | — | — | 2 |
D. Stewart RB Darius Stewart RB | 11 | 2 | 0 | — | — | — | 2 |
D. Afari RB David Afari RB | 9 | 1 | 0 | — | 0 | — | 1 |
V. Schield RB Vann Schield RB | 1 | 1 | 0 | — | — | — | 1 |
H. Gibbs QB Hank Gibbs QB | 4 | 1 | — | — | — | — | 1 |
V. Schield RB Vann Schield RB | 7 | 1 | 0 | — | — | — | 1 |
F. Clements TE Fisher Clements TE | 2 | — | 1 | — | — | — | 1 |
Team | 12 | 11 | 7 | 0 | 0 | 0 | 18 |
Opponents | 12 | 33 | 27 | 0 | 0 | 1 | 61 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.